LAFARGE AFRICA PLC FYE DEC 2016
Kindly find below Lafarge Africa Plc audited results for year ended 31 Dec 2016.
Please see full report here
Summary:
LAFARGE AFRICA PLC FYE Dec 2016 | |||
2016 | 2015 | %CHANGE | |
,000 | ,000 | ||
Gross revenue | 219,714,112 | 267,234,239 | -17.78% |
Profit/(Loss) before tax | (22,818,718) | 29,286,847 | -177.91% |
Profit/(Loss) for the period | 16,898,781 | 27,162,969 | -37.79% |
Net Assets | 248,952,548 | 176,151,730 | +41.33% |
Corporate Action:
Proposed Dividend : N 1.05 per share.