
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 622.73 | 148977.78 | 480,832,070 |
FGS202882 | 350 | 1350.00 | 2 |
FGS202770 | 200 | 1300.00 | 2 |
NGXLOTUSISLM | 141.67 | 12618.11 | 28,404,917 |
NGXMERIGRW | 52.96 | 10113.66 | 43,575,342 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NGXGROWTH | -229.45 | 15105.79 | 4,685,240 |
NGXAFRHDYI | -39.64 | 22043.54 | 151,201,520 |
FGSUK2027S3 | -19.92 | 75.01 | 120,000 |
SIAMLETF40 | -10 | 480.00 | 187 |
LOTUSHAL15 | -8.41 | 85.01 | 28,807 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 622.73 | 148977.78 | 480,832,070 |
NGXMAINBOARD | 36.37 | 7170.49 | 340,521,400 |
NGXPENBRD | 14.86 | 2770.14 | 325,765,971 |
NGXCG | -1.62 | 4149.16 | 256,214,739 |
NGXPENSION | 3.47 | 6897.27 | 234,903,970 |