NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
22/Apr/2026 ABBEYBDS 6.60 6.00 5.95 5.95 -0.65 0 6,086,916 36,354,746.60
22/Apr/2026 ABCTRANS 6.24 5.70 5.70 5.70 -0.54 0 1,145,417 6,573,762.02
22/Apr/2026 ACADEMY 7.00 7.00 7.00 7.00 0.00 0 433,658 2,989,030.45
22/Apr/2026 ACCESSCORP 29.95 32.00 30.20 31.00 1.05 0 52,429,163 1,620,516,164.00
22/Apr/2026 AFRIPRUD 14.00 14.00 13.95 14.00 0.00 0 1,250,998 17,486,304.85
22/Apr/2026 AIICO 4.13 4.10 4.02 4.06 -0.07 0 21,089,655 85,378,236.88
22/Apr/2026 AIRTELAFRI 2746.70 2746.70 2746.70 2746.70 0.00 0 30,220 91,303,686.00
22/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 174,995 1,769,151.30
22/Apr/2026 ARADEL 1679.90 1679.90 1679.90 1679.90 0.00 0 1,466,393 2,433,095,815.00
22/Apr/2026 AUSTINLAZ 3.60 3.60 3.60 3.60 0.00 0 342,228 1,160,392.83
22/Apr/2026 BERGER 68.35 68.35 68.35 68.35 0.00 0 525,074 33,163,506.20
22/Apr/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 186,733 90,239,115.60
22/Apr/2026 BUACEMENT 317.00 317.00 317.00 317.00 0.00 0 996,583 305,767,926.80
22/Apr/2026 BUAFOODS 824.60 824.60 824.60 824.60 0.00 0 111,051 96,064,991.70
22/Apr/2026 CADBURY 72.00 72.00 72.00 72.00 0.00 0 592,633 40,296,587.90
22/Apr/2026 CAP 100.00 110.00 108.00 110.00 10.00 0 3,830,825 413,408,716.00
22/Apr/2026 CAVERTON 5.20 5.45 5.20 5.45 0.25 0 1,814,750 9,571,343.30
22/Apr/2026 CHAMPION 14.50 14.30 14.00 14.00 -0.50 0 2,195,558 31,503,163.70
22/Apr/2026 CHAMS 3.35 3.35 3.16 3.20 -0.15 0 19,835,843 64,047,044.46
22/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 6,980 88,164.70
22/Apr/2026 CILEASING 6.50 6.60 6.50 6.50 0.00 0 1,079,979 7,060,383.35
22/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 42,939 4,745,404.00
22/Apr/2026 CONHALLPLC 4.67 4.83 4.66 4.75 0.08 0 3,397,472 16,010,203.52
22/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 118,153 24,913,946.50
22/Apr/2026 CORNERST 5.60 5.60 5.45 5.60 0.00 0 2,045,958 10,970,849.45
22/Apr/2026 CUSTODIAN 74.20 74.20 74.20 74.20 0.00 0 836,204 62,133,734.55
22/Apr/2026 CUTIX 3.36 3.39 3.16 3.34 -0.02 0 16,534,111 53,926,779.23
22/Apr/2026 CWG 21.95 21.95 21.95 21.95 0.00 0 1,335,595 28,351,935.75
22/Apr/2026 DAARCOMM 1.76 1.76 1.76 1.76 0.00 0 684,381 1,232,654.61
22/Apr/2026 DANGCEM 850.00 850.00 850.00 850.00 0.00 0 552,642 482,800,734.40
22/Apr/2026 DANGSUGAR 66.20 66.95 66.95 66.95 0.75 0 1,730,409 115,703,352.20
22/Apr/2026 DEAPCAP 4.70 4.98 4.68 4.90 0.20 0 2,528,815 12,070,719.92
22/Apr/2026 ELLAHLAKES 10.20 11.20 10.40 10.40 0.20 0 4,115,122 44,379,970.80
22/Apr/2026 ETERNA 33.50 33.00 33.00 33.00 -0.50 0 710,386 23,559,685.10
22/Apr/2026 ETI 71.70 71.70 71.70 71.70 0.00 0 4,746,262 332,421,856.10
22/Apr/2026 ETRANZACT 18.00 18.00 18.00 18.00 0.00 0 414,004 7,410,648.50
22/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 5,427 830,331.00
22/Apr/2026 FCMB 13.50 13.45 12.70 13.00 -0.50 0 20,795,971 270,719,502.00
22/Apr/2026 FGS202776 1000.00 1030.00 1030.00 1030.00 30.00 0 6,000 6,180,000.00
22/Apr/2026 FGS202882 850.00 1000.00 1000.00 1000.00 150.00 0 20,000 20,000,000.00
22/Apr/2026 FGS202894 120.00 105.00 105.00 105.00 -15.00 0 9,000 9,450,000.00
22/Apr/2026 FGSUK2032S5 102.00 100.00 100.00 100.00 -2.00 0 25 25,000.03
22/Apr/2026 FGSUK2032S7 108.00 110.00 110.00 110.00 2.00 0 3,000 3,299,997.00
22/Apr/2026 FGSUK2033S6 100.00 102.00 102.00 102.00 2.00 0 15,160 15,463,184.84
22/Apr/2026 FIDELITYBK 21.85 23.00 21.90 22.30 0.45 0 14,743,591 325,754,508.00
22/Apr/2026 FIDSON 100.00 100.00 100.00 100.00 0.00 0 868,703 83,758,993.05
22/Apr/2026 FIRSTHOLDCO 71.00 77.00 68.50 77.00 6.00 0 76,643,658 5,782,642,486.00
22/Apr/2026 FTGINSURE 1.39 1.42 1.33 1.37 -0.02 0 4,857,134 6,682,612.01
22/Apr/2026 FTNCOCOA 5.20 5.25 5.20 5.20 0.00 0 1,104,109 5,807,189.36
22/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 7,741 7,890,401.30
22/Apr/2026 GREENWETF 1260.00 1260.00 1134.00 1229.00 -31.00 0 12,056 14,294,553.95
22/Apr/2026 GTCO 130.00 130.75 130.00 130.00 0.00 0 37,385,890 4,875,130,348.00
22/Apr/2026 GUINEAINS 1.06 1.14 1.04 1.04 -0.02 0 7,523,241 8,115,941.03
22/Apr/2026 GUINNESS 497.00 497.00 497.00 497.00 0.00 0 27,355 12,235,891.50
22/Apr/2026 HMCALL 3.85 3.61 3.61 3.61 -0.24 0 404,258 1,504,158.87
22/Apr/2026 HONYFLOUR 18.95 19.80 18.80 18.80 -0.15 0 10,234,459 194,726,836.30
22/Apr/2026 IKEJAHOTEL 33.00 33.00 33.00 33.00 0.00 0 182,928 6,101,417.40
22/Apr/2026 IMG 36.00 36.00 36.00 36.00 0.00 0 11,315 370,440.75
22/Apr/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 21,353 218,855.00
22/Apr/2026 INTBREW 14.05 14.05 14.05 14.05 0.00 0 955,084 13,282,936.90
22/Apr/2026 INTENEGINS 2.92 3.00 2.95 3.00 0.08 0 741,539 2,225,454.24
22/Apr/2026 JAIZBANK 9.00 9.05 8.95 8.95 -0.05 0 8,308,857 74,933,208.82
22/Apr/2026 JAPAULGOLD 3.13 3.30 2.94 3.20 0.07 0 30,166,627 94,354,271.26
22/Apr/2026 JBERGER 288.00 288.00 288.00 288.00 0.00 0 99,367 28,529,806.50
22/Apr/2026 JOHNHOLT 14.00 14.00 14.00 14.00 0.00 0 68,065 863,015.70
22/Apr/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 48,280 316,234.00
22/Apr/2026 LASACO 2.00 2.11 1.99 2.00 0.00 0 6,004,736 12,054,809.15
22/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 137,480 1,174,095.65
22/Apr/2026 LEGENDINT 5.63 5.63 5.63 5.63 0.00 0 667,799 3,971,724.13
22/Apr/2026 LINKASSURE 1.48 1.60 1.43 1.58 0.10 0 4,202,766 6,428,493.29
22/Apr/2026 LIVESTOCK 6.55 6.50 6.40 6.40 -0.15 0 1,333,844 8,790,591.65
22/Apr/2026 LIVINGTRUST 3.69 3.36 3.36 3.36 -0.33 0 1,373,073 4,768,049.60
22/Apr/2026 LOTUSHAL15 182.95 184.96 170.52 179.99 -2.96 0 40,686 7,235,159.74
22/Apr/2026 MANSARD 14.50 15.00 14.80 15.00 0.50 0 2,336,511 34,997,772.25
22/Apr/2026 MAYBAKER 38.00 38.00 38.00 38.00 0.00 0 1,176,798 42,684,248.55
22/Apr/2026 MBENEFIT 4.00 4.23 3.80 4.00 0.00 0 10,903,014 43,458,547.32
22/Apr/2026 MCNICHOLS 7.50 7.15 6.75 7.15 -0.35 0 1,319,003 9,048,134.30
22/Apr/2026 MECURE 60.60 60.60 60.60 60.60 0.00 0 309,967 17,095,270.60
22/Apr/2026 MERGROWTH 184.28 201.00 165.88 165.88 -18.40 0 52,701 9,476,852.54
22/Apr/2026 MERVALUE 137.50 149.00 130.00 130.00 -7.50 0 33,046 4,760,493.00
22/Apr/2026 MEYER 18.65 18.65 18.65 18.65 0.00 0 161,637 2,735,816.05
22/Apr/2026 MORISON 11.79 11.79 11.79 11.79 0.00 0 3,372 35,810.64
22/Apr/2026 MTNN 820.50 820.50 820.50 820.50 0.00 0 2,791,812 2,280,115,013.00
22/Apr/2026 MULTIVERSE 23.80 25.90 25.90 25.90 2.10 0 1,171,556 26,485,653.50
22/Apr/2026 NAHCO 242.00 242.00 242.00 242.00 0.00 0 2,566,955 584,583,252.70
22/Apr/2026 NASCON 171.60 188.50 188.50 188.50 16.90 0 3,172,242 585,464,165.00
22/Apr/2026 NB 73.00 73.00 72.90 73.00 0.00 0 5,903,377 430,905,111.30
22/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 7,543 1,353,066.70
22/Apr/2026 NEIMETH 10.00 9.70 9.00 9.00 -1.00 0 3,283,183 30,126,586.45
22/Apr/2026 NEM 32.45 32.45 32.45 32.45 0.00 0 763,269 24,296,801.05
22/Apr/2026 NESTLE 3249.90 3249.90 3249.90 3249.90 0.00 0 18,279 54,423,360.40
22/Apr/2026 NEWGOLD 189500.00 190500.00 173000.01 188800.00 -700.00 0 60 10,794,259.05
22/Apr/2026 NGX30 7953.74 7999.33 7953.74 7999.33 45.59 0 339,803,226 30,371,134,853.00
22/Apr/2026 NGXAFRBVI 5267.94 5384.70 5248.06 5377.43 109.49 0 138,812,105 10,870,049,771.00
22/Apr/2026 NGXAFRHDYI 34444.62 34647.74 34444.24 34469.09 24.47 0 230,260,859 14,136,121,284.00
22/Apr/2026 NGXBNK 2288.41 2334.93 2285.98 2334.93 46.52 0 308,326,928 20,418,849,000.00
22/Apr/2026 NGXCG 6330.40 6443.69 6330.40 6443.69 113.29 0 367,969,253 27,458,226,243.00
22/Apr/2026 NGXCNSMRGDS 4467.18 4487.61 4467.18 4487.09 19.91 0 33,506,107 2,304,816,278.00
22/Apr/2026 NGXCOMMDTY 1847.33 1847.41 1847.33 1847.41 0.08 0 3,209,550 3,656,156,151.00
22/Apr/2026 NGXGROUP 164.50 164.50 164.50 164.50 0.00 0 5,249,868 831,677,308.20
22/Apr/2026 NGXGROWTH 28460.32 28536.46 28386.89 28386.89 -73.43 0 10,654,750 158,090,989.90
22/Apr/2026 NGXINDUSTR 9136.96 9197.01 9122.69 9150.33 13.37 0 30,425,413 3,376,802,763.00
22/Apr/2026 NGXINS 1197.50 1210.30 1194.24 1210.30 12.80 0 89,380,687 306,660,520.90
22/Apr/2026 NGXLOTUSISLM 22391.82 22511.29 22391.82 22476.98 85.16 0 31,571,301 10,157,463,869.00
22/Apr/2026 NGXMAINBOARD 9827.16 9860.26 9826.78 9858.51 31.35 0 449,084,896 17,991,680,858.00
22/Apr/2026 NGXMERIGRW 16337.96 16426.26 16194.18 16261.51 -76.45 0 122,465,392 10,904,929,853.00
22/Apr/2026 NGXMERIVAL 20510.86 20983.96 20510.86 20980.38 469.52 0 138,654,470 8,133,495,006.00
22/Apr/2026 NGXOILGAS 5320.53 5323.16 5319.43 5321.56 1.03 0 40,631,146 3,220,944,753.00
22/Apr/2026 NGXPENBRD 4206.31 4233.76 4206.31 4233.74 27.43 0 499,611,708 34,203,933,995.00
22/Apr/2026 NGXPENSION 11184.35 11304.68 11184.35 11304.68 120.33 0 377,496,968 32,138,394,925.00
22/Apr/2026 NGXPREMIUM 24802.54 25071.86 24802.54 25071.86 269.32 0 215,535,910 17,875,700,842.00
22/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 79,014 10,086,645.40
22/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 4,580 327,470.00
22/Apr/2026 NPFMCRFBK 5.45 5.50 5.45 5.45 0.00 0 5,218,580 28,655,455.67
22/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 149,419 15,358,286.00
22/Apr/2026 NSEASI 218249.81 219586.90 218249.81 219586.20 1,336.39 0 683,584,413 36,100,405,899.00
22/Apr/2026 NSLTECH 0.94 1.00 0.94 0.94 0.00 0 16,499,993 15,728,188.19
22/Apr/2026 OANDO 45.30 45.75 45.10 45.50 0.20 0 8,132,250 368,628,237.40
22/Apr/2026 OKOMUOIL 1765.00 1765.00 1765.00 1765.00 0.00 0 199,259 320,455,521.10
22/Apr/2026 OMATEK 2.01 2.10 1.99 1.99 -0.02 0 2,692,818 5,420,185.64
22/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 14,979 505,541.25
22/Apr/2026 PRESCO 1980.00 1980.00 1980.00 1980.00 0.00 0 292,469 587,226,078.30
22/Apr/2026 PRESTIGE 1.37 1.37 1.37 1.37 0.00 0 873,576 1,212,900.05
22/Apr/2026 PZ 78.50 84.95 78.50 84.95 6.45 0 4,616,949 380,655,028.70
22/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 5,238 132,783.30
22/Apr/2026 REGALINS 1.02 1.10 1.09 1.10 0.08 0 1,773,379 1,910,663.21
22/Apr/2026 ROYALEX 1.70 1.70 1.63 1.63 -0.07 0 3,071,503 5,138,235.03
22/Apr/2026 RTBRISCOE 9.16 9.10 9.06 9.10 -0.06 0 954,125 8,700,075.17
22/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 20,364 421,971.60
22/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 25,439 269,539,550.30
22/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 46,786 21,230,621.00
22/Apr/2026 SIAMLETF40 10072.89 9800.00 9065.61 9065.61 -1,007.28 0 1,955 17,840,769.95
22/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 148,850 19,212,476.65
22/Apr/2026 SOVRENINS 1.89 2.07 2.00 2.07 0.18 0 5,321,444 10,731,056.22
22/Apr/2026 STANBIC 154.50 152.75 152.50 152.50 -2.00 0 8,465,035 1,291,677,922.00
22/Apr/2026 STANBICETF30 3700.00 4060.00 3700.00 3957.99 257.99 0 5,065 19,882,632.18
22/Apr/2026 STERLINGNG 8.10 8.30 8.00 8.10 0.00 0 10,526,607 85,700,448.95
22/Apr/2026 SUNUASSUR 4.70 4.68 4.32 4.68 -0.02 0 724,110 3,250,101.50
22/Apr/2026 TAJSUKS1 98.91 98.00 98.00 98.00 -0.91 0 10 9,800.01
22/Apr/2026 TAJSUKS2 94.00 99.90 95.50 95.50 1.50 0 41,000 40,914,879.00
22/Apr/2026 TANTALIZER 3.68 3.65 3.45 3.47 -0.21 0 10,607,287 37,461,991.61
22/Apr/2026 TIP 20.45 21.00 20.60 21.00 0.55 0 3,497,126 72,705,534.05
22/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 11,898 6,853,248.00
22/Apr/2026 TRANSCOHOT 203.00 223.30 223.30 223.30 20.30 0 196,872 43,785,522.80
22/Apr/2026 TRANSCORP 49.00 49.00 49.00 49.00 0.00 0 710,157 34,050,145.30
22/Apr/2026 TRANSEXPR 7.20 7.92 7.92 7.92 0.72 0 4,087,297 32,356,114.61
22/Apr/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 46,693 11,463,131.50
22/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 13,367 51,329.28
22/Apr/2026 UACN 110.00 121.00 115.00 121.00 11.00 0 1,240,757 148,437,867.00
22/Apr/2026 UBA 50.20 53.40 49.95 53.20 3.00 0 55,258,385 2,832,762,495.00
22/Apr/2026 UCAP 16.15 16.65 16.00 16.00 -0.15 0 24,029,880 390,800,878.90
22/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 76,777 5,542,426.30
22/Apr/2026 UNILEVER 110.00 110.00 110.00 110.00 0.00 0 973,799 112,997,133.10
22/Apr/2026 UNIONDICON 19.95 19.95 19.95 19.95 0.00 0 964,339 18,805,942.30
22/Apr/2026 UNIVINSURE 1.22 1.30 1.22 1.23 0.01 0 6,102,889 7,554,126.61
22/Apr/2026 UPDC 4.20 4.50 4.15 4.15 -0.05 0 1,677,168 7,060,594.80
22/Apr/2026 UPDCREIT 7.60 7.60 7.60 7.60 0.00 0 1,207,814 9,205,319.50
22/Apr/2026 UPL 5.20 5.00 5.00 5.00 -0.20 0 1,057,563 5,312,764.10
22/Apr/2026 VERITASKAP 1.85 2.00 1.87 2.00 0.15 0 20,181,789 39,000,056.17
22/Apr/2026 VETBANK 27.80 29.39 25.10 27.80 0.00 0 350,866 9,560,629.27
22/Apr/2026 VETGOODS 50.99 50.99 46.00 46.00 -4.99 0 231,901 11,125,270.19
22/Apr/2026 VETGRIF30 90.00 99.00 87.00 92.95 2.95 0 148,365 13,722,670.77
22/Apr/2026 VETINDETF 142.50 142.50 128.25 138.00 -4.50 0 54,464 7,180,088.22
22/Apr/2026 VFDGROUP 10.65 10.80 10.65 10.80 0.15 0 1,751,694 18,724,819.15
22/Apr/2026 VITAFOAM 130.00 143.00 130.00 143.00 13.00 0 1,651,329 227,182,115.40
22/Apr/2026 VSPBONDETF 265.68 270.00 241.01 269.99 4.31 0 57,122 14,837,933.77
22/Apr/2026 WAPCO 273.00 283.80 270.00 275.00 2.00 0 7,282,213 1,993,548,447.00
22/Apr/2026 WAPIC 2.73 2.70 2.53 2.70 -0.03 0 3,660,119 9,405,904.18
22/Apr/2026 WEMABANK 28.10 27.55 27.05 27.50 -0.60 0 17,306,375 473,447,766.40
22/Apr/2026 ZENITHBANK 127.00 129.50 126.05 129.50 2.50 0 20,552,598 2,613,775,953.00
22/Apr/2026 ZICHIS 12.90 13.89 12.90 13.89 0.99 0 4,100,321 54,069,602.69

Top 5 Gainers

StockChangeCloseVolume
NSEASI 1336.39 219586.20 683,584,413
NGXMERIVAL 469.52 20980.38 138,654,470
NGXPREMIUM 269.32 25071.86 215,535,910
STANBICETF30 257.99 3957.99 5,065
FGS202882 150 1000.00 20,000

Top 5 Losers

StockChangeCloseVolume
SIAMLETF40 -1007.28 9065.61 1,955
NEWGOLD -700 188800.00 60
NGXMERIGRW -76.45 16261.51 122,465,392
NGXGROWTH -73.43 28386.89 10,654,750
GREENWETF -31 1229.00 12,056

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 1336.39 219586.20 683,584,413
NGXPENBRD 27.43 4233.74 499,611,708
NGXMAINBOARD 31.35 9858.51 449,084,896
NGXPENSION 120.33 11304.68 377,496,968
NGXCG 113.29 6443.69 367,969,253