
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 488.09 | 142034.87 | 1,004,610,167 |
FGS202892 | 100 | 950.00 | 20 |
NGXGROWTH | 86.58 | 12727.02 | 2,999,788 |
NGXLOTUSISLM | 75.07 | 11774.57 | 29,612,611 |
NGXOILGAS | 62.61 | 2483.08 | 16,027,346 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | -500 | 54900.00 | 5 |
NGXAFRHDYI | -84.68 | 22879.30 | 63,680,916 |
NGXMERIVAL | -64.87 | 13629.91 | 62,556,673 |
NGXMERIGRW | -64.64 | 9987.35 | 15,956,254 |
NGXAFRBVI | -27.32 | 3554.17 | 53,027,911 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 488.09 | 142034.87 | 1,004,610,167 |
NGXMAINBOARD | 29.85 | 6944.82 | 915,084,689 |
NGXPENBRD | 5.22 | 2638.01 | 481,404,731 |
ABBEYBDS | 0 | 6.80 | 401,065,110 |
NGXPENSION | 27.05 | 6726.95 | 392,536,895 |