
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXMERIVAL | 251.22 | 13079.00 | 205,555,946 |
| NSEASI | 185.69 | 153539.83 | 1,746,787,059 |
| SIAMLETF40 | 136.05 | 1497.05 | 333 |
| NGXAFRHDYI | 104.57 | 21223.56 | 108,116,634 |
| NGXMAINBOARD | 58.74 | 7364.52 | 1,594,616,337 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXPREMIUM | -170.39 | 15536.69 | 131,422,633 |
| NGXLOTUSISLM | -152.15 | 13329.88 | 30,192,842 |
| STANBICETF30 | -80.99 | 729.01 | 17,976 |
| MERGROWTH | -52 | 471.00 | 4,273 |
| FGS202882 | -30 | 1020.00 | 1,000 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 185.69 | 153539.83 | 1,746,787,059 |
| NGXMAINBOARD | 58.74 | 7364.52 | 1,594,616,337 |
| ABBEYBDS | 0.55 | 6.40 | 1,124,624,429 |
| NGXPENBRD | -3.44 | 2874.37 | 512,045,504 |
| NGXPENSION | 30.83 | 7069.08 | 438,890,741 |


