
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | 580.88 | 31814.89 | 279,676,118 |
| NSEASI | 576.27 | 203161.81 | 652,762,977 |
| NESTLE | 194.4 | 3249.90 | 1,412,924 |
| NGXMERIVAL | 179.81 | 18001.26 | 197,986,774 |
| NGXAFRBVI | 109.42 | 4859.06 | 146,821,352 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2401.02 | 161598.99 | 135 |
| SIAMLETF40 | -1247.49 | 11227.50 | 575 |
| NGXGROWTH | -225.57 | 28960.60 | 7,805,771 |
| GREENWETF | -54.31 | 1427.99 | 17,679 |
| MERGROWTH | -15 | 270.00 | 48,143 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 576.27 | 203161.81 | 652,762,977 |
| NGXMAINBOARD | 16.31 | 9307.48 | 435,822,972 |
| NGXPENBRD | 13.71 | 3882.29 | 426,197,872 |
| NGXPENSION | 61.32 | 9933.32 | 344,700,277 |
| NGX30 | 25.13 | 7384.19 | 328,482,991 |


