
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1118.63 | 203791.18 | 548,412,302 |
| NGXAFRHDYI | 806.81 | 32621.70 | 204,071,753 |
| NGXLOTUSISLM | 219.78 | 20167.27 | 38,610,343 |
| NGXMERIGRW | 218.22 | 15002.54 | 68,576,683 |
| NGXPREMIUM | 139.3 | 22408.71 | 155,561,990 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -8000 | 153598.99 | 166 |
| SIAMLETF40 | -877.5 | 10350.00 | 1,068 |
| STANBICETF30 | -148.6 | 4177.30 | 9,411 |
| NGXGROWTH | -147.71 | 28812.89 | 10,261,357 |
| NGXINS | -31.99 | 1195.69 | 72,004,497 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1118.63 | 203791.18 | 548,412,302 |
| NGXMAINBOARD | 47.45 | 9354.93 | 367,427,988 |
| NGXPENBRD | 16.31 | 3898.60 | 342,367,433 |
| NGXPENSION | 46.82 | 9980.14 | 263,372,696 |
| NGXCG | 46.52 | 5776.75 | 258,604,977 |


