
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NGXGROWTH | 376.54 | 9109.92 | 5,692,271 |
MERVALUE | 12.87 | 141.57 | 30 |
NGXCNSMRGDS | 4.55 | 2615.15 | 23,691,397 |
VETGRIF30 | 2.2 | 44.20 | 805 |
NGXASEM | 1.72 | 1595.12 | 412,117 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | -2200 | 56900.00 | 677 |
NSEASI | -776.92 | 119995.76 | 625,368,490 |
FGSUK2027S3 | -184.3 | 785.00 | 2,500 |
NGXINDUSTR | -138.19 | 3653.43 | 16,990,799 |
NGXMERIVAL | -87.54 | 11224.13 | 96,419,840 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | -776.92 | 119995.76 | 625,368,490 |
NGXMAINBOARD | -48.65 | 5879.75 | 507,007,520 |
NGXPENBRD | -13.67 | 2179.68 | 335,895,522 |
NGXCG | -18.61 | 3457.15 | 211,534,432 |
NGXPENSION | -19.33 | 5830.11 | 197,603,878 |