
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | 5567 | 57000.00 | 33 |
NSEASI | 723.83 | 145719.09 | 525,651,115 |
NGXPREMIUM | 208.22 | 14365.32 | 92,774,332 |
NGXLOTUSISLM | 124.35 | 12197.96 | 45,741,204 |
NGXAFRHDYI | 99.6 | 22185.28 | 90,585,473 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NGXGROWTH | -266.57 | 14652.14 | 5,034,121 |
NGXMERIGRW | -29.99 | 10094.56 | 47,807,037 |
VSPBONDETF | -16.9 | 203.10 | 10 |
NGXINS | -9.59 | 1265.84 | 156,991,738 |
DANGSUGAR | -3.9 | 60.00 | 3,895,926 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 723.83 | 145719.09 | 525,651,115 |
NGXMAINBOARD | 2.12 | 7081.89 | 399,114,440 |
NGXPENBRD | 14.82 | 2708.97 | 371,562,076 |
NGXCG | 28.95 | 4145.82 | 180,008,332 |
NGXPENSION | 50.53 | 6867.62 | 173,324,928 |