
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 13200 | 175200.00 | 117 |
| NSEASI | 5230.53 | 217131.54 | 1,257,944,145 |
| NGXPREMIUM | 1026.22 | 24212.02 | 262,328,044 |
| NGXLOTUSISLM | 734.95 | 21837.59 | 51,761,812 |
| NGXMERIVAL | 697.01 | 20078.86 | 234,710,881 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -2509.61 | 28487.74 | 11,957,968 |
| SIAMLETF40 | -601 | 12299.00 | 1,561 |
| STANBICETF30 | -81.91 | 4117.89 | 10,085 |
| JBERGER | -11 | 288.00 | 474,661 |
| MECURE | -6.7 | 60.60 | 2,477,226 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5230.53 | 217131.54 | 1,257,944,145 |
| NGXPENBRD | 107.48 | 4178.29 | 996,758,321 |
| NGXMAINBOARD | 132.2 | 9893.00 | 957,216,883 |
| NGXPENSION | 332.02 | 11009.52 | 822,656,276 |
| NGXCG | 201.7 | 6225.19 | 431,363,036 |


