
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 8625.8 | 237205.59 | 1,333,392,946 |
| NGXAFRHDYI | 1590.85 | 36042.59 | 641,010,050 |
| NGXLOTUSISLM | 1161.61 | 25688.98 | 45,492,430 |
| NGXPREMIUM | 879.33 | 26552.08 | 559,996,607 |
| NGXMERIGRW | 697.29 | 17631.25 | 156,527,930 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3000 | 159999.99 | 81 |
| SIAMLETF40 | -594.79 | 5353.17 | 3,932 |
| NGXGROWTH | -250.11 | 28628.87 | 30,262,671 |
| STANBICETF30 | -199 | 3801.00 | 5,215 |
| VSPBONDETF | -27.65 | 248.85 | 33,444 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 8625.8 | 237205.59 | 1,333,392,946 |
| NGXPENBRD | 171.88 | 4613.48 | 1,019,326,261 |
| NGXPENSION | 426.47 | 11817.51 | 802,733,068 |
| NGXCG | 123.49 | 6380.71 | 771,598,999 |
| NGX30 | 323.5 | 8650.31 | 749,917,499 |


