
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 1835.02 | 114616.75 | 1,284,510,329 |
NEWGOLD | 1700 | 56700.00 | 2 |
NGXPREMIUM | 383.79 | 10909.55 | 137,312,744 |
NGXMERIVAL | 302.58 | 10524.07 | 93,214,299 |
NGXAFRHDYI | 292.26 | 18566.20 | 126,843,665 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
VSPBONDETF | -129 | 290.00 | 252 |
FGS202772 | -69 | 30.00 | 150 |
FGS202654 | -40 | 60.00 | 850 |
NNFM | -13.85 | 125.05 | 352,123 |
MERGROWTH | -4.2 | 415.80 | 3 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 1835.02 | 114616.75 | 1,284,510,329 |
NGXPENBRD | 31.37 | 2065.79 | 1,148,389,794 |
NGXMAINBOARD | 33.99 | 5606.53 | 1,144,057,178 |
NGX30 | 68.5 | 4220.89 | 1,063,777,057 |
NGXPENSION | 117.41 | 5424.62 | 1,061,362,071 |