
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4999.7 | 228602.00 | 959,446,416 |
| NGXLOTUSISLM | 1256.87 | 24541.69 | 65,412,464 |
| NGXINDUSTR | 472.82 | 10202.94 | 35,255,003 |
| NGXAFRHDYI | 471.55 | 34451.74 | 448,092,105 |
| NGXPREMIUM | 341.32 | 25672.75 | 343,297,282 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3000.02 | 162999.99 | 107 |
| NGXMERIVAL | -721.44 | 19804.17 | 325,861,246 |
| SIAMLETF40 | -660.88 | 5947.96 | 1,638 |
| FGS202766 | -150 | 1000.00 | 70 |
| NESTLE | -149.9 | 3100.00 | 4,924,821 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4999.7 | 228602.00 | 959,446,416 |
| NGXPENBRD | 109.09 | 4441.60 | 790,881,015 |
| NGXPENSION | 136.88 | 11391.04 | 604,172,391 |
| NGXMAINBOARD | 288.75 | 10420.63 | 582,549,621 |
| NGXCG | -27.65 | 6257.22 | 573,929,468 |


