
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5072.22 | 242277.81 | 1,871,045,388 |
| NGXGROWTH | 2230.35 | 30859.22 | 13,721,696 |
| SEPLAT | 1045 | 11495.00 | 2,218,692 |
| NGXPREMIUM | 815.39 | 27367.47 | 1,097,421,450 |
| NGXMERIVAL | 796.41 | 21000.93 | 1,084,211,695 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -10999.98 | 149000.00 | 83 |
| NGXAFRHDYI | -235.9 | 35806.69 | 1,236,348,234 |
| GREENWETF | -40 | 1040.00 | 6,704 |
| LOTUSHAL15 | -10.01 | 120.10 | 333,264 |
| VETINDETF | -8 | 140.00 | 69,750 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5072.22 | 242277.81 | 1,871,045,388 |
| NGXPENBRD | 108.65 | 4722.13 | 1,605,585,346 |
| NGXPENSION | 213.62 | 12031.13 | 1,360,389,622 |
| NGXCG | 138.32 | 6519.03 | 1,340,074,117 |
| NGX30 | 173.46 | 8823.77 | 1,295,276,653 |


