
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 604.22 | 246992.44 | 2,040,056,570 |
| SIAMLETF40 | 149 | 1899.00 | 4,180 |
| NGXAFRHDYI | 104.28 | 36910.70 | 217,614,661 |
| NGXPENSION | 68.88 | 12938.32 | 299,151,125 |
| NGXOILGAS | 62.76 | 5657.27 | 13,624,382 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -6996.99 | 93002.01 | 137 |
| NGXINDUSTR | -66.74 | 10342.50 | 21,119,581 |
| BETAGLAS | -41.6 | 465.00 | 852,492 |
| NGXPREMIUM | -24.77 | 30184.35 | 184,538,456 |
| HBMNG | -12 | 345.00 | 2,558,902 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 604.22 | 246992.44 | 2,040,056,570 |
| NGXMAINBOARD | 51 | 10939.66 | 1,835,540,688 |
| FTGINSURE | 0.06 | 2.00 | 1,454,133,799 |
| NGXPENBRD | 12.99 | 4960.50 | 432,239,772 |
| NGXPENSION | 68.88 | 12938.32 | 299,151,125 |


