
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 3900 | 93900.00 | 546 |
| SIAMLETF40 | 402.15 | 4423.67 | 304 |
| STANBICETF30 | 286.4 | 3150.47 | 10,180 |
| NSEASI | 185.28 | 196992.44 | 585,936,257 |
| NGXINDUSTR | 89.79 | 7599.07 | 22,672,028 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -2404.11 | 29087.37 | 6,811,324 |
| MERGROWTH | -52.2 | 469.80 | 20,858 |
| MERVALUE | -42.12 | 379.09 | 24,802 |
| NGXCNSMRGDS | -24.37 | 4366.52 | 28,705,871 |
| NGXPREMIUM | -23.42 | 22051.70 | 147,314,833 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 185.28 | 196992.44 | 585,936,257 |
| NGXMAINBOARD | 19.47 | 8889.36 | 400,298,679 |
| NGXPENBRD | 10.82 | 3742.20 | 388,547,598 |
| NGXCG | 0.22 | 5589.41 | 265,817,746 |
| NGXPENSION | 22.67 | 9655.36 | 259,296,709 |


