
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NGXINS | 72.06 | 1250.62 | 1,377,202,380 |
MERGROWTH | 72 | 804.00 | 221 |
GREENWETF | 42.25 | 465.75 | 785 |
SIAMLETF40 | 24.15 | 490.00 | 10 |
NGXMERIVAL | 16.2 | 14343.94 | 138,611,063 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | -814.61 | 145756.09 | 2,215,734,011 |
NGXPREMIUM | -179.73 | 14857.60 | 150,549,631 |
NGXLOTUSISLM | -106.2 | 12050.61 | 43,089,390 |
NGXGROWTH | -102.48 | 10167.38 | 6,812,914 |
NGXINDUSTR | -85.77 | 5497.12 | 34,542,303 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | -814.61 | 145756.09 | 2,215,734,011 |
NGXMAINBOARD | -13.41 | 6947.26 | 2,047,795,462 |
NGXPENBRD | -17.51 | 2692.14 | 1,666,728,287 |
NGXINS | 72.06 | 1250.62 | 1,377,202,380 |
LINKASSURE | 0.18 | 2.06 | 585,560,232 |