
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 3491.61 | 209322.98 | 706,325,388 |
| SIAMLETF40 | 1088.89 | 11977.79 | 2,239 |
| NGXAFRHDYI | 1026.77 | 34374.68 | 227,519,247 |
| NGXLOTUSISLM | 410.88 | 20605.59 | 36,945,347 |
| NGXMERIGRW | 377.63 | 15962.99 | 80,925,643 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -7999 | 161000.00 | 208 |
| NGXGROWTH | -109.41 | 31006.38 | 8,175,631 |
| GREENWETF | -27.5 | 1132.50 | 11,383 |
| STANBICETF30 | -22.97 | 4276.97 | 20,446 |
| NGXINS | -16.21 | 1199.77 | 103,895,262 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 3491.61 | 209322.98 | 706,325,388 |
| NGXMAINBOARD | 222.39 | 9651.93 | 496,825,581 |
| NGXPENBRD | 73.14 | 4018.36 | 445,386,829 |
| NGXPENSION | 280.36 | 10440.24 | 346,403,707 |
| NGXCG | 73.98 | 5925.54 | 306,782,190 |


