
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 12319.98 | 135519.87 | 105 |
| SIAMLETF40 | 1082.4 | 11913.00 | 577 |
| NGXAFRHDYI | 801.7 | 27893.28 | 234,576,936 |
| STANBICETF30 | 421.95 | 4641.45 | 8,602 |
| NSEASI | 219.88 | 200925.75 | 515,339,187 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXMERIVAL | -215.74 | 17569.06 | 100,990,790 |
| NGXAFRBVI | -111.99 | 4534.13 | 189,181,136 |
| NGXGROWTH | -50.13 | 28799.54 | 7,815,509 |
| NGXPENSION | -49.82 | 9566.42 | 309,270,585 |
| MERGROWTH | -41.35 | 409.00 | 50,863 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 219.88 | 200925.75 | 515,339,187 |
| NGXMAINBOARD | 15.63 | 9299.71 | 385,391,866 |
| NGXPENBRD | 4.4 | 3816.77 | 380,700,968 |
| NGXPENSION | -49.82 | 9566.42 | 309,270,585 |
| NGXCG | -9.13 | 5520.21 | 298,674,883 |


