
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2999.99 | 116999.99 | 56 |
| VSPBONDETF | 14 | 259.00 | 4,541 |
| FGSUK2027S3 | 10 | 90.00 | 300 |
| TAJSUKS2 | 4.96 | 100.00 | 2,485 |
| TRANSCORP | 3 | 44.00 | 1,211,830 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -3054.42 | 237748.29 | 621,764,130 |
| SIAMLETF40 | -550.79 | 4957.13 | 2,876 |
| NGXGROWTH | -420.45 | 43184.80 | 10,591,636 |
| NGXPREMIUM | -399.82 | 26751.95 | 281,539,054 |
| NGXINDUSTR | -396.26 | 11194.09 | 10,317,406 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -3054.42 | 237748.29 | 621,764,130 |
| NGXPENBRD | -36.53 | 4670.98 | 502,915,811 |
| NGXPENSION | -77.5 | 11515.69 | 415,529,305 |
| NGXCG | -75.86 | 6121.57 | 379,300,369 |
| NGX30 | -107.07 | 8622.18 | 377,908,563 |


