
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 8099.99 | 107999.99 | 83 |
| NSEASI | 473.17 | 239156.09 | 499,888,310 |
| NGXMERIVAL | 273.77 | 21019.74 | 143,680,990 |
| NGXPREMIUM | 195.91 | 28567.68 | 155,886,911 |
| NGXCG | 81.62 | 6812.14 | 262,664,621 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -242.07 | 26586.57 | 12,774,266 |
| NGXMERIGRW | -151.76 | 15659.92 | 64,246,566 |
| SIAMLETF40 | -49 | 1870.00 | 6,500 |
| NGXMAINBOARD | -11.82 | 10756.44 | 315,188,397 |
| NGXLOTUSISLM | -11.74 | 22677.34 | 29,593,713 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 473.17 | 239156.09 | 499,888,310 |
| NGXPENBRD | 11.11 | 4801.90 | 364,523,714 |
| NGXMAINBOARD | -11.82 | 10756.44 | 315,188,397 |
| NGXPENSION | 56.59 | 12286.51 | 284,254,585 |
| NGXCG | 81.62 | 6812.14 | 262,664,621 |


