
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2698.06 | 95700.07 | 61 |
| NSEASI | 707.34 | 247699.78 | 407,786,482 |
| NGXLOTUSISLM | 250.55 | 23496.51 | 25,919,394 |
| NGXPREMIUM | 142.02 | 30326.37 | 78,230,237 |
| NGXOILGAS | 123.62 | 5780.89 | 17,254,542 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -250.22 | 36660.48 | 95,563,990 |
| STANBICETF30 | -156.5 | 1408.50 | 41,613 |
| NGXMERIVAL | -153.02 | 22000.91 | 73,576,020 |
| NGXMERIGRW | -151.63 | 16062.02 | 61,163,293 |
| NGXAFRBVI | -57.04 | 5044.55 | 55,242,603 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 707.34 | 247699.78 | 407,786,482 |
| NGXMAINBOARD | 20.72 | 10960.38 | 305,954,382 |
| NGXPENBRD | 14.39 | 4974.89 | 273,920,373 |
| NGXPENSION | 44.21 | 12982.53 | 206,134,646 |
| NGX30 | 33.7 | 9111.19 | 180,145,420 |


