
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSESI | 2901.03 | 244199.50 | 606,134,580 |
| NGXAFRHDYI | 700.67 | 36250.27 | 143,880,498 |
| NGXPREMIUM | 555.56 | 29655.78 | 212,540,762 |
| NGXMERIVAL | 521.38 | 22109.82 | 192,405,979 |
| NGXMERIGRW | 440.91 | 16220.28 | 77,408,355 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3000 | 103000.00 | 22 |
| NGXINDUSTR | -67.28 | 10311.46 | 14,979,556 |
| STANBICETF30 | -18 | 1650.00 | 31,216 |
| VSPBONDETF | -14.79 | 210.10 | 5,011 |
| BUACEMENT | -7 | 309.00 | 2,897,695 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSESI | 2901.03 | 244199.50 | 606,134,580 |
| NGXPENBRD | 56.58 | 4905.18 | 444,410,242 |
| NGXMAINBOARD | 80.57 | 10865.00 | 359,936,423 |
| NGXPENSION | 277.42 | 12758.52 | 356,501,992 |
| NGXCG | 182.12 | 7182.52 | 343,212,754 |


