
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | 342.89 | 34615.43 | 123,002,020 |
| NGXPREMIUM | 341.12 | 27430.81 | 133,094,045 |
| NGXMERIVAL | 287.75 | 20484.00 | 116,355,752 |
| NGXCG | 133.19 | 6408.78 | 231,686,573 |
| NGXPENSION | 126.58 | 12067.51 | 244,893,779 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2399 | 82000.00 | 143 |
| NGXINDUSTR | -295.09 | 10042.38 | 7,712,807 |
| NSEASI | -221.14 | 242145.61 | 498,426,891 |
| SIAMLETF40 | -110 | 3090.00 | 9,079 |
| NGXMAINBOARD | -103.06 | 11135.05 | 341,855,758 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -221.14 | 242145.61 | 498,426,891 |
| NGXMAINBOARD | -103.06 | 11135.05 | 341,855,758 |
| NGXPENBRD | -5.95 | 4801.57 | 314,497,016 |
| NGXPENSION | 126.58 | 12067.51 | 244,893,779 |
| NGXCG | 133.19 | 6408.78 | 231,686,573 |


