
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 10000.09 | 160000.00 | 153 |
| NGXINDUSTR | 114.15 | 12419.48 | 19,392,935 |
| NSEASI | 96.52 | 252508.19 | 1,775,678,699 |
| NGXLOTUSISLM | 80.46 | 27465.96 | 30,686,729 |
| STANBICETF30 | 70 | 4330.00 | 10,620 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -1145.42 | 39065.84 | 393,541,921 |
| SIAMLETF40 | -790 | 7110.00 | 3,070 |
| NGXGROWTH | -575.59 | 39657.00 | 22,940,130 |
| NGXAFRBVI | -120.46 | 5446.29 | 199,067,315 |
| GREENWETF | -118.99 | 1071.00 | 12,750 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 96.52 | 252508.19 | 1,775,678,699 |
| NGXPENBRD | 2.56 | 4902.85 | 1,359,972,306 |
| NGXPENSION | -71.77 | 12419.79 | 1,207,575,346 |
| NGXCG | -104.9 | 6752.32 | 1,141,000,422 |
| NGX30 | -2.31 | 9152.00 | 1,103,766,685 |


