
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 9650 | 106150.00 | 143 |
| NGXPREMIUM | 464.27 | 28491.42 | 872,611,784 |
| NGXAFRHDYI | 162.06 | 35546.26 | 142,107,794 |
| STANBICETF30 | 156 | 2746.00 | 9,424 |
| NGXMERIVAL | 128.33 | 21148.11 | 128,605,009 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -2942.91 | 33872.11 | 11,154,547 |
| NSEASI | -1241.19 | 245418.37 | 1,252,584,821 |
| NESTLE | -312.5 | 2812.50 | 406,444 |
| NGXCNSMRGDS | -237.3 | 4469.32 | 50,869,138 |
| NGXLOTUSISLM | -210.34 | 24149.21 | 40,067,815 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1241.19 | 245418.37 | 1,252,584,821 |
| NGXPENBRD | -24.88 | 4866.99 | 1,121,437,029 |
| NGXPENSION | 76.84 | 12454.32 | 1,039,243,724 |
| NGXCG | 88.7 | 6787.28 | 1,001,572,038 |
| NGX30 | -46.24 | 8971.79 | 999,297,758 |


