
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | 798.64 | 44503.39 | 19,214,739 |
| SIAMLETF40 | 588 | 6888.00 | 3,500 |
| FGS202774 | 225.12 | 1225.12 | 120 |
| GREENWETF | 49.89 | 954.99 | 5,734 |
| FGSUK2031S4 | 18 | 99.00 | 67,526 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -7320.91 | 159999.98 | 102 |
| NSEASI | -2571.72 | 249063.70 | 599,970,570 |
| NGXINDUSTR | -486.58 | 12189.48 | 15,853,523 |
| NGXMAINBOARD | -189.67 | 11287.03 | 427,458,252 |
| NGXAFRHDYI | -178.72 | 38451.05 | 151,828,868 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -2571.72 | 249063.70 | 599,970,570 |
| NGXMAINBOARD | -189.67 | 11287.03 | 427,458,252 |
| NGXPENBRD | -48.34 | 4834.27 | 361,716,731 |
| NGXPENSION | -19.84 | 12300.93 | 254,928,312 |
| NGXCG | -13.82 | 6697.02 | 227,599,906 |


