
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 9100 | 103000.00 | 183 |
| SIAMLETF40 | 442.36 | 4866.03 | 110 |
| STANBICETF30 | 315.04 | 3465.51 | 5,617 |
| NSEASI | 226.72 | 197194.87 | 762,504,028 |
| FGS202766 | 200 | 1000.00 | 2,000 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -239.53 | 28662.85 | 154,656,254 |
| NGXMERIVAL | -161.48 | 17154.40 | 114,015,089 |
| NGXPREMIUM | -74.12 | 21977.58 | 128,926,133 |
| NGXCG | -48.42 | 5540.99 | 233,088,707 |
| MERGROWTH | -46.95 | 422.85 | 20,977 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 226.72 | 197194.87 | 762,504,028 |
| NGXMAINBOARD | 33.72 | 8923.08 | 598,287,494 |
| NGXPENBRD | -3.37 | 3738.34 | 400,081,810 |
| NGXPENSION | -0.78 | 9654.58 | 234,058,676 |
| NGXCG | -48.42 | 5540.99 | 233,088,707 |


