
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 3489.19 | 249804.56 | 520,991,705 |
| NGXPREMIUM | 1122.7 | 31622.73 | 79,683,892 |
| NGXLOTUSISLM | 404.08 | 23636.85 | 27,396,475 |
| SIAMLETF40 | 264 | 2904.00 | 3,183 |
| NGXPENSION | 216.61 | 13141.95 | 220,649,617 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| GREENWETF | -48.23 | 740.27 | 1,550 |
| TRANSPOWER | -19.7 | 178.00 | 1,269,181 |
| FGSUK2032S7 | -16 | 119.00 | 10,500 |
| NGXCNSMRGDS | -14.81 | 4069.22 | 14,467,684 |
| NGXMAINBOARD | -13.28 | 10803.94 | 427,916,537 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 3489.19 | 249804.56 | 520,991,705 |
| NGXMAINBOARD | -13.28 | 10803.94 | 427,916,537 |
| NGXPENBRD | 74.56 | 5018.41 | 342,392,505 |
| NGXPENSION | 216.61 | 13141.95 | 220,649,617 |
| NGX30 | 135.32 | 9196.85 | 172,496,900 |


