
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXCG | 74.33 | 6941.47 | 183,244,448 |
| NGXPREMIUM | 65.96 | 28851.29 | 92,852,974 |
| NGXPENSION | 60.39 | 12536.16 | 212,938,347 |
| GREENWETF | 48.98 | 917.98 | 1,903 |
| NGXBNK | 47.02 | 2527.59 | 125,906,710 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -7000 | 110000.00 | 71 |
| NGXLOTUSISLM | -140.2 | 23843.28 | 48,056,113 |
| STANBICETF30 | -90 | 2800.00 | 4,073 |
| NSEASI | -78.58 | 245283.68 | 692,888,480 |
| NGXMERIGRW | -75.29 | 16353.06 | 47,195,441 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -78.58 | 245283.68 | 692,888,480 |
| NGXMAINBOARD | -20.61 | 11031.13 | 524,360,383 |
| NGXPENBRD | 0.23 | 4880.69 | 366,928,386 |
| NGXPENSION | 60.39 | 12536.16 | 212,938,347 |
| NGXCG | 74.33 | 6941.47 | 183,244,448 |


