
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 15000.09 | 189500.00 | 170 |
| NGXLOTUSISLM | 352.44 | 22391.82 | 56,248,236 |
| NGXPREMIUM | 332.52 | 24802.54 | 259,873,716 |
| NGXINDUSTR | 146.99 | 9136.96 | 27,604,887 |
| NSEASI | 142.75 | 218256.59 | 842,307,105 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -1119.2 | 10072.89 | 533 |
| NGXMERIVAL | -368.29 | 20513.94 | 214,364,859 |
| STANBICETF30 | -130 | 3700.00 | 18,213 |
| NGXMAINBOARD | -73.58 | 9827.67 | 549,251,772 |
| NGXAFRBVI | -50.76 | 5267.94 | 148,280,415 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 142.75 | 218256.59 | 842,307,105 |
| NGXPENBRD | 6.35 | 4206.31 | 645,253,406 |
| NGXMAINBOARD | -73.58 | 9827.67 | 549,251,772 |
| NGXPENSION | -11.5 | 11184.35 | 490,409,064 |
| NGX30 | 1.92 | 7954.00 | 432,729,855 |


