
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SEPLAT | 1355.2 | 14907.80 | 182,894 |
| NGXAFRHDYI | 912.55 | 37006.52 | 82,823,443 |
| NGXMERIVAL | 781.05 | 22131.90 | 63,386,771 |
| NGXPREMIUM | 445.6 | 30059.21 | 60,117,766 |
| NSEASI | 155.03 | 242378.13 | 1,399,109,855 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -1101.02 | 90399.98 | 72 |
| NGXLOTUSISLM | -359.31 | 22789.68 | 25,994,720 |
| ARADEL | -157 | 1413.00 | 3,779,320 |
| STANBICETF30 | -114.08 | 1026.81 | 42,693 |
| NGXMAINBOARD | -96.62 | 10632.09 | 1,325,005,716 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 155.03 | 242378.13 | 1,399,109,855 |
| NGXMAINBOARD | -96.62 | 10632.09 | 1,325,005,716 |
| FTGINSURE | -0.08 | 1.40 | 1,030,950,933 |
| NGXPENBRD | 9.08 | 4872.61 | 270,932,946 |
| NGXPENSION | 2.48 | 12653.85 | 150,765,719 |


