
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | 174.04 | 26911.87 | 6,259,722 |
| NGXMERIVAL | 110.76 | 23488.25 | 117,818,742 |
| NGXAFRHDYI | 80.63 | 39000.98 | 294,952,105 |
| NGXLOTUSISLM | 35.44 | 23607.11 | 32,900,388 |
| NGXMERIGRW | 31.49 | 16484.25 | 65,806,386 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3950 | 93050.00 | 77 |
| FGS202882 | -400 | 800.00 | 1 |
| SIAMLETF40 | -284.6 | 2561.47 | 5,184 |
| NGXPREMIUM | -60.92 | 32041.90 | 128,300,011 |
| TOTAL | -57.6 | 518.40 | 218,859 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -36.61 | 252113.41 | 707,814,542 |
| NGXPENBRD | -2.29 | 5064.56 | 562,625,300 |
| NGXMAINBOARD | 12.84 | 10872.85 | 559,050,541 |
| NGXPENSION | -20.76 | 13366.52 | 494,762,139 |
| NGXCG | -44.68 | 7669.13 | 418,098,904 |


