
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| STANBICETF30 | 161 | 3459.00 | 9,124 |
| NGXMERIVAL | 51.67 | 19960.12 | 67,511,698 |
| FGSUK2033S6 | 22 | 123.00 | 6,180 |
| FGS202801 | 15.04 | 85.04 | 1,200 |
| FGS202764 | 15 | 100.00 | 4,000 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3702.01 | 103499.00 | 269 |
| NSEASI | -1531.81 | 232049.02 | 388,587,003 |
| NGXAFRHDYI | -527 | 33909.00 | 113,294,900 |
| NGXLOTUSISLM | -470.46 | 23631.14 | 14,397,845 |
| SIAMLETF40 | -357.76 | 3219.86 | 9,733 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1531.81 | 232049.02 | 388,587,003 |
| NGXMAINBOARD | -116.03 | 10653.74 | 304,040,552 |
| NGXPENBRD | -26.17 | 4575.18 | 268,489,887 |
| NGXPENSION | -144.01 | 11298.99 | 192,150,735 |
| NGXCG | -17.32 | 6065.99 | 163,589,345 |


