
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5041.22 | 244775.83 | 1,135,001,041 |
| NGXGROWTH | 2963.27 | 36221.15 | 41,388,288 |
| NGXAFRHDYI | 1311.56 | 38109.92 | 405,372,697 |
| NGXPREMIUM | 823.37 | 26904.19 | 294,963,869 |
| NGXINDUSTR | 802.75 | 11853.34 | 23,315,460 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -4561 | 146439.00 | 287 |
| UACN | -19 | 171.00 | 1,800,634 |
| MTNN | -13.9 | 801.10 | 9,096,691 |
| MERGROWTH | -10.92 | 98.60 | 278,410 |
| VSPBONDETF | -10 | 250.00 | 39,058 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5041.22 | 244775.83 | 1,135,001,041 |
| NGXMAINBOARD | 165.13 | 11296.96 | 781,798,847 |
| NGXPENBRD | 99.77 | 4736.98 | 697,373,940 |
| NGXPENSION | 164.32 | 11959.02 | 536,878,678 |
| NGX30 | 197.19 | 8881.45 | 490,004,276 |


