
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 3057 | 93500.00 | 302 |
| NGXAFRHDYI | 66.38 | 39017.40 | 149,507,571 |
| STANBICETF30 | 66 | 1401.00 | 16,630 |
| GREENWETF | 60.5 | 771.50 | 1,128 |
| TAJSUKS1 | 23.98 | 96.00 | 108 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -394.36 | 250273.50 | 579,173,225 |
| NGXGROWTH | -271.87 | 27117.12 | 6,831,071 |
| NGXPREMIUM | -115.49 | 31515.41 | 270,331,720 |
| NGXCG | -53.05 | 7497.64 | 375,892,824 |
| NGXPENSION | -52.36 | 13209.29 | 383,610,364 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -394.36 | 250273.50 | 579,173,225 |
| NGXPENBRD | -8.25 | 5027.91 | 455,423,934 |
| NGXPENSION | -52.36 | 13209.29 | 383,610,364 |
| NGXCG | -53.05 | 7497.64 | 375,892,824 |
| NGX30 | -16 | 9210.07 | 365,888,079 |


