
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 1157.89 | 76010.00 | 13 |
| NSEASI | 383 | 252749.79 | 320,892,723 |
| NGXPREMIUM | 116.21 | 33281.69 | 107,235,164 |
| NGXLOTUSISLM | 72.56 | 23312.05 | 14,276,329 |
| NGXINDUSTR | 44.09 | 12381.03 | 9,628,715 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -176.61 | 1589.49 | 32,393 |
| NGXGROWTH | -127.86 | 26460.29 | 4,372,438 |
| STANBICETF30 | -112.99 | 1016.99 | 38,022 |
| GREENWETF | -58.95 | 625.05 | 5,340 |
| NGXMERIGRW | -32.16 | 15884.99 | 28,147,151 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 383 | 252749.79 | 320,892,723 |
| NGXPENBRD | 7.76 | 5094.82 | 239,307,944 |
| NGXMAINBOARD | 0.54 | 10632.57 | 199,545,450 |
| NGXCG | 23.24 | 6962.08 | 182,220,855 |
| NGXPENSION | 19.84 | 12558.28 | 154,917,695 |


