
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 6889 | 177000.00 | 213 |
| NGXAFRHDYI | 686.38 | 30296.23 | 549,771,073 |
| NSEASI | 324.2 | 202023.10 | 1,152,611,831 |
| STANBICETF30 | 269 | 4319.00 | 14,349 |
| GREENWETF | 149.01 | 1647.00 | 12,881 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -820.3 | 13199.00 | 3,406 |
| NGXMERIVAL | -66.91 | 17435.52 | 192,132,012 |
| NGXLOTUSISLM | -31.9 | 19984.62 | 25,298,671 |
| NGXINDUSTR | -26.95 | 8749.94 | 11,856,262 |
| NGXGROWTH | -22.62 | 29284.76 | 14,781,265 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 324.2 | 202023.10 | 1,152,611,831 |
| NGXMAINBOARD | 14.06 | 9291.73 | 867,298,629 |
| NGXPENBRD | 10.99 | 3851.10 | 762,756,673 |
| NGXPENSION | 54.41 | 9768.82 | 664,286,111 |
| NGXCG | 50.2 | 5618.97 | 662,891,309 |


