
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4938.86 | 234179.20 | 538,602,282 |
| NGXPREMIUM | 961.94 | 25239.96 | 156,678,502 |
| NEWGOLD | 700.08 | 77500.00 | 103 |
| NGXLOTUSISLM | 698.46 | 23212.22 | 41,097,359 |
| NGXAFRHDYI | 689.5 | 33226.06 | 211,152,195 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| STANBICETF30 | -287.55 | 2587.95 | 30,406 |
| GREENWETF | -20.99 | 762.00 | 1,209 |
| VITAFOAM | -18.9 | 170.10 | 962,701 |
| CAP | -17.5 | 157.60 | 166,762 |
| NAHCO | -14.85 | 133.65 | 3,184,997 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4938.86 | 234179.20 | 538,602,282 |
| NGXPENBRD | 98.26 | 4621.54 | 404,326,028 |
| NGXMAINBOARD | 127.42 | 11023.36 | 345,942,969 |
| NGXCG | 157.97 | 5947.36 | 298,841,811 |
| NGXPENSION | 281.51 | 11343.50 | 295,820,268 |


