
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2399 | 76499.00 | 9 |
| NGXGROWTH | 171.52 | 26697.67 | 5,336,467 |
| GREENWETF | 24.98 | 649.98 | 760 |
| NGXINDUSTR | 14.44 | 11713.46 | 9,012,546 |
| TAJSUKS1 | 11.1 | 94.90 | 50 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -989 | 248329.65 | 404,142,572 |
| NGXLOTUSISLM | -265.12 | 22671.33 | 20,510,715 |
| NGXOILGAS | -205.47 | 5720.07 | 12,122,319 |
| NGXAFRHDYI | -191.12 | 38422.45 | 115,320,231 |
| ARADEL | -129.6 | 1166.40 | 1,045,566 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -989 | 248329.65 | 404,142,572 |
| NGXMAINBOARD | -69.89 | 10579.46 | 284,312,851 |
| NGXPENBRD | -20.01 | 5003.34 | 277,591,321 |
| NGXCG | -15.62 | 6896.86 | 224,649,159 |
| NGXPENSION | -125.64 | 12356.04 | 209,781,582 |


