
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 7201 | 88001.01 | 95 |
| NSEASI | 2721.83 | 246183.96 | 851,563,684 |
| NGXAFRHDYI | 424.1 | 35430.33 | 113,569,025 |
| NGXMERIVAL | 408.58 | 21098.35 | 273,644,215 |
| NGXPREMIUM | 325.73 | 28061.62 | 465,188,382 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -179.98 | 2820.00 | 8,246 |
| FGSUK2032S7 | -74.23 | 115.77 | 12,000 |
| FGSUK2031S4 | -10.9 | 88.00 | 22,500 |
| MERVALUE | -9 | 136.00 | 18,599 |
| MERGROWTH | -7 | 129.00 | 17,483 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2721.83 | 246183.96 | 851,563,684 |
| NGXPENBRD | 56.83 | 4885.14 | 697,850,214 |
| NGXPENSION | 146.12 | 12364.40 | 583,242,779 |
| NGXCG | 142.22 | 6695.41 | 559,941,946 |
| NGX30 | 103.27 | 9002.00 | 548,490,680 |


