
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2982.7 | 248556.30 | 787,120,468 |
| AIRTELAFRI | 498.6 | 6300.00 | 172,841 |
| NGXMERIVAL | 252.98 | 21277.47 | 87,052,195 |
| NGXAFRHDYI | 240.03 | 35599.77 | 90,066,593 |
| NGXMAINBOARD | 224.25 | 11163.80 | 647,352,278 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| STANBICETF30 | -225 | 2025.00 | 75,368 |
| NGXGROWTH | -151.92 | 27848.99 | 10,938,996 |
| FGS202886 | -50 | 950.00 | 2,874 |
| SIAMLETF40 | -21.97 | 2618.90 | 6,210 |
| NGXINS | -18.99 | 1141.36 | 76,156,995 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2982.7 | 248556.30 | 787,120,468 |
| NGXMAINBOARD | 224.25 | 11163.80 | 647,352,278 |
| FTGINSURE | 0.26 | 2.86 | 307,342,889 |
| NGXPENBRD | 58.22 | 4950.90 | 293,624,334 |
| NGXPENSION | 124.62 | 12752.14 | 221,073,132 |


