
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | 2470.59 | 33257.88 | 25,735,672 |
| SIAMLETF40 | 783.75 | 8621.30 | 5,271 |
| STANBICETF30 | 290.9 | 4690.90 | 7,654 |
| SEPLAT | 105 | 11600.00 | 1,122,293 |
| GREENWETF | 101.97 | 1121.71 | 4,493 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -2994.91 | 239734.61 | 1,469,952,245 |
| NEWGOLD | -999.44 | 151000.00 | 48 |
| NGXINDUSTR | -637.21 | 11050.59 | 24,905,574 |
| NGXPREMIUM | -462.63 | 26080.82 | 245,998,306 |
| NGXLOTUSISLM | -346.85 | 26001.74 | 41,888,663 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -2994.91 | 239734.61 | 1,469,952,245 |
| NGXMAINBOARD | -109.03 | 11131.83 | 1,187,099,363 |
| NGXPENBRD | -60.51 | 4637.21 | 766,387,997 |
| NGXPENSION | -63.88 | 11794.70 | 572,029,669 |
| NGX30 | -117.18 | 8684.26 | 508,816,905 |


