
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 4000 | 114000.00 | 51 |
| NSEASI | 464.63 | 245748.31 | 922,990,871 |
| NGXPREMIUM | 263.02 | 29114.31 | 258,379,717 |
| NGXAFRHDYI | 153.51 | 35449.72 | 131,931,401 |
| NGXMERIVAL | 126.69 | 21076.33 | 228,732,988 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| STANBICETF30 | -105 | 2695.00 | 6,956 |
| NGXMERIGRW | -90.67 | 16262.39 | 76,753,328 |
| NGXGROWTH | -77 | 28536.59 | 17,288,855 |
| NGXMAINBOARD | -30.57 | 11000.56 | 639,002,110 |
| NGXINS | -21.33 | 1178.75 | 167,920,991 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 464.63 | 245748.31 | 922,990,871 |
| NGXMAINBOARD | -30.57 | 11000.56 | 639,002,110 |
| NGXPENBRD | 11.18 | 4891.87 | 615,900,136 |
| NGXCG | 73.12 | 7014.59 | 470,623,768 |
| NGXPENSION | 45.44 | 12581.60 | 444,339,877 |


