
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| FGS202882 | 150 | 1000.00 | 1,800 |
| FGS202772 | 14.87 | 114.87 | 1,570 |
| FG142037S2 | 3.96 | 955.00 | 19,445 |
| FIDSON | 2.55 | 93.55 | 1,091,738 |
| LOTUSHAL15 | 1.9 | 131.90 | 8,977 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3821.02 | 117000.00 | 168 |
| NSEASI | -1594.17 | 245386.00 | 2,102,061,151 |
| NGXPREMIUM | -338.04 | 28785.33 | 1,672,920,752 |
| NGXAFRHDYI | -287 | 35271.51 | 142,165,473 |
| NGXMERIVAL | -261.19 | 20997.84 | 107,134,058 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1594.17 | 245386.00 | 2,102,061,151 |
| NGXPENBRD | -27.89 | 4880.46 | 1,944,249,063 |
| NGXPENSION | -106.39 | 12475.77 | 1,848,596,132 |
| NGXCG | -110.09 | 6868.30 | 1,795,236,783 |
| NGX30 | -60.21 | 8978.25 | 1,765,326,944 |


