
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5709.72 | 250485.54 | 1,510,960,698 |
| NGXGROWTH | 3359.38 | 39580.53 | 35,724,898 |
| NGXAFRHDYI | 2331.33 | 40441.25 | 444,662,165 |
| NGXPREMIUM | 1281.38 | 28185.57 | 429,949,889 |
| NGXMERIVAL | 632.18 | 21044.07 | 263,136,358 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -7439.02 | 138999.99 | 142 |
| SIAMLETF40 | -934.99 | 8415.00 | 4,959 |
| STANBICETF30 | -80 | 4650.00 | 7,843 |
| VETGRIF30 | -10.98 | 99.00 | 551,858 |
| DANGSUGAR | -3.5 | 89.50 | 5,773,795 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 5709.72 | 250485.54 | 1,510,960,698 |
| NGXMAINBOARD | 93.8 | 11390.76 | 1,028,020,978 |
| NGXPENBRD | 124.72 | 4861.70 | 945,101,207 |
| NGXPENSION | 317.08 | 12276.10 | 754,236,284 |
| NGX30 | 206.24 | 9087.69 | 722,170,899 |


