
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| GREENWETF | 57.95 | 757.85 | 4,102 |
| NGXPREMIUM | 13.42 | 29613.61 | 72,973,201 |
| FGSUK2033S6 | 2 | 102.50 | 10,800 |
| ZENITHBANK | 2 | 124.00 | 22,103,887 |
| IKEJAHOTEL | 1.95 | 44.50 | 1,305,135 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2998.99 | 91501.00 | 113 |
| NSEASI | -2579.02 | 242223.10 | 534,343,535 |
| NGXMERIGRW | -321.8 | 15588.10 | 52,375,604 |
| NGXINDUSTR | -319.1 | 9999.13 | 20,003,819 |
| NGXGROWTH | -208.39 | 26636.10 | 12,455,003 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -2579.02 | 242223.10 | 534,343,535 |
| NGXMAINBOARD | -194.05 | 10728.71 | 441,978,894 |
| NGXPENBRD | -53.03 | 4863.53 | 374,269,122 |
| NGXPENSION | -60.92 | 12651.37 | 226,922,113 |
| NGXCG | -55.73 | 6991.72 | 144,080,799 |


