
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 8999.98 | 157999.99 | 207 |
| NGXAFRHDYI | 1247.48 | 37054.17 | 369,148,798 |
| NSEASI | 881.16 | 243158.97 | 1,400,932,424 |
| SIAMLETF40 | 588.84 | 6477.32 | 190 |
| NGXMERIGRW | 495.74 | 18121.11 | 138,559,612 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -722.36 | 30136.86 | 57,271,200 |
| NGXMERIVAL | -145.41 | 20855.52 | 317,926,668 |
| NGXPREMIUM | -110.31 | 27257.16 | 343,715,780 |
| NAHCO | -59.35 | 198.65 | 5,904,786 |
| NGXOILGAS | -54.03 | 6043.31 | 37,567,818 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 881.16 | 243158.97 | 1,400,932,424 |
| NGXMAINBOARD | 92.69 | 11091.86 | 983,580,030 |
| NGXPENBRD | 18.7 | 4740.83 | 819,878,038 |
| NGXPENSION | -9.71 | 12021.42 | 565,854,270 |
| NGXCG | -4.95 | 6514.08 | 523,622,761 |


