
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 5298 | 120000.00 | 85 |
| NGXGROWTH | 299.28 | 44041.30 | 18,439,750 |
| GREENWETF | 43.98 | 950.00 | 2,197 |
| NGXLOTUSISLM | 17.28 | 25766.31 | 22,515,150 |
| FGSUK2031S4 | 12.49 | 98.99 | 8,000 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -649.95 | 7350.00 | 898 |
| STANBICETF30 | -150 | 4175.00 | 3,961 |
| NGXMERIVAL | -139.32 | 20834.54 | 719,851,653 |
| NSEASI | -113.47 | 244738.74 | 1,170,530,669 |
| NGXAFRBVI | -56.89 | 5145.40 | 155,667,463 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -113.47 | 244738.74 | 1,170,530,669 |
| NGXPENBRD | -0.84 | 4766.66 | 979,660,866 |
| NGXPENSION | -22.17 | 11937.96 | 846,733,709 |
| NGX30 | -2.65 | 8877.76 | 839,925,786 |
| NGXCG | -5.86 | 6407.23 | 811,776,531 |


