
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXMERIVAL | 195.36 | 20929.58 | 72,003,546 |
| NGXAFRHDYI | 132.01 | 35176.05 | 183,142,524 |
| SIAMLETF40 | 73.4 | 2390.00 | 5,136 |
| NGXPREMIUM | 65.44 | 28553.29 | 95,378,156 |
| NGXMERIGRW | 55.54 | 16317.06 | 79,664,182 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2000 | 97999.99 | 122 |
| NSEASI | -860.77 | 240750.47 | 1,186,104,483 |
| NGXLOTUSISLM | -336.32 | 22807.01 | 24,892,457 |
| NGXOILGAS | -240.67 | 4960.82 | 18,186,679 |
| ARADEL | -152.6 | 1374.20 | 3,245,328 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -860.77 | 240750.47 | 1,186,104,483 |
| NGXMAINBOARD | -81.36 | 10810.78 | 1,080,322,894 |
| FTGINSURE | -0.09 | 2.05 | 610,676,239 |
| NGXPENBRD | -15.63 | 4811.77 | 384,850,371 |
| NGXPENSION | -86.43 | 12368.62 | 262,783,840 |


