
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 947.5 | 218115.07 | 983,862,676 |
| NGXMERIVAL | 803.37 | 20882.23 | 215,920,431 |
| NGXAFRHDYI | 392.79 | 34425.91 | 296,400,590 |
| NGXPREMIUM | 258 | 24470.02 | 290,186,707 |
| NGXPENSION | 186.33 | 11195.85 | 514,449,175 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -1106.91 | 11192.09 | 888 |
| NEWGOLD | -700.09 | 174499.90 | 75 |
| STANBICETF30 | -287.89 | 3830.00 | 8,586 |
| NGXGROWTH | -146.71 | 28341.03 | 16,142,445 |
| VSPBONDETF | -32.8 | 295.20 | 108,613 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 947.5 | 218115.07 | 983,862,676 |
| NGXPENBRD | 20.92 | 4199.95 | 721,093,158 |
| NGXMAINBOARD | 8.39 | 9901.39 | 645,250,745 |
| NGXPENSION | 186.33 | 11195.85 | 514,449,175 |
| NGX30 | 35.13 | 7952.08 | 452,467,587 |


