
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | 396.77 | 35892.07 | 203,479,938 |
| NGXPREMIUM | 173.06 | 27115.16 | 158,872,456 |
| NGXINDUSTR | 65.42 | 11656.40 | 24,814,600 |
| NGXCG | 33.38 | 6307.70 | 215,143,173 |
| VSPBONDETF | 14 | 302.00 | 8,053 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -4219 | 125001.00 | 43 |
| NSEASI | -893.5 | 242239.11 | 588,427,302 |
| NGXLOTUSISLM | -432.64 | 25807.14 | 15,724,911 |
| STANBICETF30 | -294 | 3256.00 | 10,920 |
| NGXOILGAS | -292 | 5669.06 | 16,507,333 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -893.5 | 242239.11 | 588,427,302 |
| NGXPENBRD | -19.34 | 4697.49 | 403,886,820 |
| NGXMAINBOARD | -109.99 | 11055.39 | 402,092,605 |
| NGXPENSION | -129.93 | 11859.53 | 259,341,076 |
| NGX30 | -36.74 | 8772.19 | 227,725,077 |


