
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 6899.81 | 84399.81 | 151 |
| NSEASI | 2905.05 | 237083.28 | 493,418,942 |
| NGXPREMIUM | 796.69 | 26036.65 | 137,730,837 |
| NGXLOTUSISLM | 535.25 | 23747.47 | 30,044,290 |
| NGXAFRHDYI | 455.8 | 33681.86 | 175,744,023 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -3048.54 | 39745.43 | 18,645,649 |
| STANBICETF30 | -258.79 | 2329.16 | 34,024 |
| SIAMLETF40 | -45 | 3110.00 | 2,048 |
| TAJSUKS2 | -24.99 | 75.00 | 202,000 |
| MERVALUE | -10 | 130.00 | 12,064 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2905.05 | 237083.28 | 493,418,942 |
| NGXPENBRD | 56.98 | 4678.52 | 372,833,232 |
| NGXMAINBOARD | 19.04 | 11042.33 | 321,741,112 |
| NGXPENSION | 98.38 | 11441.88 | 259,897,564 |
| NGXCG | 72.32 | 6019.68 | 234,274,869 |


