
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 8000.27 | 186000.25 | 427 |
| NSEASI | 803.34 | 201287.78 | 887,511,704 |
| NGXPREMIUM | 312.2 | 21786.42 | 92,264,901 |
| NGXLOTUSISLM | 191.75 | 20044.53 | 38,536,205 |
| GREENWETF | 114.1 | 1290.00 | 20,464 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -1585.62 | 14270.58 | 5,032 |
| NGXAFRHDYI | -543.87 | 27433.75 | 296,504,364 |
| STANBICETF30 | -330 | 5000.00 | 28,302 |
| NGXGROWTH | -298.68 | 29396.50 | 31,753,335 |
| NGXMERIVAL | -186.93 | 17298.00 | 74,669,057 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 803.34 | 201287.78 | 887,511,704 |
| NGXMAINBOARD | -17.83 | 9279.14 | 750,620,789 |
| NGXPENBRD | 16.91 | 3827.63 | 525,365,252 |
| NGXPENSION | -6.82 | 9586.59 | 372,854,986 |
| NGXCG | -8.75 | 5486.35 | 369,737,212 |


