
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 5049 | 85050.00 | 95 |
| NSEASI | 1107.31 | 196621.55 | 879,912,870 |
| NGXLOTUSISLM | 323.98 | 20247.29 | 67,646,273 |
| NGXAFRHDYI | 221.84 | 28878.60 | 181,537,634 |
| STANBICETF30 | 215 | 2367.00 | 28,874 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | -2805.4 | 31455.08 | 14,320,412 |
| SIAMLETF40 | -451.34 | 4062.13 | 1,025 |
| FG202033S6 | -34.12 | 85.00 | 950 |
| FGSUK2032S7 | -25.99 | 108.01 | 600 |
| NGXSOVBND | -22.14 | 672.80 | 950 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1107.31 | 196621.55 | 879,912,870 |
| NGXMAINBOARD | 92.67 | 8885.11 | 690,876,519 |
| NGXPENBRD | 19.83 | 3725.52 | 511,123,955 |
| NGXPENSION | 72.96 | 9609.59 | 342,309,399 |
| NGX30 | 39.16 | 7121.46 | 302,052,243 |


