
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1412.64 | 251125.02 | 629,259,115 |
| AIRTELAFRI | 332.3 | 3655.70 | 500,111 |
| NGXMAINBOARD | 106.71 | 11445.16 | 477,821,622 |
| NGXMERIGRW | 71.27 | 17862.58 | 60,967,356 |
| NGX30 | 57.49 | 9109.20 | 225,946,243 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -14995.98 | 137000.00 | 292 |
| NGXGROWTH | -469.45 | 43984.28 | 15,012,514 |
| NGXLOTUSISLM | -243.6 | 26465.80 | 32,783,829 |
| NGXAFRHDYI | -161.57 | 38287.56 | 156,882,762 |
| NGXOILGAS | -103.25 | 5728.58 | 45,414,258 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1412.64 | 251125.02 | 629,259,115 |
| NGXMAINBOARD | 106.71 | 11445.16 | 477,821,622 |
| NGXPENBRD | 29.02 | 4874.30 | 398,659,756 |
| NGXPENSION | 19.31 | 12330.33 | 241,759,026 |
| NGXCG | -3.97 | 6700.92 | 226,080,471 |


