We deliver excellence financial services in the industry

The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch

Top 5 Gainers

StockChangeCloseVolume
NSEASI 1498.75 243958.73 1,656,087,578
NGXPREMIUM 450.56 26828.19 1,364,415,576
NGXLOTUSISLM 192.44 24400.50 17,135,254
NGXMERIGRW 130.42 16313.38 50,073,068
NGXPENSION 102.16 11821.59 1,464,096,062

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -4450 80050.00 111
STANBICETF30 -175.02 2148.88 46,502
NGXMERIVAL -114.46 20106.43 105,310,767
GEREGU -91.7 825.70 4,001,309
NGXAFRBVI -34.22 4696.64 83,153,477

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 1498.75 243958.73 1,656,087,578
NGXPENBRD 33.21 4819.42 1,526,889,405
NGXPENSION 102.16 11821.59 1,464,096,062
NGX30 56.97 8879.43 1,437,535,252
NGXCG 99.28 6167.86 1,428,283,706

Build better investment a lot faster and easier with Solid-Rock Securities and Investment PLC

Customer satisfaction

100%

Experience

100%

Performance

90%

Featured clients success stories

Solid-rock financial advice is the best around the industry. I will refer them anyday

Kate Ifeanyi

Chief Executive

My Investment moved upward rapidly. its unbelievably good Investment guide

Luke Jacobs

Marketing Manager

I will call myself a happy customer. really satisfied with level of professionalism

John Benson

Financial Manager

Learn more about our services

Need Financial advice today for your investment goal?

Locate Us Today