
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | 647.73 | 7125.05 | 131 |
| NGXINDUSTR | 283.77 | 11682.18 | 33,596,448 |
| NGXGROWTH | 216.02 | 30352.88 | 39,341,933 |
| STANBICETF30 | 160 | 4400.00 | 10,492 |
| DANGCEM | 70 | 1040.00 | 2,545,528 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3000.98 | 154999.00 | 171 |
| NSEASI | -1999.22 | 241849.24 | 1,267,984,560 |
| NGXLOTUSISLM | -483.26 | 26445.81 | 92,665,991 |
| NGXPREMIUM | -374.89 | 26882.27 | 237,359,902 |
| NGXAFRHDYI | -223.51 | 36830.66 | 495,010,921 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1999.22 | 241849.24 | 1,267,984,560 |
| NGXMAINBOARD | -52.79 | 11090.30 | 949,019,556 |
| NGXPENBRD | -41.69 | 4678.92 | 942,526,113 |
| NGXPENSION | -218.16 | 11801.67 | 696,075,428 |
| NGX30 | -79.68 | 8770.09 | 617,022,981 |


