
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXGROWTH | 2099.72 | 43764.91 | 18,149,888 |
| SIAMLETF40 | 700 | 7700.00 | 3,283 |
| STANBICETF30 | 100 | 4450.00 | 3,170 |
| NGXMERIVAL | 90.18 | 21523.31 | 142,696,561 |
| NGXINS | 29.98 | 1267.90 | 127,027,158 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2400 | 169600.00 | 102 |
| NSEASI | -1912.19 | 250330.92 | 784,028,471 |
| NGXLOTUSISLM | -656.09 | 26800.62 | 33,713,064 |
| NGXOILGAS | -269.87 | 5827.55 | 35,438,094 |
| NGXPREMIUM | -192.49 | 28085.29 | 194,736,438 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1912.19 | 250330.92 | 784,028,471 |
| NGXMAINBOARD | -96.15 | 11400.94 | 551,881,420 |
| NGXPENBRD | -40.65 | 4855.70 | 478,353,790 |
| NGXPENSION | -149.8 | 12287.08 | 345,430,156 |
| NGX30 | -74.91 | 9060.77 | 289,114,599 |


