
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1430.59 | 251635.42 | 703,839,327 |
| NGXGROWTH | 422.01 | 43704.75 | 34,370,060 |
| NGXINDUSTR | 281.35 | 12676.06 | 11,286,539 |
| FGS202886 | 150 | 1000.00 | 100 |
| NGXPREMIUM | 107.66 | 28196.82 | 164,607,048 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2129.02 | 167320.89 | 67 |
| SIAMLETF40 | -700 | 6300.00 | 4,929 |
| NGXAFRHDYI | -193.72 | 38629.77 | 179,074,525 |
| GREENWETF | -100.56 | 905.10 | 14,752 |
| NGXCNSMRGDS | -46.68 | 4962.76 | 25,602,802 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1430.59 | 251635.42 | 703,839,327 |
| NGXMAINBOARD | 79.13 | 11476.70 | 487,803,405 |
| NGXPENBRD | 28.71 | 4882.61 | 453,402,269 |
| NGXPENSION | 31.51 | 12320.77 | 299,237,305 |
| NGXCG | 28.48 | 6710.84 | 274,382,972 |


