
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 576.36 | 251191.02 | 1,590,482,405 |
| STANBICETF30 | 153.73 | 1691.03 | 72,115 |
| NGXPREMIUM | 139.08 | 31818.49 | 113,013,890 |
| NGXAFRHDYI | 133.93 | 38304.85 | 357,939,169 |
| NGXMERIGRW | 124.92 | 16395.74 | 137,168,774 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -1999 | 95000.00 | 61 |
| SIAMLETF40 | -351.36 | 3162.29 | 7,370 |
| NGXINDUSTR | -15.81 | 10463.54 | 22,182,247 |
| FGSUK2033S6 | -5.6 | 105.90 | 10,000 |
| FGSUK2027S3 | -2.89 | 92.11 | 319 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 576.36 | 251191.02 | 1,590,482,405 |
| NGXMAINBOARD | 8.19 | 10858.80 | 1,463,924,200 |
| FTGINSURE | 0.05 | 2.00 | 860,313,689 |
| NGXPENBRD | 11.2 | 5047.30 | 582,301,020 |
| NGXCG | 48.43 | 7656.32 | 486,848,306 |


