
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 1000 | 93000.00 | 50 |
| NGXAFRHDYI | 167.03 | 38952.14 | 76,404,459 |
| NGXLOTUSISLM | 17.5 | 23452.13 | 19,169,439 |
| NGXINS | 13.2 | 1100.30 | 42,728,206 |
| NGXMAINBOARD | 11.41 | 10881.60 | 321,239,471 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -403.41 | 250808.27 | 556,176,117 |
| NGXPREMIUM | -172.53 | 31599.04 | 220,714,490 |
| STANBICETF30 | -148.5 | 1336.50 | 35,173 |
| SIAMLETF40 | -140.1 | 2229.90 | 9,240 |
| NGXMERIGRW | -94.8 | 16335.33 | 52,831,569 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -403.41 | 250808.27 | 556,176,117 |
| NGXPENBRD | -9.48 | 5038.22 | 395,001,145 |
| NGXCG | -58.45 | 7559.54 | 338,507,378 |
| NGXMAINBOARD | 11.41 | 10881.60 | 321,239,471 |
| NGXPENSION | -37.6 | 13266.65 | 287,122,511 |


