
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2999.97 | 100000.00 | 67 |
| NGXAFRHDYI | 1273.43 | 29991.83 | 1,229,665,377 |
| NSEASI | 1084.67 | 202559.57 | 1,751,620,814 |
| SIAMLETF40 | 637.31 | 8137.30 | 598 |
| NGXMERIVAL | 505.49 | 18048.37 | 396,669,365 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXLOTUSISLM | -251.37 | 20096.51 | 45,182,775 |
| PRESCO | -208.3 | 1875.60 | 1,721,511 |
| NGXCNSMRGDS | -57.21 | 4338.12 | 41,396,591 |
| MTNN | -38 | 760.00 | 12,045,312 |
| NGXPREMIUM | -32.9 | 22198.41 | 425,376,077 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1084.67 | 202559.57 | 1,751,620,814 |
| NGXPENBRD | 26.84 | 3852.73 | 1,482,402,069 |
| NGXPENSION | 98.04 | 9873.88 | 1,365,579,399 |
| NGX30 | 38.41 | 7345.51 | 1,338,174,189 |
| NGXMAINBOARD | 89.47 | 9263.65 | 1,309,238,500 |


