
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 538.5 | 126689.54 | 1,286,652,697 |
NGXMERIVAL | 261.1 | 13154.69 | 290,930,606 |
NGXAFRHDYI | 201.36 | 22104.82 | 330,667,719 |
NGXMERIGRW | 157.56 | 8973.77 | 81,107,211 |
NGXLOTUSISLM | 124.49 | 9872.15 | 77,359,586 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | -500 | 57000.00 | 3 |
NGXCNSMRGDS | -48.1 | 2733.27 | 49,527,344 |
FGS202890 | -10 | 90.00 | 500 |
MRS | -6.4 | 149.50 | 367,105 |
NGXINS | -3.84 | 900.28 | 242,328,145 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 538.5 | 126689.54 | 1,286,652,697 |
NGXMAINBOARD | 8.13 | 6123.22 | 990,238,914 |
NGXPENBRD | 18.81 | 2314.75 | 837,920,035 |
NGXPENSION | 56.15 | 6361.52 | 488,444,412 |
NGXCG | 37.29 | 3892.99 | 463,497,393 |