
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 10999.92 | 149999.90 | 535 |
| NSEASI | 1926.13 | 252411.67 | 1,464,333,149 |
| NGXGROWTH | 652.06 | 40232.59 | 38,688,550 |
| NGXMERIVAL | 484.62 | 21528.69 | 391,713,915 |
| NGXLOTUSISLM | 367.28 | 27385.50 | 42,980,836 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -515 | 7900.00 | 3,672 |
| STANBICETF30 | -390 | 4260.00 | 9,549 |
| NGXAFRHDYI | -229.99 | 40211.26 | 477,087,389 |
| NGXINDUSTR | -60.63 | 12305.33 | 24,743,399 |
| NGXMERIGRW | -53.82 | 17987.61 | 132,666,955 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 1926.13 | 252411.67 | 1,464,333,149 |
| NGXPENBRD | 38.59 | 4900.29 | 1,005,947,568 |
| NGXMAINBOARD | 89.17 | 11479.93 | 982,208,646 |
| NGXCG | 104.92 | 6857.22 | 785,419,910 |
| NGXPENSION | 215.46 | 12491.56 | 766,527,782 |


