
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 6999.9 | 111999.90 | 202 |
| SIAMLETF40 | 894.97 | 9846.00 | 4,434 |
| STANBICETF30 | 348 | 3836.00 | 31,268 |
| PRESCO | 170.1 | 1871.20 | 456,862 |
| NGXGROWTH | 120.7 | 28783.72 | 19,438,631 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -2162.28 | 25709.73 | 386,032,146 |
| NSEASI | -2142.84 | 199014.02 | 830,512,826 |
| NGXPREMIUM | -481.03 | 21701.58 | 254,979,903 |
| NGXMERIGRW | -242.55 | 14224.21 | 209,385,705 |
| NGXAFRBVI | -142.87 | 4616.96 | 312,041,688 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -2142.84 | 199014.02 | 830,512,826 |
| NGXPENBRD | -42.46 | 3782.30 | 611,753,214 |
| NGXMAINBOARD | -36.03 | 9127.76 | 539,444,056 |
| NGXPENSION | -142.68 | 9532.89 | 489,731,830 |
| NGX30 | -82.17 | 7208.74 | 475,092,955 |


