
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 3692 | 89700.00 | 144 |
| SIAMLETF40 | 89.19 | 2139.19 | 2,926 |
| NGXGROWTH | 54.44 | 26695.94 | 4,625,767 |
| STANBICETF30 | 51 | 1151.00 | 47,890 |
| MERGROWTH | 10.75 | 133.00 | 971 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -222.61 | 247513.63 | 394,152,522 |
| NGXAFRHDYI | -154.03 | 38050.32 | 94,400,959 |
| NGXMERIGRW | -105.74 | 15957.59 | 49,654,462 |
| NGXPREMIUM | -93.4 | 31116.26 | 114,988,966 |
| NGXCG | -54.15 | 7275.45 | 188,924,454 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -222.61 | 247513.63 | 394,152,522 |
| NGXMAINBOARD | 6.79 | 10758.04 | 265,625,252 |
| NGXPENBRD | -4.58 | 4972.86 | 256,552,604 |
| NGXPENSION | -40.63 | 12851.59 | 206,287,299 |
| NGX30 | -11.35 | 9103.30 | 190,463,522 |


