
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 999.98 | 137999.99 | 137 |
| SIAMLETF40 | 185.05 | 6485.00 | 1,037 |
| NGXLOTUSISLM | 31.54 | 26497.34 | 20,467,017 |
| GREENWETF | 26.9 | 1019.90 | 5,540 |
| FG212035S1 | 11.86 | 124.86 | 45,264 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1386.17 | 249738.84 | 563,994,946 |
| NGXAFRHDYI | -1098.17 | 37189.39 | 163,757,126 |
| NGXGROWTH | -275.73 | 43708.55 | 18,434,266 |
| NGXMERIVAL | -126.81 | 21302.33 | 136,213,349 |
| NGXMERIGRW | -124.68 | 17737.90 | 42,842,130 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1386.17 | 249738.84 | 563,994,946 |
| NGXPENBRD | -27.09 | 4847.21 | 394,423,841 |
| NGXMAINBOARD | -85.27 | 11359.89 | 391,038,887 |
| NGXCG | -104.32 | 6596.60 | 249,445,425 |
| NGXPENSION | -113.02 | 12217.31 | 232,878,746 |


