
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 3500 | 83000.00 | 37 |
| NGXPREMIUM | 265.95 | 26971.53 | 382,534,952 |
| NGXMERIGRW | 232.7 | 16276.88 | 57,415,416 |
| NGXAFRHDYI | 170.76 | 34085.68 | 93,826,783 |
| NGXGROWTH | 114.44 | 39136.00 | 20,208,453 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| FGS202888 | -200 | 800.00 | 1,000 |
| STANBICETF30 | -98 | 2500.00 | 11,441 |
| NGXCNSMRGDS | -45.8 | 4673.73 | 34,276,500 |
| FG142037S2 | -40.52 | 912.76 | 6,385 |
| SIAMLETF40 | -13.01 | 3386.99 | 11,303 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 12.13 | 241761.23 | 634,741,223 |
| NGXPENBRD | 26.75 | 4790.09 | 530,051,682 |
| NGXPENSION | 110.52 | 11845.54 | 475,187,789 |
| NGX30 | 44.45 | 8834.25 | 471,937,797 |
| NGXCG | 86.19 | 6173.29 | 448,218,355 |


