
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2190.01 | 100190.00 | 93 |
| FGSUK2032S7 | 16.84 | 129.77 | 377 |
| FGSUK2033S6 | 9.36 | 109.66 | 930 |
| FGSUK2027S3 | 8 | 98.00 | 258 |
| LOTUSHAL15 | 4 | 128.00 | 27,119 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -712.67 | 240037.80 | 2,869,472,044 |
| NGXLOTUSISLM | -163.44 | 22643.57 | 19,942,069 |
| NGXOILGAS | -123.32 | 4837.50 | 14,203,117 |
| NGXAFRHDYI | -121.11 | 35054.94 | 60,835,428 |
| NGXMERIVAL | -117.94 | 20811.64 | 43,542,318 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -712.67 | 240037.80 | 2,869,472,044 |
| NGXMAINBOARD | -44.28 | 10766.50 | 2,798,409,015 |
| FTGINSURE | -0.2 | 1.85 | 2,555,438,676 |
| NGXPENBRD | -13.44 | 4798.33 | 210,815,526 |
| NGXPENSION | -79.56 | 12289.06 | 159,969,144 |


