
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 364.25 | 245573.60 | 1,518,471,018 |
| NGXMERIVAL | 214.29 | 21024.49 | 213,547,759 |
| NGXPREMIUM | 147.21 | 29313.51 | 235,911,672 |
| NGXAFRHDYI | 115.74 | 35359.74 | 279,047,352 |
| NGXGROWTH | 81.59 | 28000.91 | 8,617,662 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -1000 | 104000.00 | 28 |
| SIAMLETF40 | -293.43 | 2640.87 | 11,595 |
| STANBICETF30 | -250 | 2250.00 | 33,973 |
| NGXLOTUSISLM | -85.61 | 23732.45 | 13,979,287 |
| NGXINDUSTR | -39.32 | 10507.25 | 8,540,780 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 364.25 | 245573.60 | 1,518,471,018 |
| NGXMAINBOARD | -7.7 | 10939.55 | 1,267,994,587 |
| FTGINSURE | 0.08 | 2.60 | 824,456,155 |
| NGXPENBRD | 7.8 | 4892.68 | 556,738,501 |
| NGXPENSION | 75.4 | 12627.52 | 502,240,101 |


