
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4918.38 | 229240.34 | 454,862,743 |
| NGXPREMIUM | 523.78 | 24278.02 | 112,751,632 |
| NGXAFRHDYI | 507.94 | 32536.56 | 153,685,248 |
| AIRTELAFRI | 479.4 | 5274.00 | 110,435 |
| NGXMERIGRW | 378.48 | 15445.60 | 33,010,763 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -3200.08 | 76799.92 | 596 |
| STANBICETF30 | -319.5 | 2875.50 | 4,336 |
| SIAMLETF40 | -126.2 | 3028.80 | 11,777 |
| VETINDETF | -4.5 | 123.00 | 24,882 |
| TAJSUKS2 | -2.99 | 97.00 | 11,000 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4918.38 | 229240.34 | 454,862,743 |
| NGXPENBRD | 99.56 | 4523.28 | 341,747,754 |
| NGXMAINBOARD | 235.64 | 10895.94 | 275,612,048 |
| NGXPENSION | 272.17 | 11061.99 | 220,315,939 |
| NGXCG | 126.26 | 5789.39 | 200,030,959 |


