
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 14907.16 | 163979.00 | 195 |
| SIAMLETF40 | 1310.43 | 14414.73 | 2,784 |
| STANBICETF30 | 222.41 | 5328.00 | 28,024 |
| NGXGROWTH | 167.54 | 29326.06 | 41,677,936 |
| NGXAFRHDYI | 159.49 | 28251.49 | 235,040,521 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXMERIGRW | -95.97 | 14320.36 | 181,406,042 |
| NSEASI | -44.83 | 200913.06 | 594,625,600 |
| NGXCNSMRGDS | -39.14 | 4349.86 | 34,404,933 |
| VSPBONDETF | -27.41 | 310.70 | 108,896 |
| NGXPREMIUM | -22.4 | 21571.06 | 73,381,449 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -44.83 | 200913.06 | 594,625,600 |
| NGXMAINBOARD | 1.16 | 9304.22 | 471,534,359 |
| NGXPENBRD | 1.7 | 3820.19 | 371,268,927 |
| NGXPENSION | 29.19 | 9613.90 | 296,438,220 |
| NGXCG | -8.05 | 5525.57 | 291,668,588 |


