
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 4850 | 113850.00 | 50 |
| NGXAFRHDYI | 2932.12 | 33779.35 | 145,235,187 |
| NSEASI | 2277.92 | 238219.19 | 489,336,030 |
| NGXPREMIUM | 576.18 | 26963.56 | 146,974,330 |
| NGXMERIGRW | 298.06 | 16102.39 | 39,200,277 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -446.14 | 4015.28 | 3,115 |
| NGXGROWTH | -249.29 | 42823.79 | 15,939,266 |
| NGXCNSMRGDS | -18.96 | 4677.58 | 33,938,800 |
| NGXINS | -16.72 | 1151.75 | 69,732,745 |
| FGS202764 | -14.96 | 85.00 | 5 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2277.92 | 238219.19 | 489,336,030 |
| NGXPENBRD | 47.82 | 4688.98 | 371,910,644 |
| NGXMAINBOARD | 28.41 | 10891.14 | 320,291,334 |
| NGXPENSION | 234.19 | 11592.19 | 286,724,310 |
| NGXCG | 205.22 | 6128.80 | 261,326,341 |


