
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 979.36 | 242729.51 | 1,000,528,094 |
| SIAMLETF40 | 712.5 | 7837.55 | 348 |
| NGXGROWTH | 434.41 | 30787.29 | 31,377,142 |
| AIRTELAFRI | 302.1 | 3323.40 | 100,023 |
| NGXMERIGRW | 170.37 | 17565.12 | 94,210,872 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | -2999.56 | 151999.44 | 78 |
| NGXPREMIUM | -338.82 | 26543.45 | 201,659,216 |
| NGXMERIVAL | -149.44 | 20491.71 | 194,024,026 |
| NGXLOTUSISLM | -97.22 | 26348.59 | 47,854,994 |
| GUINNESS | -44.7 | 402.60 | 809,817 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 979.36 | 242729.51 | 1,000,528,094 |
| NGXMAINBOARD | 157.92 | 11240.86 | 744,805,766 |
| NGXPENBRD | 18.8 | 4697.72 | 646,581,372 |
| NGXPENSION | 56.91 | 11858.58 | 461,803,294 |
| NGXCG | -28.69 | 6412.27 | 424,871,560 |


