
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 5000 | 105000.00 | 421 |
| SIAMLETF40 | 813.73 | 8951.03 | 1,889 |
| NESTLE | 145 | 3395.00 | 2,088,386 |
| NGXCNSMRGDS | 51.54 | 4389.66 | 47,438,211 |
| GREENWETF | 46 | 790.00 | 7,868 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -2119.82 | 27872.01 | 397,171,858 |
| NSEASI | -1394.94 | 201164.47 | 892,236,890 |
| NGXLOTUSISLM | -531.63 | 19564.88 | 117,809,045 |
| NGXOILGAS | -206.14 | 4294.64 | 28,795,972 |
| NGXPENSION | -198.31 | 9675.57 | 500,947,859 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | -1394.94 | 201164.47 | 892,236,890 |
| NGXMAINBOARD | -99.86 | 9163.79 | 626,906,582 |
| NGXPENBRD | -27.81 | 3824.92 | 598,935,471 |
| NGXCG | -62.87 | 5657.43 | 583,917,370 |
| NGXPENSION | -198.31 | 9675.57 | 500,947,859 |


