
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 2499.99 | 82500.00 | 45 |
| NSEASI | 2222.39 | 173949.88 | 775,055,359 |
| SIAMLETF40 | 1120 | 12320.00 | 163 |
| STANBICETF30 | 526.21 | 5788.40 | 15,643 |
| NGXPREMIUM | 501.27 | 18537.62 | 142,023,915 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| FGS202778 | -100 | 800.00 | 800 |
| FGS202890 | -50.1 | 950.00 | 13,045 |
| FGS202780 | -34 | 95.00 | 4,500 |
| EUNISELL | -14.95 | 134.85 | 506,493 |
| VETGOODS | -8.8 | 80.50 | 382,049 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 2222.39 | 173949.88 | 775,055,359 |
| NGXMAINBOARD | 37.38 | 8073.82 | 596,147,104 |
| NGXPENBRD | 43.18 | 3265.47 | 433,337,162 |
| NGXPENSION | 77.57 | 8183.80 | 259,612,792 |
| NGXCG | 35.47 | 4772.27 | 255,641,499 |


