
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NEWGOLD | 6400 | 58000.00 | 1 |
NSEASI | 1301.34 | 131585.21 | 2,206,753,788 |
NGXINDUSTR | 232.65 | 4386.79 | 26,026,632 |
NESTLE | 150 | 1800.00 | 425,490 |
NGXLOTUSISLM | 133.54 | 10391.52 | 27,992,683 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
FGS202768 | -300 | 1000.00 | 88 |
NGXMERIVAL | -181.56 | 13427.46 | 217,549,840 |
NGXAFRHDYI | -58.57 | 22118.62 | 1,575,299,937 |
NGXAFRBVI | -31.85 | 3623.64 | 240,755,675 |
NGXBNK | -16.8 | 1536.06 | 1,609,666,881 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 1301.34 | 131585.21 | 2,206,753,788 |
NGXMAINBOARD | 78.68 | 6293.50 | 1,960,349,904 |
NGXPENBRD | 23.02 | 2412.70 | 1,879,241,634 |
NGXPENSION | -15.09 | 6516.98 | 1,673,437,592 |
NGX30 | 46.75 | 4834.38 | 1,669,860,172 |