ABB2026S0 N100.00 → 0.00 %ABBEYBDS N5.85 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N3.44 → 0.00 %ACADEMY N7.35 → 0.00 %ACCESSCORP N21.00 → 0.00 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N12.90 ▼ -0.30 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N3.52 ▲ 0.21 %AIRTELAFRI N2270.00 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N688.00 ▼ -2.00 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N1.07 → 0.00 %AUSTINLAZ [RST] N2.36 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N35.80 → 0.00 %BETAGLAS N370.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N160.00 → 0.00 %BUAFOODS N692.50 → 0.00 %CADBURY N57.90 → 0.00 %CAP N73.00 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N5.15 → 0.00 %CEMC2045S1 N100.00 → 0.00 %CHAMPION [BLS] N14.00 ▲ 1.05 %CHAMS N2.95 → 0.00 %CHELLARAM N14.65 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N4.96 → 0.00 %CNIF N100.00 → 0.00 %CONHALLPLC N3.85 ▲ 0.13 %CONOIL N187.20 → 0.00 %CORNERST N5.53 ▼ -0.47 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N39.90 → 0.00 %CUTIX N3.11 ▼ -0.07 %CWG N17.50 ▼ -0.45 %DAARCOMM N0.86 ▼ -0.06 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N534.60 → 0.00 %DANGSUGAR N55.00 ▼ -0.90 %DEAPCAP [DWL] N1.50 → 0.00 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N14.00 ▲ 0.15 %ENAMELWA N40.50 → 0.00 %EPF2026S1 N96.73 → 0.00 %ETERNA N35.50 → 0.00 %ETI N34.65 → 0.00 %ETRANZACT N14.45 → 0.00 %EUNISELL N81.00 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N10.80 → 0.00 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N90.00 → 0.00 %FG142037S2 N90.00 → 0.00 %FG152028S1 N99.00 → 0.00 %FG152028S1 N99.00 → 0.00 %FG162029S1 N100.00 ▲ 2.00 %FG162029S1 N100.00 ▲ 2.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192053S3 N103.51 → 0.00 %FG192053S3 N103.51 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N110.93 → 0.00 %FG202029S5 N110.93 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202033S6 N119.52 → 0.00 %FG202033S6 N119.52 → 0.00 %FG202034S2 N117.42 → 0.00 %FG202034S2 N117.42 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N70.00 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N70.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N100.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N110.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N95.10 → 0.00 %FGS202677 N100.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N99.00 → 0.00 %FGS202762 N100.00 → 0.00 %FGS202764 N80.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N70.00 → 0.00 %FGS202770 N120.00 → 0.00 %FGS202772 N75.00 → 0.00 %FGS202774 N118.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N75.00 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N75.00 → 0.00 %FGS202789 N90.10 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N95.00 → 0.00 %FGS202795 N100.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N92.63 → 0.00 %FGS202886 N100.00 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N100.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N99.44 → 0.00 %FGS202896 N100.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGSUK2025S2 N96.00 → 0.00 %FGSUK2027S3 N79.00 → 0.00 %FGSUK2031S4 N85.00 ▼ -4.80 %FGSUK2032S5 N100.00 → 0.00 %FGSUK2033S6 N100.20 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK N19.00 ▼ -0.10 %FIDSON N40.00 → 0.00 %FIRSTHOLDCO N31.05 → 0.00 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N4.90 → 0.00 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N283.50 ▼ -31.50 %GTCO N86.40 → 0.00 %GUINEAINS N1.18 ▲ 0.08 %GUINNESS N167.00 → 0.00 %HMCALL N4.25 → 0.00 %HONYFLOUR N18.25 → 0.00 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N31.75 ▲ 1.50 %IMG N32.40 → 0.00 %INFINITY [BLS] N7.00 → 0.00 %INTBREW N10.35 ▼ -1.15 %INTENEGINS [RST] N2.25 → 0.00 %JAIZBANK N4.55 ▼ -0.10 %JAPAULGOLD N2.19 ▼ -0.01 %JBERGER N147.00 → 0.00 %JOHNHOLT N5.40 → 0.00 %JULI N8.06 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N2.56 ▲ 0.01 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N5.74 → 0.00 %LEGENDINT N5.55 ▼ -0.05 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.84 ▲ 0.12 %LIVESTOCK N6.00 ▼ -0.15 %LIVINGTRUST N3.58 → 0.00 %LOTUSHAL15 N74.20 ▼ -7.80 %MANSARD N12.90 → 0.00 %MAYBAKER N17.05 → 0.00 %MBENEFIT N3.28 ▲ 0.01 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N2.70 → 0.00 %MECURE N29.80 ▲ 2.10 %MERGROWTH N430.00 → 0.00 %MERVALUE N242.00 → 0.00 %MEYER N13.10 → 0.00 %MOFIREIF N100.00 → 0.00 %MORISON N3.22 → 0.00 %MTNN N470.60 → 0.00 %MULTITREX N0.36 → 0.00 %MULTIVERSE N10.05 → 0.00 %NAHCO N106.50 → 0.00 %NASCON N103.60 → 0.00 %NB N66.75 → 0.00 %NCR N60.10 ▲ 5.45 %NEIMETH N5.40 → 0.00 %NEM N25.00 ▼ -1.00 %NESTLE N1780.00 → 0.00 %NEWGOLD N57499.99 → 0.00 %NGXGROUP N56.20 → 0.00 %NIDF N115.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N84.30 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N2.75 → 0.00 %NSLTECH N0.79 ▼ -0.01 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N38.90 ▲ 0.05 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1110.00 → 0.00 %OMATEK N1.23 ▲ 0.06 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO N1.83 → 0.00 %PREMPAINTS N10.00 → 0.00 %PRESCO N1450.00 → 0.00 %PRESTIGE [BLS] N1.65 ▲ 0.05 %PZ N40.00 → 0.00 %REDSTAREX N9.20 → 0.00 %REGALINS N0.99 ▼ -0.05 %RONCHESS N81.00 → 0.00 %ROYALEX N1.95 → 0.00 %RTBRISCOE N3.10 ▼ -0.34 %SCOA N7.10 → 0.00 %SEPLAT N5809.00 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N700.01 ▲ 0.01 %SKYAVN N80.60 → 0.00 %SOVRENINS N2.87 ▲ 0.17 %STACO N0.48 → 0.00 %STANBIC N105.00 → 0.00 %STANBICETF30 N1152.20 ▲ 104.20 %STERLINGNG N7.10 ▼ -0.05 %SUNUASSUR N4.28 ▲ 0.36 %TAJSUKS1 N100.00 → 0.00 %TAJSUKS2 N95.20 ▼ -4.80 %TANTALIZER N2.39 ▲ 0.14 %THOMASWY N2.75 → 0.00 %TIP N11.05 → 0.00 %TOTAL N640.00 → 0.00 %TRANSCOHOT N174.90 → 0.00 %TRANSCORP N42.00 → 0.00 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N307.00 → 0.00 %TRIPPLEG N4.42 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N77.60 ▼ -1.30 %UBA N37.00 ▲ 0.55 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N17.30 ▼ -0.05 %UHOMREIT N51.85 → 0.00 %UNILEVER N72.00 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON N7.00 → 0.00 %UNITYBNK N1.51 → 0.00 %UNIVINSURE N1.15 ▼ -0.02 %UPDC [BLS] N4.81 ▼ -0.21 %UPDCREIT N6.60 → 0.00 %UPL N6.00 → 0.00 %VANLEER N5.45 → 0.00 %VERITASKAP N1.74 ▼ -0.04 %VETBANK N13.50 → 0.00 %VETGOODS N38.00 → 0.00 %VETGRIF30 N55.30 ▼ -2.80 %VETINDETF N53.00 ▲ 1.00 %VFDGROUP N10.00 → 0.00 %VITAFOAM N87.90 ▲ 4.50 %VSPBONDETF N215.00 ▲ 6.10 %WAPCO N133.40 ▼ -0.60 %WAPIC N2.53 ▼ -0.05 %WEMABANK N18.25 ▼ -0.05 %ZENITHBANK N60.00 → 0.00 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 01/Dec/2025 | ABBEYBDS | 5.85 | 5.85 | 5.85 | 5.85 | 0.00 | 0 | 107,246 | 675,966.45 |
| 01/Dec/2025 | ABCTRANS | 3.44 | 3.44 | 3.44 | 3.44 | 0.00 | 0 | 225,405 | 739,821.62 |
| 01/Dec/2025 | ACADEMY | 7.35 | 7.35 | 7.35 | 7.35 | 0.00 | 0 | 80,070 | 613,967.30 |
| 01/Dec/2025 | ACCESSCORP | 21.00 | 22.45 | 20.80 | 21.00 | 0.00 | 0 | 93,915,421 | 1,972,619,233.00 |
| 01/Dec/2025 | AFRIPRUD | 13.20 | 12.90 | 12.90 | 12.90 | -0.30 | 0 | 909,109 | 11,784,068.35 |
| 01/Dec/2025 | AIICO | 3.31 | 3.52 | 3.31 | 3.52 | 0.21 | 0 | 7,196,452 | 25,060,086.34 |
| 01/Dec/2025 | AIRTELAFRI | 2270.00 | 2270.00 | 2270.00 | 2270.00 | 0.00 | 0 | 227 | 566,819.00 |
| 01/Dec/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0 | 12,525 | 95,926.45 |
| 01/Dec/2025 | ARADEL | 690.00 | 688.00 | 688.00 | 688.00 | -2.00 | 0 | 1,090,000 | 748,962,592.00 |
| 01/Dec/2025 | AUSTINLAZ | 2.36 | 2.36 | 2.36 | 2.36 | 0.00 | 0 | 31,053 | 66,996.01 |
| 01/Dec/2025 | BERGER | 35.80 | 35.80 | 35.80 | 35.80 | 0.00 | 0 | 159,132 | 5,566,360.75 |
| 01/Dec/2025 | BETAGLAS | 370.00 | 370.00 | 370.00 | 370.00 | 0.00 | 0 | 132,943 | 44,328,192.00 |
| 01/Dec/2025 | BUACEMENT | 160.00 | 160.00 | 160.00 | 160.00 | 0.00 | 0 | 609,621 | 96,436,570.20 |
| 01/Dec/2025 | BUAFOODS | 692.50 | 692.50 | 692.50 | 692.50 | 0.00 | 0 | 24,154 | 15,055,284.80 |
| 01/Dec/2025 | CADBURY | 57.90 | 57.90 | 57.90 | 57.90 | 0.00 | 0 | 648,841 | 35,418,331.90 |
| 01/Dec/2025 | CAP | 73.00 | 73.00 | 73.00 | 73.00 | 0.00 | 0 | 53,097 | 3,680,529.20 |
| 01/Dec/2025 | CAVERTON | 5.15 | 5.25 | 5.15 | 5.15 | 0.00 | 0 | 1,742,721 | 9,033,925.55 |
| 01/Dec/2025 | CHAMPION | 12.95 | 14.00 | 12.95 | 14.00 | 1.05 | 0 | 5,902,320 | 79,776,144.20 |
| 01/Dec/2025 | CHAMS | 2.95 | 3.00 | 2.88 | 2.95 | 0.00 | 0 | 9,072,301 | 26,659,040.58 |
| 01/Dec/2025 | CHELLARAM | 14.65 | 14.65 | 14.65 | 14.65 | 0.00 | 0 | 47,440 | 674,081.60 |
| 01/Dec/2025 | CILEASING | 4.96 | 4.96 | 4.96 | 4.96 | 0.00 | 0 | 338,614 | 1,710,686.24 |
| 01/Dec/2025 | CONHALLPLC | 3.72 | 3.95 | 3.70 | 3.85 | 0.13 | 0 | 6,057,545 | 22,880,498.49 |
| 01/Dec/2025 | CONOIL | 187.20 | 187.20 | 187.20 | 187.20 | 0.00 | 0 | 40,658 | 6,977,851.80 |
| 01/Dec/2025 | CORNERST | 6.00 | 5.53 | 5.50 | 5.53 | -0.47 | 0 | 1,617,489 | 8,979,963.57 |
| 01/Dec/2025 | CUSTODIAN | 39.90 | 39.90 | 39.50 | 39.90 | 0.00 | 0 | 20,607,702 | 815,109,321.30 |
| 01/Dec/2025 | CUTIX | 3.18 | 3.11 | 3.10 | 3.11 | -0.07 | 0 | 2,713,474 | 8,467,483.40 |
| 01/Dec/2025 | CWG | 17.95 | 17.80 | 17.00 | 17.50 | -0.45 | 0 | 2,025,274 | 35,114,060.45 |
| 01/Dec/2025 | DAARCOMM | 0.92 | 0.98 | 0.85 | 0.86 | -0.06 | 0 | 6,363,201 | 5,810,509.49 |
| 01/Dec/2025 | DANGCEM | 534.60 | 534.60 | 534.60 | 534.60 | 0.00 | 0 | 312,332 | 182,485,303.50 |
| 01/Dec/2025 | DANGSUGAR | 55.90 | 55.00 | 53.55 | 55.00 | -0.90 | 0 | 1,587,542 | 86,070,613.25 |
| 01/Dec/2025 | DEAPCAP | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 0 | 230,849 | 335,632.34 |
| 01/Dec/2025 | ELLAHLAKES | 13.85 | 14.00 | 13.80 | 14.00 | 0.15 | 0 | 14,661,846 | 203,925,476.00 |
| 01/Dec/2025 | ENAMELWA | 40.50 | 40.50 | 40.50 | 40.50 | 0.00 | 0 | 300 | 13,365.00 |
| 01/Dec/2025 | ETERNA | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 0 | 184,711 | 5,906,278.70 |
| 01/Dec/2025 | ETI | 34.65 | 34.65 | 34.65 | 34.65 | 0.00 | 0 | 241,812 | 7,850,289.50 |
| 01/Dec/2025 | ETRANZACT | 14.45 | 14.45 | 14.45 | 14.45 | 0.00 | 0 | 487,640 | 6,537,364.55 |
| 01/Dec/2025 | EUNISELL | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 | 0 | 238,437 | 17,679,322.25 |
| 01/Dec/2025 | FCMB | 10.80 | 10.80 | 10.25 | 10.80 | 0.00 | 0 | 5,520,725 | 58,030,798.20 |
| 01/Dec/2025 | FG162029S1 | 980.00 | 1000.00 | 1000.00 | 1000.00 | 20.00 | 0 | 18,363 | 18,363,009.70 |
| 01/Dec/2025 | FGSUK2031S4 | 89.80 | 85.00 | 85.00 | 85.00 | -4.80 | 0 | 2,200 | 1,870,004.40 |
| 01/Dec/2025 | FIDELITYBK | 19.10 | 19.05 | 18.90 | 19.00 | -0.10 | 0 | 59,873,976 | 1,138,980,040.00 |
| 01/Dec/2025 | FIDSON | 40.00 | 40.00 | 40.00 | 40.00 | 0.00 | 0 | 212,463 | 7,859,213.35 |
| 01/Dec/2025 | FIRSTHOLDCO | 31.05 | 31.05 | 30.85 | 31.05 | 0.00 | 0 | 3,714,570 | 115,048,709.90 |
| 01/Dec/2025 | FTNCOCOA | 4.90 | 5.00 | 4.90 | 4.90 | 0.00 | 0 | 2,503,945 | 12,367,342.05 |
| 01/Dec/2025 | GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0 | 1,266 | 1,300,688.40 |
| 01/Dec/2025 | GREENWETF | 315.00 | 315.00 | 283.50 | 283.50 | -31.50 | 0 | 157 | 44,730.00 |
| 01/Dec/2025 | GTCO | 86.40 | 86.50 | 86.40 | 86.40 | 0.00 | 0 | 9,859,054 | 852,766,488.90 |
| 01/Dec/2025 | GUINEAINS | 1.10 | 1.18 | 1.10 | 1.18 | 0.08 | 0 | 1,591,524 | 1,786,823.34 |
| 01/Dec/2025 | GUINNESS | 167.00 | 167.00 | 167.00 | 167.00 | 0.00 | 0 | 39,465 | 6,544,859.95 |
| 01/Dec/2025 | HMCALL | 4.25 | 4.25 | 4.25 | 4.25 | 0.00 | 0 | 63,956 | 264,174.44 |
| 01/Dec/2025 | HONYFLOUR | 18.25 | 18.25 | 18.20 | 18.25 | 0.00 | 0 | 1,483,668 | 27,149,330.00 |
| 01/Dec/2025 | IKEJAHOTEL | 30.25 | 31.75 | 31.75 | 31.75 | 1.50 | 0 | 4,285,040 | 135,815,197.60 |
| 01/Dec/2025 | IMG | 32.40 | 32.40 | 32.40 | 32.40 | 0.00 | 0 | 22,115 | 705,708.70 |
| 01/Dec/2025 | INFINITY | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0 | 550 | 4,207.50 |
| 01/Dec/2025 | INTBREW | 11.50 | 12.00 | 10.35 | 10.35 | -1.15 | 0 | 2,787,295 | 32,067,141.25 |
| 01/Dec/2025 | INTENEGINS | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | 0 | 81,171 | 189,034.16 |
| 01/Dec/2025 | JAIZBANK | 4.65 | 4.67 | 4.55 | 4.55 | -0.10 | 0 | 6,402,531 | 29,690,677.67 |
| 01/Dec/2025 | JAPAULGOLD | 2.20 | 2.22 | 2.10 | 2.19 | -0.01 | 0 | 9,404,047 | 20,334,985.57 |
| 01/Dec/2025 | JBERGER | 147.00 | 147.00 | 147.00 | 147.00 | 0.00 | 0 | 22,754 | 3,213,269.20 |
| 01/Dec/2025 | JOHNHOLT | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0 | 49,716 | 278,495.25 |
| 01/Dec/2025 | JULI | 8.06 | 8.06 | 8.06 | 8.06 | 0.00 | 0 | 2,030 | 14,737.80 |
| 01/Dec/2025 | LASACO | 2.55 | 2.56 | 2.56 | 2.56 | 0.01 | 0 | 318,280 | 818,857.61 |
| 01/Dec/2025 | LEARNAFRCA | 5.74 | 5.74 | 5.74 | 5.74 | 0.00 | 0 | 67,864 | 388,027.02 |
| 01/Dec/2025 | LEGENDINT | 5.60 | 5.55 | 5.55 | 5.55 | -0.05 | 0 | 300,814 | 1,640,264.23 |
| 01/Dec/2025 | LINKASSURE | 1.72 | 1.84 | 1.72 | 1.84 | 0.12 | 0 | 977,261 | 1,728,741.74 |
| 01/Dec/2025 | LIVESTOCK | 6.15 | 6.00 | 6.00 | 6.00 | -0.15 | 0 | 560,605 | 3,470,172.85 |
| 01/Dec/2025 | LIVINGTRUST | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | 0 | 538,762 | 1,740,201.26 |
| 01/Dec/2025 | LOTUSHAL15 | 82.00 | 90.00 | 74.00 | 74.20 | -7.80 | 0 | 18,019 | 1,470,733.83 |
| 01/Dec/2025 | MANSARD | 12.90 | 12.90 | 12.90 | 12.90 | 0.00 | 0 | 480,996 | 6,145,948.87 |
| 01/Dec/2025 | MAYBAKER | 17.05 | 17.05 | 17.05 | 17.05 | 0.00 | 0 | 340,709 | 5,568,630.35 |
| 01/Dec/2025 | MBENEFIT | 3.27 | 3.38 | 3.00 | 3.28 | 0.01 | 0 | 11,789,369 | 37,362,394.63 |
| 01/Dec/2025 | MCNICHOLS | 2.70 | 2.70 | 2.65 | 2.70 | 0.00 | 0 | 4,966,318 | 13,277,943.45 |
| 01/Dec/2025 | MECURE | 27.70 | 29.80 | 29.80 | 29.80 | 2.10 | 0 | 276,025 | 7,893,802.80 |
| 01/Dec/2025 | MERVALUE | 242.00 | 265.00 | 242.00 | 242.00 | 0.00 | 0 | 1,461 | 356,165.00 |
| 01/Dec/2025 | MEYER | 13.10 | 13.10 | 13.10 | 13.10 | 0.00 | 0 | 106,285 | 1,459,954.00 |
| 01/Dec/2025 | MORISON | 3.22 | 3.22 | 3.22 | 3.22 | 0.00 | 0 | 14,943 | 48,735.26 |
| 01/Dec/2025 | MTNN | 470.60 | 470.60 | 470.60 | 470.60 | 0.00 | 0 | 1,136,682 | 535,827,799.60 |
| 01/Dec/2025 | MULTIVERSE | 10.05 | 10.05 | 10.05 | 10.05 | 0.00 | 0 | 33,445 | 369,567.25 |
| 01/Dec/2025 | NAHCO | 106.50 | 106.50 | 106.50 | 106.50 | 0.00 | 0 | 434,317 | 44,084,298.25 |
| 01/Dec/2025 | NASCON | 103.60 | 103.60 | 103.60 | 103.60 | 0.00 | 0 | 400,354 | 39,012,230.55 |
| 01/Dec/2025 | NB | 66.75 | 66.75 | 66.75 | 66.75 | 0.00 | 0 | 392,577 | 26,358,972.45 |
| 01/Dec/2025 | NCR | 54.65 | 60.10 | 60.10 | 60.10 | 5.45 | 0 | 155,468 | 9,343,626.80 |
| 01/Dec/2025 | NEIMETH | 5.40 | 5.40 | 5.40 | 5.40 | 0.00 | 0 | 534,111 | 2,926,377.90 |
| 01/Dec/2025 | NEM | 26.00 | 25.00 | 24.05 | 25.00 | -1.00 | 0 | 1,939,440 | 47,866,171.40 |
| 01/Dec/2025 | NESTLE | 1780.00 | 1780.00 | 1780.00 | 1780.00 | 0.00 | 0 | 15,578 | 27,731,283.80 |
| 01/Dec/2025 | NEWGOLD | 57499.99 | 57499.99 | 57459.99 | 57499.99 | 0.00 | 0 | 4 | 229,959.96 |
| 01/Dec/2025 | NGX30 | 5249.90 | 5254.63 | 5233.51 | 5237.16 | -12.74 | 0 | 348,094,282 | 11,605,603,688.00 |
| 01/Dec/2025 | NGXAFRBVI | 3105.51 | 3113.64 | 3103.37 | 3113.64 | 8.13 | 0 | 138,133,110 | 4,683,698,403.00 |
| 01/Dec/2025 | NGXAFRHDYI | 20766.50 | 20783.29 | 20672.24 | 20780.03 | 13.53 | 0 | 268,397,763 | 7,007,076,953.00 |
| 01/Dec/2025 | NGXBNK | 1381.81 | 1383.74 | 1377.67 | 1383.34 | 1.53 | 0 | 320,738,277 | 8,075,277,051.00 |
| 01/Dec/2025 | NGXCG | 3837.59 | 3839.56 | 3832.53 | 3838.76 | 1.17 | 0 | 369,133,381 | 11,182,447,987.00 |
| 01/Dec/2025 | NGXCNSMRGDS | 3421.15 | 3438.39 | 3382.92 | 3386.47 | -34.68 | 0 | 20,757,624 | 566,617,406.70 |
