ABB2026S0 N100.00 → 0.00 %ABBEYBDS N5.75 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N2.95 → 0.00 %ACADEMY [MRF] N6.17 ▲ 0.56 %ACCESSCORP N22.50 → 0.00 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N16.50 ▲ 0.20 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N1.60 ▼ -0.03 %AIRTELAFRI N2310.50 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N530.00 ▲ 15.00 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.50 → 0.00 %AUSTINLAZ [RST] N2.25 ▲ 0.19 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N33.00 → 0.00 %BETAGLAS N333.95 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N92.50 ▼ -0.90 %BUAFOODS N459.00 → 0.00 %CADBURY N48.50 ▲ 0.20 %CAP N55.75 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N6.90 ▼ -0.04 %CHAMPION [BLS] N13.20 ▲ 1.20 %CHAMS N2.47 ▼ -0.03 %CHELLARAM N9.53 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N5.47 ▼ -0.07 %CMB2025S1 N100.00 → 0.00 %CONHALLPLC N3.00 → 0.00 %CONOIL N234.50 → 0.00 %CORNERST N4.50 ▲ 0.13 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N28.10 → 0.00 %CUTIX N4.00 ▼ -0.21 %CWG N14.40 ▲ 0.60 %DAARCOMM N0.67 ▲ 0.06 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N425.00 → 0.00 %DANGSUGAR N47.00 → 0.00 %DEAPCAP [DWL] N1.19 ▲ 0.09 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N8.10 ▼ -0.90 %ENAMELWA N18.50 → 0.00 %EPF2026S1 N100.00 → 0.00 %ETERNA N43.00 → 0.00 %ETI N31.00 ▲ 0.50 %ETRANZACT N9.15 ▲ 0.80 %EUNISELL N12.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N9.30 → 0.00 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N119.99 → 0.00 %FG142027S1 N119.99 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N99.00 → 0.00 %FG152028S1 N99.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192053S3 N91.05 → 0.00 %FG192053S3 N91.05 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202033S6 N109.92 → 0.00 %FG202033S6 N109.92 → 0.00 %FG202034S2 N99.06 → 0.00 %FG202034S2 N99.06 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202522 N70.00 → 0.00 %FGS202524 N70.00 → 0.00 %FGS202526 N100.00 → 0.00 %FGS202528 N70.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202545 N85.00 → 0.00 %FGS202547 N100.00 → 0.00 %FGS202549 N70.00 → 0.00 %FGS202551 N100.00 → 0.00 %FGS202553 N80.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N60.10 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.10 → 0.00 %FGS202646 N60.10 → 0.00 %FGS202648 N80.00 → 0.00 %FGS202650 N90.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N65.00 → 0.00 %FGS202656 N100.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N80.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N100.00 → 0.00 %FGS202669 N95.00 → 0.00 %FGS202671 N71.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N110.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N71.00 → 0.00 %FGS202760 N98.00 → 0.00 %FGS202762 N95.00 → 0.00 %FGS202764 N130.00 → 0.00 %FGS202766 N102.00 → 0.00 %FGS202768 N130.00 → 0.00 %FGS202770 N100.00 → 0.00 %FGS202772 N100.00 → 0.00 %FGS202774 N105.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N48.79 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N100.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N144.00 → 0.00 %FGS202888 N130.00 → 0.00 %FGS202890 N50.00 ▼ -50.00 %FGSUK2025S2 N101.00 → 0.00 %FGSUK2027S3 N78.50 → 0.00 %FGSUK2031S4 N75.50 → 0.00 %FGSUK2032S5 N97.00 → 0.00 %FGSUK2033S6 N93.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N100.00 → 0.00 %FIDELITYBK N20.00 → 0.00 %FIDSON N43.80 → 0.00 %FIRSTHOLDCO N25.50 ▼ -0.50 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N4.67 ▼ -0.19 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N223.73 → 0.00 %GTCO N83.20 ▲ 0.45 %GUINEAINS N1.03 ▲ 0.04 %GUINNESS N88.00 → 0.00 %HMCALL N4.00 → 0.00 %HONYFLOUR [BLS] N25.60 ▲ 0.10 %IAO2026S1 N100.00 → 0.00 %IKEJAHOTEL N17.95 → 0.00 %IMG N33.40 → 0.00 %INFINITY [BLS] N7.70 → 0.00 %INTBREW N15.35 ▲ 0.35 %INTENEGINS [MRS] N2.37 ▲ 0.20 %JAIZBANK N3.15 ▼ -0.03 %JAPAULGOLD N2.70 ▼ -0.29 %JBERGER N112.00 → 0.00 %JOHNHOLT N7.70 ▲ 0.70 %JULI N10.30 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N3.08 ▼ -0.17 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N5.30 ▼ -0.24 %LEGENDINT [BLS] N8.00 ▲ 0.27 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.50 ▼ -0.05 %LIVESTOCK N9.20 ▼ -0.15 %LIVINGTRUST N7.32 → 0.00 %LOTUSHAL15 N42.85 ▲ 3.85 %MANSARD N9.97 → 0.00 %MAYBAKER N16.90 ▼ -1.45 %MBENEFIT [MRF] N1.40 ▼ -0.04 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N2.78 ▼ -0.27 %MECURE N13.00 → 0.00 %MERGROWTH N400.00 → 0.00 %MERVALUE N170.00 ▲ 14.50 %MEYER N14.65 ▲ 1.30 %MORISON N3.22 → 0.00 %MRS N155.90 → 0.00 %MTNN N357.50 → 0.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N8.45 → 0.00 %NAHCO N97.90 → 0.00 %NASCON N74.00 → 0.00 %NB N62.35 ▼ -0.65 %NCR N6.00 → 0.00 %NEIMETH N7.90 ▲ 0.68 %NEM N18.00 → 0.00 %NESTLE N1500.00 → 0.00 %NEWGOLD N55000.00 ▲ 3000.00 %NGXGROUP N46.40 ▲ 1.80 %NIDF N118.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N108.00 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N2.35 ▼ -0.12 %NSLTECH N0.72 → 0.00 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N55.05 ▼ -0.95 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N790.00 → 0.00 %OMATEK N0.91 ▼ -0.05 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRF] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N1275.00 → 0.00 %PRESTIGE [BMF] N1.32 ▲ 0.07 %PZ N32.40 ▼ -3.60 %REDSTAREX N8.37 ▲ 0.76 %REGALINS [MRF] N0.79 ▲ 0.07 %RONCHESS N81.00 → 0.00 %ROYALEX N1.24 ▼ -0.13 %RTBRISCOE N3.65 ▲ 0.33 %SCOA N4.86 → 0.00 %SEPLAT N5450.00 → 0.00 %SFSREIT N249.25 → 0.00 %SIAMLETF40 N292.01 → 0.00 %SIM2025S2 N100.00 → 0.00 %SKYAVN N76.00 → 0.00 %SMURFIT [MRF] N0.66 → 0.00 %SOVRENINS N1.35 ▲ 0.03 %STACO [DWL] N0.48 → 0.00 %STANBIC N84.00 → 0.00 %STANBICETF30 N500.00 → 0.00 %STERLINGNG N5.60 → 0.00 %SUNUASSUR N5.00 ▲ 0.01 %TAJSUKS1 N100.00 → 0.00 %TANTALIZER N2.50 → 0.00 %THOMASWY [MRS] N2.25 ▲ 0.20 %TIP N9.20 ▼ -0.30 %TOTAL N705.00 → 0.00 %TRANSCOHOT N142.40 → 0.00 %TRANSCORP N49.40 → 0.00 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N320.00 → 0.00 %TRIPPLEG N2.70 ▲ 0.24 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N40.90 → 0.00 %UBA N36.40 ▼ -0.25 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N21.00 ▲ 0.15 %UHOMREIT N55.00 → 0.00 %UNILEVER N56.85 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N8.40 ▲ 0.75 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N0.65 ▲ 0.03 %UPDC [BLS] N4.74 ▲ 0.43 %UPDCREIT N6.50 → 0.00 %UPL N6.09 → 0.00 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N1.14 ▲ 0.10 %VETBANK N12.92 ▼ -0.58 %VETGOODS N27.11 ▲ 0.91 %VETGRIF30 N44.20 → 0.00 %VETINDETF N36.45 → 0.00 %VFDGROUP N14.00 ▲ 0.50 %VITAFOAM N74.00 → 0.00 %VSPBONDETF N518.00 ▲ 208.00 %WAPCO N92.50 ▲ 0.50 %WAPIC N2.50 ▲ 0.19 %WEMABANK N16.50 ▲ 0.50 %ZENITHBANK N57.50 ▼ -0.50 %
NSE Daily Prices
Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
04/Jul/2025 | ABBEYBDS | 5.75 | 5.75 | 5.75 | 5.75 | 0.00 | 0 | 289,376 | 1,604,683.10 |
04/Jul/2025 | ABCTRANS | 2.95 | 2.95 | 2.95 | 2.95 | 0.00 | 0 | 675,472 | 2,007,194.66 |
04/Jul/2025 | ACADEMY | 5.61 | 6.17 | 6.10 | 6.17 | 0.56 | 0 | 1,063,404 | 6,537,785.09 |
04/Jul/2025 | ACCESSCORP | 22.50 | 23.00 | 22.50 | 22.50 | 0.00 | 0 | 43,625,260 | 984,302,175.30 |
04/Jul/2025 | AFRIPRUD | 16.30 | 16.50 | 16.40 | 16.50 | 0.20 | 0 | 3,219,256 | 53,059,401.20 |
04/Jul/2025 | AIICO | 1.63 | 1.63 | 1.59 | 1.60 | -0.03 | 0 | 15,963,090 | 25,642,553.16 |
04/Jul/2025 | AIRTELAFRI | 2310.50 | 2310.50 | 2310.50 | 2310.50 | 0.00 | 0 | 20,701 | 52,611,591.50 |
04/Jul/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0 | 54,874 | 392,349.10 |
04/Jul/2025 | ARADEL | 515.00 | 530.00 | 530.00 | 530.00 | 15.00 | 0 | 737,816 | 390,302,891.10 |
04/Jul/2025 | AUSTINLAZ | 2.06 | 2.25 | 2.25 | 2.25 | 0.19 | 0 | 118,333 | 262,604.58 |
04/Jul/2025 | BERGER | 33.00 | 33.00 | 33.00 | 33.00 | 0.00 | 0 | 449,153 | 15,085,558.40 |
04/Jul/2025 | BETAGLAS | 333.95 | 333.95 | 333.95 | 333.95 | 0.00 | 0 | 79,616 | 26,955,870.85 |
04/Jul/2025 | BUACEMENT | 93.40 | 92.50 | 90.00 | 92.50 | -0.90 | 0 | 592,399 | 54,010,719.60 |
04/Jul/2025 | BUAFOODS | 459.00 | 459.00 | 459.00 | 459.00 | 0.00 | 0 | 20,838 | 9,320,722.50 |
04/Jul/2025 | CADBURY | 48.30 | 48.50 | 48.50 | 48.50 | 0.20 | 0 | 2,058,216 | 99,997,044.95 |
04/Jul/2025 | CAP | 55.75 | 55.75 | 55.75 | 55.75 | 0.00 | 0 | 210,787 | 11,547,656.90 |
04/Jul/2025 | CAVERTON | 6.94 | 7.63 | 6.59 | 6.90 | -0.04 | 0 | 7,701,765 | 53,546,855.58 |
04/Jul/2025 | CHAMPION | 12.00 | 13.20 | 12.65 | 13.20 | 1.20 | 0 | 4,144,495 | 53,821,380.89 |
04/Jul/2025 | CHAMS | 2.50 | 2.75 | 2.35 | 2.47 | -0.03 | 0 | 42,009,891 | 107,885,693.70 |
04/Jul/2025 | CHELLARAM | 9.53 | 9.53 | 9.53 | 9.53 | 0.00 | 0 | 96,941 | 1,004,985.93 |
04/Jul/2025 | CILEASING | 5.54 | 5.55 | 5.30 | 5.47 | -0.07 | 0 | 9,622,660 | 51,910,051.88 |
04/Jul/2025 | CONHALLPLC | 3.00 | 3.01 | 2.70 | 3.00 | 0.00 | 0 | 42,810,389 | 122,422,180.70 |
04/Jul/2025 | CONOIL | 234.50 | 234.50 | 234.50 | 234.50 | 0.00 | 0 | 55,672 | 11,752,359.20 |
04/Jul/2025 | CORNERST | 4.37 | 4.50 | 4.50 | 4.50 | 0.13 | 0 | 512,087 | 2,267,373.89 |
04/Jul/2025 | CUSTODIAN | 28.10 | 28.10 | 28.10 | 28.10 | 0.00 | 0 | 649,813 | 17,693,145.15 |
04/Jul/2025 | CUTIX | 4.21 | 4.30 | 3.91 | 4.00 | -0.21 | 0 | 14,368,281 | 59,006,956.34 |
04/Jul/2025 | CWG | 13.80 | 14.50 | 13.80 | 14.40 | 0.60 | 0 | 5,373,490 | 76,021,945.60 |
04/Jul/2025 | DAARCOMM | 0.61 | 0.67 | 0.60 | 0.67 | 0.06 | 0 | 22,466,391 | 14,691,545.19 |
04/Jul/2025 | DANGCEM | 425.00 | 425.00 | 425.00 | 425.00 | 0.00 | 0 | 316,629 | 131,529,755.10 |
04/Jul/2025 | DANGSUGAR | 47.00 | 47.00 | 47.00 | 47.00 | 0.00 | 0 | 1,334,017 | 62,638,317.90 |
04/Jul/2025 | DEAPCAP | 1.10 | 1.21 | 1.18 | 1.19 | 0.09 | 0 | 8,081,994 | 9,695,763.19 |
04/Jul/2025 | ELLAHLAKES | 9.00 | 8.60 | 8.10 | 8.10 | -0.90 | 0 | 32,596,754 | 266,929,373.80 |
04/Jul/2025 | ENAMELWA | 18.50 | 18.50 | 18.50 | 18.50 | 0.00 | 0 | 500 | 9,250.00 |
04/Jul/2025 | ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0 | 230,609 | 9,705,508.60 |
04/Jul/2025 | ETI | 30.50 | 31.00 | 30.50 | 31.00 | 0.50 | 0 | 1,713,649 | 52,781,399.60 |
04/Jul/2025 | ETRANZACT | 8.35 | 9.15 | 9.15 | 9.15 | 0.80 | 0 | 1,158,474 | 10,588,419.10 |
04/Jul/2025 | EUNISELL | 12.95 | 12.95 | 12.95 | 12.95 | 0.00 | 0 | 32,120 | 429,517.80 |
04/Jul/2025 | FCMB | 9.30 | 9.50 | 9.25 | 9.30 | 0.00 | 0 | 5,376,031 | 50,207,647.10 |
04/Jul/2025 | FGS202770 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0 | 80 | 80,000.00 |
04/Jul/2025 | FGS202890 | 100.00 | 50.00 | 50.00 | 50.00 | -50.00 | 0 | 1,000 | 500,000.00 |
04/Jul/2025 | FIDELITYBK | 20.00 | 20.00 | 19.65 | 20.00 | 0.00 | 0 | 20,674,753 | 412,342,483.60 |
04/Jul/2025 | FIDSON | 43.80 | 43.80 | 43.80 | 43.80 | 0.00 | 0 | 633,843 | 26,950,653.35 |
04/Jul/2025 | FIRSTHOLDCO | 26.00 | 25.95 | 25.45 | 25.50 | -0.50 | 0 | 6,052,523 | 155,119,353.30 |
04/Jul/2025 | FTNCOCOA | 4.86 | 5.20 | 4.39 | 4.67 | -0.19 | 0 | 33,384,348 | 153,750,573.80 |
04/Jul/2025 | GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0 | 1,220 | 1,253,428.00 |
04/Jul/2025 | GREENWETF | 223.73 | 225.00 | 223.73 | 223.73 | 0.00 | 0 | 7,580 | 1,698,921.40 |
04/Jul/2025 | GTCO | 82.75 | 84.00 | 82.80 | 83.20 | 0.45 | 0 | 18,512,467 | 1,541,118,186.00 |
04/Jul/2025 | GUINEAINS | 0.99 | 1.08 | 0.99 | 1.03 | 0.04 | 0 | 16,473,956 | 17,466,301.55 |
04/Jul/2025 | GUINNESS | 88.00 | 88.00 | 88.00 | 88.00 | 0.00 | 0 | 84,319 | 7,728,743.30 |
04/Jul/2025 | HMCALL | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0 | 565,860 | 2,271,928.94 |
04/Jul/2025 | HONYFLOUR | 25.50 | 26.90 | 25.10 | 25.60 | 0.10 | 0 | 2,790,282 | 71,437,914.70 |
04/Jul/2025 | IKEJAHOTEL | 17.95 | 17.95 | 17.95 | 17.95 | 0.00 | 0 | 416,207 | 7,815,239.10 |
04/Jul/2025 | IMG | 33.40 | 33.40 | 33.40 | 33.40 | 0.00 | 0 | 10,635 | 340,371.50 |
04/Jul/2025 | INFINITY | 7.70 | 7.70 | 7.70 | 7.70 | 0.00 | 0 | 13,500 | 103,950.00 |
04/Jul/2025 | INTBREW | 15.00 | 15.50 | 15.00 | 15.35 | 0.35 | 0 | 8,268,829 | 125,127,715.60 |
04/Jul/2025 | INTENEGINS | 2.17 | 2.37 | 2.13 | 2.37 | 0.20 | 0 | 1,570,047 | 3,534,842.49 |
04/Jul/2025 | JAIZBANK | 3.18 | 3.18 | 3.13 | 3.15 | -0.03 | 0 | 6,421,929 | 20,263,990.05 |
04/Jul/2025 | JAPAULGOLD | 2.99 | 3.25 | 2.70 | 2.70 | -0.29 | 0 | 147,082,456 | 421,617,728.40 |
04/Jul/2025 | JBERGER | 112.00 | 112.00 | 112.00 | 112.00 | 0.00 | 0 | 133,529 | 15,719,638.20 |
04/Jul/2025 | JOHNHOLT | 7.00 | 7.70 | 7.70 | 7.70 | 0.70 | 0 | 297,762 | 2,278,343.80 |
04/Jul/2025 | JULI | 10.30 | 10.30 | 10.30 | 10.30 | 0.00 | 0 | 42,835 | 426,293.75 |
04/Jul/2025 | LASACO | 3.25 | 3.12 | 3.08 | 3.08 | -0.17 | 0 | 2,957,353 | 9,194,251.48 |
04/Jul/2025 | LEARNAFRCA | 5.54 | 5.30 | 5.30 | 5.30 | -0.24 | 0 | 1,234,305 | 6,585,262.25 |
04/Jul/2025 | LEGENDINT | 7.73 | 8.50 | 8.00 | 8.00 | 0.27 | 0 | 4,341,328 | 35,994,283.60 |
04/Jul/2025 | LINKASSURE | 1.55 | 1.55 | 1.50 | 1.50 | -0.05 | 0 | 6,784,652 | 10,490,575.38 |
04/Jul/2025 | LIVESTOCK | 9.35 | 9.20 | 9.00 | 9.20 | -0.15 | 0 | 2,004,898 | 18,309,674.70 |
04/Jul/2025 | LIVINGTRUST | 7.32 | 7.32 | 7.32 | 7.32 | 0.00 | 0 | 52,000 | 373,189.50 |
04/Jul/2025 | LOTUSHAL15 | 39.00 | 42.85 | 42.85 | 42.85 | 3.85 | 0 | 500 | 21,425.00 |
04/Jul/2025 | MANSARD | 9.97 | 9.97 | 9.97 | 9.97 | 0.00 | 0 | 547,397 | 5,298,214.85 |
04/Jul/2025 | MAYBAKER | 18.35 | 16.90 | 16.90 | 16.90 | -1.45 | 0 | 1,219,609 | 20,993,596.75 |
04/Jul/2025 | MBENEFIT | 1.44 | 1.58 | 1.30 | 1.40 | -0.04 | 0 | 16,521,622 | 24,727,325.76 |
04/Jul/2025 | MCNICHOLS | 3.05 | 3.10 | 2.75 | 2.78 | -0.27 | 0 | 6,333,063 | 18,350,517.96 |
04/Jul/2025 | MECURE | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | 0 | 540,251 | 7,028,427.60 |
04/Jul/2025 | MERGROWTH | 400.00 | 400.00 | 400.00 | 400.00 | 0.00 | 0 | 50 | 20,000.00 |
04/Jul/2025 | MERVALUE | 155.50 | 170.00 | 170.00 | 170.00 | 14.50 | 0 | 60 | 10,200.00 |
04/Jul/2025 | MEYER | 13.35 | 14.65 | 14.65 | 14.65 | 1.30 | 0 | 282,980 | 4,145,657.00 |
04/Jul/2025 | MRS | 155.90 | 155.90 | 155.90 | 155.90 | 0.00 | 0 | 353,057 | 49,988,194.20 |
04/Jul/2025 | MTNN | 357.50 | 357.50 | 357.50 | 357.50 | 0.00 | 0 | 1,581,838 | 552,328,814.80 |
04/Jul/2025 | MULTIVERSE | 8.45 | 8.45 | 8.45 | 8.45 | 0.00 | 0 | 174,740 | 1,568,748.60 |
04/Jul/2025 | NAHCO | 97.90 | 97.90 | 97.90 | 97.90 | 0.00 | 0 | 543,325 | 51,821,866.20 |
04/Jul/2025 | NASCON | 74.00 | 74.00 | 74.00 | 74.00 | 0.00 | 0 | 376,279 | 27,258,578.45 |
04/Jul/2025 | NB | 63.00 | 62.35 | 60.65 | 62.35 | -0.65 | 0 | 1,157,681 | 71,180,691.75 |
04/Jul/2025 | NCR | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0 | 34,972 | 230,815.20 |
04/Jul/2025 | NEIMETH | 7.22 | 7.94 | 7.11 | 7.90 | 0.68 | 0 | 12,597,943 | 97,408,262.86 |
04/Jul/2025 | NEM | 18.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0 | 174,869 | 3,230,347.80 |
04/Jul/2025 | NESTLE | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 0.00 | 0 | 64,848 | 97,020,590.50 |
04/Jul/2025 | NEWGOLD | 52000.00 | 55000.00 | 55000.00 | 55000.00 | 3,000.00 | 0 | 1 | 55,000.00 |
04/Jul/2025 | NGXAFRBVI | 3014.02 | 3020.34 | 3001.37 | 3007.83 | -6.19 | 0 | 88,876,609 | 3,883,577,627.00 |
04/Jul/2025 | NGXAFRHDYI | 20164.43 | 20428.95 | 20152.10 | 20179.72 | 15.29 | 0 | 107,932,413 | 4,197,970,161.00 |
04/Jul/2025 | NGXASEM | 1597.18 | 1597.18 | 1597.18 | 1597.18 | 0.00 | 0 | 42,835 | 426,293.75 |
04/Jul/2025 | NGXBNK | 1297.72 | 1300.00 | 1290.79 | 1296.02 | -1.70 | 0 | 125,827,223 | 4,604,271,302.00 |
04/Jul/2025 | NGXCG | 3495.10 | 3503.13 | 3480.02 | 3487.87 | -7.23 | 0 | 254,942,026 | 6,884,823,199.00 |
04/Jul/2025 | NGXCNSMRGDS | 2715.33 | 2734.73 | 2704.06 | 2721.95 | 6.62 | 0 | 47,158,354 | 1,353,246,262.00 |
04/Jul/2025 | NGXCOMMDTY | 1047.37 | 1052.74 | 1047.37 | 1052.74 | 5.37 | 0 | 1,246,525 | 746,819,290.80 |
