Solid-Rock Securities & Investment PLC > Blog > Uncategorized > PRESCO PLC AUDITED RESULTS FOR THE YEAR ENDED 31 DEC 2016
PRESCO PLC AUDITED RESULTS FOR THE YEAR ENDED 31 DEC 2016
PRESCO PLC AUDITED RESULTS FOR THE YEAR ENDED 31 DEC 2016
Kindly find below summary of Presco plc audited results for the year ended 31 Dec 2016.
Please see full result here
Summary
PRESCO PLC FYE Dec 2016 | |||
2016 | 2015 | %CHANGE | |
,000 | ,000 | ||
Revenue | 15,716,198 | 10,448,353 | +50.42% |
Profit/(Loss) before tax | 31,226,452 | 4,214,741 | +640.89% |
Profit/(Loss) for the period | 21,735,465 | 2,493,595 | +771.65% |
Net Assets | 52,119,002 | 31,354,813 | +66.22% |
Proposed dividend : N1.50 per share.