NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
14/Oct/2026 ABBEYBANK 7.00 7.00 7.00 7.00 0.00 0 557,618 3,933,987.85
14/Oct/2026 ABCTRANS 6.05 6.05 6.05 6.05 0.00 0 512,494 2,845,026.00
14/Oct/2026 ACADEMY 5.10 5.10 5.10 5.10 0.00 0 193,997 952,525.10
14/Oct/2026 ACCESSCORP 28.00 29.00 27.50 28.40 0.40 0 99,365,975 2,749,877,813.00
14/Oct/2026 AFRIPRUD 10.20 10.80 10.60 10.80 0.60 0 1,167,831 12,577,655.10
14/Oct/2026 AIICO 3.92 3.96 3.93 3.96 0.04 0 4,068,723 16,096,434.27
14/Oct/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 20,979 118,950,980.00
14/Oct/2026 ARADEL 1377.00 1400.00 1400.00 1400.00 23.00 0 937,758 1,302,497,170.00
14/Oct/2026 AUSTINLAZ 2.20 2.42 2.40 2.42 0.22 0 2,484,337 5,993,327.96
14/Oct/2026 AVACAP 5.95 6.00 5.90 6.00 0.05 0 2,046,925 12,028,453.05
14/Oct/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 843 111,992.55
14/Oct/2026 BETAGLAS 511.50 511.50 511.50 511.50 0.00 0 119,920 55,318,906.90
14/Oct/2026 BUACEMENT 297.00 297.00 297.00 297.00 0.00 0 353,674 97,411,846.50
14/Oct/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 48,795 34,733,496.80
14/Oct/2026 CADBURY 60.00 60.00 60.00 60.00 0.00 0 209,764 12,487,904.45
14/Oct/2026 CAP 108.50 108.50 108.50 108.50 0.00 0 70,556 7,703,161.30
14/Oct/2026 CAVERTON 4.10 4.10 4.10 4.10 0.00 0 149,533 626,783.40
14/Oct/2026 CHAMPION 10.00 10.00 10.00 10.00 0.00 0 1,423,565 14,186,315.50
14/Oct/2026 CHAMS 3.60 3.50 3.46 3.50 -0.10 0 4,681,101 16,384,414.03
14/Oct/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 16,125 156,987.75
14/Oct/2026 CILEASING 5.40 5.40 5.40 5.40 0.00 0 146,967 798,201.80
14/Oct/2026 CMFC 3.23 3.54 3.23 3.54 0.31 0 4,516,625 15,307,431.42
14/Oct/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 50 8,309.00
14/Oct/2026 CONHALLPLC 7.10 7.05 7.00 7.05 -0.05 0 1,394,475 9,781,080.68
14/Oct/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 4,769 901,341.00
14/Oct/2026 CORNERST 4.95 4.95 4.95 4.95 0.00 0 306,894 1,467,520.40
14/Oct/2026 CUSTODIAN 70.00 70.00 70.00 70.00 0.00 0 369,229 25,290,941.10
14/Oct/2026 CUTIX 2.35 2.40 2.30 2.35 0.00 0 2,262,634 5,346,635.19
14/Oct/2026 CWG 18.25 18.25 18.25 18.25 0.00 0 478,018 8,885,587.80
14/Oct/2026 DAARCOMM 1.48 1.57 1.50 1.57 0.09 0 2,988,295 4,538,038.32
14/Oct/2026 DANGCEM 1066.70 1066.70 1066.70 1066.70 0.00 0 90,839 91,844,846.90
14/Oct/2026 DANGSUGAR 68.60 68.10 68.00 68.00 -0.60 0 3,211,963 218,453,115.80
14/Oct/2026 ELLAHLAKES 7.80 7.95 7.60 7.95 0.15 0 2,708,116 20,778,077.40
14/Oct/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 10 407.00
14/Oct/2026 ETERNA 40.05 40.05 40.05 40.05 0.00 0 470,884 18,560,881.35
14/Oct/2026 ETI 70.50 70.50 70.50 70.50 0.00 0 125,906 8,781,839.40
14/Oct/2026 ETRANZACT 14.35 15.75 15.75 15.75 1.40 0 204,346 3,218,449.50
14/Oct/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 3,331 566,603.10
14/Oct/2026 FCMB 11.00 11.30 11.00 11.00 0.00 0 2,890,079 31,988,771.20
14/Oct/2026 FGS202656 80.00 100.00 100.00 100.00 20.00 0 20,000 20,000,000.00
14/Oct/2026 FGS202770 583.97 1000.00 1000.00 1000.00 416.03 0 20,000 20,000,000.00
14/Oct/2026 FGS202776 1123.10 1123.10 1123.10 1123.10 0.00 0 2 2,246.20
14/Oct/2026 FIDELITYBK 20.35 20.05 20.00 20.00 -0.35 0 4,643,084 93,135,288.05
14/Oct/2026 FIDSON 83.00 83.00 83.00 83.00 0.00 0 509,461 41,693,829.30
14/Oct/2026 FIRSTHOLDCO 136.85 136.85 136.85 136.85 0.00 0 4,995,296 660,416,599.70
14/Oct/2026 FTGINSURE 1.60 1.75 1.75 1.75 0.15 0 802,395 1,387,337.94
14/Oct/2026 FTNCOCOA 7.89 7.89 7.89 7.89 0.00 0 2,429,381 19,155,115.64
14/Oct/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 4,122 3,063,470.40
14/Oct/2026 GREENWETF 710.00 735.00 645.56 727.29 17.29 0 1,776 1,250,638.14
14/Oct/2026 GTCO 127.70 128.40 127.90 128.00 0.30 0 12,169,864 1,557,870,994.00
14/Oct/2026 GUINEAINS 0.94 1.02 0.87 1.00 0.06 0 7,842,072 7,735,696.64
14/Oct/2026 GUINNESS 423.00 423.00 423.00 423.00 0.00 0 95,119 37,402,931.00
14/Oct/2026 HBMNG 355.00 355.00 355.00 355.00 0.00 0 2,754,629 938,179,906.00
14/Oct/2026 HMCALL 3.41 3.41 3.41 3.41 0.00 0 122,035 409,420.33
14/Oct/2026 HONYFLOUR 17.90 17.85 17.65 17.65 -0.25 0 1,466,062 26,042,428.55
14/Oct/2026 IKEJAHOTEL 45.00 45.00 45.00 45.00 0.00 0 102,816 4,459,891.45
14/Oct/2026 IMG 28.00 28.00 28.00 28.00 0.00 0 11,352 300,903.05
14/Oct/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 40,501 453,355.40
14/Oct/2026 INTBREW 9.50 9.50 9.50 9.50 0.00 0 458,185 4,420,455.15
14/Oct/2026 INTENEGINS 2.11 2.12 2.09 2.09 -0.02 0 4,603,729 9,658,553.47
14/Oct/2026 JAIZBANK 7.60 7.95 7.65 7.65 0.05 0 4,011,468 31,009,423.35
14/Oct/2026 JAPAULGOLD 2.66 2.68 2.55 2.68 0.02 0 5,043,459 13,089,462.42
14/Oct/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 4,874 1,363,745.20
14/Oct/2026 JOHNHOLT 8.75 8.75 8.75 8.75 0.00 0 36,270 318,962.70
14/Oct/2026 JULI 6.55 6.55 6.55 6.55 0.00 0 14,436 88,910.40
14/Oct/2026 LASACO 1.76 1.84 1.84 1.84 0.08 0 559,286 998,877.24
14/Oct/2026 LEARNAFRCA 9.15 9.15 9.15 9.15 0.00 0 116,883 970,858.45
14/Oct/2026 LEGENDINT 3.40 3.65 3.45 3.45 0.05 0 1,198,995 4,241,337.50
14/Oct/2026 LINKASSURE 1.63 1.63 1.63 1.63 0.00 0 635,874 1,034,475.87
14/Oct/2026 LIVESTOCK 15.45 16.95 14.50 16.95 1.50 0 13,383,459 214,164,826.60
14/Oct/2026 LIVINGTRUST 3.00 3.00 3.00 3.00 0.00 0 764,619 2,319,038.39
14/Oct/2026 LOTUSHAL15 138.40 141.90 126.50 138.00 -0.40 0 4,949 673,477.87
14/Oct/2026 MANSARD 11.00 11.00 11.00 11.00 0.00 0 172,481 1,892,577.25
14/Oct/2026 MAYBAKER 39.20 42.90 39.75 39.75 0.55 0 731,403 29,354,600.60
14/Oct/2026 MBENEFIT 3.10 3.27 3.03 3.21 0.11 0 9,164,566 28,388,553.08
14/Oct/2026 MCNICHOLS 5.00 5.00 5.00 5.00 0.00 0 909,732 4,563,207.45
14/Oct/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 40,461 2,049,873.95
14/Oct/2026 MERGROWTH 133.00 137.00 123.01 123.90 -9.10 0 5,966 778,053.40
14/Oct/2026 MERVALUE 142.67 141.90 130.50 137.00 -5.67 0 3,839 518,380.09
14/Oct/2026 MEYER 15.95 15.95 15.95 15.95 0.00 0 14,548 213,211.40
14/Oct/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 267 3,043.80
14/Oct/2026 MTNN 844.00 844.00 844.00 844.00 0.00 0 1,170,077 981,718,497.40
14/Oct/2026 MULTITREX 0.46 0.50 0.50 0.50 0.04 0 110,000 55,000.00
14/Oct/2026 MULTIVERSE 19.20 19.20 19.20 19.20 0.00 0 5,129 88,731.70
14/Oct/2026 NAHCO 140.00 140.00 140.00 140.00 0.00 0 501,852 68,415,544.50
14/Oct/2026 NASCON 188.90 188.90 188.90 188.90 0.00 0 447,688 77,175,180.10
14/Oct/2026 NB 76.00 75.00 75.00 75.00 -1.00 0 3,249,135 243,828,918.30
14/Oct/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 1,835 266,411.50
14/Oct/2026 NEIMETH 7.90 7.90 7.90 7.90 0.00 0 1,206,411 9,397,558.75
14/Oct/2026 NEM 28.25 28.25 28.25 28.25 0.00 0 267,983 7,593,597.95
14/Oct/2026 NESTLE 2750.00 2750.00 2750.00 2750.00 0.00 0 12,744 32,458,691.20
14/Oct/2026 NEWGOLD 89700.00 89700.00 84550.01 87500.00 -2,200.00 0 28 2,399,721.58
14/Oct/2026 NGX30 9103.30 9116.24 9103.30 9109.09 5.79 0 169,277,798 12,465,164,365.00
14/Oct/2026 NGXAFRBVI 5004.79 5027.72 5004.79 5020.04 15.25 0 47,620,483 4,589,536,404.00
14/Oct/2026 NGXAFRHDYI 38050.32 38138.49 38044.16 38048.63 -1.69 0 56,160,051 5,027,193,555.00
14/Oct/2026 NGXBNK 2547.15 2559.27 2547.15 2550.65 3.50 0 155,629,355 8,102,727,292.00
14/Oct/2026 NGXCG 7275.45 7292.84 7270.03 7275.18 -0.27 0 184,273,549 11,108,441,479.00
14/Oct/2026 NGXCNSMRGDS 4040.96 4040.96 4030.94 4031.55 -9.41 0 13,904,296 892,180,238.10
14/Oct/2026 NGXCOMMDTY 1892.68 1901.05 1892.68 1901.05 8.37 0 1,027,081 1,405,586,321.00
14/Oct/2026 NGXGROUP 169.00 169.00 169.00 169.00 0.00 0 1,434,760 243,006,660.50
14/Oct/2026 NGXGROWTH 26695.94 26819.68 26695.94 26819.68 123.74 0 4,442,744 69,791,087.36
14/Oct/2026 NGXINDUSTR 10442.71 10442.89 10442.68 10442.79 0.08 0 8,344,894 1,202,662,091.00
14/Oct/2026 NGXINS 1078.46 1082.33 1071.61 1082.33 3.87 0 27,433,859 86,267,088.84
14/Oct/2026 NGXLOTUSISLM 22992.52 23055.71 22992.52 23045.85 53.33 0 10,183,652 3,628,414,975.00
14/Oct/2026 NGXMAINBOARD 10758.04 10778.89 10757.65 10767.69 9.65 0 167,548,965 5,827,482,136.00
14/Oct/2026 NGXMERIGRW 15957.59 16133.96 15957.59 16027.30 69.71 0 24,335,610 2,064,038,030.00
14/Oct/2026 NGXMERIVAL 22799.57 22920.48 22752.76 22847.70 48.13 0 131,998,105 5,908,543,497.00
14/Oct/2026 NGXOILGAS 6000.20 6036.31 5999.68 6034.68 34.48 0 9,135,456 1,490,928,237.00
14/Oct/2026 NGXPENBRD 4972.86 4980.35 4972.86 4976.22 3.36 0 218,644,357 13,377,208,353.00
14/Oct/2026 NGXPENSION 12851.59 12891.58 12851.59 12868.58 16.99 0 175,812,226 12,781,289,089.00
14/Oct/2026 NGXPREMIUM 31116.26 31142.96 31104.47 31123.69 7.43 0 137,896,441 8,261,411,002.00
14/Oct/2026 NIDF 147.70 147.70 147.70 147.70 0.00 0 88,093 14,181,181.30
14/Oct/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 1,016 72,644.00
14/Oct/2026 NPFMCRFBK 4.60 4.60 4.60 4.60 0.00 0 2,424,185 11,167,476.65
14/Oct/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 6,625 726,966.10
14/Oct/2026 NSEASI 247513.63 247867.94 247508.32 247673.65 160.03 0 313,899,618 14,189,693,648.00
14/Oct/2026 NSLTECH 0.66 0.72 0.69 0.72 0.06 0 9,755,516 6,994,574.81
14/Oct/2026 OANDO 35.00 35.00 34.55 34.55 -0.45 0 2,670,097 92,588,323.60
14/Oct/2026 OKOMUOIL 1276.20 1276.20 1276.20 1276.20 0.00 0 13,891 15,955,202.60
14/Oct/2026 OMATEK 1.31 1.34 1.33 1.33 0.02 0 1,813,812 2,432,373.49
14/Oct/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 1,724 47,330.55
14/Oct/2026 PRESCO 2045.30 2045.30 2045.30 2045.30 0.00 0 7,605 13,999,284.00
14/Oct/2026 PRESTIGE 1.40 1.40 1.40 1.40 0.00 0 325,728 445,512.44
14/Oct/2026 PZ 65.00 64.50 64.50 64.50 -0.50 0 1,628,600 104,974,535.30
14/Oct/2026 REDSTAREX 13.40 13.40 13.40 13.40 0.00 0 513,770 6,594,959.05
14/Oct/2026 REGALINS 0.82 0.79 0.78 0.78 -0.04 0 2,716,691 2,124,953.55
14/Oct/2026 ROYALEX 1.04 1.04 1.04 1.04 0.00 0 597,685 599,059.79
14/Oct/2026 RTBRISCOE 9.55 9.25 9.25 9.25 -0.30 0 630,641 5,874,751.60
14/Oct/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 15,134 450,236.50
14/Oct/2026 SEPLAT 16000.10 16000.10 16000.10 16000.10 0.00 0 4,140 61,261,814.60
14/Oct/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 7,187 3,215,346.35
14/Oct/2026 SIAMLETF40 2139.19 2199.19 1961.00 2135.00 -4.19 0 2,532 5,239,693.07
14/Oct/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 278 42,839.80
14/Oct/2026 SOVRENINS 2.20 2.20 2.20 2.20 0.00 0 201,379 427,791.32
14/Oct/2026 STANBIC 168.00 168.00 168.00 168.00 0.00 0 1,213,434 200,791,406.70
14/Oct/2026 STANBICETF30 1151.00 1200.00 1090.22 1144.80 -6.20 0 82,149 91,478,056.20
14/Oct/2026 STERLINGNG 77.00 76.85 73.20 76.85 -0.15 0 1,179,640 88,635,735.65
14/Oct/2026 SUNUASSUR 2.93 2.93 2.93 2.93 0.00 0 178,625 532,284.83
14/Oct/2026 TAJSUKS2 100.00 100.00 100.00 100.00 0.00 0 1,500 1,499,994.00
14/Oct/2026 TANTALIZER 3.95 4.15 3.80 3.98 0.03 0 2,901,509 11,581,677.37
14/Oct/2026 THOMASWY 2.35 2.35 2.35 2.35 0.00 0 56,767 128,073.49
14/Oct/2026 TIP 25.30 25.90 25.90 25.90 0.60 0 1,688,449 43,709,978.90
14/Oct/2026 TOTAL 518.40 518.40 518.40 518.40 0.00 0 4,349 2,029,243.40
14/Oct/2026 TRANSCOHOT 290.50 290.50 290.50 290.50 0.00 0 44,833 11,917,540.80
14/Oct/2026 TRANSCORP 36.00 36.00 36.00 36.00 0.00 0 193,639 6,878,814.15
14/Oct/2026 TRANSEXPR 2.97 2.97 2.97 2.97 0.00 0 439,344 1,314,542.98
14/Oct/2026 TRANSPOWER 178.00 178.00 178.00 178.00 0.00 0 54,436 8,720,647.20
14/Oct/2026 TRIPPLEG 3.09 3.09 3.09 3.09 0.00 0 192,914 538,256.56
14/Oct/2026 UACN 184.00 184.00 184.00 184.00 0.00 0 93,368 16,970,323.70
14/Oct/2026 UBA 42.95 43.00 42.75 43.00 0.05 0 11,743,883 504,704,100.30
14/Oct/2026 UCAP 16.95 16.70 16.70 16.70 -0.25 0 3,958,951 66,473,084.30
14/Oct/2026 UHREIT 70.00 70.00 70.00 70.00 0.00 0 3,100 231,840.00
14/Oct/2026 UNILEVER 102.00 102.50 102.50 102.50 0.50 0 667,831 68,443,078.40
14/Oct/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 5,925 126,795.00
14/Oct/2026 UPDC 4.15 4.00 3.90 3.90 -0.25 0 3,946,755 15,730,821.50
14/Oct/2026 UPDCREIT 26.10 23.50 23.50 23.50 -2.60 0 4,076,933 97,748,842.30
14/Oct/2026 UPL 4.65 4.70 4.70 4.70 0.05 0 593,950 2,794,380.00
14/Oct/2026 VERITASKAP 1.12 1.08 1.08 1.08 -0.04 0 2,052,907 2,221,383.06
14/Oct/2026 VETBANK 29.00 29.00 26.91 28.75 -0.25 0 76,508 2,147,499.50
14/Oct/2026 VETGOODS 47.00 47.50 46.01 46.70 -0.30 0 14,814 699,647.31
14/Oct/2026 VETGRIF30 97.00 100.50 94.02 98.88 1.88 0 43,784 4,213,133.36
14/Oct/2026 VETINDETF 121.78 121.80 113.56 120.28 -1.50 0 13,820 1,611,730.51
14/Oct/2026 VFDGROUP 13.30 13.30 13.30 13.30 0.00 0 1,366,715 17,784,924.25
14/Oct/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 74,097 12,937,336.20
14/Oct/2026 VSPBONDETF 211.42 215.00 198.05 212.50 1.08 0 2,637 561,785.10
14/Oct/2026 WAPIC 2.48 2.50 2.33 2.50 0.02 0 5,388,247 13,262,046.90
14/Oct/2026 WEMABANK 30.20 31.00 31.00 31.00 0.80 0 710,232 21,753,055.55
14/Oct/2026 ZENITHBANK 128.00 128.10 127.80 127.80 -0.20 0 17,771,602 2,273,407,424.00
14/Oct/2026 ZICHIS 16.05 16.30 16.30 16.30 0.25 0 1,008,922 16,903,090.52

Top 5 Gainers

StockChangeCloseVolume
FGS202770 416.03 1000.00 20,000
NSEASI 160.03 247673.65 313,899,618
NGXGROWTH 123.74 26819.68 4,442,744
NGXMERIGRW 69.71 16027.30 24,335,610
NGXLOTUSISLM 53.33 23045.85 10,183,652

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -2200 87500.00 28
NGXCNSMRGDS -9.41 4031.55 13,904,296
MERGROWTH -9.1 123.90 5,966
STANBICETF30 -6.2 1144.80 82,149
MERVALUE -5.67 137.00 3,839

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 160.03 247673.65 313,899,618
NGXPENBRD 3.36 4976.22 218,644,357
NGXCG -0.27 7275.18 184,273,549
NGXPENSION 16.99 12868.58 175,812,226
NGX30 5.79 9109.09 169,277,798