NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
14/May/2026 ABBEYBDS 7.35 8.00 6.80 8.00 0.65 0 4,311,018 32,038,811.10
14/May/2026 ABCTRANS 5.70 5.70 5.70 5.70 0.00 0 643,715 3,974,387.70
14/May/2026 ACADEMY 7.05 7.05 7.05 7.05 0.00 0 875,211 5,785,057.10
14/May/2026 ACCESSCORP 25.30 25.75 25.00 25.00 -0.30 0 50,330,536 1,273,267,108.00
14/May/2026 AFRIPRUD 13.90 14.85 13.45 14.80 0.90 0 6,431,543 92,670,106.15
14/May/2026 AIICO 4.67 4.75 4.44 4.50 -0.17 0 10,187,491 46,653,734.50
14/May/2026 AIRTELAFRI 3323.40 3323.40 3323.40 3323.40 0.00 0 49 179,129.30
14/May/2026 ALEX 9.00 9.00 9.00 9.00 0.00 0 231,015 2,092,628.40
14/May/2026 ARADEL 2009.50 2009.50 2009.50 2009.50 0.00 0 3,260,944 6,309,325,422.00
14/May/2026 AUSTINLAZ 3.72 4.09 4.09 4.09 0.37 0 1,208,471 4,912,190.91
14/May/2026 BERGER 140.10 154.00 154.00 154.00 13.90 0 558,037 84,348,122.35
14/May/2026 BETAGLAS 570.00 570.00 570.00 570.00 0.00 0 528,345 308,055,603.90
14/May/2026 BUACEMENT 435.00 435.00 435.00 435.00 0.00 0 1,905,500 802,366,872.70
14/May/2026 BUAFOODS 967.00 967.00 967.00 967.00 0.00 0 82,311 82,783,069.30
14/May/2026 CADBURY 72.60 72.45 68.70 72.45 -0.15 0 1,466,838 104,034,916.50
14/May/2026 CAP 233.70 233.70 233.70 233.70 0.00 0 107,261 22,932,897.00
14/May/2026 CAVERTON 6.00 6.60 6.50 6.50 0.50 0 1,571,281 10,191,560.65
14/May/2026 CHAMPION 14.60 15.00 14.55 14.55 -0.05 0 1,754,917 25,947,327.35
14/May/2026 CHAMS 4.00 4.00 3.75 3.96 -0.04 0 127,938,270 501,176,586.20
14/May/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 47,835 637,869.20
14/May/2026 CILEASING 6.80 6.90 6.65 6.75 -0.05 0 4,200,745 28,400,488.65
14/May/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 42,226 4,859,500.00
14/May/2026 CONHALLPLC 6.00 6.09 5.71 5.71 -0.29 0 2,699,162 15,995,105.89
14/May/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 49,014 9,269,159.80
14/May/2026 CORNERST 5.95 6.00 5.45 6.00 0.05 0 4,040,722 23,962,492.50
14/May/2026 CUSTODIAN 81.25 81.25 81.25 81.25 0.00 0 892,878 74,073,933.25
14/May/2026 CUTIX 3.18 3.30 3.05 3.15 -0.03 0 8,307,666 26,096,113.26
14/May/2026 CWG 23.10 25.40 24.80 24.80 1.70 0 8,435,117 202,940,896.00
14/May/2026 DAARCOMM 1.87 2.05 2.05 2.05 0.18 0 5,513,681 11,303,046.05
14/May/2026 DANGCEM 1180.00 1180.00 1180.00 1180.00 0.00 0 2,556,395 2,870,162,906.00
14/May/2026 DANGSUGAR 91.00 91.00 91.00 91.00 0.00 0 1,824,822 166,196,746.80
14/May/2026 DEAPCAP 5.25 5.77 5.10 5.77 0.52 0 5,157,636 28,838,148.69
14/May/2026 ELLAHLAKES 10.50 10.50 10.00 10.00 -0.50 0 16,332,750 165,102,516.70
14/May/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 5,010 200,400.00
14/May/2026 ETERNA 33.00 33.00 33.00 33.00 0.00 0 1,781,562 61,818,316.15
14/May/2026 ETI 97.40 97.40 97.40 97.40 0.00 0 2,702,201 254,568,375.20
14/May/2026 ETRANZACT 18.50 18.50 18.50 18.50 0.00 0 282,055 5,107,921.80
14/May/2026 EUNISELL 174.90 174.90 174.90 174.90 0.00 0 7,464 1,175,206.80
14/May/2026 FCMB 11.50 12.00 11.80 11.80 0.30 0 38,015,993 453,050,628.50
14/May/2026 FGS202907 100.00 100.00 100.00 100.00 0.00 0 250 250,000.00
14/May/2026 FGSUK2027S3 86.00 80.00 80.00 80.00 -6.00 0 500 400,008.00
14/May/2026 FGSUK2032S7 113.20 113.80 113.80 113.80 0.60 0 1,000 1,138,000.00
14/May/2026 FGSUK2033S6 108.00 100.00 100.00 100.00 -8.00 0 1,000 1,000,002.00
14/May/2026 FIDELITYBK 22.30 23.00 22.00 22.30 0.00 0 35,736,635 801,241,601.70
14/May/2026 FIDSON 113.30 124.60 124.60 124.60 11.30 0 1,893,370 235,487,781.90
14/May/2026 FIRSTHOLDCO 71.20 74.50 70.15 71.80 0.60 0 75,638,857 5,391,563,835.00
14/May/2026 FTGINSURE 1.02 1.10 0.92 1.10 0.08 0 28,757,423 28,675,116.77
14/May/2026 FTNCOCOA 11.04 11.95 9.94 9.95 -1.09 0 32,287,486 337,042,575.80
14/May/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 1,774 1,808,238.20
14/May/2026 GREENWETF 1071.00 1178.05 1000.00 1138.30 67.30 0 10,878 11,969,273.82
14/May/2026 GTCO 147.50 148.00 147.20 147.50 0.00 0 14,718,243 2,170,881,460.00
14/May/2026 GUINEAINS 1.12 1.23 1.08 1.12 0.00 0 3,529,901 4,028,853.23
14/May/2026 GUINNESS 402.60 402.60 402.60 402.60 0.00 0 168,365 64,870,118.30
14/May/2026 HMCALL 3.65 3.65 3.65 3.65 0.00 0 311,824 1,204,724.93
14/May/2026 HONYFLOUR 18.00 18.50 18.15 18.15 0.15 0 2,462,768 45,483,301.00
14/May/2026 IKEJAHOTEL 39.60 39.60 39.60 39.60 0.00 0 158,541 6,218,419.40
14/May/2026 IMG 42.30 42.30 42.30 42.30 0.00 0 71,066 2,836,753.95
14/May/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 138,814 1,422,826.85
14/May/2026 INTBREW 13.00 13.00 13.00 13.00 0.00 0 2,686,685 34,550,888.85
14/May/2026 INTENEGINS 2.98 3.09 3.09 3.09 0.11 0 1,220,552 3,662,741.00
14/May/2026 JAIZBANK 9.00 9.29 8.98 9.00 0.00 0 11,099,682 100,587,532.80
14/May/2026 JAPAULGOLD 3.20 3.30 3.14 3.23 0.03 0 15,839,939 51,010,793.11
14/May/2026 JBERGER 315.00 315.00 315.00 315.00 0.00 0 101,910 29,613,792.90
14/May/2026 JOHNHOLT 18.80 18.80 18.80 18.80 0.00 0 365,652 6,198,301.40
14/May/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 24,460 160,220.00
14/May/2026 LASACO 1.98 2.04 1.96 1.98 0.00 0 25,619,473 50,987,156.46
14/May/2026 LEARNAFRCA 9.00 9.90 9.90 9.90 0.90 0 448,294 4,257,180.25
14/May/2026 LEGENDINT 6.00 6.00 6.00 6.00 0.00 0 735,905 4,418,810.49
14/May/2026 LINKASSURE 1.78 1.84 1.71 1.80 0.02 0 11,933,516 21,286,735.13
14/May/2026 LIVESTOCK 10.45 11.40 9.75 9.75 -0.70 0 8,318,418 88,330,159.15
14/May/2026 LIVINGTRUST 4.25 4.25 4.25 4.25 0.00 0 715,136 2,957,272.85
14/May/2026 LOTUSHAL15 131.02 143.99 131.03 131.05 0.03 0 79,469 10,757,828.29
14/May/2026 MANSARD 13.65 14.00 13.70 14.00 0.35 0 2,209,709 30,433,824.85
14/May/2026 MAYBAKER 42.95 43.00 43.00 43.00 0.05 0 1,587,447 69,082,858.80
14/May/2026 MBENEFIT 4.36 4.37 4.10 4.11 -0.25 0 4,779,973 20,099,919.46
14/May/2026 MCNICHOLS 7.50 8.00 7.00 7.70 0.20 0 4,789,909 36,302,482.90
14/May/2026 MECURE 79.85 86.90 79.85 86.90 7.05 0 1,091,060 85,327,845.25
14/May/2026 MERGROWTH 88.00 96.80 88.00 88.20 0.20 0 175,375 16,621,475.29
14/May/2026 MERVALUE 141.00 141.00 130.30 131.00 -10.00 0 18,107 2,489,405.45
14/May/2026 MEYER 23.90 21.55 21.55 21.55 -2.35 0 1,053,802 23,053,523.70
14/May/2026 MORISON 10.62 10.62 10.62 10.62 0.00 0 33,763 357,094.48
14/May/2026 MTNN 835.00 835.00 835.00 835.00 0.00 0 4,170,007 3,411,307,965.00
14/May/2026 MULTIVERSE 25.65 25.65 25.65 25.65 0.00 0 261,533 6,069,969.80
14/May/2026 NAHCO 217.00 217.00 217.00 217.00 0.00 0 686,888 142,185,053.80
14/May/2026 NASCON 222.00 222.00 222.00 222.00 0.00 0 713,197 152,544,084.20
14/May/2026 NB 94.00 93.00 93.00 93.00 -1.00 0 2,670,413 246,693,402.10
14/May/2026 NCR 179.10 179.10 179.10 179.10 0.00 0 76,514 12,516,268.55
14/May/2026 NEIMETH 10.75 10.60 9.95 9.95 -0.80 0 4,733,246 48,143,129.45
14/May/2026 NEM 28.95 31.55 30.00 30.00 1.05 0 2,536,324 78,650,419.00
14/May/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 319,400 996,425,454.50
14/May/2026 NEWGOLD 160000.00 172000.00 149999.90 172000.00 12,000.00 0 163 26,049,868.66
14/May/2026 NGX30 9152.00 9163.93 9130.06 9135.68 -16.32 0 318,272,565 33,227,202,277.00
14/May/2026 NGXAFRBVI 5446.29 5454.29 5345.35 5386.34 -59.95 0 94,266,594 6,985,196,407.00
14/May/2026 NGXAFRHDYI 39065.84 39206.65 38991.65 39064.90 -0.94 0 181,411,921 11,826,765,848.00
14/May/2026 NGXBNK 2416.08 2435.02 2382.27 2393.89 -22.19 0 289,706,746 15,714,514,584.00
14/May/2026 NGXCG 6752.32 6786.04 6712.70 6732.04 -20.28 0 322,748,759 26,125,165,474.00
14/May/2026 NGXCNSMRGDS 5074.45 5075.73 5067.86 5067.86 -6.59 0 22,813,074 2,516,896,982.00
14/May/2026 NGXCOMMDTY 2052.86 2052.86 2052.86 2052.86 0.00 0 3,772,813 7,376,560,852.00
14/May/2026 NGXGROUP 152.50 151.00 151.00 151.00 -1.50 0 6,478,116 977,071,648.10
14/May/2026 NGXGROWTH 39657.00 41665.19 39030.39 41665.19 2,008.19 0 14,928,309 416,147,667.50
14/May/2026 NGXINDUSTR 12419.48 12421.09 12414.77 12415.67 -3.81 0 19,979,337 5,383,019,205.00
14/May/2026 NGXINS 1232.29 1251.03 1213.25 1237.92 5.63 0 133,035,196 428,765,436.80
14/May/2026 NGXLOTUSISLM 27465.96 27475.43 27455.03 27456.71 -9.25 0 28,391,914 15,440,248,874.00
14/May/2026 NGXMAINBOARD 11514.08 11528.13 11497.07 11497.09 -16.99 0 811,518,987 21,474,213,304.00
14/May/2026 NGXMERIGRW 17901.91 18018.69 17729.42 17732.96 -168.95 0 81,157,733 6,121,583,588.00
14/May/2026 NGXMERIVAL 21488.36 21544.11 21344.58 21433.13 -55.23 0 128,689,621 8,098,300,872.00
14/May/2026 NGXOILGAS 6098.63 6098.79 6096.81 6097.42 -1.21 0 23,770,657 7,308,962,348.00
14/May/2026 NGXPENBRD 4902.85 4909.50 4893.33 4896.35 -6.50 0 506,704,640 37,175,261,971.00
14/May/2026 NGXPENSION 12419.79 12475.73 12416.65 12436.88 17.09 0 353,631,581 34,857,599,179.00
14/May/2026 NGXPREMIUM 28298.64 28375.94 28225.84 28277.78 -20.86 0 201,875,464 19,546,920,462.00
14/May/2026 NIDF 129.00 129.00 129.00 129.00 0.00 0 20,806 2,897,961.60
14/May/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 5,399 386,028.50
14/May/2026 NPFMCRFBK 6.00 6.00 6.00 6.00 0.00 0 813,978 4,823,416.42
14/May/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 36,340 3,783,660.10
14/May/2026 NSEASI 252508.19 252840.08 252043.98 252243.11 -265.08 0 1,039,422,442 41,537,868,965.00
14/May/2026 NSLTECH 0.90 0.93 0.89 0.90 0.00 0 21,478,707 19,386,139.19
14/May/2026 OANDO 46.00 45.95 45.60 45.70 -0.30 0 2,762,996 126,342,564.60
14/May/2026 OKOMUOIL 1750.00 1750.00 1750.00 1750.00 0.00 0 56,211 90,395,704.80
14/May/2026 OMATEK 2.04 1.98 1.98 1.98 -0.06 0 1,238,339 2,461,313.85
14/May/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 220,558 7,670,010.85
14/May/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 94,601 214,959,759.40
14/May/2026 PRESTIGE 1.41 1.41 1.41 1.41 0.00 0 718,513 1,026,229.82
14/May/2026 PZ 109.00 109.00 109.00 109.00 0.00 0 1,600,007 159,991,584.50
14/May/2026 REDSTAREX 29.40 31.90 26.50 31.90 2.50 0 2,722,439 78,923,610.30
14/May/2026 REGALINS 1.04 1.05 1.00 1.05 0.01 0 3,426,857 3,545,448.81
14/May/2026 ROYALEX 1.40 1.48 1.35 1.40 0.00 0 3,522,696 4,892,799.03
14/May/2026 RTBRISCOE 17.00 15.99 15.30 15.40 -1.60 0 4,977,489 76,430,993.39
14/May/2026 SCOA 27.35 30.05 30.05 30.05 2.70 0 1,659,657 49,872,692.85
14/May/2026 SEPLAT 11600.00 11600.00 11600.00 11600.00 0.00 0 68,685 746,866,300.40
14/May/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 7,235 3,271,471.55
14/May/2026 SIAMLETF40 7110.00 7600.00 6399.00 7000.00 -110.00 0 6,285 40,787,376.97
14/May/2026 SKYAVN 130.50 130.50 130.50 130.50 0.00 0 176,405 21,315,050.55
14/May/2026 SOVRENINS 2.48 2.70 2.30 2.70 0.22 0 14,227,921 35,169,587.58
14/May/2026 STANBIC 170.60 170.00 163.00 163.00 -7.60 0 4,115,612 656,214,162.20
14/May/2026 STANBICETF30 4330.00 4350.00 4000.10 4350.00 20.00 0 6,853 28,853,758.77
14/May/2026 STERLINGNG 7.55 7.85 7.35 7.85 0.30 0 23,340,436 181,374,898.50
14/May/2026 SUNUASSUR 4.12 4.00 3.80 4.00 -0.12 0 3,803,807 14,760,254.90
14/May/2026 TAJSUKS2 99.99 99.99 99.99 99.99 0.00 0 90,000 89,991,000.00
14/May/2026 TANTALIZER 4.26 4.51 4.37 4.40 0.14 0 38,200,094 168,205,511.60
14/May/2026 TIP 38.00 37.00 34.50 35.85 -2.15 0 6,260,602 225,404,631.50
14/May/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 7,517 4,329,792.00
14/May/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 11,704 2,789,013.10
14/May/2026 TRANSCORP 43.00 43.25 43.00 43.25 0.25 0 2,236,975 96,831,073.45
14/May/2026 TRANSEXPR 6.40 6.48 6.42 6.42 0.02 0 787,938 5,043,287.89
14/May/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 29,065 7,135,457.50
14/May/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 94,943 393,367.99
14/May/2026 UACN 200.00 200.00 199.25 199.95 -0.05 0 2,584,485 512,811,430.60
14/May/2026 UBA 43.80 44.05 43.00 43.70 -0.10 0 44,862,993 1,945,556,434.00
14/May/2026 UCAP 17.00 18.70 17.80 18.05 1.05 0 6,622,607 122,072,929.70
14/May/2026 UHOMREIT 84.70 84.70 84.70 84.70 0.00 0 165,479 14,104,452.30
14/May/2026 UNILEVER 172.00 172.00 172.00 172.00 0.00 0 1,706,686 297,093,673.30
14/May/2026 UNIONDICON 19.75 21.70 21.70 21.70 1.95 0 914,495 17,261,806.65
14/May/2026 UNIVINSURE 1.10 1.10 1.05 1.10 0.00 0 9,769,884 10,456,310.77
14/May/2026 UPDC 4.25 4.65 4.25 4.25 0.00 0 16,436,711 72,289,501.40
14/May/2026 UPDCREIT 10.80 11.85 11.85 11.85 1.05 0 13,755,031 162,996,846.20
14/May/2026 UPL 4.80 4.80 4.80 4.80 0.00 0 471,202 2,351,357.80
14/May/2026 VERITASKAP 1.65 1.70 1.55 1.70 0.05 0 24,498,645 40,708,202.47
14/May/2026 VETBANK 26.50 29.15 26.55 27.80 1.30 0 767,499 22,128,968.01
14/May/2026 VETGOODS 52.81 58.01 51.51 52.00 -0.81 0 131,120 7,267,718.34
14/May/2026 VETGRIF30 118.00 125.00 106.20 106.20 -11.80 0 403,614 47,110,560.62
14/May/2026 VETINDETF 150.00 162.00 145.00 152.89 2.89 0 96,202 14,088,752.68
14/May/2026 VFDGROUP 10.35 11.00 10.40 10.90 0.55 0 107,057,559 1,166,874,953.00
14/May/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 561,357 103,593,903.70
14/May/2026 VSPBONDETF 260.00 285.00 261.11 270.00 10.00 0 28,414 7,888,105.86
14/May/2026 WAPCO 340.00 339.10 339.00 339.10 -0.90 0 3,658,917 1,240,697,607.00
14/May/2026 WAPIC 2.64 2.90 2.50 2.88 0.24 0 12,583,199 35,030,014.68
14/May/2026 WEMABANK 35.00 33.00 32.50 32.50 -2.50 0 2,996,602 100,672,673.30
14/May/2026 ZENITHBANK 131.00 131.00 128.90 130.10 -0.90 0 20,589,074 2,667,498,307.00
14/May/2026 ZICHIS 36.32 32.69 32.69 32.69 -3.63 0 1,999,307 65,357,345.83

Top 5 Gainers

StockChangeCloseVolume
NEWGOLD 12000 172000.00 163
NGXGROWTH 2008.19 41665.19 14,928,309
GREENWETF 67.3 1138.30 10,878
STANBICETF30 20 4350.00 6,853
NGXPENSION 17.09 12436.88 353,631,581

Top 5 Losers

StockChangeCloseVolume
NSEASI -265.08 252243.11 1,039,422,442
NGXMERIGRW -168.95 17732.96 81,157,733
SIAMLETF40 -110 7000.00 6,285
NGXAFRBVI -59.95 5386.34 94,266,594
NGXMERIVAL -55.23 21433.13 128,689,621

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI -265.08 252243.11 1,039,422,442
NGXMAINBOARD -16.99 11497.09 811,518,987
NGXPENBRD -6.5 4896.35 506,704,640
NGXPENSION 17.09 12436.88 353,631,581
NGXCG -20.28 6732.04 322,748,759