ABB2026S0 N100.00 → 0.00 %ABBEYBDS N6.80 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N4.05 → 0.00 %ACADEMY N9.60 → 0.00 %ACCESSCORP [AWR] N26.15 ▲ 0.15 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N14.90 → 0.00 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N3.93 ▼ -0.07 %AIRTELAFRI N2310.50 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N628.00 → 0.00 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.50 → 0.00 %AUSTINLAZ [RST] N3.15 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N38.85 → 0.00 %BETAGLAS N486.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N159.00 → 0.00 %BUAFOODS N629.70 → 0.00 %CADBURY N69.00 → 0.00 %CAP N70.00 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N6.93 → 0.00 %CEMC2045S1 N100.00 → 0.00 %CHAMPION [BLS] N16.80 → 0.00 %CHAMS N4.18 ▼ -0.12 %CHELLARAM N16.25 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N6.05 → 0.00 %CMB2025S1 N100.00 → 0.00 %CNIF N100.00 → 0.00 %CONHALLPLC N4.50 ▲ 0.30 %CONOIL N211.10 → 0.00 %CORNERST N6.21 → 0.00 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N43.00 ▲ 2.35 %CUTIX N3.78 ▼ -0.12 %CWG N17.95 → 0.00 %DAARCOMM N1.05 ▼ -0.03 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N585.00 ▲ 10.00 %DANGSUGAR N61.00 → 0.00 %DEAPCAP [DWL] N1.80 → 0.00 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N14.45 ▲ 0.01 %ENAMELWA N42.45 → 0.00 %EPF2026S1 N96.73 → 0.00 %ETERNA N41.00 ▲ 1.30 %ETI N35.50 → 0.00 %ETRANZACT N15.00 → 0.00 %EUNISELL N44.00 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N10.95 ▲ 0.05 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132026S1 N81.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N98.00 → 0.00 %FG152028S1 N98.00 → 0.00 %FG162029S1 N98.00 → 0.00 %FG162029S1 N98.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N97.00 → 0.00 %FG192038S2 N97.00 → 0.00 %FG192053S3 N98.38 → 0.00 %FG192053S3 N98.38 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202031S1 N109.44 → 0.00 %FG202033S6 N114.36 → 0.00 %FG202033S6 N114.36 → 0.00 %FG202034S2 N114.01 → 0.00 %FG202034S2 N114.01 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202553 N80.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N70.00 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N70.00 → 0.00 %FGS202656 N101.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N100.00 → 0.00 %FGS202665 N80.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N110.00 → 0.00 %FGS202671 N71.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N95.10 → 0.00 %FGS202677 N100.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N95.00 → 0.00 %FGS202762 N100.00 → 0.00 %FGS202764 N80.00 → 0.00 %FGS202766 N125.00 → 0.00 %FGS202768 N92.25 → 0.00 %FGS202770 N110.00 ▼ -10.00 %FGS202772 N75.00 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N70.00 ▼ -20.00 %FGS202781 N100.00 → 0.00 %FGS202783 N80.00 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N100.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N50.00 → 0.00 %FGS202795 N100.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N50.00 → 0.00 %FGS202886 N100.00 → 0.00 %FGS202888 N112.00 → 0.00 %FGS202890 N85.00 → 0.00 %FGS202892 N95.00 → 0.00 %FGS202894 N99.44 → 0.00 %FGS202896 N100.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGSUK2025S2 N90.01 → 0.00 %FGSUK2027S3 N75.00 ▼ -13.00 %FGSUK2031S4 N82.15 → 0.00 %FGSUK2032S5 N100.00 ▲ 4.00 %FGSUK2033S6 N100.00 ▲ 7.90 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK [MRF] N20.05 ▼ -0.25 %FIDSON N43.50 → 0.00 %FIRSTHOLDCO N31.50 ▲ 0.50 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N5.80 → 0.00 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N330.00 ▲ 30.00 %GTCO N94.00 ▼ -1.00 %GUINEAINS N1.49 ▲ 0.06 %GUINNESS N183.75 → 0.00 %HMCALL N4.40 ▲ 0.28 %HONYFLOUR N22.75 ▼ -0.25 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N19.60 → 0.00 %IMG N35.95 → 0.00 %INFINITY [BLS] N7.00 → 0.00 %INTBREW N14.00 → 0.00 %INTENEGINS [RST] N2.90 → 0.00 %JAIZBANK N4.49 ▼ -0.01 %JAPAULGOLD N2.60 ▼ -0.02 %JBERGER N127.00 → 0.00 %JOHNHOLT N7.20 → 0.00 %JULI N8.95 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N2.98 ▼ -0.02 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N6.50 → 0.00 %LEGENDINT [BLS] N5.50 ▼ -0.12 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N2.10 ▲ 0.08 %LIVESTOCK N7.95 → 0.00 %LIVINGTRUST N5.00 ▼ -0.20 %LOTUSHAL15 N92.76 ▼ -10.24 %MANSARD N16.95 ▲ 0.85 %MAYBAKER N17.30 → 0.00 %MBENEFIT N3.85 ▲ 0.05 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N3.34 → 0.00 %MECURE N28.40 → 0.00 %MERGROWTH N386.10 → 0.00 %MERVALUE N158.40 ▲ 14.40 %MEYER N15.10 → 0.00 %MORISON N3.22 → 0.00 %MTNN N471.00 → 0.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N13.90 → 0.00 %NAHCO N111.90 → 0.00 %NASCON N99.95 → 0.00 %NB N79.45 ▲ 1.45 %NCR N16.00 → 0.00 %NEIMETH N5.90 ▼ -0.11 %NEM N29.15 → 0.00 %NESTLE N1870.00 → 0.00 %NEWGOLD N52001.00 ▼ -999.00 %NGXGROUP N58.00 ▼ -2.00 %NIDF N113.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N93.65 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N3.00 → 0.00 %NSLTECH N0.90 → 0.00 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N44.65 ▼ -0.30 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1020.00 → 0.00 %OMATEK N1.40 ▲ 0.03 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRF] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N1479.90 → 0.00 %PRESTIGE [BLS] N1.64 ▼ -0.05 %PZ N38.15 → 0.00 %REDSTAREX N11.00 → 0.00 %REGALINS N1.36 ▲ 0.12 %RONCHESS N81.00 → 0.00 %ROYALEX N2.24 ▲ 0.08 %RTBRISCOE N3.56 → 0.00 %SCOA N6.59 → 0.00 %SEPLAT N5917.20 → 0.00 %SFSREIT N381.10 → 0.00 %SIAMLETF40 N490.00 → 0.00 %SKYAVN N90.05 → 0.00 %SOVRENINS N3.53 ▲ 0.32 %STACO [DWL] N0.48 → 0.00 %STANBIC N115.00 ▲ 6.00 %STANBICETF30 N520.00 ▲ 20.00 %STERLINGNG N7.70 ▲ 0.15 %SUNUASSUR [BLS] N5.77 → 0.00 %TAJSUKS1 N100.00 → 0.00 %TANTALIZER N2.36 ▼ -0.02 %THOMASWY [MRS] N3.01 → 0.00 %TIP N13.57 ▼ -0.29 %TOTAL N640.00 → 0.00 %TRANSCOHOT N164.60 → 0.00 %TRANSCORP N46.55 ▲ 0.45 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N342.00 ▲ 28.00 %TRIPPLEG N5.45 ▼ -0.60 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N72.70 → 0.00 %UBA N42.80 → 0.00 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N19.45 ▼ -0.15 %UHOMREIT N51.85 → 0.00 %UNILEVER N74.00 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N8.00 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE N1.11 → 0.00 %UPDC [BLS] N6.50 ▼ -0.10 %UPDCREIT N7.45 ▲ 0.30 %UPL N5.40 → 0.00 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N2.15 ▲ 0.08 %VETBANK N15.20 ▲ 0.20 %VETGOODS N36.50 ▲ 1.50 %VETGRIF30 N53.30 ▲ 0.40 %VETINDETF N50.00 → 0.00 %VFDGROUP N10.80 ▼ -0.25 %VITAFOAM N81.00 → 0.00 %VSPBONDETF N210.00 ▲ 6.84 %WAPCO N129.00 ▼ -0.95 %WAPIC N3.10 ▲ 0.10 %WEMABANK N19.05 ▼ -0.90 %ZENITHBANK N68.00 ▼ -0.50 %
NSE Daily Prices
Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
13/Oct/2025 | ABBEYBDS | 6.80 | 6.80 | 6.80 | 6.80 | 0.00 | 0 | 11,941 | 81,757.55 |
13/Oct/2025 | ABCTRANS | 4.05 | 4.05 | 4.05 | 4.05 | 0.00 | 0 | 252,790 | 1,044,062.88 |
13/Oct/2025 | ACADEMY | 9.60 | 9.60 | 9.60 | 9.60 | 0.00 | 0 | 179,700 | 1,710,428.62 |
13/Oct/2025 | ACCESSCORP | 26.00 | 26.20 | 26.05 | 26.15 | 0.15 | 0 | 13,709,786 | 358,286,596.50 |
13/Oct/2025 | AFRIPRUD | 14.90 | 14.90 | 14.90 | 14.90 | 0.00 | 0 | 592,286 | 8,869,831.65 |
13/Oct/2025 | AIICO | 4.00 | 3.98 | 3.93 | 3.93 | -0.07 | 0 | 5,366,502 | 21,211,770.18 |
13/Oct/2025 | AIRTELAFRI | 2310.50 | 2310.50 | 2310.50 | 2310.50 | 0.00 | 0 | 161 | 409,181.50 |
13/Oct/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0 | 3 | 21.45 |
13/Oct/2025 | ARADEL | 628.00 | 628.00 | 628.00 | 628.00 | 0.00 | 0 | 904,090 | 564,815,499.20 |
13/Oct/2025 | AUSTINLAZ | 3.15 | 3.15 | 3.15 | 3.15 | 0.00 | 0 | 399,607 | 1,159,630.44 |
13/Oct/2025 | BERGER | 38.85 | 38.85 | 38.85 | 38.85 | 0.00 | 0 | 62,563 | 2,344,604.90 |
13/Oct/2025 | BETAGLAS | 486.00 | 486.00 | 486.00 | 486.00 | 0.00 | 0 | 41,118 | 17,985,013.20 |
13/Oct/2025 | BUACEMENT | 159.00 | 159.00 | 159.00 | 159.00 | 0.00 | 0 | 433,768 | 68,976,987.50 |
13/Oct/2025 | BUAFOODS | 629.70 | 629.70 | 629.70 | 629.70 | 0.00 | 0 | 32,628 | 19,731,325.80 |
13/Oct/2025 | CADBURY | 69.00 | 69.00 | 69.00 | 69.00 | 0.00 | 0 | 776,642 | 52,371,336.30 |
13/Oct/2025 | CAP | 70.00 | 70.00 | 70.00 | 70.00 | 0.00 | 0 | 68,795 | 4,666,025.90 |
13/Oct/2025 | CAVERTON | 6.93 | 6.93 | 6.93 | 6.93 | 0.00 | 0 | 1,257,158 | 8,634,111.39 |
13/Oct/2025 | CHAMPION | 16.80 | 16.80 | 16.80 | 16.80 | 0.00 | 0 | 382,295 | 6,281,633.10 |
13/Oct/2025 | CHAMS | 4.30 | 4.53 | 4.18 | 4.18 | -0.12 | 0 | 43,961,090 | 191,627,110.20 |
13/Oct/2025 | CHELLARAM | 16.25 | 16.25 | 16.25 | 16.25 | 0.00 | 0 | 72,497 | 1,230,150.85 |
13/Oct/2025 | CILEASING | 6.05 | 6.05 | 6.05 | 6.05 | 0.00 | 0 | 604,377 | 3,681,622.81 |
13/Oct/2025 | CONHALLPLC | 4.20 | 4.50 | 4.30 | 4.50 | 0.30 | 0 | 210,461,558 | 909,648,075.10 |
13/Oct/2025 | CONOIL | 211.10 | 211.10 | 211.10 | 211.10 | 0.00 | 0 | 25,890 | 5,307,412.90 |
13/Oct/2025 | CORNERST | 6.21 | 6.21 | 6.21 | 6.21 | 0.00 | 0 | 163,105 | 1,047,988.90 |
13/Oct/2025 | CUSTODIAN | 40.65 | 43.00 | 43.00 | 43.00 | 2.35 | 0 | 767,680 | 31,813,313.95 |
13/Oct/2025 | CUTIX | 3.90 | 3.80 | 3.75 | 3.78 | -0.12 | 0 | 3,712,592 | 14,092,901.26 |
13/Oct/2025 | CWG | 17.95 | 17.95 | 17.55 | 17.95 | 0.00 | 0 | 879,013 | 15,568,070.15 |
13/Oct/2025 | DAARCOMM | 1.08 | 1.05 | 1.05 | 1.05 | -0.03 | 0 | 1,393,872 | 1,489,365.39 |
13/Oct/2025 | DANGCEM | 575.00 | 585.00 | 585.00 | 585.00 | 10.00 | 0 | 1,362,278 | 790,397,804.90 |
13/Oct/2025 | DANGSUGAR | 61.00 | 61.00 | 61.00 | 61.00 | 0.00 | 0 | 1,443,852 | 88,516,966.65 |
13/Oct/2025 | DEAPCAP | 1.80 | 1.90 | 1.70 | 1.80 | 0.00 | 0 | 1,753,372 | 3,135,162.61 |
13/Oct/2025 | ELLAHLAKES | 14.44 | 14.50 | 14.20 | 14.45 | 0.01 | 0 | 7,127,605 | 102,138,611.80 |
13/Oct/2025 | ENAMELWA | 42.45 | 42.45 | 42.45 | 42.45 | 0.00 | 0 | 5,114 | 227,793.00 |
13/Oct/2025 | ETERNA | 39.70 | 41.00 | 41.00 | 41.00 | 1.30 | 0 | 1,065,575 | 42,458,358.90 |
13/Oct/2025 | ETI | 35.50 | 35.50 | 35.50 | 35.50 | 0.00 | 0 | 222,115 | 7,891,741.35 |
13/Oct/2025 | ETRANZACT | 15.00 | 15.00 | 15.00 | 15.00 | 0.00 | 0 | 498,338 | 7,360,623.80 |
13/Oct/2025 | EUNISELL | 44.00 | 44.00 | 44.00 | 44.00 | 0.00 | 0 | 85,730 | 4,100,057.85 |
13/Oct/2025 | FCMB | 10.90 | 11.00 | 10.85 | 10.95 | 0.05 | 0 | 12,948,050 | 141,343,135.10 |
13/Oct/2025 | FGS202770 | 1200.00 | 1100.00 | 1100.00 | 1100.00 | -100.00 | 0 | 1 | 1,100.00 |
13/Oct/2025 | FGS202780 | 90.00 | 70.00 | 70.00 | 70.00 | -20.00 | 0 | 200 | 140,000.00 |
13/Oct/2025 | FGS202884 | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | 0 | 200 | 100,000.00 |
13/Oct/2025 | FGSUK2027S3 | 88.00 | 75.00 | 75.00 | 75.00 | -13.00 | 0 | 20 | 15,000.00 |
13/Oct/2025 | FGSUK2032S5 | 96.00 | 100.00 | 100.00 | 100.00 | 4.00 | 0 | 2,001 | 2,001,000.00 |
13/Oct/2025 | FGSUK2033S6 | 92.10 | 100.00 | 17.20 | 100.00 | 7.90 | 0 | 880 | 648,164.72 |
13/Oct/2025 | FIDELITYBK | 20.30 | 20.15 | 20.05 | 20.05 | -0.25 | 0 | 47,465,203 | 951,815,017.60 |
13/Oct/2025 | FIDSON | 43.50 | 43.50 | 43.50 | 43.50 | 0.00 | 0 | 1,575,356 | 64,121,642.00 |
13/Oct/2025 | FIRSTHOLDCO | 31.00 | 31.50 | 31.00 | 31.50 | 0.50 | 0 | 10,458,964 | 326,541,540.50 |
13/Oct/2025 | FTNCOCOA | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0 | 980,807 | 5,855,872.87 |
13/Oct/2025 | GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0 | 3,997 | 4,106,517.80 |
13/Oct/2025 | GREENWETF | 300.00 | 330.00 | 310.00 | 330.00 | 30.00 | 0 | 155 | 51,090.00 |
13/Oct/2025 | GTCO | 95.00 | 94.00 | 94.00 | 94.00 | -1.00 | 0 | 11,057,391 | 1,039,861,264.00 |
13/Oct/2025 | GUINEAINS | 1.43 | 1.49 | 1.35 | 1.49 | 0.06 | 0 | 2,651,390 | 3,768,367.69 |
13/Oct/2025 | GUINNESS | 183.75 | 183.75 | 183.75 | 183.75 | 0.00 | 0 | 523,415 | 92,329,003.00 |
13/Oct/2025 | HMCALL | 4.12 | 4.40 | 4.40 | 4.40 | 0.28 | 0 | 5,640,030 | 24,684,248.44 |
13/Oct/2025 | HONYFLOUR | 23.00 | 22.75 | 22.15 | 22.75 | -0.25 | 0 | 935,096 | 21,098,966.10 |
13/Oct/2025 | IKEJAHOTEL | 19.60 | 19.60 | 19.60 | 19.60 | 0.00 | 0 | 30,742 | 606,097.15 |
13/Oct/2025 | IMG | 35.95 | 35.95 | 35.95 | 35.95 | 0.00 | 0 | 11,539 | 384,273.35 |
13/Oct/2025 | INFINITY | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0 | 720 | 4,536.00 |
13/Oct/2025 | INTBREW | 14.00 | 14.00 | 14.00 | 14.00 | 0.00 | 0 | 3,412,314 | 49,008,494.40 |
13/Oct/2025 | INTENEGINS | 2.90 | 2.90 | 2.90 | 2.90 | 0.00 | 0 | 167,659 | 489,596.14 |
13/Oct/2025 | JAIZBANK | 4.50 | 4.50 | 4.44 | 4.49 | -0.01 | 0 | 10,105,047 | 45,077,764.95 |
13/Oct/2025 | JAPAULGOLD | 2.62 | 2.67 | 2.56 | 2.60 | -0.02 | 0 | 8,671,974 | 22,597,596.12 |
13/Oct/2025 | JBERGER | 127.00 | 127.00 | 127.00 | 127.00 | 0.00 | 0 | 96,107 | 12,286,577.50 |
13/Oct/2025 | JOHNHOLT | 7.20 | 7.20 | 7.20 | 7.20 | 0.00 | 0 | 34,356 | 236,946.30 |
13/Oct/2025 | JULI | 8.95 | 8.95 | 8.95 | 8.95 | 0.00 | 0 | 8,618 | 69,923.36 |
13/Oct/2025 | LASACO | 3.00 | 3.00 | 2.98 | 2.98 | -0.02 | 0 | 12,741,572 | 38,148,445.07 |
13/Oct/2025 | LEARNAFRCA | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 0 | 164,250 | 1,104,012.64 |
13/Oct/2025 | LEGENDINT | 5.62 | 5.62 | 5.20 | 5.50 | -0.12 | 0 | 2,878,426 | 15,896,720.32 |
13/Oct/2025 | LINKASSURE | 2.02 | 2.10 | 1.95 | 2.10 | 0.08 | 0 | 11,187,242 | 22,758,489.42 |
13/Oct/2025 | LIVESTOCK | 7.95 | 7.95 | 7.95 | 7.95 | 0.00 | 0 | 1,020,906 | 7,849,389.65 |
13/Oct/2025 | LIVINGTRUST | 5.20 | 5.29 | 4.68 | 5.00 | -0.20 | 0 | 2,250,805 | 10,779,734.05 |
13/Oct/2025 | LOTUSHAL15 | 103.00 | 113.30 | 92.76 | 92.76 | -10.24 | 0 | 30,694 | 3,273,673.58 |
13/Oct/2025 | MANSARD | 16.10 | 16.95 | 16.20 | 16.95 | 0.85 | 0 | 1,118,342 | 18,734,343.64 |
13/Oct/2025 | MAYBAKER | 17.30 | 17.30 | 17.30 | 17.30 | 0.00 | 0 | 461,604 | 7,902,959.95 |
13/Oct/2025 | MBENEFIT | 3.80 | 3.94 | 3.69 | 3.85 | 0.05 | 0 | 5,510,637 | 21,158,650.77 |
13/Oct/2025 | MCNICHOLS | 3.34 | 3.34 | 3.34 | 3.34 | 0.00 | 0 | 183,910 | 615,210.72 |
13/Oct/2025 | MECURE | 28.40 | 28.40 | 28.40 | 28.40 | 0.00 | 0 | 164,504 | 5,122,968.50 |
13/Oct/2025 | MERGROWTH | 386.10 | 386.10 | 386.10 | 386.10 | 0.00 | 0 | 204 | 78,764.40 |
13/Oct/2025 | MERVALUE | 144.00 | 158.40 | 144.00 | 158.40 | 14.40 | 0 | 388 | 55,886.40 |
13/Oct/2025 | MEYER | 15.10 | 15.10 | 15.10 | 15.10 | 0.00 | 0 | 146,860 | 2,128,675.15 |
13/Oct/2025 | MORISON | 3.22 | 3.22 | 3.22 | 3.22 | 0.00 | 0 | 6,786 | 21,850.92 |
13/Oct/2025 | MTNN | 471.00 | 471.00 | 471.00 | 471.00 | 0.00 | 0 | 5,691,111 | 2,618,050,952.00 |
13/Oct/2025 | MULTIVERSE | 13.90 | 13.90 | 13.90 | 13.90 | 0.00 | 0 | 198,020 | 2,504,785.20 |
13/Oct/2025 | NAHCO | 111.90 | 111.90 | 111.90 | 111.90 | 0.00 | 0 | 521,687 | 58,351,912.15 |
13/Oct/2025 | NASCON | 99.95 | 99.95 | 99.95 | 99.95 | 0.00 | 0 | 985,438 | 97,407,378.00 |
13/Oct/2025 | NB | 78.00 | 79.45 | 79.45 | 79.45 | 1.45 | 0 | 939,997 | 73,307,230.80 |
13/Oct/2025 | NCR | 16.00 | 16.00 | 16.00 | 16.00 | 0.00 | 0 | 83,715 | 1,284,808.00 |
13/Oct/2025 | NEIMETH | 6.01 | 6.03 | 5.90 | 5.90 | -0.11 | 0 | 1,624,598 | 9,824,389.59 |
13/Oct/2025 | NEM | 29.15 | 29.15 | 29.15 | 29.15 | 0.00 | 0 | 850,368 | 24,308,990.35 |
13/Oct/2025 | NESTLE | 1870.00 | 1870.00 | 1870.00 | 1870.00 | 0.00 | 0 | 17,763 | 33,314,202.20 |
13/Oct/2025 | NEWGOLD | 53000.00 | 52001.00 | 52001.00 | 52001.00 | -999.00 | 0 | 1 | 52,001.00 |
13/Oct/2025 | NGX30 | 5362.52 | 5389.57 | 5357.66 | 5389.57 | 27.05 | 0 | 158,932,255 | 10,824,327,862.00 |
13/Oct/2025 | NGXAFRBVI | 3533.28 | 3539.60 | 3513.86 | 3534.17 | 0.89 | 0 | 54,636,555 | 3,263,499,398.00 |
13/Oct/2025 | NGXAFRHDYI | 22249.71 | 22255.57 | 22127.61 | 22130.79 | -118.92 | 0 | 76,439,460 | 3,523,474,053.00 |
13/Oct/2025 | NGXBNK | 1520.43 | 1522.91 | 1510.26 | 1522.91 | 2.48 | 0 | 129,696,354 | 4,766,724,723.00 |
