NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
12/Oct/2026 ABBEYBANK 7.00 7.00 7.00 7.00 0.00 0 1,055,630 7,406,783.30
12/Oct/2026 ABCTRANS 6.05 6.05 6.05 6.05 0.00 0 460,505 2,575,227.20
12/Oct/2026 ACADEMY 5.10 5.10 5.10 5.10 0.00 0 138,317 698,127.55
12/Oct/2026 ACCESSCORP 29.50 29.30 28.15 28.25 -1.25 0 33,283,797 955,992,887.80
12/Oct/2026 AFRIPRUD 10.40 10.20 10.20 10.20 -0.20 0 887,459 9,162,736.00
12/Oct/2026 AIICO 4.14 4.10 3.93 4.10 -0.04 0 6,538,741 26,320,925.18
12/Oct/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 26,055 149,775,807.10
12/Oct/2026 ARADEL 1377.00 1377.00 1377.00 1377.00 0.00 0 1,576,065 2,157,219,228.00
12/Oct/2026 AUSTINLAZ 2.20 2.20 2.20 2.20 0.00 0 321,952 714,318.37
12/Oct/2026 AVACAP 5.75 6.00 5.20 5.75 0.00 0 4,394,762 24,671,475.30
12/Oct/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 4,133 549,069.05
12/Oct/2026 BETAGLAS 511.50 511.50 511.50 511.50 0.00 0 37,862 17,718,668.80
12/Oct/2026 BUACEMENT 297.00 297.00 297.00 297.00 0.00 0 1,825,637 510,665,641.50
12/Oct/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 157,907 109,609,174.20
12/Oct/2026 CADBURY 59.70 59.70 59.70 59.70 0.00 0 1,026,791 60,536,924.05
12/Oct/2026 CAP 108.50 108.50 108.50 108.50 0.00 0 103,285 11,217,149.85
12/Oct/2026 CAVERTON 4.10 4.10 4.10 4.10 0.00 0 429,588 1,768,734.70
12/Oct/2026 CHAMPION 10.00 10.00 10.00 10.00 0.00 0 363,914 3,641,804.00
12/Oct/2026 CHAMS 3.43 3.55 3.40 3.40 -0.03 0 11,430,452 39,495,482.26
12/Oct/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 29,357 304,155.00
12/Oct/2026 CILEASING 5.40 5.40 5.40 5.40 0.00 0 438,293 2,364,987.55
12/Oct/2026 CMFC 3.58 3.50 3.23 3.23 -0.35 0 10,964,610 36,342,850.92
12/Oct/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 4,366 634,628.20
12/Oct/2026 CONHALLPLC 6.98 7.00 6.95 7.00 0.02 0 1,879,064 13,127,812.43
12/Oct/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 6,001 1,134,189.00
12/Oct/2026 CORNERST 4.95 4.95 4.95 4.95 0.00 0 190,634 928,464.25
12/Oct/2026 CUSTODIAN 70.00 70.00 70.00 70.00 0.00 0 148,893 10,228,246.30
12/Oct/2026 CUTIX 2.25 2.45 2.24 2.38 0.13 0 3,817,776 8,790,272.74
12/Oct/2026 CWG 18.95 18.95 18.95 18.95 0.00 0 598,025 10,992,915.30
12/Oct/2026 DAARCOMM 1.38 1.38 1.38 1.38 0.00 0 611,134 862,659.86
12/Oct/2026 DANGCEM 1066.70 1066.70 1066.70 1066.70 0.00 0 121,804 126,474,716.60
12/Oct/2026 DANGSUGAR 70.00 69.90 69.50 69.50 -0.50 0 9,259,587 643,608,267.20
12/Oct/2026 ELLAHLAKES 7.60 8.10 7.80 8.00 0.40 0 4,486,083 35,082,188.10
12/Oct/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 156 5,717.40
12/Oct/2026 ETERNA 40.00 40.05 40.00 40.05 0.05 0 1,625,165 65,078,632.75
12/Oct/2026 ETI 67.00 67.00 67.00 67.00 0.00 0 642,273 43,180,953.45
12/Oct/2026 ETRANZACT 12.10 13.05 13.05 13.05 0.95 0 1,081,058 14,270,283.35
12/Oct/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 877 149,177.70
12/Oct/2026 FCMB 10.90 11.15 10.90 11.00 0.10 0 26,217,977 288,539,644.50
12/Oct/2026 FGS202776 1000.00 1123.10 1123.10 1123.10 123.10 0 2 2,246.20
12/Oct/2026 FGSUK2031S4 78.04 98.94 78.14 98.94 20.90 0 597 586,510.63
12/Oct/2026 FGSUK2032S5 99.00 99.10 99.10 99.10 0.10 0 5 4,955.00
12/Oct/2026 FIDELITYBK 21.00 21.10 20.40 20.45 -0.55 0 14,581,218 303,170,598.30
12/Oct/2026 FIDSON 83.00 83.00 83.00 83.00 0.00 0 1,875,682 158,912,670.40
12/Oct/2026 FIRSTHOLDCO 143.65 140.00 132.25 140.00 -3.65 0 13,229,129 1,768,951,828.00
12/Oct/2026 FTGINSURE 1.68 1.65 1.60 1.60 -0.08 0 1,536,555 2,498,504.58
12/Oct/2026 FTNCOCOA 7.96 7.85 7.50 7.55 -0.41 0 3,092,030 23,612,199.77
12/Oct/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 1,059 787,048.80
12/Oct/2026 GREENWETF 749.50 824.45 700.00 740.00 -9.50 0 1,835 1,428,277.43
12/Oct/2026 GTCO 131.50 131.40 131.00 131.00 -0.50 0 6,369,420 836,240,622.70
12/Oct/2026 GUINEAINS 0.93 1.02 0.93 0.97 0.04 0 9,001,309 9,021,749.79
12/Oct/2026 GUINNESS 384.80 423.00 423.00 423.00 38.20 0 666,138 271,080,603.10
12/Oct/2026 HBMNG 355.00 355.00 355.00 355.00 0.00 0 1,059,808 373,307,860.00
12/Oct/2026 HMCALL 3.41 3.41 3.41 3.41 0.00 0 97,709 308,588.50
12/Oct/2026 HONYFLOUR 17.00 17.95 17.60 17.90 0.90 0 3,564,498 63,089,483.95
12/Oct/2026 IKEJAHOTEL 45.00 45.00 45.00 45.00 0.00 0 320,475 14,520,908.70
12/Oct/2026 IMG 28.00 28.00 28.00 28.00 0.00 0 13,242 371,551.85
12/Oct/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 7,887 87,318.75
12/Oct/2026 INTBREW 9.85 9.50 9.05 9.50 -0.35 0 1,681,666 15,898,712.15
12/Oct/2026 INTENEGINS 2.15 2.25 2.10 2.10 -0.05 0 9,763,107 20,676,624.41
12/Oct/2026 JAIZBANK 7.85 7.90 7.50 7.75 -0.10 0 27,605,363 211,385,266.70
12/Oct/2026 JAPAULGOLD 2.56 2.60 2.55 2.55 -0.01 0 5,934,939 15,220,000.94
12/Oct/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 10,328 2,889,774.40
12/Oct/2026 JOHNHOLT 8.75 8.75 8.75 8.75 0.00 0 83,106 747,530.95
12/Oct/2026 JULI 6.55 6.55 6.55 6.55 0.00 0 1,430 9,163.10
12/Oct/2026 LASACO 1.77 1.77 1.75 1.75 -0.02 0 1,815,456 3,194,389.19
12/Oct/2026 LEARNAFRCA 9.15 9.15 9.15 9.15 0.00 0 515,342 4,547,766.25
12/Oct/2026 LEGENDINT 3.45 3.65 3.65 3.65 0.20 0 602,681 2,176,727.00
12/Oct/2026 LINKASSURE 1.65 1.63 1.63 1.63 -0.02 0 896,393 1,472,038.13
12/Oct/2026 LIVESTOCK 13.15 14.45 14.00 14.45 1.30 0 7,956,821 113,693,046.00
12/Oct/2026 LIVINGTRUST 3.20 3.00 3.00 3.00 -0.20 0 522,389 1,572,984.90
12/Oct/2026 LOTUSHAL15 136.00 145.00 125.00 134.99 -1.01 0 24,341 3,244,756.42
12/Oct/2026 MANSARD 11.05 11.15 11.15 11.15 0.10 0 641,192 7,112,246.55
12/Oct/2026 MAYBAKER 39.20 39.20 39.20 39.20 0.00 0 472,932 17,749,966.70
12/Oct/2026 MBENEFIT 3.08 3.28 3.08 3.28 0.20 0 6,338,373 19,882,118.02
12/Oct/2026 MCNICHOLS 5.00 5.00 5.00 5.00 0.00 0 447,767 2,237,597.35
12/Oct/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 168,299 8,844,146.45
12/Oct/2026 MERGROWTH 127.10 135.00 120.00 122.25 -4.85 0 11,041 1,444,083.69
12/Oct/2026 MERVALUE 139.99 145.00 126.00 144.85 4.86 0 23,969 3,107,505.55
12/Oct/2026 MEYER 15.95 15.95 15.95 15.95 0.00 0 227,216 3,316,440.30
12/Oct/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 1,000 9,400.00
12/Oct/2026 MTNN 840.00 844.00 844.00 844.00 4.00 0 1,769,623 1,488,773,957.00
12/Oct/2026 MULTITREX 0.42 0.46 0.46 0.46 0.04 0 5,469,096 2,515,784.16
12/Oct/2026 MULTIVERSE 19.20 19.20 19.20 19.20 0.00 0 107,604 1,861,549.20
12/Oct/2026 NAHCO 140.00 140.00 140.00 140.00 0.00 0 841,080 115,786,464.70
12/Oct/2026 NASCON 188.90 188.90 188.90 188.90 0.00 0 215,573 38,686,094.90
12/Oct/2026 NB 74.60 74.60 74.60 74.60 0.00 0 1,811,152 134,829,907.70
12/Oct/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 789 117,602.70
12/Oct/2026 NEIMETH 7.00 7.70 7.45 7.70 0.70 0 3,680,979 27,916,886.20
12/Oct/2026 NEM 28.25 28.25 28.25 28.25 0.00 0 402,200 11,426,281.85
12/Oct/2026 NESTLE 2750.00 2750.00 2750.00 2750.00 0.00 0 51,273 131,073,902.50
12/Oct/2026 NEWGOLD 90888.00 91499.99 85288.00 86008.00 -4,880.00 0 35 3,060,944.26
12/Oct/2026 NGX30 9138.57 9138.57 9091.81 9114.65 -23.92 0 158,326,101 15,889,849,112.00
12/Oct/2026 NGXAFRBVI 5136.52 5136.97 5041.29 5053.76 -82.76 0 77,213,519 5,722,351,193.00
12/Oct/2026 NGXAFRHDYI 38537.89 38541.73 38158.68 38204.35 -333.54 0 95,818,882 7,230,243,774.00
12/Oct/2026 NGXBNK 2614.79 2614.79 2531.87 2567.52 -47.27 0 137,562,550 8,870,801,838.00
12/Oct/2026 NGXCG 7416.72 7416.72 7255.66 7329.60 -87.12 0 149,795,221 12,958,832,794.00
12/Oct/2026 NGXCNSMRGDS 4033.36 4039.21 4004.28 4035.46 2.10 0 20,940,349 1,605,146,058.00
12/Oct/2026 NGXCOMMDTY 1892.68 1892.68 1892.68 1892.68 0.00 0 1,823,400 2,983,547,896.00
12/Oct/2026 NGXGROUP 165.00 167.50 167.00 167.50 2.50 0 3,496,518 584,308,161.40
12/Oct/2026 NGXGROWTH 26869.17 26869.17 26641.50 26641.50 -227.67 0 8,171,566 170,147,870.30
12/Oct/2026 NGXINDUSTR 10442.50 10442.93 10442.48 10442.78 0.28 0 7,751,384 1,053,415,908.00
12/Oct/2026 NGXINS 1081.10 1082.56 1072.63 1082.56 1.46 0 52,094,147 118,263,392.80
12/Oct/2026 NGXLOTUSISLM 22981.25 22996.91 22969.75 22996.91 15.66 0 36,171,163 5,341,681,202.00
12/Oct/2026 NGXMAINBOARD 10751.31 10764.98 10730.61 10751.25 -0.06 0 283,135,897 9,980,577,299.00
12/Oct/2026 NGXMERIGRW 16047.85 16158.11 16043.08 16063.33 15.48 0 51,678,107 2,237,153,754.00
12/Oct/2026 NGXMERIVAL 23094.97 23094.97 22803.43 22831.10 -263.87 0 75,797,013 6,566,871,133.00
12/Oct/2026 NGXOILGAS 6005.98 6006.23 5993.51 5993.51 -12.47 0 11,365,930 3,084,147,924.00
12/Oct/2026 NGXPENBRD 4987.97 4987.97 4963.92 4977.44 -10.53 0 260,975,358 18,644,581,133.00
12/Oct/2026 NGXPENSION 12985.77 12985.77 12825.78 12892.22 -93.55 0 179,450,522 17,618,293,073.00
12/Oct/2026 NGXPREMIUM 31398.20 31398.20 31026.66 31209.66 -188.54 0 86,446,462 9,501,896,540.00
12/Oct/2026 NIDF 147.70 147.70 147.70 147.70 0.00 0 139,581 22,507,105.90
12/Oct/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 482 34,463.00
12/Oct/2026 NPFMCRFBK 4.20 4.60 4.00 4.60 0.40 0 2,014,201 8,688,890.40
12/Oct/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 29,557 3,277,121.30
12/Oct/2026 NSEASI 248363.55 248363.55 247143.63 247736.24 -627.31 0 405,359,288 19,864,006,976.00
12/Oct/2026 NSLTECH 0.71 0.71 0.66 0.70 -0.01 0 7,813,237 5,449,774.01
12/Oct/2026 OANDO 36.40 33.65 33.65 33.65 -2.75 0 2,167,127 74,104,226.00
12/Oct/2026 OKOMUOIL 1276.20 1276.20 1276.20 1276.20 0.00 0 20,579 23,637,039.40
12/Oct/2026 OMATEK 1.34 1.40 1.34 1.40 0.06 0 1,654,570 2,252,416.00
12/Oct/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 1,335 40,050.00
12/Oct/2026 PRESCO 2045.30 2045.30 2045.30 2045.30 0.00 0 11,948 21,993,878.40
12/Oct/2026 PRESTIGE 1.38 1.38 1.38 1.38 0.00 0 327,547 453,541.12
12/Oct/2026 PZ 65.50 68.00 65.00 65.00 -0.50 0 1,259,941 83,381,477.05
12/Oct/2026 REDSTAREX 13.40 13.40 13.40 13.40 0.00 0 312,010 3,856,463.15
12/Oct/2026 REGALINS 0.77 0.84 0.77 0.82 0.05 0 27,147,906 22,660,723.42
12/Oct/2026 ROYALEX 1.00 1.04 0.95 1.04 0.04 0 2,832,758 2,806,588.38
12/Oct/2026 RTBRISCOE 9.55 9.55 9.55 9.55 0.00 0 508,099 4,966,889.35
12/Oct/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 5,404 160,769.00
12/Oct/2026 SEPLAT 16000.10 16000.10 16000.10 16000.10 0.00 0 52,474 769,451,057.80
12/Oct/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 1,759 797,870.55
12/Oct/2026 SIAMLETF40 1995.84 2195.42 1995.84 2050.00 54.16 0 6,421 13,444,149.77
12/Oct/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 324 49,928.40
12/Oct/2026 SOVRENINS 2.12 2.20 2.12 2.12 0.00 0 2,393,941 5,160,065.73
12/Oct/2026 STANBIC 160.00 163.00 163.00 163.00 3.00 0 3,488,112 568,262,033.90
12/Oct/2026 STANBICETF30 1190.00 1200.00 1100.00 1100.00 -90.00 0 42,151 49,252,930.90
12/Oct/2026 STERLINGNG 77.00 77.00 69.30 76.00 -1.00 0 10,108,588 735,515,890.10
12/Oct/2026 SUNUASSUR 3.25 2.93 2.93 2.93 -0.32 0 598,496 1,757,135.52
12/Oct/2026 TAJSUKS2 100.00 100.00 100.00 100.00 0.00 0 2,000 1,999,992.00
12/Oct/2026 TANTALIZER 3.75 4.00 3.77 3.95 0.20 0 2,594,447 10,094,445.50
12/Oct/2026 THOMASWY 2.41 2.41 2.41 2.41 0.00 0 49,635 124,903.27
12/Oct/2026 TIP 25.25 25.00 25.00 25.00 -0.25 0 4,834,545 122,499,486.60
12/Oct/2026 TOTAL 518.40 518.40 518.40 518.40 0.00 0 4,159 1,940,589.40
12/Oct/2026 TRANSCOHOT 290.50 290.50 290.50 290.50 0.00 0 15,382 4,433,883.30
12/Oct/2026 TRANSCORP 36.00 36.05 36.00 36.00 0.00 0 1,829,877 65,944,044.35
12/Oct/2026 TRANSEXPR 2.97 2.97 2.97 2.97 0.00 0 61,943 170,337.82
12/Oct/2026 TRANSPOWER 178.00 178.00 178.00 178.00 0.00 0 53,671 8,598,094.20
12/Oct/2026 TRIPPLEG 3.09 3.09 3.09 3.09 0.00 0 231,911 661,770.56
12/Oct/2026 UACN 181.00 181.10 181.00 181.10 0.10 0 3,171,424 574,073,497.70
12/Oct/2026 UBA 43.30 43.30 42.95 42.95 -0.35 0 8,949,758 385,698,020.60
12/Oct/2026 UCAP 17.05 17.00 16.90 16.95 -0.10 0 4,168,863 70,805,059.60
12/Oct/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 48,735 3,485,415.40
12/Oct/2026 UNILEVER 102.00 102.00 102.00 102.00 0.00 0 386,150 39,142,401.00
12/Oct/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 1,848 39,547.20
12/Oct/2026 UPDC 4.20 4.15 4.00 4.15 -0.05 0 2,067,189 8,309,521.40
12/Oct/2026 UPDCREIT 24.00 26.40 26.00 26.40 2.40 0 5,492,353 143,907,240.00
12/Oct/2026 UPL 5.00 4.70 4.50 4.70 -0.30 0 955,812 4,451,403.65
12/Oct/2026 VERITASKAP 1.12 1.12 1.08 1.12 0.00 0 1,663,397 1,848,204.17
12/Oct/2026 VETBANK 29.00 30.45 26.10 28.87 -0.13 0 176,482 4,896,765.73
12/Oct/2026 VETGOODS 47.99 49.50 45.02 47.99 0.00 0 25,426 1,220,378.29
12/Oct/2026 VETGRIF30 97.95 101.00 93.50 98.95 1.00 0 60,244 5,828,058.33
12/Oct/2026 VETINDETF 122.80 122.80 115.03 120.95 -1.85 0 10,309 1,238,657.79
12/Oct/2026 VFDGROUP 12.30 13.30 12.00 13.30 1.00 0 6,477,420 82,118,438.40
12/Oct/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 47,510 8,295,246.00
12/Oct/2026 VSPBONDETF 213.00 214.99 191.77 205.00 -8.00 0 11,082 2,162,532.46
12/Oct/2026 WAPIC 2.30 2.30 2.30 2.30 0.00 0 1,260,807 2,919,447.21
12/Oct/2026 WEMABANK 31.35 31.00 31.00 31.00 -0.35 0 2,820,797 87,519,036.05
12/Oct/2026 ZENITHBANK 134.70 130.20 128.00 129.00 -5.70 0 27,980,069 3,633,246,213.00
12/Oct/2026 ZICHIS 17.05 16.05 16.00 16.00 -1.05 0 2,167,779 34,680,336.89

Top 5 Gainers

StockChangeCloseVolume
FGS202776 123.1 1123.10 2
SIAMLETF40 54.16 2050.00 6,421
GUINNESS 38.2 423.00 666,138
FGSUK2031S4 20.9 98.94 597
NGXLOTUSISLM 15.66 22996.91 36,171,163

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -4880 86008.00 35
NSEASI -627.31 247736.24 405,359,288
NGXAFRHDYI -333.54 38204.35 95,818,882
NGXMERIVAL -263.87 22831.10 75,797,013
NGXGROWTH -227.67 26641.50 8,171,566

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI -627.31 247736.24 405,359,288
NGXMAINBOARD -0.06 10751.25 283,135,897
NGXPENBRD -10.53 4977.44 260,975,358
NGXPENSION -93.55 12892.22 179,450,522
NGX30 -23.92 9114.65 158,326,101