ABB2026S0 N100.00 → 0.00 %ABBEYBDS N5.50 ▼ -0.05 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N2.64 → 0.00 %ACADEMY N4.50 → 0.00 %ACCESSCORP N22.35 ▲ 0.10 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N16.55 ▲ 1.05 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N1.60 ▼ -0.05 %AIRTELAFRI N2372.50 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N500.00 → 0.00 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.50 → 0.00 %AUSTINLAZ [RST] N2.06 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N26.80 ▲ 2.00 %BETAGLAS N231.10 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N90.00 ▲ 6.30 %BUAFOODS N459.00 → 0.00 %CADBURY N41.00 ▲ 2.00 %CAP N42.85 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N4.70 ▲ 0.40 %CHAMPION [BLS] N7.65 ▼ -0.35 %CHAMS N2.25 ▼ -0.05 %CHELLARAM N9.53 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING [MRF] N4.65 ▼ -0.15 %CMB2025S1 N100.00 → 0.00 %CONHALLPLC N3.00 → 0.00 %CONOIL [MRF] N241.50 ▼ -26.80 %CORNERST N3.73 ▲ 0.03 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N24.90 ▲ 1.90 %CUTIX N3.17 → 0.00 %CWG N9.45 → 0.00 %DAARCOMM N0.62 → 0.00 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N438.90 → 0.00 %DANGSUGAR N41.10 ▲ 0.90 %DEAPCAP [DWL] N0.89 → 0.00 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N100.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N4.33 ▲ 0.39 %ENAMELWA N18.50 ▼ -2.05 %EPF2026S1 N100.00 → 0.00 %ETERNA N43.00 → 0.00 %ETI N30.00 ▼ -0.35 %ETRANZACT N6.60 → 0.00 %EUNISELL N12.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N9.90 ▼ -0.60 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N72.99 → 0.00 %FG112034S2 N72.99 → 0.00 %FG132026S1 N97.20 → 0.00 %FG132026S1 N97.20 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N120.00 → 0.00 %FG142027S1 N120.00 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192038S2 N100.00 → 0.00 %FG192053S3 N91.05 → 0.00 %FG192053S3 N91.05 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202031S1 N96.52 → 0.00 %FG202033S6 N104.00 → 0.00 %FG202033S6 N104.00 → 0.00 %FG202034S2 N99.06 → 0.00 %FG202034S2 N99.06 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202520 N75.00 → 0.00 %FGS202522 N70.00 → 0.00 %FGS202524 N70.00 → 0.00 %FGS202526 N100.00 → 0.00 %FGS202528 N70.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N70.00 → 0.00 %FGS202543 N80.00 → 0.00 %FGS202545 N85.00 → 0.00 %FGS202547 N100.00 → 0.00 %FGS202549 N70.00 → 0.00 %FGS202551 N100.00 → 0.00 %FGS202553 N70.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N60.00 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N100.00 → 0.00 %FGS202646 N85.00 → 0.00 %FGS202648 N80.00 → 0.00 %FGS202650 N70.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N101.01 ▲ 41.01 %FGS202656 N100.00 → 0.00 %FGS202657 N82.58 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N80.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N75.00 → 0.00 %FGS202669 N100.00 → 0.00 %FGS202671 N71.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N100.00 ▲ 15.00 %FGS202677 N110.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N71.00 → 0.00 %FGS202760 N100.00 → 0.00 %FGS202762 N95.00 → 0.00 %FGS202764 N130.00 → 0.00 %FGS202766 N102.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N100.00 → 0.00 %FGS202772 N100.00 → 0.00 %FGS202774 N105.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N48.79 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N100.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N144.00 → 0.00 %FGS202888 N130.00 → 0.00 %FGS202890 N100.00 → 0.00 %FGSUK2025S2 N91.01 → 0.00 %FGSUK2027S3 N71.03 → 0.00 %FGSUK2031S4 N85.00 ▲ 10.00 %FGSUK2032S5 N115.00 → 0.00 %FGSUK2033S6 N104.96 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N100.00 → 0.00 %FIDELITYBK N19.25 ▼ -0.45 %FIDSON N38.40 ▲ 3.45 %FIRSTHOLDCO N28.20 ▼ -1.60 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N2.80 ▲ 0.25 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N344.30 → 0.00 %GTCO N71.50 ▲ 0.50 %GUINEAINS N0.70 → 0.00 %GUINNESS N90.00 → 0.00 %HMCALL N4.26 ▲ 0.01 %HONYFLOUR [BLS] N22.20 ▲ 0.80 %IAO2026S1 N100.00 → 0.00 %IKEJAHOTEL N14.50 ▲ 0.60 %IMG N32.50 ▼ -0.40 %INFINITY [BLS] N7.70 ▲ 0.70 %INTBREW N10.60 ▲ 0.10 %INTENEGINS [MRS] N1.78 → 0.00 %JAIZBANK [MRF] N3.23 ▼ -0.07 %JAPAULGOLD N2.03 ▲ 0.06 %JBERGER N118.50 → 0.00 %JOHNHOLT N6.20 ▼ -0.65 %JULI N10.30 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N3.20 ▲ 0.20 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N4.15 ▲ 0.04 %LEGENDINT [BLS] N7.09 ▲ 0.64 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.46 → 0.00 %LIVESTOCK N8.55 ▲ 0.05 %LIVINGTRUST N5.72 ▲ 0.52 %LOTUSHAL15 N31.00 → 0.00 %MANSARD N9.75 ▲ 0.35 %MAYBAKER N15.40 ▲ 1.40 %MBENEFIT [MRF] N1.07 ▲ 0.06 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N2.35 ▼ -0.02 %MECURE N11.10 → 0.00 %MERGROWTH N410.00 ▼ -5.00 %MERVALUE N116.00 ▼ -1.00 %MEYER N8.45 → 0.00 %MORISON N3.22 → 0.00 %MRS N155.90 ▲ 14.10 %MTNN N325.00 ▲ 5.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N9.15 → 0.00 %NAHCO N81.95 ▲ 1.20 %NASCON N60.45 → 0.00 %NB N58.55 ▼ -0.45 %NCR N5.50 → 0.00 %NEIMETH N3.42 ▲ 0.12 %NEM N15.00 ▲ 0.30 %NESTLE N1500.00 → 0.00 %NEWGOLD N53500.00 → 0.00 %NGXGROUP N38.50 → 0.00 %NIDF N118.00 ▲ 6.30 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N112.55 ▼ -12.50 %NOTORE [BMF] N62.50 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N2.09 ▲ 0.09 %NSLTECH N0.61 ▲ 0.03 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO [MRF] N69.00 ▲ 5.90 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N650.00 → 0.00 %OMATEK N0.79 ▼ -0.01 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRF] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N985.00 ▲ 13.00 %PRESTIGE [BMF] N0.99 → 0.00 %PZ N32.70 → 0.00 %REDSTAREX N8.40 → 0.00 %REGALINS [MRF] N0.65 ▲ 0.01 %RONCHESS N81.00 → 0.00 %ROYALEX [MRF] N0.93 ▲ 0.06 %RTBRISCOE N2.25 → 0.00 %SCOA N5.39 → 0.00 %SEPLAT N4964.40 → 0.00 %SFSREIT N226.60 → 0.00 %SIAMLETF40 N292.01 → 0.00 %SIM2025S2 N100.00 → 0.00 %SKYAVN N58.40 → 0.00 %SMURFIT [MRF] N0.55 → 0.00 %SOVRENINS N1.05 ▼ -0.01 %STACO [DWL] N0.48 → 0.00 %STANBIC N79.35 ▲ 7.20 %STANBICETF30 N317.33 ▼ -20.26 %STERLINGNG [MRF] N5.78 ▲ 0.03 %SUNUASSUR N5.23 → 0.00 %TAJSUKS1 N100.00 → 0.00 %TANTALIZER N2.34 ▲ 0.04 %THOMASWY [MRS] N1.85 → 0.00 %TIP N6.74 ▲ 0.01 %TOTAL N705.00 → 0.00 %TRANSCOHOT N132.80 → 0.00 %TRANSCORP N46.05 ▲ 0.55 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N328.50 → 0.00 %TRIPPLEG N2.05 ▲ 0.18 %TSL2030S1 N100.00 → 0.00 %UACN N34.70 ▲ 0.70 %UBA N36.15 ▲ 0.60 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N19.15 → 0.00 %UHOMREIT N50.25 → 0.00 %UNILEVER N46.05 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N7.30 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N0.54 ▲ 0.01 %UPDC [BLS] N3.00 ▼ -0.04 %UPDCREIT N6.00 ▼ -0.05 %UPL N5.50 ▼ -0.60 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N1.01 → 0.00 %VETBANK N12.25 ▲ 0.25 %VETGOODS N24.30 ▲ 1.80 %VETGRIF30 N42.00 ▲ 2.00 %VETINDETF N36.45 ▼ -4.05 %VFDGROUP N16.20 ▼ -1.20 %VITAFOAM N60.50 → 0.00 %VSPBONDETF N310.00 ▲ 10.00 %WAPCO N86.00 → 0.00 %WAPIC N2.03 ▲ 0.03 %WEMABANK N13.90 ▼ -0.05 %ZENITHBANK N50.20 ▲ 0.10 %
NSE Daily Prices
Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
13/Jun/2025 | ABBEYBDS | 5.55 | 5.51 | 5.00 | 5.50 | -0.05 | 0 | 1,240,112 | 6,623,862.88 |
13/Jun/2025 | ABCTRANS | 2.64 | 2.64 | 2.64 | 2.64 | 0.00 | 0 | 542,539 | 1,391,848.46 |
13/Jun/2025 | ACADEMY | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | 0 | 129,381 | 613,762.85 |
13/Jun/2025 | ACCESSCORP | 22.25 | 22.50 | 22.35 | 22.35 | 0.10 | 0 | 22,819,676 | 511,430,165.90 |
13/Jun/2025 | AFRIPRUD | 15.50 | 16.55 | 16.55 | 16.55 | 1.05 | 0 | 811,944 | 13,290,793.55 |
13/Jun/2025 | AIICO | 1.65 | 1.64 | 1.58 | 1.60 | -0.05 | 0 | 12,038,155 | 19,287,132.18 |
13/Jun/2025 | AIRTELAFRI | 2372.50 | 2372.50 | 2372.50 | 2372.50 | 0.00 | 0 | 71 | 185,288.70 |
13/Jun/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0 | 8,544 | 55,527.40 |
13/Jun/2025 | ARADEL | 500.00 | 500.00 | 500.00 | 500.00 | 0.00 | 0 | 1,269,267 | 639,472,227.30 |
13/Jun/2025 | AUSTINLAZ | 2.06 | 2.06 | 2.06 | 2.06 | 0.00 | 0 | 25,000 | 49,750.00 |
13/Jun/2025 | BERGER | 24.80 | 26.85 | 25.20 | 26.80 | 2.00 | 0 | 2,995,684 | 77,755,159.45 |
13/Jun/2025 | BETAGLAS | 231.10 | 231.10 | 231.10 | 231.10 | 0.00 | 0 | 67,039 | 16,383,661.95 |
13/Jun/2025 | BUACEMENT | 83.70 | 90.00 | 83.70 | 90.00 | 6.30 | 0 | 1,143,690 | 98,630,643.30 |
13/Jun/2025 | BUAFOODS | 459.00 | 459.00 | 459.00 | 459.00 | 0.00 | 0 | 75,450 | 31,306,241.70 |
13/Jun/2025 | CADBURY | 39.00 | 41.00 | 41.00 | 41.00 | 2.00 | 0 | 6,658,520 | 267,675,788.10 |
13/Jun/2025 | CAP | 42.85 | 42.85 | 42.85 | 42.85 | 0.00 | 0 | 208,736 | 9,699,396.80 |
13/Jun/2025 | CAVERTON | 4.30 | 4.70 | 4.25 | 4.70 | 0.40 | 0 | 4,431,805 | 19,678,796.03 |
13/Jun/2025 | CHAMPION | 8.00 | 7.65 | 7.65 | 7.65 | -0.35 | 0 | 1,510,973 | 11,616,347.50 |
13/Jun/2025 | CHAMS | 2.30 | 2.32 | 2.23 | 2.25 | -0.05 | 0 | 3,975,360 | 9,028,288.60 |
13/Jun/2025 | CHELLARAM | 9.53 | 9.53 | 9.53 | 9.53 | 0.00 | 0 | 38,400 | 384,470.35 |
13/Jun/2025 | CILEASING | 4.80 | 4.80 | 4.65 | 4.65 | -0.15 | 0 | 2,666,150 | 12,558,334.93 |
13/Jun/2025 | CONHALLPLC | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0 | 1,332,797 | 3,995,428.33 |
13/Jun/2025 | CONOIL | 268.30 | 241.50 | 241.50 | 241.50 | -26.80 | 0 | 300,347 | 72,533,800.50 |
13/Jun/2025 | CORNERST | 3.70 | 3.80 | 3.70 | 3.73 | 0.03 | 0 | 1,849,211 | 6,950,834.89 |
13/Jun/2025 | CUSTODIAN | 23.00 | 24.90 | 22.00 | 24.90 | 1.90 | 0 | 6,103,147 | 137,154,371.80 |
13/Jun/2025 | CUTIX | 3.17 | 3.18 | 3.10 | 3.17 | 0.00 | 0 | 10,027,095 | 31,680,417.22 |
13/Jun/2025 | CWG | 9.45 | 9.80 | 9.45 | 9.45 | 0.00 | 0 | 29,817,662 | 278,191,719.00 |
13/Jun/2025 | DAARCOMM | 0.62 | 0.62 | 0.62 | 0.62 | 0.00 | 0 | 396,724 | 259,231.33 |
13/Jun/2025 | DANGCEM | 438.90 | 438.90 | 438.90 | 438.90 | 0.00 | 0 | 236,116 | 100,786,328.70 |
13/Jun/2025 | DANGSUGAR | 40.20 | 41.50 | 41.00 | 41.10 | 0.90 | 0 | 7,477,902 | 307,467,838.60 |
13/Jun/2025 | DEAPCAP | 0.89 | 0.95 | 0.89 | 0.89 | 0.00 | 0 | 4,643,220 | 4,199,283.07 |
13/Jun/2025 | ELLAHLAKES | 3.94 | 4.33 | 3.96 | 4.33 | 0.39 | 0 | 8,150,743 | 34,836,632.74 |
13/Jun/2025 | ENAMELWA | 20.55 | 18.50 | 18.50 | 18.50 | -2.05 | 0 | 553,456 | 10,256,691.90 |
13/Jun/2025 | ETERNA | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0 | 183,991 | 7,452,620.50 |
13/Jun/2025 | ETI | 30.35 | 30.00 | 30.00 | 30.00 | -0.35 | 0 | 3,160,509 | 95,021,664.85 |
13/Jun/2025 | ETRANZACT | 6.60 | 6.60 | 6.60 | 6.60 | 0.00 | 0 | 227,140 | 1,523,622.75 |
13/Jun/2025 | EUNISELL | 12.95 | 12.95 | 12.95 | 12.95 | 0.00 | 0 | 204,514 | 2,680,243.00 |
13/Jun/2025 | FCMB | 10.50 | 10.20 | 9.85 | 9.90 | -0.60 | 0 | 14,145,259 | 141,139,274.20 |
13/Jun/2025 | FG132026S1 | 972.00 | 972.00 | 972.00 | 972.00 | 0.00 | 0 | 8,785 | 8,539,020.00 |
13/Jun/2025 | FGS202654 | 60.00 | 101.01 | 101.01 | 101.01 | 41.01 | 0 | 1,000 | 1,010,137.00 |
13/Jun/2025 | FGS202669 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0 | 998 | 998,000.00 |
13/Jun/2025 | FGS202675 | 85.00 | 100.00 | 100.00 | 100.00 | 15.00 | 0 | 1,000 | 1,000,000.00 |
13/Jun/2025 | FGS202766 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 0.00 | 0 | 15 | 15,300.00 |
13/Jun/2025 | FGSUK2031S4 | 750.00 | 850.00 | 850.00 | 850.00 | 100.00 | 0 | 11,000 | 9,349,978.00 |
13/Jun/2025 | FIDELITYBK | 19.70 | 19.70 | 19.20 | 19.25 | -0.45 | 0 | 24,812,755 | 482,524,849.30 |
13/Jun/2025 | FIDSON | 34.95 | 38.40 | 38.00 | 38.40 | 3.45 | 0 | 2,756,822 | 105,127,583.60 |
13/Jun/2025 | FIRSTHOLDCO | 29.80 | 29.70 | 28.00 | 28.20 | -1.60 | 0 | 27,277,085 | 779,158,935.20 |
13/Jun/2025 | FTNCOCOA | 2.55 | 2.80 | 2.70 | 2.80 | 0.25 | 0 | 6,918,194 | 19,210,231.75 |
13/Jun/2025 | GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0 | 3,627 | 3,726,379.80 |
13/Jun/2025 | GREENWETF | 344.30 | 344.30 | 344.30 | 344.30 | 0.00 | 0 | 201 | 69,204.30 |
13/Jun/2025 | GTCO | 71.00 | 71.60 | 71.00 | 71.50 | 0.50 | 0 | 35,443,159 | 2,520,844,412.00 |
13/Jun/2025 | GUINEAINS | 0.70 | 0.77 | 0.68 | 0.70 | 0.00 | 0 | 10,802,698 | 7,766,386.38 |
13/Jun/2025 | GUINNESS | 90.00 | 90.00 | 90.00 | 90.00 | 0.00 | 0 | 222,369 | 19,702,546.35 |
13/Jun/2025 | HMCALL | 4.25 | 4.26 | 4.26 | 4.26 | 0.01 | 0 | 239,284 | 1,016,063.65 |
13/Jun/2025 | HONYFLOUR | 21.40 | 22.30 | 22.00 | 22.20 | 0.80 | 0 | 3,758,267 | 83,360,661.70 |
13/Jun/2025 | IKEJAHOTEL | 13.90 | 14.50 | 13.80 | 14.50 | 0.60 | 0 | 3,874,486 | 54,580,733.40 |
13/Jun/2025 | IMG | 32.90 | 32.50 | 32.50 | 32.50 | -0.40 | 0 | 384,002 | 12,177,051.10 |
13/Jun/2025 | INFINITY | 7.00 | 7.70 | 7.70 | 7.70 | 0.70 | 0 | 574,015 | 4,419,803.00 |
13/Jun/2025 | INTBREW | 10.50 | 10.65 | 10.50 | 10.60 | 0.10 | 0 | 2,326,111 | 24,772,080.35 |
13/Jun/2025 | INTENEGINS | 1.78 | 1.78 | 1.78 | 1.78 | 0.00 | 0 | 153,806 | 269,087.11 |
13/Jun/2025 | JAIZBANK | 3.30 | 3.25 | 3.10 | 3.23 | -0.07 | 0 | 5,560,646 | 17,697,757.82 |
13/Jun/2025 | JAPAULGOLD | 1.97 | 2.03 | 1.99 | 2.03 | 0.06 | 0 | 6,307,864 | 12,683,876.64 |
13/Jun/2025 | JBERGER | 118.50 | 118.50 | 118.50 | 118.50 | 0.00 | 0 | 486,718 | 52,370,414.20 |
13/Jun/2025 | JOHNHOLT | 6.85 | 6.20 | 6.20 | 6.20 | -0.65 | 0 | 583,949 | 3,643,314.20 |
13/Jun/2025 | JULI | 10.30 | 10.30 | 10.30 | 10.30 | 0.00 | 0 | 36,509 | 385,321.15 |
13/Jun/2025 | LASACO | 3.00 | 3.25 | 3.20 | 3.20 | 0.20 | 0 | 1,946,607 | 6,252,718.20 |
13/Jun/2025 | LEARNAFRCA | 4.11 | 4.15 | 4.15 | 4.15 | 0.04 | 0 | 235,769 | 978,195.50 |
13/Jun/2025 | LEGENDINT | 6.45 | 7.09 | 7.09 | 7.09 | 0.64 | 0 | 868,205 | 6,155,573.45 |
13/Jun/2025 | LINKASSURE | 1.46 | 1.46 | 1.46 | 1.46 | 0.00 | 0 | 1,030,714 | 1,493,758.43 |
13/Jun/2025 | LIVESTOCK | 8.50 | 8.55 | 8.55 | 8.55 | 0.05 | 0 | 572,920 | 4,936,834.30 |
13/Jun/2025 | LIVINGTRUST | 5.20 | 5.72 | 5.72 | 5.72 | 0.52 | 0 | 1,086,226 | 6,124,686.72 |
13/Jun/2025 | MANSARD | 9.40 | 9.75 | 9.30 | 9.75 | 0.35 | 0 | 1,701,508 | 16,154,944.40 |
13/Jun/2025 | MAYBAKER | 14.00 | 15.40 | 14.10 | 15.40 | 1.40 | 0 | 5,544,050 | 77,687,917.10 |
13/Jun/2025 | MBENEFIT | 1.01 | 1.07 | 1.00 | 1.07 | 0.06 | 0 | 4,282,491 | 4,380,178.68 |
13/Jun/2025 | MCNICHOLS | 2.37 | 2.35 | 2.14 | 2.35 | -0.02 | 0 | 3,189,343 | 7,012,670.13 |
13/Jun/2025 | MECURE | 11.10 | 11.10 | 11.10 | 11.10 | 0.00 | 0 | 473,064 | 4,740,043.10 |
13/Jun/2025 | MERGROWTH | 415.00 | 410.00 | 410.00 | 410.00 | -5.00 | 0 | 10 | 4,100.00 |
13/Jun/2025 | MERVALUE | 117.00 | 117.00 | 116.00 | 116.00 | -1.00 | 0 | 743 | 86,531.00 |
13/Jun/2025 | MEYER | 8.45 | 8.45 | 8.45 | 8.45 | 0.00 | 0 | 101,030 | 876,678.85 |
13/Jun/2025 | MORISON | 3.22 | 3.22 | 3.22 | 3.22 | 0.00 | 0 | 242,570 | 753,011.84 |
13/Jun/2025 | MRS | 141.80 | 155.90 | 155.90 | 155.90 | 14.10 | 0 | 234,394 | 36,410,117.60 |
13/Jun/2025 | MTNN | 320.00 | 325.00 | 325.00 | 325.00 | 5.00 | 0 | 1,910,903 | 626,076,206.80 |
13/Jun/2025 | MULTIVERSE | 9.15 | 9.15 | 9.15 | 9.15 | 0.00 | 0 | 448,457 | 4,126,638.35 |
13/Jun/2025 | NAHCO | 80.75 | 81.95 | 80.40 | 81.95 | 1.20 | 0 | 1,496,065 | 120,647,710.50 |
13/Jun/2025 | NASCON | 60.45 | 60.45 | 60.45 | 60.45 | 0.00 | 0 | 2,607,058 | 154,586,116.10 |
13/Jun/2025 | NB | 59.00 | 58.55 | 58.40 | 58.55 | -0.45 | 0 | 9,183,039 | 537,305,500.90 |
13/Jun/2025 | NEIMETH | 3.30 | 3.60 | 3.30 | 3.42 | 0.12 | 0 | 13,456,384 | 46,960,052.30 |
13/Jun/2025 | NEM | 14.70 | 15.00 | 15.00 | 15.00 | 0.30 | 0 | 781,289 | 11,814,570.70 |
13/Jun/2025 | NESTLE | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 0.00 | 0 | 56,257 | 80,617,359.00 |
13/Jun/2025 | NGX30 | 4234.16 | 4265.88 | 4234.27 | 4262.10 | 27.94 | 0 | 248,110,765 | 13,786,958,923.00 |
13/Jun/2025 | NGXAFRBVI | 2720.17 | 2759.07 | 2720.17 | 2750.94 | 30.77 | 0 | 126,329,964 | 6,794,567,552.00 |
13/Jun/2025 | NGXAFRHDYI | 18495.98 | 18593.39 | 18356.61 | 18453.18 | -42.80 | 0 | 95,877,420 | 5,046,506,600.00 |
13/Jun/2025 | NGXASEM | 1593.40 | 1593.40 | 1593.40 | 1593.40 | 0.00 | 0 | 36,509 | 385,321.15 |
