ABB2026S0 N100.00 → 0.00 %ABBEYBDS N6.48 ▼ -0.72 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N4.50 ▼ -0.50 %ACADEMY N11.26 → 0.00 %ACCESSCORP N27.55 ▲ 0.35 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N15.50 ▼ -0.15 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N2.21 ▼ -0.06 %AIRTELAFRI N2310.50 → 0.00 %ALEX [BLS] N7.15 → 0.00 %ARADEL N514.10 ▲ 1.20 %ARBICO N1.03 → 0.00 %ASOSAVINGS [DWL] N0.50 → 0.00 %AUSTINLAZ [RST] N2.34 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N37.50 ▲ 3.40 %BETAGLAS N374.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N135.00 → 0.00 %BUAFOODS N459.00 → 0.00 %CADBURY N67.95 ▼ -3.00 %CAP N66.50 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N8.49 ▲ 0.75 %CEMC2045S1 N100.00 → 0.00 %CHAMPION [BLS] N14.00 ▼ -0.50 %CHAMS N3.00 → 0.00 %CHELLARAM N10.50 ▲ 0.50 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N7.00 ▲ 0.13 %CMB2025S1 N100.00 → 0.00 %CONHALLPLC N3.30 ▼ -0.17 %CONOIL N234.50 → 0.00 %CORNERST N4.89 ▼ -0.01 %CSF2025S1 N100.00 → 0.00 %CUSTODIAN N33.00 → 0.00 %CUTIX N3.91 ▲ 0.01 %CWG N17.90 ▲ 0.10 %DAARCOMM N0.95 → 0.00 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N509.60 → 0.00 %DANGSUGAR N71.15 ▲ 6.45 %DEAPCAP [DWL] N1.30 ▼ -0.01 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %DUNLOP [DIP] N0.20 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N9.41 ▼ -0.39 %ENAMELWA N27.00 → 0.00 %EPF2026S1 N100.00 → 0.00 %ETERNA N42.25 → 0.00 %ETI N37.50 ▲ 0.90 %ETRANZACT N9.00 → 0.00 %EUNISELL N21.00 ▲ 1.40 %FBQ2030S2 N100.00 → 0.00 %FCMB N10.40 ▲ 0.10 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132026S1 N80.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG132036S2 N20.00 → 0.00 %FG142027S1 N119.00 → 0.00 %FG142027S1 N119.00 → 0.00 %FG142037S2 N89.60 → 0.00 %FG142037S2 N89.60 → 0.00 %FG152028S1 N99.00 → 0.00 %FG152028S1 N99.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162029S1 N100.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG162049S2 N95.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172035S1 N20.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N50.00 ▼ -47.00 %FG192038S2 N50.00 ▼ -47.00 %FG192053S3 N91.05 → 0.00 %FG192053S3 N91.05 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202029S5 N102.96 → 0.00 %FG202031S1 N110.49 → 0.00 %FG202031S1 N110.49 → 0.00 %FG202033S6 N111.00 → 0.00 %FG202033S6 N111.00 → 0.00 %FG202034S2 N112.70 → 0.00 %FG202034S2 N112.70 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2025S5 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202524 N70.00 → 0.00 %FGS202526 N100.00 → 0.00 %FGS202528 N70.00 → 0.00 %FGS202530 N70.00 → 0.00 %FGS202532 N105.72 → 0.00 %FGS202547 N100.00 → 0.00 %FGS202549 N70.00 → 0.00 %FGS202551 N100.00 → 0.00 %FGS202553 N80.00 → 0.00 %FGS202555 N70.00 → 0.00 %FGS202634 N60.00 → 0.00 %FGS202636 N65.00 → 0.00 %FGS202638 N70.00 → 0.00 %FGS202640 N65.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N60.10 → 0.00 %FGS202648 N80.00 → 0.00 %FGS202650 N90.26 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N65.00 → 0.00 %FGS202656 N100.00 → 0.00 %FGS202657 N70.00 → 0.00 %FGS202659 N70.00 → 0.00 %FGS202661 N100.00 → 0.00 %FGS202663 N80.00 → 0.00 %FGS202665 N94.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N96.31 → 0.00 %FGS202671 N71.00 → 0.00 %FGS202673 N100.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N110.00 → 0.00 %FGS202679 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N98.00 → 0.00 %FGS202762 N94.64 → 0.00 %FGS202764 N130.00 → 0.00 %FGS202766 N102.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N100.00 → 0.00 %FGS202772 N100.00 → 0.00 %FGS202774 N105.00 → 0.00 %FGS202776 N57.57 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N101.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N48.79 → 0.00 %FGS202785 N100.00 → 0.00 %FGS202787 N100.00 → 0.00 %FGS202789 N100.00 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N144.00 → 0.00 %FGS202888 N130.00 → 0.00 %FGS202890 N90.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGSUK2025S2 N100.00 → 0.00 %FGSUK2027S3 N76.00 → 0.00 %FGSUK2031S4 N88.00 ▼ -3.00 %FGSUK2032S5 N91.01 ▼ -6.99 %FGSUK2033S6 N95.50 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N100.00 → 0.00 %FIDELITYBK N21.00 ▲ 0.50 %FIDSON N43.90 → 0.00 %FIRSTHOLDCO N34.50 ▼ -0.65 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.20 → 0.00 %FTNCOCOA [RST] N6.30 ▼ -0.70 %GEREGU N1141.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N270.00 → 0.00 %GTCO N100.90 ▲ 2.90 %GUINEAINS N0.93 ▼ -0.06 %GUINNESS N106.45 → 0.00 %HMCALL N4.73 → 0.00 %HONYFLOUR [BLS] N25.20 ▼ -1.80 %IAO2026S1 N100.00 → 0.00 %IKEJAHOTEL N23.10 → 0.00 %IMG N37.65 → 0.00 %INFINITY [BLS] N7.70 → 0.00 %INTBREW N13.55 ▼ -1.50 %INTENEGINS [MRS] N2.55 ▲ 0.17 %JAIZBANK N4.00 ▲ 0.03 %JAPAULGOLD N2.76 ▼ -0.13 %JBERGER N126.00 → 0.00 %JOHNHOLT N8.10 → 0.00 %JULI N9.30 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB2031S4 N80.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LASACO N3.07 ▲ 0.17 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N7.00 ▲ 0.07 %LEGENDINT [BLS] N6.49 ▲ 0.07 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.48 → 0.00 %LIVESTOCK N8.30 → 0.00 %LIVINGTRUST N7.32 → 0.00 %LOTUSHAL15 N60.50 → 0.00 %MANSARD N13.00 → 0.00 %MAYBAKER N17.70 ▼ -0.50 %MBENEFIT [MRF] N1.76 ▲ 0.08 %MCI2026S1 N100.00 → 0.00 %MCNICHOLS N3.78 ▲ 0.10 %MECURE N14.20 ▲ 1.05 %MERGROWTH N665.50 ▲ 60.50 %MERVALUE N216.00 ▼ -0.95 %MEYER N16.50 → 0.00 %MORISON N3.22 → 0.00 %MTNN N471.10 ▲ 19.50 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N9.90 ▲ 0.90 %NAHCO N110.00 ▼ -7.00 %NASCON N99.85 ▲ 7.85 %NB N76.00 ▲ 2.00 %NCR N7.25 → 0.00 %NEIMETH N7.00 ▲ 0.30 %NEM N24.00 → 0.00 %NESTLE N1890.00 → 0.00 %NEWGOLD N56000.00 ▲ 3895.00 %NGXGROUP N74.60 → 0.00 %NIDF N113.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N93.15 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N3.32 ▲ 0.21 %NSLTECH N0.85 ▼ -0.03 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N60.00 ▼ -0.15 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1050.00 → 0.00 %OMATEK N1.24 ▼ -0.06 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRF] N1.83 → 0.00 %PREMPAINTS [MRF] N10.00 → 0.00 %PRESCO N1550.00 → 0.00 %PRESTIGE [BMF] N1.20 ▼ -0.01 %PZ N43.35 ▲ 3.90 %REDSTAREX N12.42 → 0.00 %REGALINS [MRF] N0.81 ▼ -0.02 %RONCHESS N81.00 → 0.00 %ROYALEX N1.50 ▲ 0.10 %RTBRISCOE N3.80 ▲ 0.13 %SCOA N5.00 → 0.00 %SEPLAT N5450.00 → 0.00 %SFSREIT N249.25 → 0.00 %SIAMLETF40 N385.00 ▲ 35.00 %SIM2025S2 N100.00 → 0.00 %SKYAVN N81.90 → 0.00 %SMURFIT [MRF] N0.72 → 0.00 %SOVRENINS N2.07 ▲ 0.18 %STACO [DWL] N0.48 → 0.00 %STANBIC N101.00 → 0.00 %STANBICETF30 N441.00 ▼ -48.99 %STERLINGNG N6.70 → 0.00 %SUNUASSUR N4.19 ▼ -0.39 %TAJSUKS1 N99.90 → 0.00 %TANTALIZER N2.70 → 0.00 %THOMASWY [MRS] N3.19 → 0.00 %TIP N14.50 ▼ -0.60 %TOTAL N705.00 → 0.00 %TRANSCOHOT N149.80 → 0.00 %TRANSCORP N50.00 ▼ -2.55 %TRANSEXPR N2.15 → 0.00 %TRANSPOWER N320.00 → 0.00 %TRIPPLEG N3.86 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UACN N73.00 ▲ 6.60 %UBA N47.70 ▼ -0.10 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N20.00 ▼ -0.80 %UHOMREIT N64.00 → 0.00 %UNILEVER N72.50 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N9.00 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N0.78 ▲ 0.01 %UPDC [BLS] N5.60 ▲ 0.10 %UPDCREIT N9.45 → 0.00 %UPL N5.95 ▲ 0.25 %VANLEER [DIP] N5.45 → 0.00 %VERITASKAP N1.22 ▲ 0.05 %VETBANK N15.50 → 0.00 %VETGOODS N30.00 ▼ -0.20 %VETGRIF30 N47.50 → 0.00 %VETINDETF N45.90 → 0.00 %VFDGROUP N13.50 ▼ -0.50 %VITAFOAM N74.80 ▼ -4.30 %VSPBONDETF N321.00 → 0.00 %WAPCO N150.00 ▲ 9.70 %WAPIC N2.37 ▼ -0.23 %WEMABANK N19.00 ▼ -0.25 %ZENITHBANK N73.10 ▲ 0.10 %
NSE Daily Prices
Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
29/Jul/2025 | ABBEYBDS | 8.00 | 7.20 | 7.20 | 7.20 | -0.80 | 0 | 206,638 | 1,487,793.60 |
29/Jul/2025 | ABCTRANS | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0 | 655,618 | 3,158,216.78 |
29/Jul/2025 | ACADEMY | 10.24 | 11.26 | 11.26 | 11.26 | 1.02 | 0 | 2,915,351 | 32,826,445.86 |
29/Jul/2025 | ACCESSCORP | 27.30 | 27.80 | 27.05 | 27.20 | -0.10 | 0 | 36,813,225 | 1,005,713,680.00 |
29/Jul/2025 | AFRIPRUD | 15.40 | 16.20 | 15.50 | 15.65 | 0.25 | 0 | 3,158,152 | 50,188,490.95 |
29/Jul/2025 | AIICO | 2.29 | 2.29 | 2.21 | 2.27 | -0.02 | 0 | 9,390,741 | 21,197,230.30 |
29/Jul/2025 | AIRTELAFRI | 2310.50 | 2310.50 | 2310.50 | 2310.50 | 0.00 | 0 | 95 | 241,442.50 |
29/Jul/2025 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0 | 16,020 | 115,577.60 |
29/Jul/2025 | ARADEL | 507.00 | 512.90 | 512.90 | 512.90 | 5.90 | 0 | 1,994,647 | 1,020,466,698.00 |
29/Jul/2025 | AUSTINLAZ | 2.34 | 2.34 | 2.34 | 2.34 | 0.00 | 0 | 3 | 6.75 |
29/Jul/2025 | BERGER | 31.00 | 34.10 | 34.00 | 34.10 | 3.10 | 0 | 1,646,611 | 56,124,288.80 |
29/Jul/2025 | BETAGLAS | 350.00 | 374.00 | 374.00 | 374.00 | 24.00 | 0 | 301,306 | 113,989,514.90 |
29/Jul/2025 | BUACEMENT | 135.00 | 135.00 | 135.00 | 135.00 | 0.00 | 0 | 3,047,634 | 387,483,483.90 |
29/Jul/2025 | BUAFOODS | 459.00 | 459.00 | 459.00 | 459.00 | 0.00 | 0 | 419,637 | 187,992,588.80 |
29/Jul/2025 | CADBURY | 68.40 | 72.00 | 70.95 | 70.95 | 2.55 | 0 | 2,896,489 | 204,710,293.80 |
29/Jul/2025 | CAP | 66.50 | 66.50 | 66.50 | 66.50 | 0.00 | 0 | 292,449 | 19,597,155.65 |
29/Jul/2025 | CAVERTON | 7.06 | 7.74 | 7.00 | 7.74 | 0.68 | 0 | 5,208,321 | 37,703,615.64 |
29/Jul/2025 | CHAMPION | 13.55 | 14.90 | 14.50 | 14.50 | 0.95 | 0 | 4,988,443 | 73,842,490.70 |
29/Jul/2025 | CHAMS | 3.00 | 3.02 | 2.98 | 3.00 | 0.00 | 0 | 12,203,372 | 36,611,452.07 |
29/Jul/2025 | CHELLARAM | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0 | 25,982 | 282,109.00 |
29/Jul/2025 | CILEASING | 7.10 | 7.08 | 6.55 | 6.87 | -0.23 | 0 | 4,811,472 | 33,311,999.11 |
29/Jul/2025 | CONHALLPLC | 3.39 | 3.55 | 3.35 | 3.47 | 0.08 | 0 | 26,471,145 | 91,372,613.31 |
29/Jul/2025 | CONOIL | 234.50 | 234.50 | 234.50 | 234.50 | 0.00 | 0 | 103,232 | 21,792,275.20 |
29/Jul/2025 | CORNERST | 4.90 | 4.90 | 4.90 | 4.90 | 0.00 | 0 | 1,115,265 | 5,087,993.73 |
29/Jul/2025 | CUSTODIAN | 30.50 | 33.00 | 33.00 | 33.00 | 2.50 | 0 | 803,019 | 26,762,875.00 |
29/Jul/2025 | CUTIX | 3.90 | 4.00 | 3.90 | 3.90 | 0.00 | 0 | 8,105,329 | 31,940,236.63 |
29/Jul/2025 | CWG | 17.95 | 18.00 | 17.80 | 17.80 | -0.15 | 0 | 2,470,057 | 44,236,252.15 |
29/Jul/2025 | DAARCOMM | 0.89 | 0.96 | 0.89 | 0.95 | 0.06 | 0 | 6,297,199 | 5,896,478.72 |
29/Jul/2025 | DANGCEM | 494.50 | 509.60 | 509.00 | 509.60 | 15.10 | 0 | 2,471,273 | 1,246,466,803.00 |
29/Jul/2025 | DANGSUGAR | 58.85 | 64.70 | 59.00 | 64.70 | 5.85 | 0 | 8,388,672 | 522,317,238.20 |
29/Jul/2025 | DEAPCAP | 1.30 | 1.31 | 1.30 | 1.31 | 0.01 | 0 | 1,239,638 | 1,602,566.67 |
29/Jul/2025 | ELLAHLAKES | 8.91 | 9.80 | 8.90 | 9.80 | 0.89 | 0 | 26,101,882 | 253,403,118.90 |
29/Jul/2025 | ENAMELWA | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0 | 8,593 | 242,684.00 |
29/Jul/2025 | ETERNA | 42.25 | 42.25 | 42.25 | 42.25 | 0.00 | 0 | 303,662 | 11,870,469.40 |
29/Jul/2025 | ETI | 34.00 | 36.60 | 35.00 | 36.60 | 2.60 | 0 | 4,258,627 | 154,268,358.40 |
29/Jul/2025 | ETRANZACT | 9.45 | 9.00 | 9.00 | 9.00 | -0.45 | 0 | 1,270,708 | 11,444,063.55 |
29/Jul/2025 | EUNISELL | 17.90 | 19.60 | 19.00 | 19.60 | 1.70 | 0 | 1,222,699 | 23,360,079.15 |
29/Jul/2025 | FCMB | 9.80 | 10.35 | 9.80 | 10.30 | 0.50 | 0 | 27,125,900 | 274,548,842.00 |
29/Jul/2025 | FGSUK2027S3 | 750.10 | 955.00 | 760.00 | 760.00 | 9.90 | 0 | 7,001 | 5,320,948.00 |
29/Jul/2025 | FGSUK2032S5 | 108.00 | 98.00 | 98.00 | 98.00 | -10.00 | 0 | 6,383 | 6,255,333.62 |
29/Jul/2025 | FGSUK2033S6 | 95.50 | 95.50 | 95.50 | 95.50 | 0.00 | 0 | 2 | 1,910.00 |
29/Jul/2025 | FIDELITYBK | 21.00 | 21.50 | 20.50 | 20.50 | -0.50 | 0 | 111,265,143 | 2,334,618,499.00 |
29/Jul/2025 | FIDSON | 43.90 | 43.90 | 43.90 | 43.90 | 0.00 | 0 | 578,116 | 23,742,412.45 |
29/Jul/2025 | FIRSTHOLDCO | 35.05 | 35.35 | 35.00 | 35.15 | 0.10 | 0 | 12,261,124 | 430,611,382.20 |
29/Jul/2025 | FTNCOCOA | 7.00 | 7.10 | 7.00 | 7.00 | 0.00 | 0 | 3,670,721 | 25,916,521.47 |
29/Jul/2025 | GEREGU | 1141.50 | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0 | 7,057 | 7,250,361.80 |
29/Jul/2025 | GREENWETF | 266.20 | 292.00 | 270.00 | 270.00 | 3.80 | 0 | 182 | 49,162.00 |
29/Jul/2025 | GTCO | 94.10 | 98.90 | 94.30 | 98.00 | 3.90 | 0 | 26,837,533 | 2,608,394,527.00 |
29/Jul/2025 | GUINEAINS | 0.97 | 0.99 | 0.98 | 0.99 | 0.02 | 0 | 3,386,196 | 3,316,681.94 |
29/Jul/2025 | GUINNESS | 106.45 | 106.45 | 106.45 | 106.45 | 0.00 | 0 | 42,212 | 4,940,914.60 |
29/Jul/2025 | HMCALL | 4.30 | 4.73 | 4.73 | 4.73 | 0.43 | 0 | 709,135 | 3,352,677.15 |
29/Jul/2025 | HONYFLOUR | 27.00 | 27.40 | 26.55 | 27.00 | 0.00 | 0 | 6,589,640 | 178,188,441.30 |
29/Jul/2025 | IKEJAHOTEL | 23.10 | 23.10 | 23.10 | 23.10 | 0.00 | 0 | 208,312 | 4,999,211.10 |
29/Jul/2025 | IMG | 41.80 | 37.65 | 37.65 | 37.65 | -4.15 | 0 | 291,047 | 10,981,232.95 |
29/Jul/2025 | INFINITY | 7.70 | 7.70 | 7.70 | 7.70 | 0.00 | 0 | 151,363 | 1,170,833.50 |
29/Jul/2025 | INTBREW | 16.20 | 15.50 | 14.60 | 15.05 | -1.15 | 0 | 13,968,001 | 208,727,208.10 |
29/Jul/2025 | INTENEGINS | 2.38 | 2.38 | 2.38 | 2.38 | 0.00 | 0 | 200,575 | 470,278.28 |
29/Jul/2025 | JAIZBANK | 4.10 | 4.50 | 3.69 | 3.97 | -0.13 | 0 | 60,856,087 | 238,186,182.30 |
29/Jul/2025 | JAPAULGOLD | 2.90 | 3.06 | 2.89 | 2.89 | -0.01 | 0 | 24,621,698 | 72,804,230.44 |
29/Jul/2025 | JBERGER | 126.00 | 126.00 | 126.00 | 126.00 | 0.00 | 0 | 78,501 | 9,459,585.60 |
29/Jul/2025 | JOHNHOLT | 8.10 | 8.10 | 8.10 | 8.10 | 0.00 | 0 | 114,483 | 874,733.85 |
29/Jul/2025 | JULI | 9.30 | 9.30 | 9.30 | 9.30 | 0.00 | 0 | 11,389 | 105,897.00 |
29/Jul/2025 | LASACO | 3.00 | 3.00 | 2.90 | 2.90 | -0.10 | 0 | 4,184,424 | 12,345,218.85 |
29/Jul/2025 | LEARNAFRCA | 6.30 | 6.93 | 6.50 | 6.93 | 0.63 | 0 | 4,006,788 | 27,134,739.96 |
29/Jul/2025 | LEGENDINT | 6.90 | 6.90 | 6.22 | 6.42 | -0.48 | 0 | 4,705,200 | 30,853,636.43 |
29/Jul/2025 | LINKASSURE | 1.48 | 1.55 | 1.48 | 1.48 | 0.00 | 0 | 1,883,923 | 2,850,836.80 |
29/Jul/2025 | LIVESTOCK | 8.10 | 8.70 | 8.10 | 8.30 | 0.20 | 0 | 6,338,822 | 53,508,246.55 |
29/Jul/2025 | LIVINGTRUST | 7.32 | 7.32 | 7.32 | 7.32 | 0.00 | 0 | 11,638 | 76,694.42 |
29/Jul/2025 | LOTUSHAL15 | 55.00 | 60.50 | 54.00 | 60.50 | 5.50 | 0 | 1,186 | 65,253.00 |
29/Jul/2025 | MANSARD | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | 0 | 1,341,519 | 17,444,755.78 |
29/Jul/2025 | MAYBAKER | 18.80 | 18.20 | 18.00 | 18.20 | -0.60 | 0 | 2,472,291 | 44,794,056.75 |
29/Jul/2025 | MBENEFIT | 1.60 | 1.68 | 1.63 | 1.68 | 0.08 | 0 | 18,029,256 | 29,837,226.62 |
29/Jul/2025 | MCNICHOLS | 3.60 | 3.68 | 3.68 | 3.68 | 0.08 | 0 | 1,040,359 | 3,844,270.92 |
29/Jul/2025 | MECURE | 12.00 | 13.15 | 12.30 | 13.15 | 1.15 | 0 | 3,124,441 | 39,360,338.05 |
29/Jul/2025 | MERGROWTH | 550.00 | 605.00 | 605.00 | 605.00 | 55.00 | 0 | 200 | 121,000.00 |
29/Jul/2025 | MERVALUE | 198.00 | 216.95 | 197.00 | 216.95 | 18.95 | 0 | 8,951 | 1,841,498.00 |
29/Jul/2025 | MEYER | 16.50 | 16.50 | 16.50 | 16.50 | 0.00 | 0 | 324,464 | 5,349,715.30 |
29/Jul/2025 | MTNN | 410.60 | 451.60 | 450.00 | 451.60 | 41.00 | 0 | 8,018,054 | 3,594,958,468.00 |
29/Jul/2025 | MULTIVERSE | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0 | 131,429 | 1,244,573.50 |
29/Jul/2025 | NAHCO | 117.00 | 117.00 | 117.00 | 117.00 | 0.00 | 0 | 1,448,456 | 166,936,483.40 |
29/Jul/2025 | NASCON | 88.00 | 92.00 | 90.00 | 92.00 | 4.00 | 0 | 2,323,433 | 208,619,406.90 |
29/Jul/2025 | NB | 72.15 | 74.00 | 72.50 | 74.00 | 1.85 | 0 | 10,317,536 | 752,812,254.10 |
29/Jul/2025 | NCR | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 51,871 | 412,374.45 |
29/Jul/2025 | NEIMETH | 6.94 | 7.00 | 6.40 | 6.70 | -0.24 | 0 | 7,115,478 | 46,814,623.10 |
29/Jul/2025 | NEM | 22.90 | 24.00 | 24.00 | 24.00 | 1.10 | 0 | 1,269,048 | 30,385,655.65 |
29/Jul/2025 | NESTLE | 1890.00 | 1890.00 | 1890.00 | 1890.00 | 0.00 | 0 | 37,410 | 70,139,083.00 |
29/Jul/2025 | NEWGOLD | 52100.00 | 52105.00 | 52105.00 | 52105.00 | 5.00 | 0 | 1 | 52,105.00 |
29/Jul/2025 | NGX30 | 4954.07 | 5062.16 | 4939.46 | 5059.14 | 105.07 | 0 | 385,192,426 | 26,499,158,298.00 |
29/Jul/2025 | NGXAFRBVI | 3641.64 | 3721.16 | 3631.58 | 3708.83 | 67.19 | 0 | 125,369,342 | 7,916,911,796.00 |
29/Jul/2025 | NGXAFRHDYI | 22744.36 | 23002.19 | 22712.95 | 22960.74 | 216.38 | 0 | 168,217,414 | 7,451,474,678.00 |
29/Jul/2025 | NGXASEM | 1446.38 | 1446.38 | 1446.38 | 1446.38 | 0.00 | 0 | 11,389 | 105,897.00 |
29/Jul/2025 | NGXBNK | 1553.53 | 1583.91 | 1550.62 | 1578.63 | 25.10 | 0 | 292,767,382 | 11,351,968,602.00 |
29/Jul/2025 | NGXCG | 4097.42 | 4209.73 | 4092.65 | 4198.23 | 100.81 | 0 | 435,206,393 | 20,046,942,058.00 |
