NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
29/Apr/2026 ABBEYBDS 6.00 6.00 5.95 5.95 -0.05 0 1,299,676 7,707,450.95
29/Apr/2026 ABCTRANS 5.70 5.20 5.20 5.20 -0.50 0 1,463,461 7,768,447.61
29/Apr/2026 ACADEMY 7.70 7.05 7.05 7.05 -0.65 0 489,022 3,492,453.00
29/Apr/2026 ACCESSCORP 25.95 26.15 25.75 26.00 0.05 0 281,305,330 7,287,427,306.00
29/Apr/2026 AFRIPRUD 13.80 13.80 13.80 13.80 0.00 0 1,704,812 22,713,448.20
29/Apr/2026 AIICO 4.20 4.59 4.19 4.24 0.04 0 25,783,593 109,660,470.00
29/Apr/2026 AIRTELAFRI 2746.70 3021.30 3021.30 3021.30 274.60 0 102,524 309,755,761.20
29/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 236,352 2,303,804.75
29/Apr/2026 ARADEL 1840.00 1988.80 1988.80 1988.80 148.80 0 3,288,905 6,548,444,142.00
29/Apr/2026 AUSTINLAZ 3.73 3.73 3.73 3.73 0.00 0 793,130 2,854,352.48
29/Apr/2026 BERGER 68.00 74.35 74.35 74.35 6.35 0 1,129,026 82,452,835.55
29/Apr/2026 BETAGLAS 498.50 545.00 545.00 545.00 46.50 0 416,610 223,125,368.40
29/Apr/2026 BUACEMENT 350.00 380.00 380.00 380.00 30.00 0 1,712,103 656,782,488.20
29/Apr/2026 BUAFOODS 967.00 967.00 967.00 967.00 0.00 0 804,366 704,627,162.70
29/Apr/2026 CADBURY 73.50 66.15 66.15 66.15 -7.35 0 2,008,353 134,363,087.50
29/Apr/2026 CAP 120.00 132.00 124.70 132.00 12.00 0 3,767,442 482,087,064.40
29/Apr/2026 CAVERTON 6.00 5.80 5.80 5.80 -0.20 0 1,622,036 9,531,612.15
29/Apr/2026 CHAMPION 14.10 14.00 14.00 14.00 -0.10 0 1,216,375 16,810,721.10
29/Apr/2026 CHAMS 3.31 3.31 3.11 3.30 -0.01 0 19,325,271 61,881,088.13
29/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 47,559 574,514.85
29/Apr/2026 CILEASING 6.20 5.90 5.90 5.90 -0.30 0 1,347,896 8,174,713.65
29/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 8,254 995,593.00
29/Apr/2026 CONHALLPLC 4.75 5.15 4.93 5.15 0.40 0 10,104,400 50,592,764.79
29/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 105,411 20,056,291.00
29/Apr/2026 CORNERST 5.60 5.50 5.30 5.50 -0.10 0 988,357 5,335,919.85
29/Apr/2026 CUSTODIAN 85.30 87.15 87.00 87.15 1.85 0 4,032,247 350,719,286.80
29/Apr/2026 CUTIX 3.14 3.14 3.05 3.05 -0.09 0 5,171,669 15,986,670.37
29/Apr/2026 CWG 21.00 21.50 20.65 21.50 0.50 0 2,878,179 60,951,915.50
29/Apr/2026 DAARCOMM 1.70 1.73 1.66 1.66 -0.04 0 2,325,444 3,915,857.61
29/Apr/2026 DANGCEM 938.90 970.00 970.00 970.00 31.10 0 4,654,842 4,513,924,015.00
29/Apr/2026 DANGSUGAR 72.10 69.70 67.00 69.70 -2.40 0 5,792,337 396,437,105.50
29/Apr/2026 DEAPCAP 4.50 4.50 4.13 4.13 -0.37 0 3,950,752 17,107,430.13
29/Apr/2026 ELLAHLAKES 10.75 11.50 10.00 10.00 -0.75 0 8,013,019 83,333,434.95
29/Apr/2026 ETERNA 34.45 34.00 34.00 34.00 -0.45 0 915,468 31,314,155.35
29/Apr/2026 ETI 71.00 78.00 72.00 78.00 7.00 0 15,405,273 1,117,667,878.00
29/Apr/2026 ETRANZACT 17.55 16.85 15.80 15.80 -1.75 0 1,234,161 20,295,636.50
29/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 8,708 1,332,324.00
29/Apr/2026 FCMB 11.20 11.85 11.25 11.85 0.65 0 15,133,102 174,020,095.30
29/Apr/2026 FG192053S3 101.33 109.36 109.36 109.36 8.03 0 795 869,380.20
29/Apr/2026 FG202031S1 107.23 107.23 107.23 107.23 0.00 0 118 126,531.28
29/Apr/2026 FG202033S6 114.46 114.01 114.01 114.01 -0.45 0 508 579,172.83
29/Apr/2026 FGS202762 90.05 90.00 90.00 90.00 -0.05 0 1,000 900,000.00
29/Apr/2026 FGSUK2032S5 105.00 102.00 102.00 102.00 -3.00 0 340 346,799.32
29/Apr/2026 FGSUK2033S6 105.00 110.00 105.00 110.00 5.00 0 16,000 16,849,983.00
29/Apr/2026 FIDELITYBK 19.40 20.10 19.00 20.00 0.60 0 17,207,354 338,932,811.40
29/Apr/2026 FIDSON 99.50 98.70 98.70 98.70 -0.80 0 1,239,341 120,057,749.20
29/Apr/2026 FIRSTHOLDCO 68.20 69.80 65.00 65.00 -3.20 0 45,037,149 2,962,991,270.00
29/Apr/2026 FTGINSURE 1.29 1.30 1.17 1.18 -0.11 0 19,311,916 23,287,161.18
29/Apr/2026 FTNCOCOA 5.50 5.40 5.00 5.00 -0.50 0 3,192,427 16,599,852.83
29/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 2,748 2,801,036.40
29/Apr/2026 GREENWETF 1099.00 1190.00 989.10 1080.00 -19.00 0 10,083 10,671,192.36
29/Apr/2026 GTCO 129.85 137.85 130.00 136.00 6.15 0 29,793,180 3,944,036,727.00
29/Apr/2026 GUINEAINS 1.10 1.13 1.10 1.10 0.00 0 3,080,902 3,466,129.44
29/Apr/2026 GUINNESS 497.00 497.00 497.00 497.00 0.00 0 158,164 70,746,774.70
29/Apr/2026 HMCALL 3.80 3.60 3.42 3.43 -0.37 0 3,747,739 13,149,910.90
29/Apr/2026 HONYFLOUR 19.05 18.60 18.55 18.55 -0.50 0 2,353,146 44,170,905.35
29/Apr/2026 IKEJAHOTEL 36.00 37.25 37.25 37.25 1.25 0 345,146 12,695,490.65
29/Apr/2026 IMG 39.60 39.60 39.60 39.60 0.00 0 344,527 14,153,523.05
29/Apr/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 13,510 138,477.50
29/Apr/2026 INTBREW 12.20 12.90 12.60 12.80 0.60 0 2,376,554 30,330,172.20
29/Apr/2026 INTENEGINS 2.90 2.92 2.91 2.92 0.02 0 922,630 2,707,794.44
29/Apr/2026 JAIZBANK 8.01 8.81 8.55 8.81 0.80 0 9,973,055 87,056,676.97
29/Apr/2026 JAPAULGOLD 2.96 3.00 2.76 2.78 -0.18 0 17,428,394 51,296,464.54
29/Apr/2026 JBERGER 288.00 315.00 315.00 315.00 27.00 0 1,952,829 566,339,469.20
29/Apr/2026 JOHNHOLT 14.00 12.60 12.60 12.60 -1.40 0 590,102 7,435,285.20
29/Apr/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 10,149 66,475.95
29/Apr/2026 LASACO 1.99 2.18 1.90 2.02 0.03 0 78,557,599 153,612,233.20
29/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 366,717 3,087,954.85
29/Apr/2026 LEGENDINT 5.75 5.90 5.90 5.90 0.15 0 481,568 2,793,419.13
29/Apr/2026 LINKASSURE 1.62 1.64 1.55 1.63 0.01 0 15,752,500 24,932,026.77
29/Apr/2026 LIVESTOCK 6.60 7.25 7.25 7.25 0.65 0 4,997,240 36,229,990.00
29/Apr/2026 LIVINGTRUST 3.60 3.60 3.25 3.40 -0.20 0 1,996,646 6,690,346.65
29/Apr/2026 LOTUSHAL15 138.60 152.46 130.11 130.11 -8.49 0 96,871 13,918,413.54
29/Apr/2026 MANSARD 14.15 13.80 13.50 13.50 -0.65 0 1,837,118 25,799,092.45
29/Apr/2026 MAYBAKER 37.90 37.90 37.90 37.90 0.00 0 1,276,737 47,319,477.00
29/Apr/2026 MBENEFIT 4.34 4.32 4.00 4.01 -0.33 0 9,546,640 38,957,080.85
29/Apr/2026 MCNICHOLS 6.06 6.11 6.11 6.11 0.05 0 1,377,027 8,535,213.56
29/Apr/2026 MECURE 59.65 61.50 57.00 58.10 -1.55 0 4,908,878 292,480,202.40
29/Apr/2026 MERGROWTH 124.00 136.40 124.00 124.00 0.00 0 88,412 11,561,750.90
29/Apr/2026 MERVALUE 131.00 144.10 126.50 127.07 -3.93 0 23,769 3,234,820.95
29/Apr/2026 MEYER 16.80 16.80 16.80 16.80 0.00 0 525,181 9,005,704.65
29/Apr/2026 MORISON 11.79 10.62 10.62 10.62 -1.17 0 65,000,406 690,304,311.70
29/Apr/2026 MTNN 820.00 870.00 825.00 870.00 50.00 0 6,663,073 5,546,262,425.00
29/Apr/2026 MULTIVERSE 23.35 25.65 25.65 25.65 2.30 0 703,447 16,704,569.00
29/Apr/2026 NAHCO 239.80 240.00 230.10 240.00 0.20 0 2,819,914 667,438,839.60
29/Apr/2026 NASCON 187.90 206.00 195.00 206.00 18.10 0 1,818,624 362,873,933.90
29/Apr/2026 NB 76.80 79.90 76.60 79.50 2.70 0 11,725,605 914,208,141.20
29/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 39,662 7,105,490.10
29/Apr/2026 NEIMETH 9.25 9.00 8.80 8.95 -0.30 0 3,901,688 34,686,361.00
29/Apr/2026 NEM 31.50 31.50 31.00 31.00 -0.50 0 2,177,145 67,666,094.90
29/Apr/2026 NESTLE 3100.00 3100.00 3100.00 3100.00 0.00 0 106,056 339,825,010.20
29/Apr/2026 NEWGOLD 162999.99 164900.00 147500.00 159999.99 -3,000.00 0 81 12,712,009.77
29/Apr/2026 NGX30 8326.81 8652.04 8323.68 8650.31 323.50 0 749,917,499 57,628,143,383.00
29/Apr/2026 NGXAFRBVI 5148.80 5276.71 5122.36 5262.47 113.67 0 318,323,746 19,781,226,467.00
29/Apr/2026 NGXAFRHDYI 34451.74 36504.48 34451.95 36042.59 1,590.85 0 641,010,050 33,666,134,544.00
29/Apr/2026 NGXBNK 2226.77 2272.25 2215.44 2269.54 42.77 0 683,333,066 31,719,127,432.00
29/Apr/2026 NGXCG 6257.22 6389.80 6241.59 6380.71 123.49 0 771,598,999 49,509,624,888.00
29/Apr/2026 NGXCNSMRGDS 4811.48 4864.68 4810.30 4859.91 48.43 0 41,472,809 4,317,134,855.00
29/Apr/2026 NGXCOMMDTY 1935.33 1988.64 1935.33 1988.64 53.31 0 4,670,831 8,333,529,987.00
29/Apr/2026 NGXGROUP 152.90 164.00 150.00 155.00 2.10 0 10,901,056 1,692,189,846.00
29/Apr/2026 NGXGROWTH 28878.98 29856.23 28224.58 28628.87 -250.11 0 30,262,671 772,222,079.10
29/Apr/2026 NGXINDUSTR 10202.94 10829.56 10202.94 10829.56 626.62 0 27,698,876 9,205,210,717.00
29/Apr/2026 NGXINS 1199.40 1217.33 1167.97 1187.34 -12.06 0 219,796,026 621,590,368.60
29/Apr/2026 NGXLOTUSISLM 24527.37 25688.98 24520.74 25688.98 1,161.61 0 45,492,430 23,856,232,163.00
29/Apr/2026 NGXMAINBOARD 10418.99 10835.85 10418.99 10833.82 414.83 0 733,160,613 30,494,539,517.00
29/Apr/2026 NGXMERIGRW 16933.96 17631.25 16942.85 17631.25 697.29 0 156,527,930 12,301,683,394.00
29/Apr/2026 NGXMERIVAL 19804.17 20262.24 19688.28 20204.52 400.35 0 531,737,855 25,575,681,241.00
29/Apr/2026 NGXOILGAS 5566.14 5822.04 5568.28 5818.97 252.83 0 36,741,087 8,037,444,445.00
29/Apr/2026 NGXPENBRD 4441.60 4614.39 4439.65 4613.48 171.88 0 1,019,326,261 64,635,842,632.00
29/Apr/2026 NGXPENSION 11391.04 11827.82 11376.77 11817.51 426.47 0 802,733,068 61,471,649,283.00
29/Apr/2026 NGXPREMIUM 25672.75 26565.25 25645.44 26552.08 879.33 0 559,996,607 37,693,100,366.00
29/Apr/2026 NGXSOVBND 686.89 690.33 686.88 690.06 3.17 0 1,421 1,575,084.31
29/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 198,861 25,327,914.90
29/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 7,300 521,950.00
29/Apr/2026 NPFMCRFBK 5.55 5.50 5.00 5.30 -0.25 0 3,575,815 18,926,548.56
29/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 47,831 4,913,728.70
29/Apr/2026 NSEASI 228579.80 237250.21 228512.35 237205.59 8,625.80 0 1,333,392,946 69,046,918,639.00
29/Apr/2026 NSLTECH 0.90 0.95 0.87 0.89 -0.01 0 8,630,318 7,789,799.53
29/Apr/2026 OANDO 43.55 47.90 44.00 47.50 3.95 0 14,926,809 691,647,166.20
29/Apr/2026 OKOMUOIL 1750.00 1750.00 1750.00 1750.00 0.00 0 370,728 606,289,820.00
29/Apr/2026 OMATEK 2.00 2.00 1.92 2.00 0.00 0 2,574,168 5,081,226.63
29/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 28,905 975,543.75
29/Apr/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 197,526 461,872,521.00
29/Apr/2026 PRESTIGE 1.40 1.43 1.39 1.39 -0.01 0 1,747,612 2,474,264.32
29/Apr/2026 PZ 89.85 98.80 90.00 98.80 8.95 0 7,848,319 742,866,095.60
29/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 50,582 1,282,253.70
29/Apr/2026 REGALINS 1.02 1.05 0.98 0.98 -0.04 0 7,941,709 7,975,481.20
29/Apr/2026 ROYALEX 1.60 1.60 1.51 1.51 -0.09 0 3,449,956 5,476,853.22
29/Apr/2026 RTBRISCOE 9.04 9.68 9.04 9.68 0.64 0 2,575,509 24,051,837.95
29/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 118,488 2,456,834.60
29/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 61,058 686,022,034.10
29/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 23,476 10,798,826.70
29/Apr/2026 SIAMLETF40 5947.96 5353.17 5353.17 5353.17 -594.79 0 3,932 21,048,664.44
29/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 222,120 28,807,552.50
29/Apr/2026 SOVRENINS 1.92 2.11 2.02 2.11 0.19 0 17,341,276 36,317,769.52
29/Apr/2026 STANBIC 163.00 163.00 163.00 163.00 0.00 0 894,167 143,918,281.60
29/Apr/2026 STANBICETF30 4000.00 4150.00 3800.00 3801.00 -199.00 0 5,215 20,553,169.51
29/Apr/2026 STERLINGNG 8.05 8.00 7.65 8.00 -0.05 0 17,940,937 140,912,959.80
29/Apr/2026 SUNUASSUR 4.50 4.50 4.05 4.25 -0.25 0 5,425,919 22,762,010.54
29/Apr/2026 TAJSUKS1 98.00 98.00 78.00 98.00 0.00 0 10,931 10,526,171.86
29/Apr/2026 TAJSUKS2 99.00 99.30 99.00 99.30 0.30 0 465 460,394.53
29/Apr/2026 TANTALIZER 3.75 3.75 3.65 3.65 -0.10 0 9,584,085 35,674,313.63
29/Apr/2026 TIP 25.35 27.85 27.85 27.85 2.50 0 5,088,079 141,428,558.30
29/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 15,042 8,664,192.00
29/Apr/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 47,249 10,047,166.70
29/Apr/2026 TRANSCORP 45.40 47.00 45.00 47.00 1.60 0 4,125,515 189,024,069.40
29/Apr/2026 TRANSEXPR 6.40 6.40 6.40 6.40 0.00 0 299,497 1,761,362.09
29/Apr/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 46,419 11,395,864.50
29/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 107,021 419,143.46
29/Apr/2026 UACN 150.00 165.00 165.00 165.00 15.00 0 9,777,962 1,613,363,730.00
29/Apr/2026 UBA 44.55 45.85 41.00 44.00 -0.55 0 160,613,750 6,973,913,620.00
29/Apr/2026 UCAP 17.55 18.10 17.10 18.05 0.50 0 26,970,726 481,201,581.10
29/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 107,675 7,704,913.25
29/Apr/2026 UNILEVER 125.00 125.00 125.00 125.00 0.00 0 1,608,781 208,056,114.20
29/Apr/2026 UNIONDICON 21.90 21.90 21.90 21.90 0.00 0 20,136 400,187.00
29/Apr/2026 UNIVINSURE 1.15 1.21 1.07 1.21 0.06 0 9,856,837 11,233,256.58
29/Apr/2026 UPDC 4.70 4.95 4.30 4.90 0.20 0 3,471,330 16,311,570.95
29/Apr/2026 UPDCREIT 7.60 7.55 7.10 7.50 -0.10 0 2,298,331 17,151,430.10
29/Apr/2026 UPL 5.00 5.00 5.00 5.00 0.00 0 339,892 1,691,077.20
29/Apr/2026 VERITASKAP 1.87 1.87 1.75 1.78 -0.09 0 25,621,790 46,321,568.10
29/Apr/2026 VETBANK 26.80 27.17 24.14 24.14 -2.66 0 945,569 23,934,041.91
29/Apr/2026 VETGOODS 50.00 54.99 46.65 47.00 -3.00 0 166,858 8,545,426.25
29/Apr/2026 VETGRIF30 97.99 105.00 90.00 91.00 -6.99 0 258,071 24,655,903.61
29/Apr/2026 VETINDETF 136.95 150.60 132.00 148.00 11.05 0 100,187 13,999,520.49
29/Apr/2026 VFDGROUP 10.20 10.40 10.00 10.40 0.20 0 6,461,207 66,040,970.25
29/Apr/2026 VITAFOAM 145.95 150.00 150.00 150.00 4.05 0 2,271,802 342,762,467.10
29/Apr/2026 VSPBONDETF 276.50 277.00 248.85 248.85 -27.65 0 33,444 8,653,212.00
29/Apr/2026 WAPCO 324.50 349.00 324.50 349.00 24.50 0 9,421,852 3,218,573,075.00
29/Apr/2026 WAPIC 2.64 2.68 2.41 2.68 0.04 0 7,113,531 17,950,335.58
29/Apr/2026 WEMABANK 35.00 36.00 34.00 36.00 1.00 0 65,704,208 2,272,232,822.00
29/Apr/2026 ZENITHBANK 122.70 125.50 123.00 125.45 2.75 0 52,239,553 6,503,986,621.00
29/Apr/2026 ZICHIS 18.00 19.80 18.01 19.80 1.80 0 16,834,333 322,446,767.40

Top 5 Gainers

StockChangeCloseVolume
NSEASI 8625.8 237205.59 1,333,392,946
NGXAFRHDYI 1590.85 36042.59 641,010,050
NGXLOTUSISLM 1161.61 25688.98 45,492,430
NGXPREMIUM 879.33 26552.08 559,996,607
NGXMERIGRW 697.29 17631.25 156,527,930

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -3000 159999.99 81
SIAMLETF40 -594.79 5353.17 3,932
NGXGROWTH -250.11 28628.87 30,262,671
STANBICETF30 -199 3801.00 5,215
VSPBONDETF -27.65 248.85 33,444

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 8625.8 237205.59 1,333,392,946
NGXPENBRD 171.88 4613.48 1,019,326,261
NGXPENSION 426.47 11817.51 802,733,068
NGXCG 123.49 6380.71 771,598,999
NGX30 323.5 8650.31 749,917,499