NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
24/Apr/2026 ABBEYBDS 5.40 5.40 5.40 5.40 0.00 0 1,075,201 6,239,136.35
24/Apr/2026 ABCTRANS 5.70 5.70 5.70 5.70 0.00 0 337,151 1,927,303.02
24/Apr/2026 ACADEMY 7.00 7.70 7.70 7.70 0.70 0 556,614 4,074,397.25
24/Apr/2026 ACCESSCORP 32.00 31.95 29.60 31.30 -0.70 0 75,616,296 2,364,924,267.00
24/Apr/2026 AFRIPRUD 14.00 13.70 13.65 13.70 -0.30 0 1,289,617 17,615,126.35
24/Apr/2026 AIICO 4.16 4.19 4.13 4.16 0.00 0 11,414,818 47,439,221.23
24/Apr/2026 AIRTELAFRI 2746.70 2746.70 2746.70 2746.70 0.00 0 61 184,299.30
24/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 40,090 394,520.35
24/Apr/2026 ARADEL 1679.90 1679.90 1679.90 1679.90 0.00 0 1,859,776 3,046,883,887.00
24/Apr/2026 AUSTINLAZ 3.60 3.60 3.60 3.60 0.00 0 1,263,605 4,193,207.85
24/Apr/2026 BERGER 67.75 74.00 72.20 72.45 4.70 0 1,098,715 79,922,411.65
24/Apr/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 253,352 123,425,521.70
24/Apr/2026 BUACEMENT 317.00 335.00 326.70 335.00 18.00 0 2,542,067 841,399,082.80
24/Apr/2026 BUAFOODS 890.00 890.00 890.00 890.00 0.00 0 130,093 114,535,192.20
24/Apr/2026 CADBURY 73.50 73.50 73.50 73.50 0.00 0 1,233,361 91,113,135.15
24/Apr/2026 CAP 115.00 118.50 118.50 118.50 3.50 0 3,301,638 383,871,886.30
24/Apr/2026 CAVERTON 5.95 6.15 6.00 6.10 0.15 0 1,908,818 11,619,511.15
24/Apr/2026 CHAMPION 14.65 14.50 14.05 14.05 -0.60 0 1,621,532 23,065,585.05
24/Apr/2026 CHAMS 3.34 3.50 3.30 3.40 0.06 0 10,307,396 35,042,049.70
24/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 9,395 113,405.50
24/Apr/2026 CILEASING 6.45 6.45 5.85 5.90 -0.55 0 3,099,634 19,030,998.60
24/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 41,446 4,611,476.50
24/Apr/2026 CONHALLPLC 4.50 4.79 4.65 4.65 0.15 0 2,346,595 11,106,815.54
24/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 30,348 6,259,429.80
24/Apr/2026 CORNERST 5.60 5.60 5.30 5.60 0.00 0 3,485,229 19,179,352.60
24/Apr/2026 CUSTODIAN 75.00 80.30 80.20 80.30 5.30 0 1,840,878 145,077,717.30
24/Apr/2026 CUTIX 3.20 3.25 3.10 3.25 0.05 0 6,381,122 20,346,366.57
24/Apr/2026 CWG 21.20 21.95 21.00 21.00 -0.20 0 2,452,798 52,097,786.90
24/Apr/2026 DAARCOMM 1.67 1.73 1.73 1.73 0.06 0 1,194,741 2,006,769.25
24/Apr/2026 DANGCEM 870.00 890.00 890.00 890.00 20.00 0 3,930,996 3,504,470,629.00
24/Apr/2026 DANGSUGAR 73.50 75.00 72.00 72.00 -1.50 0 4,643,924 340,564,768.50
24/Apr/2026 DEAPCAP 4.90 4.90 4.90 4.90 0.00 0 1,724,556 7,976,235.21
24/Apr/2026 ELLAHLAKES 10.95 11.25 11.00 11.25 0.30 0 3,018,512 33,033,956.40
24/Apr/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 110 4,292.00
24/Apr/2026 ETERNA 32.70 32.70 32.70 32.70 0.00 0 194,458 6,502,313.10
24/Apr/2026 ETI 71.70 78.00 71.50 78.00 6.30 0 6,300,683 476,361,592.80
24/Apr/2026 ETRANZACT 18.00 17.05 17.05 17.05 -0.95 0 801,970 13,878,007.15
24/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 2,889 442,017.00
24/Apr/2026 FCMB 12.90 12.90 12.55 12.65 -0.25 0 15,474,969 197,920,604.10
24/Apr/2026 FGSUK2031S4 83.00 83.00 83.00 83.00 0.00 0 1,960 1,626,801.96
24/Apr/2026 FGSUK2032S7 109.10 110.50 110.50 110.50 1.40 0 100 110,499.90
24/Apr/2026 FGSUK2033S6 102.00 101.44 101.00 101.44 -0.56 0 10,000 10,130,619.00
24/Apr/2026 FIDELITYBK 22.00 22.55 22.20 22.30 0.30 0 11,227,870 251,532,437.40
24/Apr/2026 FIDSON 100.00 95.10 94.50 95.10 -4.90 0 1,273,914 121,775,988.20
24/Apr/2026 FIRSTHOLDCO 77.00 75.30 75.00 75.00 -2.00 0 4,830,160 365,727,475.00
24/Apr/2026 FTGINSURE 1.31 1.36 1.30 1.31 0.00 0 4,762,676 6,274,440.82
24/Apr/2026 FTNCOCOA 5.00 5.25 5.00 5.00 0.00 0 4,086,897 20,971,026.42
24/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 30,038 30,617,733.40
24/Apr/2026 GREENWETF 1193.80 1220.00 1074.42 1134.10 -59.70 0 5,143 5,861,081.05
24/Apr/2026 GTCO 133.00 133.80 133.00 133.80 0.80 0 16,493,436 2,197,620,837.00
24/Apr/2026 GUINEAINS 1.03 1.13 1.04 1.06 0.03 0 6,654,124 7,193,476.38
24/Apr/2026 GUINNESS 497.00 497.00 497.00 497.00 0.00 0 68,532 30,654,363.60
24/Apr/2026 HMCALL 3.61 3.97 3.97 3.97 0.36 0 312,293 1,203,618.03
24/Apr/2026 HONYFLOUR 19.00 19.45 19.00 19.00 0.00 0 2,988,258 57,013,052.85
24/Apr/2026 IKEJAHOTEL 33.00 35.55 35.55 35.55 2.55 0 286,334 10,219,465.00
24/Apr/2026 IMG 36.00 36.00 36.00 36.00 0.00 0 22,948 799,686.45
24/Apr/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 28,943 295,615.75
24/Apr/2026 INTBREW 14.00 14.00 14.00 14.00 0.00 0 928,104 12,934,537.60
24/Apr/2026 INTENEGINS 3.00 3.00 3.00 3.00 0.00 0 406,173 1,214,027.03
24/Apr/2026 JAIZBANK 9.00 9.10 8.95 8.95 -0.05 0 10,384,323 93,644,800.42
24/Apr/2026 JAPAULGOLD 3.01 3.05 2.97 3.00 -0.01 0 18,583,591 55,652,532.26
24/Apr/2026 JBERGER 288.00 288.00 288.00 288.00 0.00 0 242,705 66,766,966.80
24/Apr/2026 JOHNHOLT 14.00 14.00 14.00 14.00 0.00 0 154,818 1,961,157.10
24/Apr/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 2,250 14,737.50
24/Apr/2026 LASACO 1.98 2.00 1.98 2.00 0.02 0 3,097,658 6,189,236.19
24/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 318,353 2,776,523.65
24/Apr/2026 LEGENDINT 5.63 5.65 5.65 5.65 0.02 0 523,291 3,027,159.32
24/Apr/2026 LINKASSURE 1.60 1.58 1.50 1.58 -0.02 0 4,582,925 7,111,222.40
24/Apr/2026 LIVESTOCK 6.40 6.85 6.50 6.50 0.10 0 2,176,707 14,420,024.35
24/Apr/2026 LIVINGTRUST 3.36 3.65 3.36 3.65 0.29 0 1,012,927 3,557,748.02
24/Apr/2026 LOTUSHAL15 165.00 165.00 150.50 155.00 -10.00 0 111,317 17,609,375.17
24/Apr/2026 MANSARD 15.10 14.70 14.70 14.70 -0.40 0 1,126,594 16,569,218.00
24/Apr/2026 MAYBAKER 38.00 38.05 38.00 38.05 0.05 0 1,919,275 73,666,119.25
24/Apr/2026 MBENEFIT 4.00 4.18 4.00 4.18 0.18 0 8,769,378 35,321,810.61
24/Apr/2026 MCNICHOLS 6.44 6.45 5.80 6.38 -0.06 0 4,600,575 28,294,844.30
24/Apr/2026 MECURE 59.65 59.65 59.65 59.65 0.00 0 1,196,627 64,576,916.80
24/Apr/2026 MERGROWTH 149.41 163.70 135.00 135.00 -14.41 0 111,408 16,201,192.89
24/Apr/2026 MERVALUE 130.05 142.20 126.00 130.05 0.00 0 16,708 2,262,951.67
24/Apr/2026 MEYER 18.65 16.80 16.80 16.80 -1.85 0 308,501 5,202,049.30
24/Apr/2026 MORISON 11.79 11.79 11.79 11.79 0.00 0 28,250 300,015.00
24/Apr/2026 MTNN 819.40 820.00 818.00 820.00 0.60 0 10,025,515 8,201,178,975.00
24/Apr/2026 MULTIVERSE 23.35 23.35 23.35 23.35 0.00 0 502,538 11,144,517.05
24/Apr/2026 NAHCO 242.00 242.00 242.00 242.00 0.00 0 1,281,741 297,508,086.50
24/Apr/2026 NASCON 206.90 206.90 206.90 206.90 0.00 0 1,654,504 336,481,793.00
24/Apr/2026 NB 73.00 76.50 73.65 74.65 1.65 0 14,565,738 1,084,460,113.00
24/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 8,142 1,458,232.20
24/Apr/2026 NEIMETH 9.00 9.55 9.55 9.55 0.55 0 1,064,016 9,876,796.60
24/Apr/2026 NEM 32.45 32.60 32.45 32.45 0.00 0 1,144,228 37,247,144.10
24/Apr/2026 NESTLE 3249.90 3249.90 3249.90 3249.90 0.00 0 498,693 1,580,539,898.00
24/Apr/2026 NEWGOLD 185000.00 186000.00 166500.00 174999.00 -10,001.00 0 121 20,443,159.02
24/Apr/2026 NGX30 8113.05 8220.55 8110.47 8219.78 106.73 0 311,207,738 38,262,122,929.00
24/Apr/2026 NGXAFRBVI 5517.02 5645.51 5517.02 5638.99 121.97 0 149,887,762 11,094,721,464.00
24/Apr/2026 NGXAFRHDYI 35249.66 35473.34 35248.63 35472.43 222.77 0 251,759,849 17,851,852,807.00
24/Apr/2026 NGXBNK 2370.66 2415.87 2369.38 2414.65 43.99 0 254,289,057 14,876,773,785.00
24/Apr/2026 NGXCG 6520.39 6573.88 6515.96 6571.55 51.16 0 318,120,634 33,691,028,944.00
24/Apr/2026 NGXCNSMRGDS 4696.81 4716.65 4696.81 4702.44 5.63 0 35,162,778 3,937,549,163.00
24/Apr/2026 NGXCOMMDTY 1847.32 1847.32 1847.32 1847.32 0.00 0 2,910,972 4,207,240,986.00
24/Apr/2026 NGXGROUP 164.50 164.90 164.90 164.90 0.40 0 7,763,729 1,249,452,015.00
24/Apr/2026 NGXGROWTH 28188.57 28592.35 28188.57 28592.35 403.78 0 14,694,223 232,275,087.30
24/Apr/2026 NGXINDUSTR 9244.63 9648.02 9244.63 9648.02 403.39 0 30,065,990 8,145,601,679.00
24/Apr/2026 NGXINS 1199.28 1210.94 1188.25 1200.01 0.73 0 91,177,724 259,409,214.60
24/Apr/2026 NGXLOTUSISLM 22764.68 23086.43 22759.30 23086.43 321.75 0 46,464,118 20,774,625,947.00
24/Apr/2026 NGXMAINBOARD 10034.29 10172.66 10034.29 10168.83 134.54 0 415,428,971 18,574,447,607.00
24/Apr/2026 NGXMERIGRW 16431.63 16939.28 16431.63 16909.86 478.23 0 105,241,873 9,118,298,915.00
24/Apr/2026 NGXMERIVAL 21343.89 21738.21 21314.72 21720.28 376.39 0 177,754,265 12,255,128,210.00
24/Apr/2026 NGXOILGAS 5318.16 5331.39 5317.43 5331.04 12.88 0 25,765,056 3,684,482,040.00
24/Apr/2026 NGXPENBRD 4301.02 4359.04 4299.65 4358.63 57.61 0 454,025,393 42,171,583,049.00
24/Apr/2026 NGXPENSION 11416.64 11490.57 11411.92 11488.01 71.37 0 364,146,785 40,594,126,023.00
24/Apr/2026 NGXPREMIUM 25330.02 25649.27 25309.34 25643.37 313.35 0 186,894,035 25,492,448,130.00
24/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 407,630 52,360,031.30
24/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 14,173 1,013,369.50
24/Apr/2026 NPFMCRFBK 5.20 5.25 5.25 5.25 0.05 0 1,133,783 5,934,843.31
24/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 23,096 2,377,640.00
24/Apr/2026 NSEASI 222837.68 225744.44 222770.91 225724.33 2,886.64 0 627,401,552 44,392,815,625.00
24/Apr/2026 NSLTECH 0.94 0.99 0.93 0.94 0.00 0 9,171,273 8,832,687.07
24/Apr/2026 OANDO 45.00 47.95 44.85 47.85 2.85 0 5,059,499 233,106,930.00
24/Apr/2026 OKOMUOIL 1765.00 1765.00 1765.00 1765.00 0.00 0 247,664 397,671,011.00
24/Apr/2026 OMATEK 2.18 2.10 2.00 2.02 -0.16 0 3,276,233 6,716,370.05
24/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 14,574 491,872.50
24/Apr/2026 PRESCO 1980.00 1980.00 1980.00 1980.00 0.00 0 182,431 374,450,931.10
24/Apr/2026 PRESTIGE 1.37 1.39 1.37 1.38 0.01 0 2,521,020 3,478,121.72
24/Apr/2026 PZ 92.20 92.20 92.20 92.20 0.00 0 1,363,520 121,877,854.60
24/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 19,287 488,925.45
24/Apr/2026 REGALINS 1.05 1.07 1.00 1.04 -0.01 0 9,121,341 9,358,864.46
24/Apr/2026 ROYALEX 1.60 1.70 1.70 1.70 0.10 0 481,963 797,978.31
24/Apr/2026 RTBRISCOE 9.10 9.10 9.02 9.02 -0.08 0 674,959 6,141,431.15
24/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 114,948 2,607,450.80
24/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 30,851 332,313,939.60
24/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 23,028 10,367,518.90
24/Apr/2026 SIAMLETF40 8159.05 7350.00 7343.15 7343.15 -815.90 0 1,452 10,662,849.75
24/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 140,640 18,481,400.65
24/Apr/2026 SOVRENINS 1.95 1.95 1.92 1.95 0.00 0 2,025,513 3,945,350.96
24/Apr/2026 STANBIC 152.50 162.50 162.50 162.50 10.00 0 1,335,640 219,230,745.20
24/Apr/2026 STANBICETF30 3900.00 4118.99 3550.00 3900.00 0.00 0 7,793 30,173,074.43
24/Apr/2026 STERLINGNG 8.05 8.10 7.70 8.05 0.00 0 27,175,975 213,935,206.00
24/Apr/2026 SUNUASSUR 4.60 4.40 4.40 4.40 -0.20 0 350,919 1,542,236.34
24/Apr/2026 TAJSUKS2 99.45 99.40 98.00 99.10 -0.35 0 91,589 90,610,713.32
24/Apr/2026 TANTALIZER 3.81 4.15 3.81 4.01 0.20 0 7,432,432 29,557,763.77
24/Apr/2026 TIP 21.45 23.00 23.00 23.00 1.55 0 1,841,552 42,138,971.35
24/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 6,533 3,763,008.00
24/Apr/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 31,376 7,259,906.30
24/Apr/2026 TRANSCORP 48.00 48.00 47.10 47.10 -0.90 0 1,162,279 55,434,306.85
24/Apr/2026 TRANSEXPR 8.71 8.05 7.90 7.90 -0.81 0 2,463,549 20,398,616.18
24/Apr/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 57,674 14,158,967.00
24/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 62,624 240,851.52
24/Apr/2026 UACN 133.10 146.30 134.00 142.00 8.90 0 7,509,061 1,047,895,892.00
24/Apr/2026 UBA 53.50 55.20 52.80 55.00 1.50 0 43,115,610 2,320,546,706.00
24/Apr/2026 UCAP 16.00 16.50 15.95 16.00 0.00 0 16,338,203 263,016,632.40
24/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 275,974 18,605,216.65
24/Apr/2026 UNILEVER 121.00 121.00 121.00 121.00 0.00 0 446,194 58,994,623.80
24/Apr/2026 UNIONDICON 21.90 21.90 21.90 21.90 0.00 0 410,744 8,353,713.75
24/Apr/2026 UNIVINSURE 1.22 1.27 1.20 1.20 -0.02 0 29,450,184 35,898,605.51
24/Apr/2026 UPDC 4.00 4.40 4.00 4.40 0.40 0 7,641,917 31,509,577.40
24/Apr/2026 UPDCREIT 7.55 7.50 7.50 7.50 -0.05 0 1,479,063 11,134,290.70
24/Apr/2026 UPL 5.00 5.00 5.00 5.00 0.00 0 361,673 1,861,424.65
24/Apr/2026 VERITASKAP 1.90 1.95 1.84 1.89 -0.01 0 7,350,908 13,763,899.35
24/Apr/2026 VETBANK 28.20 28.20 26.50 27.95 -0.25 0 211,631 5,790,433.13
24/Apr/2026 VETGOODS 49.84 54.80 48.50 52.00 2.16 0 220,492 11,447,293.39
24/Apr/2026 VETGRIF30 92.00 98.90 89.24 90.01 -1.99 0 153,059 14,266,315.11
24/Apr/2026 VETINDETF 130.00 140.00 117.00 130.00 0.00 0 44,943 5,602,010.19
24/Apr/2026 VFDGROUP 10.70 10.70 10.30 10.50 -0.20 0 8,645,645 91,175,828.90
24/Apr/2026 VITAFOAM 139.00 139.00 139.00 139.00 0.00 0 405,577 56,006,032.50
24/Apr/2026 VSPBONDETF 270.00 287.00 260.00 269.00 -1.00 0 35,206 9,665,231.96
24/Apr/2026 WAPCO 275.00 298.00 288.90 294.90 19.90 0 10,923,370 3,182,529,673.00
24/Apr/2026 WAPIC 2.45 2.68 2.48 2.48 0.03 0 4,390,414 11,258,115.55
24/Apr/2026 WEMABANK 28.45 31.25 28.95 31.25 2.80 0 41,473,156 1,262,152,655.00
24/Apr/2026 ZENITHBANK 134.00 136.90 134.05 135.90 1.90 0 38,421,237 5,220,756,466.00
24/Apr/2026 ZICHIS 14.19 15.60 15.27 15.60 1.41 0 6,030,897 93,578,463.81

Top 5 Gainers

StockChangeCloseVolume
NSEASI 2886.64 225724.33 627,401,552
NGXMERIGRW 478.23 16909.86 105,241,873
NGXGROWTH 403.78 28592.35 14,694,223
NGXINDUSTR 403.39 9648.02 30,065,990
NGXMERIVAL 376.39 21720.28 177,754,265

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -10001 174999.00 121
SIAMLETF40 -815.9 7343.15 1,452
GREENWETF -59.7 1134.10 5,143
MERGROWTH -14.41 135.00 111,408
LOTUSHAL15 -10 155.00 111,317

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 2886.64 225724.33 627,401,552
NGXPENBRD 57.61 4358.63 454,025,393
NGXMAINBOARD 134.54 10168.83 415,428,971
NGXPENSION 71.37 11488.01 364,146,785
NGXCG 51.16 6571.55 318,120,634