NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
21/Jul/2026 ABBEYBANK 9.10 9.40 9.35 9.40 0.30 0 947,378 8,885,042.05
21/Jul/2026 ABCTRANS 7.05 7.05 7.05 7.05 0.00 0 963,374 6,203,365.45
21/Jul/2026 ACADEMY 6.40 5.80 5.80 5.80 -0.60 0 743,005 4,375,939.70
21/Jul/2026 ACCESSCORP 25.50 26.50 25.25 26.00 0.50 0 336,615,604 8,650,133,361.00
21/Jul/2026 AFRIPRUD 13.50 13.50 13.50 13.50 0.00 0 993,410 13,384,228.10
21/Jul/2026 AIICO 4.15 4.16 4.04 4.05 -0.10 0 11,536,302 47,522,808.42
21/Jul/2026 AIRTELAFRI 5801.40 5801.40 5801.40 5801.40 0.00 0 4,008 25,057,421.70
21/Jul/2026 ALEX 9.90 9.90 9.90 9.90 0.00 0 77,969 706,471.75
21/Jul/2026 ARADEL 1526.80 1526.80 1526.80 1526.80 0.00 0 1,450,815 2,056,796,404.00
21/Jul/2026 AUSTINLAZ 3.63 3.63 3.63 3.63 0.00 0 1,450,334 4,767,519.69
21/Jul/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 10,134 1,346,301.90
21/Jul/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 0 21,610 10,985,958.70
21/Jul/2026 BUACEMENT 303.10 310.00 310.00 310.00 6.90 0 5,154,713 1,585,162,787.00
21/Jul/2026 BUAFOODS 939.00 939.00 939.00 939.00 0.00 0 44,121 37,286,657.10
21/Jul/2026 CADBURY 57.00 57.00 57.00 57.00 0.00 0 165,099 10,305,939.70
21/Jul/2026 CAP 142.45 142.45 142.45 142.45 0.00 0 83,829 11,571,202.15
21/Jul/2026 CAVERTON 4.65 4.65 4.65 4.65 0.00 0 347,416 1,758,613.30
21/Jul/2026 CHAMPION 11.65 11.40 11.10 11.40 -0.25 0 5,719,986 63,896,868.80
21/Jul/2026 CHAMS 4.20 4.30 4.05 4.30 0.10 0 29,111,726 123,128,274.10
21/Jul/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 210 2,520.00
21/Jul/2026 CILEASING 5.50 5.50 5.50 5.50 0.00 0 494,984 2,804,457.60
21/Jul/2026 CMFC 3.35 3.41 3.02 3.02 -0.33 0 10,272,827 32,081,327.07
21/Jul/2026 CNIF 116.00 116.00 116.00 116.00 0.00 0 3,000 382,800.00
21/Jul/2026 CONHALLPLC 6.72 6.72 6.72 6.72 0.00 0 350,838 2,368,379.18
21/Jul/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 16,899 3,286,356.30
21/Jul/2026 CORNERST 5.75 5.75 5.75 5.75 0.00 0 1,015,006 5,546,500.90
21/Jul/2026 CUSTODIAN 75.90 78.45 78.45 78.45 2.55 0 1,620,657 123,101,325.40
21/Jul/2026 CUTIX 2.80 2.90 2.75 2.80 0.00 0 4,657,563 13,102,787.34
21/Jul/2026 CWG 20.00 20.00 20.00 20.00 0.00 0 603,984 12,272,976.65
21/Jul/2026 DAARCOMM 1.61 1.61 1.61 1.61 0.00 0 585,018 974,886.42
21/Jul/2026 DANGCEM 1047.00 1034.00 1034.00 1034.00 -13.00 0 1,475,691 1,525,273,237.00
21/Jul/2026 DANGSUGAR 73.00 73.00 73.00 73.00 0.00 0 5,691,517 415,519,682.00
21/Jul/2026 ELLAHLAKES 8.95 8.95 8.60 8.80 -0.15 0 3,925,472 34,604,682.80
21/Jul/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 299 11,156.80
21/Jul/2026 ETERNA 30.50 30.50 30.50 30.50 0.00 0 420,936 13,623,525.35
21/Jul/2026 ETI 85.70 85.70 85.70 85.70 0.00 0 394,723 30,786,091.55
21/Jul/2026 ETRANZACT 14.50 14.50 14.50 14.50 0.00 0 135,290 1,966,894.30
21/Jul/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 854 145,265.40
21/Jul/2026 FCMB 11.80 12.10 11.00 12.05 0.25 0 88,822,974 1,022,411,237.00
21/Jul/2026 FG142027S1 750.00 675.18 675.18 675.18 -74.82 0 50 33,759.05
21/Jul/2026 FG142037S2 923.34 922.90 922.90 922.90 -0.44 0 9,825 9,067,502.33
21/Jul/2026 FGS202770 850.00 583.97 583.97 583.97 -266.03 0 18 10,511.50
21/Jul/2026 FGS202774 1000.00 810.00 810.00 810.00 -190.00 0 3,000 2,430,000.00
21/Jul/2026 FGS202776 1000.00 750.00 750.00 750.00 -250.00 0 16,000 12,000,000.00
21/Jul/2026 FGS202778 1000.00 750.00 750.00 750.00 -250.00 0 5,000 3,750,000.00
21/Jul/2026 FGSUK2027S3 83.60 59.47 59.47 59.47 -24.13 0 25 14,866.73
21/Jul/2026 FGSUK2032S5 119.55 15.82 15.82 15.82 -103.73 0 100 15,817.00
21/Jul/2026 FGSUK2033S6 97.00 118.00 15.59 15.59 -81.41 0 2,050 2,367,795.20
21/Jul/2026 FIDELITYBK 21.80 21.80 21.50 21.60 -0.20 0 18,216,937 393,691,590.30
21/Jul/2026 FIDSON 99.00 99.65 93.00 99.65 0.65 0 5,101,847 487,170,145.40
21/Jul/2026 FIRSTHOLDCO 105.50 110.00 104.00 105.00 -0.50 0 72,714,516 7,666,947,635.00
21/Jul/2026 FTGINSURE 2.80 2.70 2.70 2.70 -0.10 0 528,710 1,411,130.67
21/Jul/2026 FTNCOCOA 9.29 10.21 10.10 10.10 0.81 0 8,851,769 90,155,672.83
21/Jul/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 14,569 10,827,680.80
21/Jul/2026 GREENWETF 835.00 849.98 757.02 783.40 -51.60 0 1,548 1,231,289.09
21/Jul/2026 GTCO 129.00 129.00 128.80 129.00 0.00 0 22,707,217 2,928,014,642.00
21/Jul/2026 GUINEAINS 0.82 0.84 0.80 0.80 -0.02 0 6,088,090 4,984,603.56
21/Jul/2026 GUINNESS 340.00 340.00 340.00 340.00 0.00 0 54,194 18,012,820.50
21/Jul/2026 HBMNG 335.00 335.00 335.00 335.00 0.00 0 7,560,874 2,522,144,169.00
21/Jul/2026 HMCALL 3.65 3.36 3.29 3.29 -0.36 0 583,041 1,946,666.13
21/Jul/2026 HONYFLOUR 16.85 16.05 16.00 16.00 -0.85 0 3,677,284 59,136,056.75
21/Jul/2026 IKEJAHOTEL 42.50 46.55 46.50 46.55 4.05 0 871,499 39,547,595.35
21/Jul/2026 IMG 34.10 34.10 34.10 34.10 0.00 0 14,989 466,508.50
21/Jul/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 10,948 123,543.80
21/Jul/2026 INTBREW 13.20 13.85 13.85 13.85 0.65 0 1,495,946 19,726,033.50
21/Jul/2026 INTENEGINS 4.69 4.94 4.88 4.88 0.19 0 1,220,195 5,884,983.44
21/Jul/2026 JAIZBANK 8.55 8.80 8.45 8.55 0.00 0 14,033,893 120,343,756.50
21/Jul/2026 JAPAULGOLD 3.09 3.03 2.95 2.95 -0.14 0 9,161,246 27,254,436.18
21/Jul/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 15,884 4,444,343.20
21/Jul/2026 JOHNHOLT 11.20 11.20 11.20 11.20 0.00 0 272,425 2,774,759.60
21/Jul/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 69 451.95
21/Jul/2026 LASACO 1.86 1.91 1.86 1.91 0.05 0 2,180,957 4,113,457.64
21/Jul/2026 LEARNAFRCA 10.30 10.30 10.30 10.30 0.00 0 161,371 1,606,948.95
21/Jul/2026 LEGENDINT 4.50 4.65 4.50 4.50 0.00 0 3,292,460 15,182,891.30
21/Jul/2026 LINKASSURE 1.50 1.55 1.50 1.52 0.02 0 16,952,801 25,551,608.34
21/Jul/2026 LIVESTOCK 9.00 9.05 9.05 9.05 0.05 0 903,743 8,200,741.50
21/Jul/2026 LIVINGTRUST 4.00 4.10 4.10 4.10 0.10 0 1,049,480 4,245,129.22
21/Jul/2026 LOTUSHAL15 130.00 130.00 125.00 130.00 0.00 0 25,027 3,248,411.90
21/Jul/2026 MANSARD 11.20 12.00 12.00 12.00 0.80 0 1,246,079 15,052,843.65
21/Jul/2026 MAYBAKER 39.00 39.95 39.95 39.95 0.95 0 460,319 18,337,782.90
21/Jul/2026 MBENEFIT 3.54 3.54 3.43 3.43 -0.11 0 3,169,013 11,077,710.23
21/Jul/2026 MCNICHOLS 5.30 5.50 5.35 5.50 0.20 0 1,299,811 7,050,333.60
21/Jul/2026 MECURE 85.45 76.95 76.95 76.95 -8.50 0 243,580 18,749,026.80
21/Jul/2026 MERGROWTH 129.00 136.50 130.00 135.72 6.72 0 5,032 667,724.00
21/Jul/2026 MERVALUE 136.00 144.99 122.40 143.00 7.00 0 7,948 1,046,835.36
21/Jul/2026 MEYER 18.55 18.55 18.55 18.55 0.00 0 73,256 1,229,945.20
21/Jul/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 1,040 10,046.00
21/Jul/2026 MTNN 826.50 835.00 834.00 834.00 7.50 0 3,947,464 3,285,732,202.00
21/Jul/2026 MULTIVERSE 25.50 25.50 25.50 25.50 0.00 0 28,804 661,051.80
21/Jul/2026 NAHCO 172.10 172.10 172.10 172.10 0.00 0 553,822 91,638,483.50
21/Jul/2026 NASCON 180.00 180.00 180.00 180.00 0.00 0 761,280 130,365,469.70
21/Jul/2026 NB 75.00 75.00 75.00 75.00 0.00 0 4,701,077 352,785,149.40
21/Jul/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 2,177 315,882.70
21/Jul/2026 NEIMETH 8.45 9.25 8.40 9.25 0.80 0 4,413,878 37,970,758.95
21/Jul/2026 NEM 30.80 30.80 30.80 30.80 0.00 0 364,033 11,429,872.75
21/Jul/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 5,911 16,624,687.50
21/Jul/2026 NEWGOLD 88001.01 96500.00 88000.00 96500.00 8,498.99 0 261 23,479,800.40
21/Jul/2026 NGX30 9002.00 9034.80 9002.00 9018.71 16.71 0 663,274,016 45,076,064,644.00
21/Jul/2026 NGXAFRBVI 5020.11 5034.71 4979.77 5003.29 -16.82 0 126,797,694 11,119,952,286.00
21/Jul/2026 NGXAFRHDYI 35430.33 35466.95 35288.20 35384.20 -46.13 0 232,063,295 18,475,055,371.00
21/Jul/2026 NGXBNK 2422.72 2428.40 2411.54 2422.31 -0.41 0 629,528,555 28,763,578,444.00
21/Jul/2026 NGXCG 6695.41 6717.42 6688.82 6698.65 3.24 0 594,271,393 40,594,206,085.00
21/Jul/2026 NGXCNSMRGDS 4684.68 4707.28 4683.29 4706.62 21.94 0 25,704,545 1,362,566,992.00
21/Jul/2026 NGXCOMMDTY 1781.26 1781.26 1781.26 1781.26 0.00 0 1,985,847 6,259,130,165.00
21/Jul/2026 NGXGROUP 139.90 151.00 143.50 149.90 10.00 0 5,833,135 857,655,740.40
21/Jul/2026 NGXGROWTH 39593.47 39598.53 36504.42 36815.02 -2,778.45 0 14,527,453 400,282,367.30
21/Jul/2026 NGXINDUSTR 10325.88 10397.35 10325.88 10330.24 4.36 0 20,597,443 5,675,987,524.00
21/Jul/2026 NGXINS 1138.72 1150.67 1137.64 1144.34 5.62 0 50,256,609 144,834,240.60
21/Jul/2026 NGXLOTUSISLM 24354.61 24420.09 24354.61 24359.55 4.94 0 34,601,329 11,447,470,053.00
21/Jul/2026 NGXMAINBOARD 11280.95 11329.85 11280.95 11329.85 48.90 0 411,591,588 15,145,116,101.00
21/Jul/2026 NGXMERIGRW 16829.27 16939.98 16495.68 16924.95 95.68 0 151,910,881 6,850,776,987.00
21/Jul/2026 NGXMERIVAL 21098.35 21201.14 20994.56 21019.78 -78.57 0 430,212,930 20,781,304,391.00
21/Jul/2026 NGXOILGAS 5253.79 5255.36 5253.43 5255.33 1.54 0 14,978,008 6,247,538,095.00
21/Jul/2026 NGXPENBRD 4885.14 4898.91 4885.14 4891.87 6.73 0 794,130,832 47,552,949,757.00
21/Jul/2026 NGXPENSION 12364.40 12383.04 12342.18 12377.48 13.08 0 705,922,739 46,531,305,558.00
21/Jul/2026 NGXPREMIUM 28061.62 28174.90 28014.67 28027.15 -34.47 0 492,217,089 33,560,167,001.00
21/Jul/2026 NGXSOVBND 668.70 668.67 667.16 667.16 -1.54 0 9,875 9,101,261.38
21/Jul/2026 NIDF 163.30 163.30 163.30 163.30 0.00 0 122,258 21,845,675.70
21/Jul/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 3,858 275,847.00
21/Jul/2026 NPFMCRFBK 4.90 4.90 4.90 4.90 0.00 0 596,211 2,988,457.80
21/Jul/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 81,768 9,324,873.10
21/Jul/2026 NSEASI 246183.96 247023.88 246183.96 246677.60 493.64 0 932,370,023 49,225,909,226.00
21/Jul/2026 NSLTECH 0.81 0.85 0.80 0.85 0.04 0 5,465,416 4,473,023.18
21/Jul/2026 OANDO 39.50 40.00 39.60 40.00 0.50 0 3,573,473 142,378,763.80
21/Jul/2026 OKOMUOIL 1418.00 1418.00 1418.00 1418.00 0.00 0 97,840 128,168,537.30
21/Jul/2026 OMATEK 1.80 1.98 1.80 1.94 0.14 0 3,188,034 6,118,082.59
21/Jul/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 1,316 37,234.40
21/Jul/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 27,257 56,421,990.00
21/Jul/2026 PRESTIGE 1.48 1.48 1.48 1.48 0.00 0 204,220 302,213.52
21/Jul/2026 PZ 80.00 80.00 80.00 80.00 0.00 0 1,014,999 80,396,129.00
21/Jul/2026 REDSTAREX 20.00 20.00 20.00 20.00 0.00 0 997,456 18,613,473.00
21/Jul/2026 REGALINS 0.88 0.90 0.90 0.90 0.02 0 2,522,814 2,275,548.76
21/Jul/2026 ROYALEX 1.42 1.38 1.33 1.38 -0.04 0 1,325,001 1,805,016.91
21/Jul/2026 RTBRISCOE 12.75 12.75 12.75 12.75 0.00 0 733,385 8,735,750.75
21/Jul/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 3,125 92,968.75
21/Jul/2026 SEPLAT 11363.90 11363.90 11363.90 11363.90 0.00 0 353,061 4,003,289,681.00
21/Jul/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 5,629 2,585,217.90
21/Jul/2026 SIAMLETF40 2820.00 2900.00 2707.20 2800.00 -20.00 0 4,590 12,922,110.84
21/Jul/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 6,015 926,911.50
21/Jul/2026 SOVRENINS 1.94 1.98 1.98 1.98 0.04 0 765,064 1,497,363.01
21/Jul/2026 STANBIC 166.90 166.90 166.90 166.90 0.00 0 11,590,357 1,888,085,865.00
21/Jul/2026 STANBICETF30 2405.00 2600.00 2457.00 2590.00 185.00 0 9,867 25,001,038.91
21/Jul/2026 STERLINGNG 8.05 8.05 7.70 8.00 -0.05 0 22,222,951 174,182,018.50
21/Jul/2026 SUNUASSUR 3.60 3.60 3.60 3.60 0.00 0 980,490 3,438,785.40
21/Jul/2026 TAJSUKS1 77.90 100.00 100.00 100.00 22.10 0 40,000 39,999,640.00
21/Jul/2026 TAJSUKS2 92.20 98.00 93.00 93.00 0.80 0 11,176 10,421,898.38
21/Jul/2026 TANTALIZER 4.40 4.50 4.40 4.40 0.00 0 10,259,330 45,532,684.71
21/Jul/2026 THOMASWY 3.39 3.72 3.39 3.72 0.33 0 1,495,747 5,495,087.55
21/Jul/2026 TIP 31.00 34.10 30.85 33.95 2.95 0 10,262,947 329,420,651.70
21/Jul/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 1,578 908,928.00
21/Jul/2026 TRANSCOHOT 242.00 242.00 242.00 242.00 0.00 0 29,099 6,551,220.70
21/Jul/2026 TRANSCORP 41.00 41.55 40.00 41.55 0.55 0 3,977,995 161,696,052.30
21/Jul/2026 TRANSEXPR 3.10 2.94 2.80 2.80 -0.30 0 941,384 2,755,198.80
21/Jul/2026 TRANSPOWER 244.00 244.00 244.00 244.00 0.00 0 13,501 2,964,819.60
21/Jul/2026 TRIPPLEG 3.51 3.51 3.51 3.51 0.00 0 109,439 403,615.79
21/Jul/2026 UACN 199.95 199.95 199.95 199.95 0.00 0 1,451,268 267,467,814.20
21/Jul/2026 UBA 48.40 48.90 46.55 47.00 -1.40 0 32,124,223 1,531,966,532.00
21/Jul/2026 UCAP 18.05 18.50 18.05 18.45 0.40 0 7,935,689 146,018,637.30
21/Jul/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 37,217 2,773,204.70
21/Jul/2026 UNILEVER 125.00 125.00 125.00 125.00 0.00 0 862,523 113,775,549.00
21/Jul/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 1,947 41,665.80
21/Jul/2026 UNIVINSURE 0.94 0.99 0.93 0.94 0.00 0 2,544,028 2,388,589.44
21/Jul/2026 UPDC 3.85 4.20 3.85 3.85 0.00 0 1,581,636 6,362,203.30
21/Jul/2026 UPDCREIT 10.65 11.70 11.15 11.70 1.05 0 3,145,796 36,316,732.70
21/Jul/2026 UPL 5.00 5.15 4.90 4.90 -0.10 0 958,400 4,782,933.75
21/Jul/2026 VERITASKAP 1.57 1.64 1.51 1.57 0.00 0 4,041,163 6,430,097.65
21/Jul/2026 VETBANK 28.91 30.05 28.51 28.95 0.04 0 99,828 2,960,757.84
21/Jul/2026 VETGOODS 58.50 58.98 55.00 55.00 -3.50 0 24,427 1,387,357.06
21/Jul/2026 VETGRIF30 109.95 112.98 107.00 110.00 0.05 0 98,950 10,884,929.97
21/Jul/2026 VETINDETF 147.70 151.00 135.25 138.00 -9.70 0 8,067 1,142,354.58
21/Jul/2026 VFDGROUP 10.65 10.65 10.65 10.65 0.00 0 3,337,807 33,855,361.05
21/Jul/2026 VITAFOAM 194.80 194.80 194.80 194.80 0.00 0 206,939 37,409,768.90
21/Jul/2026 VSPBONDETF 245.00 268.00 233.01 250.00 5.00 0 5,394 1,322,506.90
21/Jul/2026 WAPIC 2.40 2.45 2.43 2.45 0.05 0 2,383,801 5,838,461.69
21/Jul/2026 WEMABANK 30.90 31.25 30.80 31.00 0.10 0 8,916,348 276,861,307.20
21/Jul/2026 ZENITHBANK 116.70 117.80 116.45 117.80 1.10 0 37,425,656 4,374,680,183.00
21/Jul/2026 ZICHIS 25.35 25.35 25.35 25.35 0.00 0 1,671,425 40,814,706.04

Top 5 Gainers

StockChangeCloseVolume
NEWGOLD 8498.99 96500.00 261
NSEASI 493.64 246677.60 932,370,023
STANBICETF30 185 2590.00 9,867
NGXMERIGRW 95.68 16924.95 151,910,881
NGXMAINBOARD 48.9 11329.85 411,591,588

Top 5 Losers

StockChangeCloseVolume
NGXGROWTH -2778.45 36815.02 14,527,453
FGS202770 -266.03 583.97 18
FGS202776 -250 750.00 16,000
FGS202778 -250 750.00 5,000
FGS202774 -190 810.00 3,000

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 493.64 246677.60 932,370,023
NGXPENBRD 6.73 4891.87 794,130,832
NGXPENSION 13.08 12377.48 705,922,739
NGX30 16.71 9018.71 663,274,016
NGXBNK -0.41 2422.31 629,528,555