ABB2026S0 N100.00 → 0.00 %ABBEYBANK N7.25 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N7.80 → 0.00 %ACADEMY N6.70 → 0.00 %ACCESSCORP N22.00 ▼ -0.90 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N11.65 ▼ -0.35 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.01 ▼ -0.04 %AIRTELAFRI N4794.60 ▲ 435.80 %ALEX [BMF] N9.90 → 0.00 %ARADEL N1417.50 → 0.00 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N3.00 ▼ -0.17 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N147.60 → 0.00 %BETAGLAS N562.80 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N340.20 → 0.00 %BUAFOODS N939.00 → 0.00 %CADBURY N56.00 → 0.00 %CAP N175.10 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON [MRF] N4.90 ▲ 0.25 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N13.50 ▼ -0.20 %CHAMS N4.30 ▲ 0.26 %CHELLARAM N13.20 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N5.35 → 0.00 %CMFC N4.18 ▲ 0.38 %CNIF N116.00 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N6.00 ▲ 0.20 %CONOIL N210.00 → 0.00 %CORNERST N6.00 → 0.00 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N65.85 ▼ -7.30 %CUTIX N2.94 ▲ 0.26 %CWG N20.00 → 0.00 %DAARCOMM N1.25 ▼ -0.13 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N963.00 → 0.00 %DANGSUGAR N67.80 ▲ 3.15 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N8.35 → 0.00 %ENAMELWA N40.70 → 0.00 %ETERNA N27.75 → 0.00 %ETI N95.20 → 0.00 %ETRANZACT N13.30 → 0.00 %EUNISELL N210.00 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N10.35 ▲ 0.75 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N95.33 → 0.00 %FG142037S2 N95.33 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202034S2 N103.03 → 0.00 %FG202034S2 N103.03 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N124.86 → 0.00 %FG212035S1 N124.86 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2030S3 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202669 N99.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N95.00 → 0.00 %FGS202702 N60.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N85.00 → 0.00 %FGS202772 N100.00 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N100.00 → 0.00 %FGS202778 N100.00 ▼ -20.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N107.75 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N86.00 → 0.00 %FGS202789 N91.00 → 0.00 %FGS202791 N85.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N80.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N85.04 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N80.00 → 0.00 %FGS202806 N82.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202812 N100.00 → 0.00 %FGS202814 N100.00 → 0.00 %FGS202816 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N105.00 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N80.00 → 0.00 %FGS202892 N90.00 → 0.00 %FGS202894 N105.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N80.00 → 0.00 %FGS202909 N90.25 → 0.00 %FGS202911 N100.00 → 0.00 %FGS202913 N100.00 → 0.00 %FGS202915 N100.00 → 0.00 %FGS202917 N100.00 → 0.00 %FGSUK2027S3 N82.10 → 0.00 %FGSUK2031S4 N100.00 → 0.00 %FGSUK2032S5 N100.00 → 0.00 %FGSUK2032S7 N113.90 ▼ -81.30 %FGSUK2033S6 N123.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK N18.35 → 0.00 %FIDSON N101.20 → 0.00 %FIRSTHOLDCO N56.05 ▼ -2.95 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N0.99 → 0.00 %FTNCOCOA [RST] N7.20 → 0.00 %GEREGU N917.40 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N703.92 ▼ -28.08 %GTCO N125.00 ▼ -2.00 %GUINEAINS N0.91 ▼ -0.09 %GUINNESS N365.50 → 0.00 %HMCALL N3.92 → 0.00 %HONYFLOUR N14.30 ▼ -1.55 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N43.25 → 0.00 %IMG N34.10 → 0.00 %INFINITY [BLS] N11.25 → 0.00 %INTBREW N10.50 ▲ 0.05 %INTENEGINS N5.79 → 0.00 %JAIZBANK N8.30 ▲ 0.10 %JAPAULGOLD [MRF] N2.80 ▲ 0.03 %JBERGER N310.80 → 0.00 %JOHNHOLT N11.20 → 0.00 %JULI N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO N1.94 ▲ 0.09 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N9.00 → 0.00 %LEGENDINT [MRF] N5.00 → 0.00 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.58 ▲ 0.01 %LIVESTOCK N7.95 → 0.00 %LIVINGTRUST [MRF] N3.58 ▼ -0.04 %LOTUSHAL15 N122.06 → 0.00 %MANSARD N12.00 → 0.00 %MAYBAKER N40.00 → 0.00 %MBENEFIT N3.17 ▼ -0.22 %MCNICHOLS N8.50 ▼ -0.20 %MECU26CPS6 N86.60 → 0.00 %MECURE N94.90 → 0.00 %MERGROWTH N125.75 ▲ 9.63 %MERVALUE N138.05 ▼ -3.30 %MEYER N20.60 → 0.00 %MOFIREIF N100.00 → 0.00 %MORISON N10.40 ▼ -0.20 %MTNN N720.00 ▼ -27.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N25.50 → 0.00 %NAHCO N148.50 → 0.00 %NASCON N219.50 → 0.00 %NB N72.50 → 0.00 %NBET2033S1A N100.00 → 0.00 %NBET2033S1B N100.00 → 0.00 %NCR N161.20 → 0.00 %NEIMETH N9.00 ▲ 0.50 %NEM N28.10 → 0.00 %NESTLE N3125.00 → 0.00 %NEWGOLD N95399.00 ▼ -4301.00 %NGXGROUP N114.45 ▼ -0.55 %NIDF N135.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N4.75 → 0.00 %NREIT N103.00 → 0.00 %NSLTECH N0.75 ▼ -0.01 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO [MRF] N39.95 ▲ 0.05 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1418.00 → 0.00 %OMATEK N1.70 ▼ -0.07 %PHARMDEKO [MRS] N1.83 → 0.00 %PREMPAINTS [RST] N30.40 → 0.00 %PRESCO N2300.00 → 0.00 %PRESTIGE [BLS] N1.54 ▲ 0.14 %PZ N85.50 ▼ -9.45 %REDSTAREX N24.55 → 0.00 %REGALINS [MRF] N0.84 ▲ 0.07 %RONCHESS N81.00 → 0.00 %ROYALEX N1.27 ▼ -0.03 %RTBRISCOE N9.95 ▼ -1.10 %SCOA N33.05 → 0.00 %SEPLAT N11363.90 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N2608.10 ▼ -289.78 %SKYAVN N171.20 → 0.00 %SOVRENINS N1.91 ▼ -0.13 %STACO [DWL] N0.48 → 0.00 %STANBIC N163.00 → 0.00 %STANBICETF30 N3098.00 ▼ -15.10 %STERLINGNG N7.75 → 0.00 %SUNUASSUR [BLS] N3.60 → 0.00 %TAJSUKS1 N95.00 → 0.00 %TAJSUKS2 N99.99 → 0.00 %TANTALIZER N4.00 → 0.00 %THOMASWY [MRS] N2.75 → 0.00 %TIP N27.00 ▼ -1.00 %TOTAL N640.00 → 0.00 %TRANSCOHOT N223.30 → 0.00 %TRANSCORP N41.50 → 0.00 %TRANSEXPR N2.96 → 0.00 %TRANSPOWER N245.50 → 0.00 %TRIPPLEG N3.69 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N185.00 → 0.00 %UBA N38.40 ▼ -1.10 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N16.80 ▼ -0.30 %UHOMREIT N70.00 → 0.00 %UNILEVER N126.00 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N23.75 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N0.90 ▼ -0.01 %UPDC [BLS] N3.20 ▼ -0.35 %UPDCREIT N9.75 → 0.00 %UPL N4.90 ▼ -0.25 %VERITASKAP N1.37 ▲ 0.02 %VETBANK N24.21 ▼ -1.86 %VETGOODS N55.73 ▲ 0.73 %VETGRIF30 N106.60 ▲ 9.60 %VETINDETF N109.00 ▼ -7.64 %VFDGROUP N10.45 ▼ -0.05 %VITAFOAM N189.00 → 0.00 %VSPBONDETF N248.99 ▼ -16.06 %WAPCO N310.00 → 0.00 %WAPIC N2.07 ▼ -0.08 %WEMABANK N26.00 ▲ 1.00 %ZENITHBANK N110.00 ▼ -3.50 %ZICHIS N24.20 → 0.00 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 30/Jun/2026 | ABBEYBANK | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 424,720 | 3,079,947.80 |
| 30/Jun/2026 | ABCTRANS | 7.80 | 7.80 | 7.80 | 7.80 | 0.00 | 0 | 91,898 | 647,880.90 |
| 30/Jun/2026 | ACADEMY | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 0 | 18,719 | 122,013.25 |
| 30/Jun/2026 | ACCESSCORP | 22.90 | 22.80 | 21.50 | 22.00 | -0.90 | 0 | 66,563,753 | 1,456,868,869.00 |
| 30/Jun/2026 | AFRIPRUD | 12.00 | 11.75 | 11.65 | 11.65 | -0.35 | 0 | 1,364,430 | 15,895,445.70 |
| 30/Jun/2026 | AIICO | 4.05 | 4.05 | 4.01 | 4.01 | -0.04 | 0 | 5,801,686 | 23,427,195.83 |
| 30/Jun/2026 | AIRTELAFRI | 4358.80 | 4794.60 | 4794.60 | 4794.60 | 435.80 | 0 | 280,593 | 1,345,331,198.00 |
| 30/Jun/2026 | ALEX | 9.90 | 9.90 | 9.90 | 9.90 | 0.00 | 0 | 9,171 | 89,213.70 |
| 30/Jun/2026 | ARADEL | 1417.50 | 1417.50 | 1417.50 | 1417.50 | 0.00 | 0 | 9,076,088 | 11,593,454,084.00 |
| 30/Jun/2026 | AUSTINLAZ | 3.17 | 3.00 | 3.00 | 3.00 | -0.17 | 0 | 373,967 | 1,138,216.93 |
| 30/Jun/2026 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 0.00 | 0 | 9,934 | 1,319,731.90 |
| 30/Jun/2026 | BETAGLAS | 562.80 | 562.80 | 562.80 | 562.80 | 0.00 | 0 | 23,271 | 11,789,088.60 |
| 30/Jun/2026 | BUACEMENT | 340.20 | 340.20 | 340.20 | 340.20 | 0.00 | 0 | 376,282 | 115,217,548.40 |
| 30/Jun/2026 | BUAFOODS | 939.00 | 939.00 | 939.00 | 939.00 | 0.00 | 0 | 123,386 | 104,273,508.60 |
| 30/Jun/2026 | CADBURY | 56.00 | 56.00 | 56.00 | 56.00 | 0.00 | 0 | 198,681 | 11,000,047.10 |
| 30/Jun/2026 | CAP | 175.10 | 175.10 | 175.10 | 175.10 | 0.00 | 0 | 5,743 | 905,096.80 |
| 30/Jun/2026 | CAVERTON | 4.65 | 4.90 | 4.90 | 4.90 | 0.25 | 0 | 1,328,238 | 6,239,392.50 |
| 30/Jun/2026 | CHAMPION | 13.70 | 13.50 | 12.35 | 13.50 | -0.20 | 0 | 38,969,005 | 523,245,121.10 |
| 30/Jun/2026 | CHAMS | 4.04 | 4.30 | 3.95 | 4.30 | 0.26 | 0 | 25,783,296 | 105,213,417.30 |
| 30/Jun/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 0 | 3,400 | 42,339.60 |
| 30/Jun/2026 | CILEASING | 5.35 | 5.35 | 5.35 | 5.35 | 0.00 | 0 | 622,887 | 3,308,055.25 |
| 30/Jun/2026 | CMFC | 3.80 | 4.18 | 4.05 | 4.18 | 0.38 | 0 | 2,848,108 | 11,725,455.00 |
| 30/Jun/2026 | CNIF | 116.00 | 116.00 | 116.00 | 116.00 | 0.00 | 0 | 406 | 49,126.00 |
| 30/Jun/2026 | CONHALLPLC | 5.80 | 6.02 | 5.80 | 6.00 | 0.20 | 0 | 2,637,006 | 15,592,999.35 |
| 30/Jun/2026 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 0.00 | 0 | 16,038 | 3,064,681.80 |
| 30/Jun/2026 | CORNERST | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0 | 499,207 | 2,847,431.80 |
| 30/Jun/2026 | CUSTODIAN | 73.15 | 65.85 | 65.85 | 65.85 | -7.30 | 0 | 1,398,713 | 92,768,921.75 |
| 30/Jun/2026 | CUTIX | 2.68 | 2.94 | 2.68 | 2.94 | 0.26 | 0 | 6,110,290 | 17,074,921.30 |
| 30/Jun/2026 | CWG | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0 | 503,700 | 9,680,585.30 |
| 30/Jun/2026 | DAARCOMM | 1.38 | 1.43 | 1.25 | 1.25 | -0.13 | 0 | 3,147,406 | 4,303,203.29 |
| 30/Jun/2026 | DANGCEM | 963.00 | 963.00 | 963.00 | 963.00 | 0.00 | 0 | 765,054 | 664,017,047.50 |
| 30/Jun/2026 | DANGSUGAR | 64.65 | 67.80 | 66.80 | 67.80 | 3.15 | 0 | 5,063,598 | 340,727,530.30 |
| 30/Jun/2026 | ELLAHLAKES | 8.35 | 9.00 | 8.35 | 8.35 | 0.00 | 0 | 6,500,287 | 55,002,727.50 |
| 30/Jun/2026 | ENAMELWA | 40.70 | 40.70 | 40.70 | 40.70 | 0.00 | 0 | 1 | 40.00 |
| 30/Jun/2026 | ETERNA | 27.75 | 27.75 | 27.75 | 27.75 | 0.00 | 0 | 133,041 | 3,800,374.65 |
| 30/Jun/2026 | ETI | 95.20 | 95.20 | 95.20 | 95.20 | 0.00 | 0 | 10,585 | 907,134.50 |
| 30/Jun/2026 | ETRANZACT | 13.30 | 13.30 | 13.30 | 13.30 | 0.00 | 0 | 423,470 | 5,769,781.75 |
| 30/Jun/2026 | EUNISELL | 210.00 | 210.00 | 210.00 | 210.00 | 0.00 | 0 | 1,180 | 223,020.00 |
| 30/Jun/2026 | FCMB | 9.60 | 10.40 | 9.60 | 10.35 | 0.75 | 0 | 93,783,334 | 955,999,176.40 |
| 30/Jun/2026 | FGS202774 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0 | 100 | 100,000.00 |
| 30/Jun/2026 | FGS202776 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0 | 500 | 500,000.00 |
| 30/Jun/2026 | FGS202778 | 1200.00 | 1000.00 | 1000.00 | 1000.00 | -200.00 | 0 | 200 | 200,000.20 |
| 30/Jun/2026 | FGSUK2032S7 | 195.20 | 113.93 | 113.90 | 113.90 | -81.30 | 0 | 25,000 | 28,481,857.13 |
| 30/Jun/2026 | FIDELITYBK | 18.35 | 18.35 | 18.20 | 18.35 | 0.00 | 0 | 12,892,216 | 236,157,395.40 |
| 30/Jun/2026 | FIDSON | 101.20 | 101.20 | 101.20 | 101.20 | 0.00 | 0 | 291,575 | 26,753,594.80 |
| 30/Jun/2026 | FIRSTHOLDCO | 59.00 | 57.05 | 56.05 | 56.05 | -2.95 | 0 | 3,147,548 | 183,790,994.10 |
| 30/Jun/2026 | FTNCOCOA | 7.20 | 7.49 | 7.20 | 7.20 | 0.00 | 0 | 2,298,527 | 16,844,149.45 |
| 30/Jun/2026 | GEREGU | 917.40 | 917.40 | 917.40 | 917.40 | 0.00 | 0 | 3,811 | 3,146,742.70 |
| 30/Jun/2026 | GREENWETF | 732.00 | 779.00 | 703.85 | 703.92 | -28.08 | 0 | 1,635 | 1,201,501.80 |
| 30/Jun/2026 | GTCO | 127.00 | 126.00 | 125.00 | 125.00 | -2.00 | 0 | 12,090,486 | 1,514,443,569.00 |
| 30/Jun/2026 | GUINEAINS | 1.00 | 1.01 | 0.91 | 0.91 | -0.09 | 0 | 2,418,866 | 2,339,512.39 |
| 30/Jun/2026 | GUINNESS | 365.50 | 365.50 | 365.50 | 365.50 | 0.00 | 0 | 63,637 | 20,936,573.00 |
| 30/Jun/2026 | HMCALL | 3.92 | 3.92 | 3.92 | 3.92 | 0.00 | 0 | 121,306 | 429,216.92 |
| 30/Jun/2026 | HONYFLOUR | 15.85 | 16.00 | 14.30 | 14.30 | -1.55 | 0 | 34,326,279 | 493,082,552.30 |
| 30/Jun/2026 | IKEJAHOTEL | 43.25 | 43.25 | 43.25 | 43.25 | 0.00 | 0 | 738,094 | 29,013,124.45 |
| 30/Jun/2026 | IMG | 34.10 | 34.10 | 34.10 | 34.10 | 0.00 | 0 | 12,635 | 391,958.80 |
| 30/Jun/2026 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 0.00 | 0 | 53,952 | 557,070.25 |
| 30/Jun/2026 | INTBREW | 10.45 | 10.50 | 10.50 | 10.50 | 0.05 | 0 | 1,153,056 | 12,336,424.15 |
| 30/Jun/2026 | INTENEGINS | 5.79 | 5.79 | 5.79 | 5.79 | 0.00 | 0 | 313,746 | 1,673,856.93 |
| 30/Jun/2026 | JAIZBANK | 8.20 | 8.30 | 8.00 | 8.30 | 0.10 | 0 | 11,152,355 | 90,865,574.15 |
| 30/Jun/2026 | JAPAULGOLD | 2.77 | 2.80 | 2.70 | 2.80 | 0.03 | 0 | 81,795,887 | 228,773,074.20 |
| 30/Jun/2026 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 0.00 | 0 | 4,678 | 1,308,904.40 |
| 30/Jun/2026 | JOHNHOLT | 11.20 | 11.20 | 11.20 | 11.20 | 0.00 | 0 | 176,903 | 1,787,805.35 |
| 30/Jun/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 22,758 | 150,168.10 |
| 30/Jun/2026 | LASACO | 1.85 | 1.95 | 1.81 | 1.94 | 0.09 | 0 | 3,333,549 | 6,193,334.12 |
| 30/Jun/2026 | LEARNAFRCA | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0 | 64,319 | 601,298.25 |
| 30/Jun/2026 | LEGENDINT | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0 | 185,347 | 923,133.90 |
| 30/Jun/2026 | LINKASSURE | 1.57 | 1.65 | 1.48 | 1.58 | 0.01 | 0 | 95,972,599 | 155,106,367.90 |
| 30/Jun/2026 | LIVESTOCK | 7.95 | 7.95 | 7.95 | 7.95 | 0.00 | 0 | 692,735 | 5,153,902.30 |
| 30/Jun/2026 | LIVINGTRUST | 3.62 | 3.62 | 3.26 | 3.58 | -0.04 | 0 | 1,089,561 | 3,729,614.04 |
| 30/Jun/2026 | LOTUSHAL15 | 122.06 | 128.00 | 121.10 | 122.06 | 0.00 | 0 | 16,990 | 2,101,545.54 |
| 30/Jun/2026 | MANSARD | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 0 | 659,060 | 7,960,075.65 |
| 30/Jun/2026 | MAYBAKER | 40.00 | 40.00 | 40.00 | 40.00 | 0.00 | 0 | 234,562 | 8,575,774.65 |
| 30/Jun/2026 | MBENEFIT | 3.39 | 3.30 | 3.17 | 3.17 | -0.22 | 0 | 8,047,558 | 26,009,724.66 |
| 30/Jun/2026 | MCNICHOLS | 8.70 | 8.50 | 8.00 | 8.50 | -0.20 | 0 | 3,461,401 | 28,760,746.20 |
| 30/Jun/2026 | MECURE | 94.90 | 94.90 | 94.90 | 94.90 | 0.00 | 0 | 2,952 | 252,248.40 |
| 30/Jun/2026 | MERGROWTH | 116.12 | 127.00 | 116.01 | 125.75 | 9.63 | 0 | 11,715 | 1,446,267.42 |
| 30/Jun/2026 | MERVALUE | 141.35 | 155.40 | 127.22 | 138.05 | -3.30 | 0 | 6,367 | 920,198.41 |
| 30/Jun/2026 | MEYER | 20.60 | 20.60 | 20.60 | 20.60 | 0.00 | 0 | 21,848 | 405,280.40 |
| 30/Jun/2026 | MORISON | 10.60 | 10.40 | 10.00 | 10.40 | -0.20 | 0 | 79,163,586 | 791,688,118.00 |
| 30/Jun/2026 | MTNN | 747.00 | 720.00 | 720.00 | 720.00 | -27.00 | 0 | 10,827,495 | 7,676,150,058.00 |
| 30/Jun/2026 | MULTIVERSE | 25.50 | 25.50 | 25.50 | 25.50 | 0.00 | 0 | 2,959 | 67,909.05 |
| 30/Jun/2026 | NAHCO | 148.50 | 148.50 | 148.50 | 148.50 | 0.00 | 0 | 1,047,900 | 140,975,389.60 |
| 30/Jun/2026 | NASCON | 219.50 | 219.50 | 219.50 | 219.50 | 0.00 | 0 | 506,209 | 100,026,898.40 |
| 30/Jun/2026 | NB | 72.50 | 72.50 | 72.50 | 72.50 | 0.00 | 0 | 5,084,072 | 340,052,400.70 |
| 30/Jun/2026 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 0.00 | 0 | 1,551 | 225,050.10 |
| 30/Jun/2026 | NEIMETH | 8.50 | 9.00 | 7.65 | 9.00 | 0.50 | 0 | 71,551,677 | 552,082,475.10 |
| 30/Jun/2026 | NEM | 28.10 | 28.10 | 28.10 | 28.10 | 0.00 | 0 | 799,974 | 22,707,689.00 |
| 30/Jun/2026 | NESTLE | 3125.00 | 3125.00 | 3125.00 | 3125.00 | 0.00 | 0 | 81,927 | 230,419,687.50 |
| 30/Jun/2026 | NEWGOLD | 99700.00 | 100790.00 | 89730.00 | 95399.00 | -4,301.00 | 0 | 109 | 10,202,117.65 |
