NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
17/Apr/2026 ABBEYBDS 8.95 8.10 8.10 8.10 -0.85 0 435,157 3,539,593.00
17/Apr/2026 ABCTRANS 6.24 6.24 6.24 6.24 0.00 0 905,150 5,305,997.36
17/Apr/2026 ACADEMY 7.65 7.65 7.65 7.65 0.00 0 484,925 3,560,947.70
17/Apr/2026 ACCESSCORP 27.20 29.90 27.20 29.90 2.70 0 90,258,808 2,648,591,099.00
17/Apr/2026 AFRIPRUD 13.70 14.00 13.00 14.00 0.30 0 2,946,498 39,667,944.80
17/Apr/2026 AIICO 4.17 4.23 4.09 4.20 0.03 0 9,508,743 39,714,519.56
17/Apr/2026 AIRTELAFRI 2746.70 2746.70 2746.70 2746.70 0.00 0 2 6,042.60
17/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 12,696 135,528.50
17/Apr/2026 ARADEL 1547.50 1660.00 1649.00 1649.00 101.50 0 5,895,276 9,751,903,324.00
17/Apr/2026 AUSTINLAZ 3.60 3.60 3.33 3.60 0.00 0 1,160,158 4,055,247.54
17/Apr/2026 BERGER 68.35 68.35 68.35 68.35 0.00 0 250,005 15,719,528.40
17/Apr/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 112,169 54,288,817.10
17/Apr/2026 BUACEMENT 326.70 326.70 326.70 326.70 0.00 0 695,989 208,425,125.80
17/Apr/2026 BUAFOODS 798.00 824.60 824.60 824.60 26.60 0 226,965 185,397,686.30
17/Apr/2026 CADBURY 72.00 72.00 72.00 72.00 0.00 0 283,695 19,527,637.05
17/Apr/2026 CAP 95.00 95.00 95.00 95.00 0.00 0 278,226 27,041,425.80
17/Apr/2026 CAVERTON 6.10 6.00 5.50 5.55 -0.55 0 3,040,269 17,265,833.60
17/Apr/2026 CHAMPION 15.00 14.85 14.50 14.50 -0.50 0 3,137,928 46,192,546.95
17/Apr/2026 CHAMS 3.50 3.77 3.37 3.60 0.10 0 18,879,084 66,023,567.08
17/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 9,782 124,978.50
17/Apr/2026 CILEASING 6.50 6.50 6.50 6.50 0.00 0 5,418,498 35,288,654.50
17/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 24,675 2,767,469.90
17/Apr/2026 CONHALLPLC 4.56 4.85 4.60 4.67 0.11 0 2,235,638 10,668,540.45
17/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 179,155 34,439,445.90
17/Apr/2026 CORNERST 5.31 5.70 5.15 5.70 0.39 0 1,549,158 8,453,626.72
17/Apr/2026 CUSTODIAN 73.00 73.00 73.00 73.00 0.00 0 1,831,284 132,702,101.90
17/Apr/2026 CUTIX 3.40 3.41 3.20 3.40 0.00 0 6,666,975 22,339,997.15
17/Apr/2026 CWG 21.20 22.30 21.50 22.00 0.80 0 4,066,019 87,773,576.45
17/Apr/2026 DAARCOMM 1.66 1.82 1.67 1.82 0.16 0 4,721,478 8,435,224.10
17/Apr/2026 DANGCEM 810.00 825.00 823.00 823.00 13.00 0 4,143,714 3,400,275,783.00
17/Apr/2026 DANGSUGAR 70.00 68.00 68.00 68.00 -2.00 0 1,237,360 84,768,854.15
17/Apr/2026 DEAPCAP 5.05 5.10 4.55 4.70 -0.35 0 5,310,257 25,139,912.83
17/Apr/2026 ELLAHLAKES 10.80 10.80 10.40 10.40 -0.40 0 12,026,857 127,217,341.20
17/Apr/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 684 26,307.00
17/Apr/2026 ETERNA 34.20 34.20 34.20 34.20 0.00 0 1,431,927 47,294,230.60
17/Apr/2026 ETI 61.20 67.30 67.30 67.30 6.10 0 9,931,846 668,179,534.40
17/Apr/2026 ETRANZACT 20.50 18.60 18.60 18.60 -1.90 0 596,099 11,157,558.30
17/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 7,289 1,115,217.00
17/Apr/2026 FCMB 11.75 12.80 12.00 12.05 0.30 0 25,765,319 314,421,060.70
17/Apr/2026 FGSUK2032S5 102.10 102.00 102.00 102.00 -0.10 0 9,970 10,169,419.94
17/Apr/2026 FGSUK2033S6 101.00 100.00 100.00 100.00 -1.00 0 20,000 20,000,000.00
17/Apr/2026 FIDELITYBK 19.75 20.80 19.75 20.05 0.30 0 37,937,754 761,380,837.00
17/Apr/2026 FIDSON 98.50 100.00 100.00 100.00 1.50 0 535,782 54,188,675.15
17/Apr/2026 FIRSTHOLDCO 58.45 64.25 61.40 64.00 5.55 0 31,463,836 1,984,972,055.00
17/Apr/2026 FTGINSURE 1.35 1.48 1.36 1.36 0.01 0 24,532,552 36,114,262.27
17/Apr/2026 FTNCOCOA 5.50 5.50 5.50 5.50 0.00 0 849,519 4,688,821.92
17/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 2,576 2,625,716.80
17/Apr/2026 GREENWETF 1120.00 1222.00 1012.00 1210.00 90.00 0 5,194 5,922,647.55
17/Apr/2026 GTCO 128.00 128.55 128.00 128.50 0.50 0 26,111,046 3,354,477,840.00
17/Apr/2026 GUINEAINS 1.21 1.25 1.21 1.25 0.04 0 5,861,795 7,229,787.08
17/Apr/2026 GUINNESS 499.00 499.00 499.00 499.00 0.00 0 43,463 19,793,691.10
17/Apr/2026 HMCALL 3.85 3.85 3.85 3.85 0.00 0 397,445 1,525,391.85
17/Apr/2026 HONYFLOUR 21.00 19.00 18.90 19.00 -2.00 0 2,783,577 53,714,922.15
17/Apr/2026 IKEJAHOTEL 33.40 33.40 33.40 33.40 0.00 0 300,517 10,422,621.75
17/Apr/2026 IMG 36.00 36.00 36.00 36.00 0.00 0 24,825 847,723.30
17/Apr/2026 INFINITY 19.00 19.00 19.00 19.00 0.00 0 125,855 2,630,369.50
17/Apr/2026 INTBREW 14.50 14.50 14.50 14.50 0.00 0 1,198,889 17,186,380.50
17/Apr/2026 INTENEGINS 3.03 3.06 3.06 3.06 0.03 0 891,481 2,741,772.36
17/Apr/2026 JAIZBANK 9.23 9.75 9.00 9.62 0.39 0 26,441,250 246,437,845.40
17/Apr/2026 JAPAULGOLD 3.29 3.35 3.20 3.25 -0.04 0 44,440,791 146,366,780.40
17/Apr/2026 JBERGER 299.00 288.00 269.10 288.00 -11.00 0 474,661 131,120,962.80
17/Apr/2026 JOHNHOLT 14.00 14.00 14.00 14.00 0.00 0 424,233 5,545,141.90
17/Apr/2026 JULI 7.26 7.26 7.26 7.26 0.00 0 1,310 8,567.40
17/Apr/2026 LASACO 2.00 2.17 1.99 2.00 0.00 0 31,165,037 63,081,588.14
17/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 237,832 2,039,263.90
17/Apr/2026 LEGENDINT 6.25 6.25 6.25 6.25 0.00 0 586,062 3,672,364.21
17/Apr/2026 LINKASSURE 1.52 1.67 1.45 1.50 -0.02 0 30,659,972 47,087,959.29
17/Apr/2026 LIVESTOCK 7.20 7.15 7.15 7.15 -0.05 0 1,196,970 8,608,409.25
17/Apr/2026 LIVINGTRUST 4.32 4.10 3.90 4.10 -0.22 0 1,007,228 4,032,831.03
17/Apr/2026 LOTUSHAL15 190.00 201.00 172.00 197.85 7.85 0 154,992 27,902,152.01
17/Apr/2026 MANSARD 15.10 14.60 14.50 14.59 -0.51 0 3,303,476 48,108,859.64
17/Apr/2026 MAYBAKER 36.00 36.70 36.00 36.00 0.00 0 3,059,069 111,433,846.80
17/Apr/2026 MBENEFIT 4.01 4.01 3.95 4.00 -0.01 0 12,946,449 51,520,036.70
17/Apr/2026 MCNICHOLS 6.31 6.90 6.90 6.90 0.59 0 1,465,841 9,627,707.43
17/Apr/2026 MECURE 67.30 63.90 60.60 60.60 -6.70 0 2,477,226 152,446,218.40
17/Apr/2026 MERGROWTH 206.00 225.00 201.00 225.00 19.00 0 44,424 9,915,196.47
17/Apr/2026 MERVALUE 136.00 149.60 130.60 130.60 -5.40 0 56,308 8,094,578.00
17/Apr/2026 MEYER 18.65 18.65 18.65 18.65 0.00 0 42,385 722,974.50
17/Apr/2026 MORISON 11.79 11.79 11.79 11.79 0.00 0 30,198 321,636.15
17/Apr/2026 MTNN 755.00 825.00 825.00 825.00 70.00 0 3,376,543 2,761,829,268.00
17/Apr/2026 MULTIVERSE 22.00 23.80 23.80 23.80 1.80 0 437,419 9,787,891.20
17/Apr/2026 NAHCO 200.00 220.00 220.00 220.00 20.00 0 2,253,783 494,270,740.50
17/Apr/2026 NASCON 156.00 156.00 156.00 156.00 0.00 0 660,647 102,882,359.80
17/Apr/2026 NB 73.50 74.00 73.00 73.00 -0.50 0 6,102,186 447,287,787.20
17/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 8,389 1,507,581.90
17/Apr/2026 NEIMETH 9.50 9.50 9.50 9.50 0.00 0 2,142,870 20,289,958.05
17/Apr/2026 NEM 31.20 31.00 28.10 31.00 -0.20 0 1,575,076 47,082,074.65
17/Apr/2026 NESTLE 3249.90 3249.90 3249.90 3249.90 0.00 0 166,494 515,666,737.40
17/Apr/2026 NEWGOLD 162000.00 175200.00 148000.00 175200.00 13,200.00 0 117 18,865,899.01
17/Apr/2026 NGX30 7714.12 7923.16 7713.75 7916.95 202.83 0 424,172,250 46,709,559,444.00
17/Apr/2026 NGXAFRBVI 5090.85 5203.87 5085.72 5173.74 82.89 0 214,013,188 16,066,990,235.00
17/Apr/2026 NGXAFRHDYI 33880.32 34046.35 33879.90 34033.12 152.80 0 320,026,046 23,039,715,652.00
17/Apr/2026 NGXBNK 2181.24 2267.35 2180.66 2260.65 79.41 0 384,055,452 22,412,112,334.00
17/Apr/2026 NGXCG 6023.49 6238.17 6022.49 6225.19 201.70 0 431,363,036 35,832,129,839.00
17/Apr/2026 NGXCNSMRGDS 4413.59 4481.36 4410.25 4468.03 54.44 0 20,664,977 1,833,125,140.00
17/Apr/2026 NGXCOMMDTY 1818.57 1858.86 1818.57 1854.92 36.35 0 7,127,713 14,452,844,273.00
17/Apr/2026 NGXGROUP 167.00 170.00 167.00 170.00 3.00 0 3,448,951 570,909,292.20
17/Apr/2026 NGXGROWTH 30997.35 31021.29 28428.01 28487.74 -2,509.61 0 11,957,968 279,215,344.60
17/Apr/2026 NGXINDUSTR 8897.85 8967.78 8892.26 8958.44 60.59 0 20,814,617 5,518,434,057.00
17/Apr/2026 NGXINS 1190.85 1198.38 1162.38 1195.21 4.36 0 162,702,562 449,244,777.00
17/Apr/2026 NGXLOTUSISLM 21102.64 21854.04 21095.69 21837.59 734.95 0 51,761,812 19,698,730,382.00
17/Apr/2026 NGXMAINBOARD 9760.80 9901.38 9760.80 9893.00 132.20 0 957,216,883 25,747,912,316.00
17/Apr/2026 NGXMERIGRW 16053.10 16271.44 16053.10 16226.27 173.17 0 113,706,457 8,021,729,523.00
17/Apr/2026 NGXMERIVAL 19381.85 20178.08 19377.81 20078.86 697.01 0 234,710,881 19,354,074,095.00
17/Apr/2026 NGXOILGAS 5117.10 5307.18 5117.10 5285.63 168.53 0 57,628,198 14,193,756,331.00
17/Apr/2026 NGXPENBRD 4070.81 4181.76 4070.30 4178.29 107.48 0 996,758,321 52,425,664,064.00
17/Apr/2026 NGXPENSION 10677.50 11023.63 10676.21 11009.52 332.02 0 822,656,276 50,842,609,329.00
17/Apr/2026 NGXPREMIUM 23185.80 24237.18 23183.00 24212.02 1,026.22 0 262,328,044 27,997,859,650.00
17/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 321,982 41,671,922.50
17/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 3,215 229,872.50
17/Apr/2026 NPFMCRFBK 5.74 5.85 5.45 5.80 0.06 0 2,859,626 16,114,349.64
17/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 25,693 2,621,029.80
17/Apr/2026 NSEASI 211901.02 217303.62 211876.22 217131.54 5,230.53 0 1,257,944,145 54,271,425,155.00
17/Apr/2026 NSLTECH 0.97 1.01 0.94 1.01 0.04 0 31,128,787 30,101,546.66
17/Apr/2026 OANDO 46.50 49.00 47.60 48.20 1.70 0 5,299,428 254,534,508.70
17/Apr/2026 OKOMUOIL 1765.00 1765.00 1765.00 1765.00 0.00 0 254,357 406,590,287.30
17/Apr/2026 OMATEK 2.14 2.14 1.93 2.14 0.00 0 3,963,432 8,189,644.72
17/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 30,826 1,040,377.50
17/Apr/2026 PRESCO 1980.00 1980.00 1980.00 1980.00 0.00 0 160,342 328,461,313.70
17/Apr/2026 PRESTIGE 1.39 1.42 1.41 1.41 0.02 0 7,193,824 10,192,132.58
17/Apr/2026 PZ 76.30 80.00 77.60 77.60 1.30 0 1,512,739 117,691,692.40
17/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 24,037 609,337.95
17/Apr/2026 REGALINS 1.01 1.09 0.98 1.09 0.08 0 8,139,339 8,357,795.19
17/Apr/2026 ROYALEX 1.70 1.85 1.55 1.85 0.15 0 5,461,443 9,465,485.40
17/Apr/2026 RTBRISCOE 9.01 8.90 8.90 8.90 -0.11 0 572,697 5,141,861.18
17/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 56,345 1,171,387.85
17/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 366,175 3,950,321,146.00
17/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 4,128 1,874,699.10
17/Apr/2026 SIAMLETF40 12900.00 13900.00 11610.00 12299.00 -601.00 0 1,561 19,322,634.96
17/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 291,272 37,622,325.60
17/Apr/2026 SOVRENINS 2.10 2.17 1.97 2.17 0.07 0 7,622,443 16,012,887.82
17/Apr/2026 STANBIC 182.55 188.55 188.55 188.55 6.00 0 1,125,951 214,015,357.50
17/Apr/2026 STANBICETF30 4199.80 4265.00 3900.00 4117.89 -81.91 0 10,085 41,109,253.64
17/Apr/2026 STERLINGNG 8.00 8.00 7.70 7.85 -0.15 0 383,846,246 3,067,943,096.00
17/Apr/2026 SUNUASSUR 4.60 4.48 4.15 4.48 -0.12 0 2,190,233 9,229,989.55
17/Apr/2026 TAJSUKS2 99.99 99.99 99.90 99.99 0.00 0 24,002 23,985,915.49
17/Apr/2026 TANTALIZER 3.92 4.00 3.90 3.97 0.05 0 6,771,133 26,736,542.25
17/Apr/2026 TIP 19.90 20.60 19.90 19.90 0.00 0 3,376,350 67,828,757.40
17/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 15,446 8,896,896.00
17/Apr/2026 TRANSCOHOT 203.00 203.00 203.00 203.00 0.00 0 37,893 7,304,423.80
17/Apr/2026 TRANSCORP 49.50 48.20 47.00 48.20 -1.30 0 3,522,860 166,705,260.90
17/Apr/2026 TRANSEXPR 5.50 6.05 6.05 6.05 0.55 0 113,540 686,917.00
17/Apr/2026 TRANSPOWER 302.90 302.90 302.90 302.90 0.00 0 11,568 3,154,593.60
17/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 90,276 349,934.22
17/Apr/2026 UACN 100.00 100.00 100.00 100.00 0.00 0 985,900 99,739,234.80
17/Apr/2026 UBA 46.00 49.85 45.85 48.00 2.00 0 54,585,710 2,625,540,585.00
17/Apr/2026 UCAP 16.15 16.80 16.15 16.40 0.25 0 10,305,617 167,742,602.50
17/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 76,891 5,496,099.80
17/Apr/2026 UNILEVER 103.30 103.30 103.30 103.30 0.00 0 590,346 62,735,799.10
17/Apr/2026 UNIONDICON 16.50 16.50 16.50 16.50 0.00 0 232,022 3,660,928.35
17/Apr/2026 UNIVINSURE 1.21 1.27 1.21 1.22 0.01 0 9,454,432 11,514,777.10
17/Apr/2026 UPDC 4.90 4.75 4.50 4.50 -0.40 0 3,797,402 17,608,357.55
17/Apr/2026 UPDCREIT 7.95 8.00 7.95 8.00 0.05 0 2,366,129 18,825,613.95
17/Apr/2026 UPL 5.20 5.20 5.20 5.20 0.00 0 213,489 1,165,964.65
17/Apr/2026 VERITASKAP 1.89 2.00 1.89 1.93 0.04 0 17,653,069 33,942,336.00
17/Apr/2026 VETBANK 27.10 29.25 27.40 28.00 0.90 0 325,453 9,351,294.13
17/Apr/2026 VETGOODS 53.10 57.50 52.00 54.80 1.70 0 203,615 11,103,807.92
17/Apr/2026 VETGRIF30 90.00 99.00 81.05 92.00 2.00 0 117,098 11,192,009.26
17/Apr/2026 VETINDETF 144.90 158.00 130.42 150.00 5.10 0 115,277 16,673,508.16
17/Apr/2026 VFDGROUP 11.00 10.50 9.90 10.50 -0.50 0 5,803,059 59,807,556.90
17/Apr/2026 VITAFOAM 119.90 121.00 121.00 121.00 1.10 0 1,251,632 150,421,465.80
17/Apr/2026 VSPBONDETF 328.00 345.99 307.00 328.00 0.00 0 17,183 5,613,775.63
17/Apr/2026 WAPCO 243.00 243.00 242.00 243.00 0.00 0 7,374,720 1,785,215,223.00
17/Apr/2026 WAPIC 2.60 2.82 2.34 2.50 -0.10 0 17,505,673 44,277,653.62
17/Apr/2026 WEMABANK 27.55 27.85 26.40 27.15 -0.40 0 36,116,644 999,419,473.80
17/Apr/2026 ZENITHBANK 124.00 126.00 123.05 126.00 2.00 0 70,758,538 8,841,114,491.00
17/Apr/2026 ZICHIS 12.78 13.00 12.41 12.41 -0.37 0 3,620,231 45,146,284.45

Top 5 Gainers

StockChangeCloseVolume
NEWGOLD 13200 175200.00 117
NSEASI 5230.53 217131.54 1,257,944,145
NGXPREMIUM 1026.22 24212.02 262,328,044
NGXLOTUSISLM 734.95 21837.59 51,761,812
NGXMERIVAL 697.01 20078.86 234,710,881

Top 5 Losers

StockChangeCloseVolume
NGXGROWTH -2509.61 28487.74 11,957,968
SIAMLETF40 -601 12299.00 1,561
STANBICETF30 -81.91 4117.89 10,085
JBERGER -11 288.00 474,661
MECURE -6.7 60.60 2,477,226

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 5230.53 217131.54 1,257,944,145
NGXPENBRD 107.48 4178.29 996,758,321
NGXMAINBOARD 132.2 9893.00 957,216,883
NGXPENSION 332.02 11009.52 822,656,276
NGXCG 201.7 6225.19 431,363,036