NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
21/Oct/2026 ABBEYBANK 6.80 7.10 6.95 6.95 0.15 0 1,105,280 7,696,319.55
21/Oct/2026 ABCTRANS 6.65 7.30 7.30 7.30 0.65 0 1,501,873 10,963,672.90
21/Oct/2026 ACADEMY 5.10 5.10 5.10 5.10 0.00 0 28,484 143,855.35
21/Oct/2026 ACCESSCORP 27.80 29.00 26.05 26.10 -1.70 0 40,984,969 1,104,847,935.00
21/Oct/2026 AFRIPRUD 11.00 10.45 10.30 10.45 -0.55 0 751,218 7,772,631.80
21/Oct/2026 AIICO 3.80 3.99 3.80 3.80 0.00 0 2,713,378 10,399,095.09
21/Oct/2026 AIRTELAFRI 6300.00 6300.00 6300.00 6300.00 0.00 0 80,918 458,805,065.80
21/Oct/2026 ARADEL 1499.90 1499.90 1499.90 1499.90 0.00 0 2,650,568 3,716,285,830.00
21/Oct/2026 AUSTINLAZ 3.53 3.87 3.18 3.18 -0.35 0 13,764,856 48,061,186.94
21/Oct/2026 AVACAP 6.35 6.60 5.75 6.60 0.25 0 2,356,961 14,529,579.25
21/Oct/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 5,031 668,368.35
21/Oct/2026 BETAGLAS 511.50 511.50 511.50 511.50 0.00 0 22,155 10,318,808.50
21/Oct/2026 BUACEMENT 297.00 297.00 297.00 297.00 0.00 0 443,860 122,058,913.20
21/Oct/2026 BUAFOODS 760.60 760.60 760.60 760.60 0.00 0 32,783 23,505,617.80
21/Oct/2026 CADBURY 60.00 60.00 60.00 60.00 0.00 0 135,511 7,849,154.60
21/Oct/2026 CAP 108.50 108.50 108.50 108.50 0.00 0 55,028 6,087,193.90
21/Oct/2026 CAVERTON 4.50 4.95 4.60 4.80 0.30 0 3,054,402 14,701,101.55
21/Oct/2026 CHAMPION 10.00 10.00 10.00 10.00 0.00 0 201,884 1,978,524.15
21/Oct/2026 CHAMS 3.50 3.49 3.38 3.41 -0.09 0 3,860,274 13,226,058.00
21/Oct/2026 CHELLARAM 9.70 9.70 9.70 9.70 0.00 0 10,680 113,115.00
21/Oct/2026 CILEASING 5.40 5.40 5.40 5.40 0.00 0 221,850 1,206,702.75
21/Oct/2026 CMFC 3.86 3.88 3.57 3.57 -0.29 0 3,461,992 12,688,881.31
21/Oct/2026 CNIF 154.30 154.30 154.30 154.30 0.00 0 709 110,310.30
21/Oct/2026 CONHALLPLC 7.00 6.86 6.30 6.50 -0.50 0 6,750,924 44,596,126.04
21/Oct/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 6,457 1,220,373.00
21/Oct/2026 CORNERST 4.90 4.90 4.90 4.90 0.00 0 329,608 1,533,213.90
21/Oct/2026 CUSTODIAN 70.00 64.70 64.70 64.70 -5.30 0 2,328,510 149,852,089.40
21/Oct/2026 CUTIX 2.33 2.30 2.26 2.27 -0.06 0 1,745,936 4,012,597.33
21/Oct/2026 CWG 20.05 18.05 18.05 18.05 -2.00 0 2,769,109 50,148,811.80
21/Oct/2026 DAARCOMM 1.43 1.46 1.45 1.46 0.03 0 2,112,625 3,139,055.22
21/Oct/2026 DAN2034S1 100.00 100.00 100.00 100.00 0.00 0 25,000 24,999,975.00
21/Oct/2026 DANGCEM 1008.00 1008.00 1008.00 1008.00 0.00 0 266,619 269,156,070.00
21/Oct/2026 DANGSUGAR 66.75 67.00 67.00 67.00 0.25 0 4,440,984 297,421,255.40
21/Oct/2026 DIF2032S1TB 20.00 20.00 20.00 20.00 0.00 0 10,000 2,000,000.00
21/Oct/2026 ELLAHLAKES 7.80 7.80 7.80 7.80 0.00 0 958,727 7,558,191.40
21/Oct/2026 ENAMELWA 36.65 36.65 36.65 36.65 0.00 0 1,060 34,980.00
21/Oct/2026 ETERNA 38.90 38.90 38.90 38.90 0.00 0 631,770 23,664,104.45
21/Oct/2026 ETI 68.00 67.00 67.00 67.00 -1.00 0 2,926,673 196,303,081.50
21/Oct/2026 ETRANZACT 16.80 17.10 17.10 17.10 0.30 0 553,524 9,414,071.40
21/Oct/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 2,397 407,729.70
21/Oct/2026 FCMB 11.00 11.15 10.80 10.95 -0.05 0 6,926,826 75,507,741.15
21/Oct/2026 FGSUK2031S4 97.10 79.00 79.00 79.00 -18.10 0 3,000 2,370,000.00
21/Oct/2026 FGSUK2032S7 117.50 117.40 117.40 117.40 -0.10 0 6,370 7,478,386.37
21/Oct/2026 FIDELITYBK 20.75 22.20 20.50 22.00 1.25 0 20,444,761 441,927,068.40
21/Oct/2026 FIDSON 83.50 83.50 83.50 83.50 0.00 0 773,682 66,624,380.00
21/Oct/2026 FIRSTHOLDCO 137.30 131.00 131.00 131.00 -6.30 0 12,038,129 1,578,209,680.00
21/Oct/2026 FTGINSURE 1.90 1.81 1.81 1.81 -0.09 0 1,193,515 2,160,428.09
21/Oct/2026 FTNCOCOA 7.50 7.50 7.50 7.50 0.00 0 526,012 3,939,239.49
21/Oct/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 653 485,309.60
21/Oct/2026 GREENWETF 715.00 719.85 655.90 715.00 0.00 0 1,316 892,230.66
21/Oct/2026 GTCO 122.50 122.50 122.00 122.40 -0.10 0 13,884,615 1,696,201,213.00
21/Oct/2026 GUINEAINS 0.83 0.88 0.76 0.85 0.02 0 5,513,589 4,621,049.05
21/Oct/2026 GUINNESS 423.00 423.00 423.00 423.00 0.00 0 71,054 27,412,283.40
21/Oct/2026 HBMNG 379.00 379.00 379.00 379.00 0.00 0 1,541,437 537,335,931.10
21/Oct/2026 HMCALL 3.41 3.41 3.41 3.41 0.00 0 38,556 122,430.84
21/Oct/2026 HONYFLOUR 17.75 17.95 17.50 17.50 -0.25 0 4,939,044 87,537,061.35
21/Oct/2026 IKEJAHOTEL 45.00 45.00 45.00 45.00 0.00 0 259,047 11,426,929.35
21/Oct/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 4,834 49,837.40
21/Oct/2026 INTBREW 10.00 9.50 9.50 9.50 -0.50 0 594,071 5,762,375.75
21/Oct/2026 INTENEGINS 2.10 2.14 2.00 2.03 -0.07 0 5,683,026 11,705,542.01
21/Oct/2026 JAIZBANK 7.85 7.90 7.80 7.80 -0.05 0 8,253,248 64,880,204.05
21/Oct/2026 JAPAULGOLD 2.51 2.57 2.50 2.53 0.02 0 11,621,210 29,404,423.17
21/Oct/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 2,731 764,133.80
21/Oct/2026 JOHNHOLT 8.75 8.75 8.75 8.75 0.00 0 40,027 356,794.20
21/Oct/2026 JULI 6.55 6.55 6.55 6.55 0.00 0 967 6,140.45
21/Oct/2026 LASACO 1.90 1.91 1.80 1.85 -0.05 0 2,045,500 3,815,279.02
21/Oct/2026 LEARNAFRCA 9.15 9.15 9.15 9.15 0.00 0 84,199 704,905.85
21/Oct/2026 LEGENDINT 3.40 3.40 3.40 3.40 0.00 0 240,713 790,136.05
21/Oct/2026 LINKASSURE 1.64 1.63 1.60 1.60 -0.04 0 3,114,383 5,018,399.08
21/Oct/2026 LIVESTOCK 17.10 18.75 15.90 18.75 1.65 0 11,375,285 191,160,527.80
21/Oct/2026 LIVINGTRUST 2.93 3.22 3.22 3.22 0.29 0 646,393 2,080,769.87
21/Oct/2026 LOTUSHAL15 130.00 130.00 118.00 130.00 0.00 0 25,110 3,140,670.78
21/Oct/2026 MANSARD 11.00 11.00 11.00 11.00 0.00 0 300,727 3,278,235.05
21/Oct/2026 MAYBAKER 39.75 39.75 39.75 39.75 0.00 0 161,632 6,000,782.95
21/Oct/2026 MBENEFIT 3.05 3.01 3.00 3.00 -0.05 0 2,498,175 7,553,511.15
21/Oct/2026 MCNICHOLS 5.20 5.20 5.20 5.20 0.00 0 405,024 2,045,244.25
21/Oct/2026 MECURE 56.20 56.20 56.20 56.20 0.00 0 6,674 338,144.40
21/Oct/2026 MERGROWTH 121.18 133.29 117.00 129.50 8.32 0 5,269 664,056.41
21/Oct/2026 MERVALUE 124.50 129.88 124.30 129.80 5.30 0 2,873 371,483.60
21/Oct/2026 MEYER 15.95 17.50 17.50 17.50 1.55 0 383,681 6,637,578.05
21/Oct/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 9,920 93,248.00
21/Oct/2026 MTNN 825.00 825.00 825.00 825.00 0.00 0 2,440,656 2,001,661,414.00
21/Oct/2026 MULTIVERSE 19.20 19.20 19.20 19.20 0.00 0 6,390 110,547.00
21/Oct/2026 NAHCO 140.00 140.00 140.00 140.00 0.00 0 267,529 36,133,960.30
21/Oct/2026 NASCON 183.50 183.50 183.50 183.50 0.00 0 1,745,894 312,679,377.20
21/Oct/2026 NB 75.00 75.00 75.00 75.00 0.00 0 1,925,169 142,823,240.70
21/Oct/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 13,953 2,025,316.20
21/Oct/2026 NEIMETH 8.40 8.30 7.60 7.60 -0.80 0 3,386,811 26,174,990.05
21/Oct/2026 NEM 28.30 28.00 28.00 28.00 -0.30 0 466,021 13,080,216.50
21/Oct/2026 NESTLE 2750.00 2750.00 2750.00 2750.00 0.00 0 22,985 59,859,418.40
21/Oct/2026 NEWGOLD 84000.02 90500.00 84250.00 87000.00 2,999.98 0 47 4,004,169.07
21/Oct/2026 NGX30 9043.59 9045.81 9014.80 9015.45 -28.14 0 181,608,562 20,702,272,778.00
21/Oct/2026 NGXAFRBVI 4847.11 4847.11 4817.11 4824.07 -23.04 0 87,661,737 8,649,536,695.00
21/Oct/2026 NGXAFRHDYI 37168.18 37168.18 37010.31 37114.52 -53.66 0 119,927,909 10,230,786,166.00
21/Oct/2026 NGXBNK 2493.34 2496.85 2455.29 2456.31 -37.03 0 162,729,847 11,981,451,997.00
21/Oct/2026 NGXCG 7179.68 7187.21 7102.13 7104.12 -75.56 0 200,269,482 16,671,165,530.00
21/Oct/2026 NGXCNSMRGDS 4042.08 4043.50 4024.83 4024.83 -17.25 0 23,823,885 1,709,676,502.00
21/Oct/2026 NGXCOMMDTY 1937.41 1937.41 1937.41 1937.41 0.00 0 2,720,373 4,186,344,539.00
21/Oct/2026 NGXGROUP 160.00 160.00 160.00 160.00 0.00 0 2,095,522 331,624,381.30
21/Oct/2026 NGXGROWTH 26786.13 26905.74 26724.27 26724.27 -61.86 0 3,934,984 68,241,152.18
21/Oct/2026 NGXINDUSTR 10258.95 10259.16 10258.88 10258.94 -0.01 0 18,413,337 1,004,875,575.00
21/Oct/2026 NGXINS 1068.32 1075.80 1051.58 1053.31 -15.01 0 26,515,999 99,429,677.08
21/Oct/2026 NGXLOTUSISLM 23167.70 23169.34 23166.06 23166.06 -1.64 0 16,137,361 6,884,833,042.00
21/Oct/2026 NGXMAINBOARD 10777.17 10779.45 10766.33 10769.39 -7.78 0 223,237,180 11,021,734,396.00
21/Oct/2026 NGXMERIGRW 15686.11 15743.57 15626.02 15664.45 -21.66 0 36,075,548 2,753,513,865.00
21/Oct/2026 NGXMERIVAL 22368.39 22494.33 22094.36 22099.95 -268.44 0 113,443,540 9,166,974,052.00
21/Oct/2026 NGXOILGAS 6190.61 6197.95 6190.56 6197.74 7.13 0 17,525,572 4,290,054,874.00
21/Oct/2026 NGXPENBRD 4940.18 4940.86 4925.21 4925.56 -14.62 0 261,760,142 22,657,014,977.00
21/Oct/2026 NGXPENSION 12808.05 12812.55 12731.61 12734.24 -73.81 0 200,465,431 21,624,783,476.00
21/Oct/2026 NGXPREMIUM 30540.53 30561.63 30329.27 30330.55 -209.98 0 118,606,306 12,371,113,270.00
21/Oct/2026 NIDF 158.00 158.00 158.00 158.00 0.00 0 176,464 27,567,159.80
21/Oct/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 93 6,649.50
21/Oct/2026 NPFMCRFBK 4.10 4.40 4.10 4.10 0.00 0 2,953,586 12,397,207.25
21/Oct/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 6,853 765,326.00
21/Oct/2026 NSEASI 245911.13 245961.73 245095.76 245116.49 -794.64 0 354,031,718 23,525,969,022.00
21/Oct/2026 NSLTECH 0.73 0.73 0.70 0.73 0.00 0 4,061,334 2,868,206.00
21/Oct/2026 OANDO 34.45 36.00 35.95 36.00 1.55 0 2,585,838 90,630,643.85
21/Oct/2026 OKOMUOIL 1276.20 1276.20 1276.20 1276.20 0.00 0 14,352 16,484,707.20
21/Oct/2026 OMATEK 1.45 1.45 1.45 1.45 0.00 0 1,332,496 1,939,598.79
21/Oct/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 7,451 224,026.90
21/Oct/2026 PRESCO 2045.30 2045.30 2045.30 2045.30 0.00 0 12,785 23,534,628.00
21/Oct/2026 PRESTIGE 1.40 1.38 1.38 1.38 -0.02 0 595,206 821,169.66
21/Oct/2026 PZ 63.50 63.55 63.50 63.50 0.00 0 6,359,058 404,836,388.40
21/Oct/2026 REDSTAREX 13.40 13.40 13.40 13.40 0.00 0 137,253 1,717,209.40
21/Oct/2026 REGALINS 0.78 0.80 0.73 0.73 -0.05 0 2,615,350 1,994,061.62
21/Oct/2026 ROYALEX 1.08 1.01 1.00 1.00 -0.08 0 874,715 885,371.69
21/Oct/2026 RTBRISCOE 9.25 9.30 9.30 9.30 0.05 0 318,988 2,960,898.00
21/Oct/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 82,741 2,461,544.75
21/Oct/2026 SEPLAT 16000.10 16000.10 16000.10 16000.10 0.00 0 28,585 428,315,709.50
21/Oct/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 3,376 1,513,969.25
21/Oct/2026 SIAMLETF40 2100.00 2298.00 2050.00 2060.00 -40.00 0 639 1,347,322.15
21/Oct/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 7,496 1,155,133.60
21/Oct/2026 SOVRENINS 2.15 2.14 2.03 2.03 -0.12 0 911,435 1,895,917.86
21/Oct/2026 STANBIC 159.60 161.00 160.00 160.00 0.40 0 2,383,176 381,879,264.20
21/Oct/2026 STANBICETF30 1161.00 1200.00 1094.00 1096.00 -65.00 0 32,462 35,986,763.29
21/Oct/2026 STERLINGNG 77.00 77.00 73.65 76.50 -0.50 0 4,181,618 316,420,407.30
21/Oct/2026 SUNUASSUR 3.00 3.00 3.00 3.00 0.00 0 137,351 408,710.49
21/Oct/2026 TAJSUKS1 94.00 94.89 80.00 80.00 -14.00 0 1,200 1,034,450.00
21/Oct/2026 TAJSUKS2 100.00 100.00 99.90 100.00 0.00 0 63,150 63,145,088.53
21/Oct/2026 TANTALIZER 3.70 3.76 3.72 3.76 0.06 0 1,726,500 6,492,471.27
21/Oct/2026 THOMASWY 2.92 2.83 2.80 2.80 -0.12 0 1,710,150 5,121,810.18
21/Oct/2026 TIP 25.10 24.00 24.00 24.00 -1.10 0 1,983,645 48,416,120.60
21/Oct/2026 TOTAL 518.40 518.40 518.40 518.40 0.00 0 1,144 533,790.40
21/Oct/2026 TRANSCOHOT 290.50 290.50 290.50 290.50 0.00 0 15,979 4,284,773.10
21/Oct/2026 TRANSCORP 36.10 36.10 36.10 36.10 0.00 0 855,119 29,419,957.65
21/Oct/2026 TRANSEXPR 2.70 2.70 2.70 2.70 0.00 0 272,104 780,464.98
21/Oct/2026 TRANSPOWER 178.00 178.00 178.00 178.00 0.00 0 7,040 1,127,808.00
21/Oct/2026 TRIPPLEG 3.09 3.09 3.09 3.09 0.00 0 184,734 538,927.78
21/Oct/2026 UACN 181.00 181.00 181.00 181.00 0.00 0 901,924 160,176,409.50
21/Oct/2026 UBA 42.00 42.05 41.90 41.90 -0.10 0 13,092,124 549,708,060.50
21/Oct/2026 UCAP 16.90 16.90 16.55 16.55 -0.35 0 9,831,499 163,849,337.40
21/Oct/2026 UHREIT 70.00 70.00 70.00 70.00 0.00 0 41,005 2,916,502.20
21/Oct/2026 UNILEVER 109.00 109.00 109.00 109.00 0.00 0 2,542,323 271,821,053.10
21/Oct/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 22,781 487,513.40
21/Oct/2026 UPDC 3.85 3.85 3.85 3.85 0.00 0 1,083,073 4,187,307.85
21/Oct/2026 UPDCREIT 21.15 19.20 19.05 19.05 -2.10 0 2,262,721 43,349,156.85
21/Oct/2026 UPL 4.65 4.65 4.65 4.65 0.00 0 41,706 200,186.05
21/Oct/2026 VERITASKAP 1.08 1.14 1.08 1.14 0.06 0 3,564,814 3,905,730.31
21/Oct/2026 VETBANK 28.39 28.80 26.00 28.45 0.06 0 112,650 3,112,317.58
21/Oct/2026 VETGOODS 44.00 48.17 43.85 48.10 4.10 0 33,742 1,585,859.75
21/Oct/2026 VETGRIF30 96.00 97.00 92.00 95.90 -0.10 0 24,666 2,359,705.28
21/Oct/2026 VETINDETF 117.99 120.00 113.50 113.50 -4.49 0 2,753 313,762.20
21/Oct/2026 VFDGROUP 13.00 12.75 12.55 12.55 -0.45 0 1,028,566 12,979,802.70
21/Oct/2026 VITAFOAM 174.60 174.60 174.60 174.60 0.00 0 408,008 64,138,857.60
21/Oct/2026 VSPBONDETF 208.98 200.00 193.28 195.02 -13.96 0 1,906 378,712.05
21/Oct/2026 WAPIC 2.40 2.37 2.37 2.37 -0.03 0 473,127 1,130,011.31
21/Oct/2026 WEMABANK 30.10 30.00 30.00 30.00 -0.10 0 1,834,787 54,989,483.35
21/Oct/2026 ZENITHBANK 123.50 123.00 121.50 122.00 -1.50 0 48,213,787 5,901,878,470.00
21/Oct/2026 ZICHIS 17.40 17.40 17.40 17.40 0.00 0 881,601 15,241,617.61

Top 5 Gainers

StockChangeCloseVolume
NEWGOLD 2999.98 87000.00 47
MERGROWTH 8.32 129.50 5,269
NGXOILGAS 7.13 6197.74 17,525,572
MERVALUE 5.3 129.80 2,873
VETGOODS 4.1 48.10 33,742

Top 5 Losers

StockChangeCloseVolume
NSEASI -794.64 245116.49 354,031,718
NGXMERIVAL -268.44 22099.95 113,443,540
NGXPREMIUM -209.98 30330.55 118,606,306
NGXCG -75.56 7104.12 200,269,482
NGXPENSION -73.81 12734.24 200,465,431

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI -794.64 245116.49 354,031,718
NGXPENBRD -14.62 4925.56 261,760,142
NGXMAINBOARD -7.78 10769.39 223,237,180
NGXPENSION -73.81 12734.24 200,465,431
NGXCG -75.56 7104.12 200,269,482