NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
27/Apr/2026 ABBEYBDS 5.40 5.90 5.90 5.90 0.50 0 1,656,662 9,774,263.80
27/Apr/2026 ABCTRANS 5.70 5.70 5.70 5.70 0.00 0 879,242 4,983,069.34
27/Apr/2026 ACADEMY 7.70 7.70 7.70 7.70 0.00 0 632,434 4,713,025.25
27/Apr/2026 ACCESSCORP 31.30 28.20 28.20 28.20 -3.10 0 39,128,633 1,103,427,451.00
27/Apr/2026 AFRIPRUD 13.70 13.05 12.35 13.00 -0.70 0 4,973,324 63,525,236.35
27/Apr/2026 AIICO 4.16 4.25 4.06 4.15 -0.01 0 28,267,763 118,314,816.60
27/Apr/2026 AIRTELAFRI 2746.70 2746.70 2746.70 2746.70 0.00 0 13,161 39,763,329.30
27/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 17,125 176,792.30
27/Apr/2026 ARADEL 1679.90 1680.00 1680.00 1680.00 0.10 0 2,146,914 3,592,080,126.00
27/Apr/2026 AUSTINLAZ 3.60 3.96 3.34 3.40 -0.20 0 1,368,032 4,845,235.74
27/Apr/2026 BERGER 72.45 74.45 74.45 74.45 2.00 0 810,609 59,047,772.20
27/Apr/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 678,974 338,814,675.60
27/Apr/2026 BUACEMENT 335.00 335.00 335.00 335.00 0.00 0 1,515,633 516,729,855.40
27/Apr/2026 BUAFOODS 890.00 890.00 890.00 890.00 0.00 0 190,595 164,229,958.80
27/Apr/2026 CADBURY 73.50 73.50 73.50 73.50 0.00 0 1,028,384 73,794,139.05
27/Apr/2026 CAP 118.50 118.50 118.50 118.50 0.00 0 969,069 110,839,083.00
27/Apr/2026 CAVERTON 6.10 5.90 5.85 5.85 -0.25 0 4,180,578 24,634,045.10
27/Apr/2026 CHAMPION 14.05 14.05 14.05 14.05 0.00 0 1,461,766 21,287,877.20
27/Apr/2026 CHAMS 3.40 3.50 3.32 3.40 0.00 0 14,620,568 50,257,148.21
27/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 49,385 623,059.90
27/Apr/2026 CILEASING 5.90 6.20 6.20 6.20 0.30 0 791,716 4,863,304.00
27/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 6,841 760,284.20
27/Apr/2026 CONHALLPLC 4.65 4.90 4.67 4.90 0.25 0 6,404,654 31,032,362.07
27/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 104,051 20,693,875.50
27/Apr/2026 CORNERST 5.60 5.25 5.25 5.25 -0.35 0 650,415 3,500,621.65
27/Apr/2026 CUSTODIAN 80.30 85.30 85.30 85.30 5.00 0 3,466,098 284,510,391.30
27/Apr/2026 CUTIX 3.25 3.20 3.01 3.20 -0.05 0 7,369,633 23,221,821.30
27/Apr/2026 CWG 21.00 21.00 21.00 21.00 0.00 0 2,815,447 56,496,295.50
27/Apr/2026 DAARCOMM 1.73 1.70 1.70 1.70 -0.03 0 1,534,921 2,635,110.84
27/Apr/2026 DANGCEM 890.00 907.50 907.50 907.50 17.50 0 2,014,605 1,828,881,153.00
27/Apr/2026 DANGSUGAR 72.00 72.50 72.50 72.50 0.50 0 2,768,476 201,010,467.40
27/Apr/2026 DEAPCAP 4.90 4.80 4.50 4.78 -0.12 0 2,508,585 11,778,110.23
27/Apr/2026 ELLAHLAKES 11.25 11.50 11.00 11.20 -0.05 0 7,624,749 85,552,367.00
27/Apr/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 1,555 57,535.00
27/Apr/2026 ETERNA 32.70 32.90 32.75 32.90 0.20 0 11,035,921 362,924,879.90
27/Apr/2026 ETI 78.00 75.00 72.00 75.00 -3.00 0 5,427,530 399,334,914.50
27/Apr/2026 ETRANZACT 17.05 17.55 17.55 17.55 0.50 0 728,857 12,632,315.45
27/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 5,869 897,957.00
27/Apr/2026 FCMB 12.65 12.60 11.50 11.70 -0.95 0 13,817,414 162,630,058.60
27/Apr/2026 FGS202909 100.00 90.25 90.25 90.25 -9.75 0 5,500 4,963,645.50
27/Apr/2026 FGSUK2027S3 86.50 90.00 90.00 90.00 3.50 0 12,000 10,800,000.00
27/Apr/2026 FGSUK2032S7 110.50 123.96 110.20 123.96 13.46 0 12,892 14,840,936.31
27/Apr/2026 FGSUK2033S6 101.44 102.50 102.50 102.50 1.06 0 5 5,125.00
27/Apr/2026 FIDELITYBK 22.30 22.00 20.10 20.10 -2.20 0 11,533,442 235,621,548.90
27/Apr/2026 FIDSON 95.10 99.50 99.50 99.50 4.40 0 848,232 82,786,700.60
27/Apr/2026 FIRSTHOLDCO 75.00 70.05 67.50 67.50 -7.50 0 18,462,577 1,265,284,997.00
27/Apr/2026 FTGINSURE 1.31 1.35 1.24 1.35 0.04 0 3,242,617 4,152,654.46
27/Apr/2026 FTNCOCOA 5.00 5.05 5.00 5.00 0.00 0 2,426,349 12,328,798.89
27/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 3,839 3,913,092.70
27/Apr/2026 GREENWETF 1134.10 1230.00 1020.69 1192.99 58.89 0 5,070 5,690,581.96
27/Apr/2026 GTCO 133.80 134.00 127.15 128.00 -5.80 0 17,499,522 2,263,321,597.00
27/Apr/2026 GUINEAINS 1.06 1.12 1.07 1.07 0.01 0 2,354,021 2,595,270.91
27/Apr/2026 GUINNESS 497.00 497.00 497.00 497.00 0.00 0 18,766 8,394,053.80
27/Apr/2026 HMCALL 3.97 3.96 3.96 3.96 -0.01 0 442,406 1,715,972.20
27/Apr/2026 HONYFLOUR 19.00 19.30 18.80 18.80 -0.20 0 4,295,608 82,024,561.20
27/Apr/2026 IKEJAHOTEL 35.55 35.50 35.50 35.50 -0.05 0 1,230,634 43,709,066.10
27/Apr/2026 IMG 36.00 36.00 36.00 36.00 0.00 0 316,555 11,997,220.85
27/Apr/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 33,870 347,033.75
27/Apr/2026 INTBREW 14.00 14.00 12.60 13.20 -0.80 0 4,394,318 58,999,717.10
27/Apr/2026 INTENEGINS 3.00 3.09 2.74 3.02 0.02 0 3,074,100 8,643,688.57
27/Apr/2026 JAIZBANK 8.95 9.18 8.75 8.80 -0.15 0 13,914,503 124,163,282.00
27/Apr/2026 JAPAULGOLD 3.00 3.20 2.97 2.98 -0.02 0 13,735,020 41,278,092.76
27/Apr/2026 JBERGER 288.00 288.00 288.00 288.00 0.00 0 212,935 57,377,840.50
27/Apr/2026 JOHNHOLT 14.00 14.00 14.00 14.00 0.00 0 178,264 2,253,629.20
27/Apr/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 716 4,697.50
27/Apr/2026 LASACO 2.00 2.05 1.99 2.00 0.00 0 5,559,519 11,162,942.70
27/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 189,167 1,605,332.95
27/Apr/2026 LEGENDINT 5.65 5.90 5.90 5.90 0.25 0 554,634 3,292,040.35
27/Apr/2026 LINKASSURE 1.58 1.58 1.58 1.58 0.00 0 1,378,757 2,162,255.38
27/Apr/2026 LIVESTOCK 6.50 6.60 6.40 6.60 0.10 0 1,446,830 9,578,120.70
27/Apr/2026 LIVINGTRUST 3.65 3.70 3.70 3.70 0.05 0 979,811 3,577,097.90
27/Apr/2026 LOTUSHAL15 155.00 155.00 139.50 154.00 -1.00 0 78,350 11,671,568.63
27/Apr/2026 MANSARD 14.70 14.50 14.50 14.50 -0.20 0 1,479,045 21,035,704.30
27/Apr/2026 MAYBAKER 38.05 39.35 39.35 39.35 1.30 0 1,319,857 51,378,200.05
27/Apr/2026 MBENEFIT 4.18 4.54 4.00 4.38 0.20 0 23,124,350 98,366,104.62
27/Apr/2026 MCNICHOLS 6.38 6.60 5.86 6.60 0.22 0 1,552,319 9,712,509.82
27/Apr/2026 MECURE 59.65 59.65 59.65 59.65 0.00 0 154,500 8,388,720.80
27/Apr/2026 MERGROWTH 135.00 147.00 135.10 137.50 2.50 0 24,588 3,522,294.23
27/Apr/2026 MERVALUE 130.05 143.00 130.05 140.00 9.95 0 15,230 2,087,613.40
27/Apr/2026 MEYER 16.80 16.80 16.80 16.80 0.00 0 196,669 3,258,154.60
27/Apr/2026 MORISON 11.79 11.79 11.79 11.79 0.00 0 12,425 131,953.50
27/Apr/2026 MTNN 820.00 819.30 819.30 819.30 -0.70 0 5,225,432 4,281,393,802.00
27/Apr/2026 MULTIVERSE 23.35 23.35 23.35 23.35 0.00 0 172,061 3,770,297.10
27/Apr/2026 NAHCO 242.00 242.00 242.00 242.00 0.00 0 2,364,112 559,820,950.90
27/Apr/2026 NASCON 206.90 206.90 206.90 206.90 0.00 0 6,943,387 1,389,251,089.00
27/Apr/2026 NB 74.65 76.00 75.00 75.50 0.85 0 19,220,954 1,451,272,000.00
27/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 19,315 3,459,316.50
27/Apr/2026 NEIMETH 9.55 9.00 9.00 9.00 -0.55 0 1,156,459 10,696,977.35
27/Apr/2026 NEM 32.45 32.65 32.00 32.65 0.20 0 1,214,917 38,945,566.30
27/Apr/2026 NESTLE 3249.90 3249.90 3249.90 3249.90 0.00 0 15,641 47,942,623.60
27/Apr/2026 NEWGOLD 174999.00 180000.00 166000.00 166000.00 -8,999.00 0 100 16,947,276.98
27/Apr/2026 NGX30 8219.78 8228.18 8117.54 8136.96 -82.82 0 303,900,341 36,315,582,304.00
27/Apr/2026 NGXAFRBVI 5638.99 5491.44 5050.63 5217.14 -421.85 0 167,950,517 14,122,825,549.00
27/Apr/2026 NGXAFRHDYI 35472.43 35504.87 33744.47 33980.19 -1,492.24 0 222,545,992 18,950,617,256.00
27/Apr/2026 NGXBNK 2414.65 2387.90 2224.43 2257.95 -156.70 0 243,823,730 17,390,793,024.00
27/Apr/2026 NGXCG 6571.55 6525.52 6232.13 6284.87 -286.68 0 312,596,282 29,773,119,535.00
27/Apr/2026 NGXCNSMRGDS 4702.44 4707.47 4652.75 4683.01 -19.43 0 48,992,302 4,270,926,723.00
27/Apr/2026 NGXCOMMDTY 1847.32 1858.87 1858.84 1858.87 11.55 0 4,090,982 7,092,190,261.00
27/Apr/2026 NGXGROUP 164.90 160.10 155.00 155.00 -9.90 0 6,571,111 1,044,433,933.00
27/Apr/2026 NGXGROWTH 28483.39 28714.15 28483.39 28695.66 212.27 0 18,567,906 311,210,177.60
27/Apr/2026 NGXINDUSTR 9648.02 9740.82 9621.33 9730.12 82.10 0 24,199,458 5,582,486,215.00
27/Apr/2026 NGXINS 1200.01 1215.90 1187.67 1201.86 1.85 0 94,848,083 371,151,615.70
27/Apr/2026 NGXLOTUSISLM 23086.43 23304.70 23184.22 23284.82 198.39 0 46,184,057 18,368,059,817.00
27/Apr/2026 NGXMAINBOARD 10168.83 10182.55 10111.80 10131.88 -36.95 0 484,861,966 21,998,087,944.00
27/Apr/2026 NGXMERIGRW 16909.86 17044.42 16543.17 16700.27 -209.59 0 134,204,601 11,187,243,716.00
27/Apr/2026 NGXMERIVAL 21720.28 21720.28 20341.27 20525.61 -1,194.67 0 142,249,822 12,957,906,442.00
27/Apr/2026 NGXOILGAS 5331.04 5331.04 5318.10 5318.26 -12.78 0 34,099,845 4,721,762,047.00
27/Apr/2026 NGXPENBRD 4358.63 4364.83 4322.46 4332.51 -26.12 0 487,407,005 41,625,249,858.00
27/Apr/2026 NGXPENSION 11488.01 11514.28 11185.24 11254.16 -233.85 0 342,654,886 39,214,358,237.00
27/Apr/2026 NGXPREMIUM 25643.37 25678.20 25215.02 25331.43 -311.94 0 160,671,203 21,610,541,346.00
27/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 151,251 19,701,800.40
27/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 14,616 1,045,044.00
27/Apr/2026 NPFMCRFBK 5.25 5.68 5.19 5.68 0.43 0 3,959,994 21,160,936.92
27/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 22,537 2,305,115.40
27/Apr/2026 NSEASI 225722.49 225907.55 223077.57 223602.29 -2,120.19 0 678,015,578 44,044,002,750.00
27/Apr/2026 NSLTECH 0.94 0.98 0.92 0.92 -0.02 0 8,749,862 8,184,915.50
27/Apr/2026 OANDO 47.85 46.90 45.00 45.00 -2.85 0 7,034,784 319,962,749.60
27/Apr/2026 OKOMUOIL 1765.00 1765.00 1765.00 1765.00 0.00 0 919,217 1,470,710,117.00
27/Apr/2026 OMATEK 2.02 2.18 1.98 2.03 0.01 0 3,124,725 6,461,868.68
27/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 11,130 376,887.50
27/Apr/2026 PRESCO 1980.00 2100.00 2100.00 2100.00 120.00 0 780,093 1,633,403,054.00
27/Apr/2026 PRESTIGE 1.38 1.38 1.38 1.38 0.00 0 1,472,338 2,042,883.27
27/Apr/2026 PZ 92.20 89.85 86.00 89.85 -2.35 0 3,586,000 310,539,038.30
27/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 68,372 1,733,230.20
27/Apr/2026 REGALINS 1.04 1.06 1.02 1.02 -0.02 0 3,330,031 3,452,643.30
27/Apr/2026 ROYALEX 1.70 1.61 1.58 1.58 -0.12 0 3,142,719 5,052,953.97
27/Apr/2026 RTBRISCOE 9.02 9.03 9.03 9.03 0.01 0 801,988 7,298,954.95
27/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 103,702 2,165,637.00
27/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 34,626 379,909,619.00
27/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 7,559 3,322,331.00
27/Apr/2026 SIAMLETF40 7343.15 6609.00 6608.84 6608.84 -734.31 0 1,634 10,798,852.88
27/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 173,372 22,846,533.25
27/Apr/2026 SOVRENINS 1.95 1.99 1.93 1.94 -0.01 0 4,567,489 8,954,595.46
27/Apr/2026 STANBIC 162.50 163.00 150.00 163.00 0.50 0 1,418,120 225,831,786.80
27/Apr/2026 STANBICETF30 3900.00 4290.00 3556.00 4000.00 100.00 0 6,566 26,205,050.62
27/Apr/2026 STERLINGNG 8.05 7.95 7.45 7.50 -0.55 0 19,365,767 148,273,712.70
27/Apr/2026 SUNUASSUR 4.40 4.23 4.20 4.23 -0.17 0 862,453 3,671,410.72
27/Apr/2026 TAJSUKS2 99.10 99.89 97.34 99.00 -0.10 0 55,500 54,684,666.78
27/Apr/2026 TANTALIZER 4.01 4.01 3.61 3.73 -0.28 0 30,018,097 113,911,657.50
27/Apr/2026 TIP 23.00 23.20 23.20 23.20 0.20 0 3,597,519 85,765,274.65
27/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 8,529 4,912,704.00
27/Apr/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 30,974 7,014,245.00
27/Apr/2026 TRANSCORP 47.10 49.50 46.95 47.00 -0.10 0 4,513,854 214,218,014.00
27/Apr/2026 TRANSEXPR 7.90 7.11 7.11 7.11 -0.79 0 504,719 3,675,936.11
27/Apr/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 34,232 8,403,956.00
27/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 75,737 291,116.64
27/Apr/2026 UACN 142.00 142.00 142.00 142.00 0.00 0 1,546,247 209,416,608.30
27/Apr/2026 UBA 55.00 49.50 49.50 49.50 -5.50 0 10,531,053 521,287,123.50
27/Apr/2026 UCAP 16.00 17.00 16.15 16.25 0.25 0 11,380,473 188,581,774.20
27/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 144,428 10,115,165.35
27/Apr/2026 UNILEVER 121.00 125.00 125.00 125.00 4.00 0 2,464,771 311,077,048.50
27/Apr/2026 UNIONDICON 21.90 21.90 21.90 21.90 0.00 0 269,467 5,558,035.70
27/Apr/2026 UNIVINSURE 1.20 1.29 1.10 1.16 -0.04 0 6,107,622 7,182,811.40
27/Apr/2026 UPDC 4.40 4.70 4.45 4.70 0.30 0 1,875,346 8,407,116.60
27/Apr/2026 UPDCREIT 7.50 7.60 7.50 7.60 0.10 0 2,498,688 18,937,978.40
27/Apr/2026 UPL 5.00 5.00 5.00 5.00 0.00 0 132,751 664,108.30
27/Apr/2026 VERITASKAP 1.89 1.89 1.81 1.89 0.00 0 7,758,366 14,345,054.59
27/Apr/2026 VETBANK 27.95 28.18 26.10 27.63 -0.32 0 478,572 12,872,215.80
27/Apr/2026 VETGOODS 52.00 56.00 49.84 51.80 -0.20 0 141,383 7,498,194.38
27/Apr/2026 VETGRIF30 90.01 99.00 90.00 90.00 -0.01 0 245,817 23,208,190.44
27/Apr/2026 VETINDETF 130.00 140.00 119.00 137.00 7.00 0 25,012 3,291,196.23
27/Apr/2026 VFDGROUP 10.50 10.50 10.20 10.45 -0.05 0 26,937,549 279,927,059.50
27/Apr/2026 VITAFOAM 139.00 139.00 139.00 139.00 0.00 0 1,036,701 140,346,595.40
27/Apr/2026 VSPBONDETF 269.00 290.00 250.00 267.00 -2.00 0 39,022 10,353,816.70
27/Apr/2026 WAPCO 294.90 297.00 290.00 295.00 0.10 0 9,200,497 2,696,557,347.00
27/Apr/2026 WAPIC 2.48 2.66 2.55 2.66 0.18 0 2,670,364 6,981,843.35
27/Apr/2026 WEMABANK 31.25 34.35 32.00 34.00 2.75 0 49,931,659 1,680,253,693.00
27/Apr/2026 ZENITHBANK 127.15 129.50 115.00 121.85 -5.30 0 76,073,780 9,533,799,854.00
27/Apr/2026 ZICHIS 15.60 17.16 15.60 16.99 1.39 0 12,233,656 203,138,817.00

Top 5 Gainers

StockChangeCloseVolume
NGXGROWTH 212.27 28695.66 18,567,906
NGXLOTUSISLM 198.39 23284.82 46,184,057
PRESCO 120 2100.00 780,093
STANBICETF30 100 4000.00 6,566
NGXINDUSTR 82.1 9730.12 24,199,458

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -8999 166000.00 100
NSEASI -2120.19 223602.29 678,015,578
NGXAFRHDYI -1492.24 33980.19 222,545,992
NGXMERIVAL -1194.67 20525.61 142,249,822
SIAMLETF40 -734.31 6608.84 1,634

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI -2120.19 223602.29 678,015,578
NGXPENBRD -26.12 4332.51 487,407,005
NGXMAINBOARD -36.95 10131.88 484,861,966
NGXPENSION -233.85 11254.16 342,654,886
NGXCG -286.68 6284.87 312,596,282