NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
17/Jul/2026 ABBEYBANK 10.00 10.60 10.00 10.00 0.00 0 2,394,758 24,653,425.65
17/Jul/2026 ABCTRANS 7.80 7.80 7.80 7.80 0.00 0 136,876 964,975.80
17/Jul/2026 ACADEMY 6.40 6.40 6.40 6.40 0.00 0 67,999 419,868.85
17/Jul/2026 ACCESSCORP 24.65 25.00 24.55 25.00 0.35 0 29,122,169 720,626,998.80
17/Jul/2026 AFRIPRUD 12.65 13.20 12.70 13.20 0.55 0 2,044,268 26,347,548.90
17/Jul/2026 AIICO 4.04 4.15 4.10 4.13 0.09 0 3,108,626 12,834,615.75
17/Jul/2026 AIRTELAFRI 5801.40 5801.40 5801.40 5801.40 0.00 0 7,865 48,834,933.10
17/Jul/2026 ALEX 9.90 9.90 9.90 9.90 0.00 0 32,749 298,128.80
17/Jul/2026 ARADEL 1526.80 1526.80 1526.80 1526.80 0.00 0 512,357 736,635,842.30
17/Jul/2026 AUSTINLAZ 3.63 3.63 3.63 3.63 0.00 0 71,334 240,784.49
17/Jul/2026 BERGER 147.60 147.60 147.60 147.60 0.00 0 11,501 1,527,907.85
17/Jul/2026 BETAGLAS 562.80 562.80 562.80 562.80 0.00 0 120,321 62,674,157.10
17/Jul/2026 BUACEMENT 275.60 280.50 274.00 275.60 0.00 0 17,411,684 4,872,684,161.00
17/Jul/2026 BUAFOODS 939.00 939.00 939.00 939.00 0.00 0 67,968 57,439,756.80
17/Jul/2026 CADBURY 57.00 57.00 57.00 57.00 0.00 0 615,643 37,720,757.60
17/Jul/2026 CAP 142.45 142.45 142.45 142.45 0.00 0 78,699 11,177,025.50
17/Jul/2026 CAVERTON 5.05 5.05 5.00 5.00 -0.05 0 3,533,303 17,737,406.50
17/Jul/2026 CHAMPION 12.00 12.00 11.50 11.75 -0.25 0 6,381,467 74,343,785.85
17/Jul/2026 CHAMS 4.32 4.37 4.00 4.20 -0.12 0 17,233,810 72,196,860.25
17/Jul/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 845 10,140.00
17/Jul/2026 CILEASING 5.90 5.85 5.55 5.55 -0.35 0 633,204 3,601,437.85
17/Jul/2026 CMFC 3.37 3.46 3.30 3.30 -0.07 0 3,159,318 10,288,011.57
17/Jul/2026 CNIF 116.00 116.00 116.00 116.00 0.00 0 3,025 385,990.00
17/Jul/2026 CONHALLPLC 6.72 6.72 6.72 6.72 0.00 0 446,681 3,046,615.27
17/Jul/2026 CONOIL 210.00 210.00 210.00 210.00 0.00 0 13,122 2,532,954.30
17/Jul/2026 CORNERST 5.75 5.75 5.75 5.75 0.00 0 1,060,173 5,964,879.10
17/Jul/2026 CUSTODIAN 69.00 69.00 69.00 69.00 0.00 0 260,614 19,492,078.70
17/Jul/2026 CUTIX 2.98 2.99 2.90 2.90 -0.08 0 3,426,234 10,090,091.82
17/Jul/2026 CWG 19.70 19.70 19.70 19.70 0.00 0 552,820 10,897,484.80
17/Jul/2026 DAARCOMM 1.70 1.67 1.65 1.65 -0.05 0 2,397,115 4,012,987.61
17/Jul/2026 DANGCEM 1047.00 1047.00 1047.00 1047.00 0.00 0 388,188 403,194,534.70
17/Jul/2026 DANGSUGAR 72.95 73.00 73.00 73.00 0.05 0 2,324,893 169,433,109.40
17/Jul/2026 ELLAHLAKES 8.95 9.00 8.80 9.00 0.05 0 4,107,698 36,329,281.85
17/Jul/2026 ENAMELWA 40.70 40.70 40.70 40.70 0.00 0 128 4,691.20
17/Jul/2026 ETERNA 28.80 28.80 28.80 28.80 0.00 0 721,401 21,988,627.35
17/Jul/2026 ETI 85.70 85.70 85.70 85.70 0.00 0 193,054 15,076,651.35
17/Jul/2026 ETRANZACT 14.50 14.50 14.50 14.50 0.00 0 113,564 1,689,971.25
17/Jul/2026 EUNISELL 189.00 189.00 189.00 189.00 0.00 0 27,526 4,684,182.60
17/Jul/2026 FCMB 10.50 10.80 10.50 10.80 0.30 0 4,741,944 50,622,547.70
17/Jul/2026 FGB2030S3 100.00 110.00 110.00 110.00 10.00 0 10,000 10,999,990.00
17/Jul/2026 FGS202774 1000.00 1000.00 1000.00 1000.00 0.00 0 50,000 50,000,000.00
17/Jul/2026 FGS202882 1000.00 1250.00 1250.00 1250.00 250.00 0 10,000 12,500,000.00
17/Jul/2026 FGSUK2031S4 98.90 98.90 98.90 98.90 0.00 0 27,700 27,395,327.70
17/Jul/2026 FGSUK2032S5 95.90 119.55 119.55 119.55 23.65 0 9,555 11,423,002.50
17/Jul/2026 FGSUK2032S7 115.50 190.20 190.00 190.00 74.50 0 23,200 44,098,905.15
17/Jul/2026 FIDELITYBK 21.25 21.85 20.40 21.85 0.60 0 25,754,444 549,208,140.90
17/Jul/2026 FIDSON 102.75 102.75 102.75 102.75 0.00 0 651,659 62,964,800.05
17/Jul/2026 FIRSTHOLDCO 87.25 95.95 79.00 95.95 8.70 0 225,912,721 20,967,430,309.00
17/Jul/2026 FTGINSURE 2.84 2.84 2.84 2.84 0.00 0 486,154 1,353,947.62
17/Jul/2026 FTNCOCOA 8.25 8.45 8.40 8.45 0.20 0 2,241,718 18,703,834.00
17/Jul/2026 GEREGU 825.70 825.70 825.70 825.70 0.00 0 17,827 13,249,026.40
17/Jul/2026 GREENWETF 880.00 930.00 792.00 838.99 -41.01 0 2,554 2,135,567.10
17/Jul/2026 GTCO 127.00 129.40 128.90 129.20 2.20 0 9,579,089 1,233,390,626.00
17/Jul/2026 GUINEAINS 0.88 0.90 0.82 0.87 -0.01 0 53,404,202 45,199,016.45
17/Jul/2026 GUINNESS 329.00 329.00 329.00 329.00 0.00 0 263,912 87,572,083.20
17/Jul/2026 HBMNG 335.00 335.00 335.00 335.00 0.00 0 2,035,024 682,726,173.30
17/Jul/2026 HMCALL 3.32 3.65 3.65 3.65 0.33 0 1,053,354 3,829,681.64
17/Jul/2026 HONYFLOUR 16.85 16.85 16.85 16.85 0.00 0 1,052,305 17,478,174.30
17/Jul/2026 IKEJAHOTEL 42.50 42.50 42.50 42.50 0.00 0 87,683 3,580,772.70
17/Jul/2026 IMG 34.10 34.10 34.10 34.10 0.00 0 17,163 537,296.35
17/Jul/2026 INFINITY 11.25 11.25 11.25 11.25 0.00 0 114,846 1,389,141.35
17/Jul/2026 INTBREW 13.25 13.35 13.35 13.35 0.10 0 1,510,944 19,982,149.40
17/Jul/2026 INTENEGINS 4.64 4.66 4.66 4.66 0.02 0 359,641 1,675,094.73
17/Jul/2026 JAIZBANK 8.95 8.95 8.50 8.50 -0.45 0 7,205,236 62,857,305.55
17/Jul/2026 JAPAULGOLD 2.98 3.05 2.95 2.95 -0.03 0 10,512,159 31,421,548.04
17/Jul/2026 JBERGER 310.80 310.80 310.80 310.80 0.00 0 303,638 84,957,912.40
17/Jul/2026 JOHNHOLT 11.20 11.20 11.20 11.20 0.00 0 47,894 490,198.10
17/Jul/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 1,000 6,550.00
17/Jul/2026 LASACO 1.90 2.00 1.88 2.00 0.10 0 3,890,263 7,522,166.19
17/Jul/2026 LEARNAFRCA 9.90 10.30 10.30 10.30 0.40 0 278,502 2,764,383.90
17/Jul/2026 LEGENDINT 4.75 4.75 4.40 4.65 -0.10 0 5,790,955 26,035,709.00
17/Jul/2026 LINKASSURE 1.50 1.53 1.49 1.50 0.00 0 19,988,107 29,999,879.73
17/Jul/2026 LIVESTOCK 9.00 8.65 8.35 8.65 -0.35 0 2,761,572 23,887,215.45
17/Jul/2026 LIVINGTRUST 3.39 3.72 3.72 3.72 0.33 0 447,165 1,651,292.10
17/Jul/2026 LOTUSHAL15 127.00 130.00 126.10 126.10 -0.90 0 12,363 1,588,445.50
17/Jul/2026 MANSARD 11.20 11.20 11.20 11.20 0.00 0 580,299 6,967,206.15
17/Jul/2026 MAYBAKER 39.00 39.00 39.00 39.00 0.00 0 500,759 19,872,821.65
17/Jul/2026 MBENEFIT 3.67 3.67 3.67 3.67 0.00 0 1,052,417 3,822,504.15
17/Jul/2026 MCNICHOLS 5.40 5.40 5.15 5.30 -0.10 0 3,436,390 18,336,001.65
17/Jul/2026 MECURE 85.45 85.45 85.45 85.45 0.00 0 114,263 8,792,540.90
17/Jul/2026 MERGROWTH 127.00 137.75 127.00 136.00 9.00 0 2,664 349,133.50
17/Jul/2026 MERVALUE 139.86 145.50 133.00 145.00 5.14 0 44,949 6,018,240.53
17/Jul/2026 MEYER 18.55 18.55 18.55 18.55 0.00 0 24,615 413,143.50
17/Jul/2026 MORISON 10.40 10.40 10.40 10.40 0.00 0 4,200 42,000.00
17/Jul/2026 MTNN 823.50 826.50 826.50 826.50 3.00 0 1,405,579 1,163,606,892.00
17/Jul/2026 MULTIVERSE 25.50 25.50 25.50 25.50 0.00 0 3,218 73,853.10
17/Jul/2026 NAHCO 172.10 172.10 172.10 172.10 0.00 0 524,617 89,939,993.65
17/Jul/2026 NASCON 180.00 180.00 180.00 180.00 0.00 0 818,990 142,821,842.60
17/Jul/2026 NB 74.60 76.00 75.00 75.00 0.40 0 9,978,430 749,346,751.10
17/Jul/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 2,870 416,437.00
17/Jul/2026 NEIMETH 9.05 9.00 9.00 9.00 -0.05 0 753,790 6,716,381.20
17/Jul/2026 NEM 28.00 28.00 28.00 28.00 0.00 0 441,555 13,055,725.90
17/Jul/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 11,298 31,785,553.10
17/Jul/2026 NEWGOLD 82000.00 87400.00 80300.00 80800.01 -1,199.99 0 52 4,284,686.04
17/Jul/2026 NGX30 8846.84 8898.73 8833.28 8898.73 51.89 0 406,188,544 40,169,778,054.00
17/Jul/2026 NGXAFRBVI 4821.01 4917.91 4815.28 4914.39 93.38 0 89,731,852 7,418,851,616.00
17/Jul/2026 NGXAFRHDYI 34615.43 35006.23 34602.81 35006.23 390.80 0 122,478,486 9,704,664,201.00
17/Jul/2026 NGXBNK 2277.63 2348.99 2256.05 2348.99 71.36 0 368,250,948 29,658,958,958.00
17/Jul/2026 NGXCG 6408.78 6553.19 6360.83 6553.19 144.41 0 429,000,021 34,181,740,602.00
17/Jul/2026 NGXCNSMRGDS 4675.07 4688.77 4675.07 4684.75 9.68 0 28,760,995 1,646,435,399.00
17/Jul/2026 NGXCOMMDTY 1781.26 1781.26 1781.26 1781.26 0.00 0 997,757 1,993,801,389.00
17/Jul/2026 NGXGROUP 131.20 131.20 131.20 131.20 0.00 0 1,533,945 202,795,257.70
17/Jul/2026 NGXGROWTH 39273.82 39429.40 39248.51 39346.73 72.91 0 10,125,764 198,600,818.60
17/Jul/2026 NGXINDUSTR 10042.38 10092.96 10042.21 10042.21 -0.17 0 23,595,993 6,044,834,143.00
17/Jul/2026 NGXINS 1123.74 1136.03 1123.74 1135.86 12.12 0 45,008,692 110,061,107.80
17/Jul/2026 NGXLOTUSISLM 24285.84 24300.05 24274.33 24285.26 -0.58 0 30,637,495 8,743,541,786.00
17/Jul/2026 NGXMAINBOARD 11135.05 11159.59 11128.07 11159.59 24.54 0 340,508,761 11,794,427,242.00
17/Jul/2026 NGXMERIGRW 16336.32 16550.67 16336.32 16550.67 214.35 0 25,144,096 1,751,412,846.00
17/Jul/2026 NGXMERIVAL 20484.00 20689.77 20462.65 20689.77 205.77 0 121,733,714 8,204,195,688.00
17/Jul/2026 NGXOILGAS 5249.60 5249.96 5248.54 5249.44 -0.16 0 16,643,853 1,627,133,849.00
17/Jul/2026 NGXPENBRD 4801.57 4828.31 4794.34 4828.31 26.74 0 491,810,466 41,490,455,492.00
17/Jul/2026 NGXPENSION 12067.51 12218.28 12026.36 12218.28 150.77 0 426,540,397 40,772,633,770.00
17/Jul/2026 NGXPREMIUM 27430.81 27735.89 27350.41 27735.89 305.08 0 327,952,014 30,536,627,831.00
17/Jul/2026 NGXSOVBND 668.00 668.10 668.10 668.10 0.10 0 10,000 10,999,990.00
17/Jul/2026 NIDF 163.30 163.30 163.30 163.30 0.00 0 117,795 21,132,077.10
17/Jul/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 2,725 194,837.50
17/Jul/2026 NPFMCRFBK 5.00 5.00 5.00 5.00 0.00 0 197,149 979,057.65
17/Jul/2026 NREIT 113.00 113.00 113.00 113.00 0.00 0 124,219 13,815,515.90
17/Jul/2026 NSEASI 242145.61 243462.13 241795.62 243462.13 1,316.52 0 685,791,775 42,592,513,198.00
17/Jul/2026 NSLTECH 0.83 0.84 0.80 0.84 0.01 0 3,219,714 2,635,769.21
17/Jul/2026 OANDO 39.00 39.00 38.80 39.00 0.00 0 4,823,920 187,971,749.50
17/Jul/2026 OKOMUOIL 1418.00 1418.00 1418.00 1418.00 0.00 0 252,478 327,315,110.70
17/Jul/2026 OMATEK 1.81 1.70 1.70 1.70 -0.11 0 854,004 1,511,956.05
17/Jul/2026 PREMPAINTS 30.40 30.40 30.40 30.40 0.00 0 5,337 149,830.25
17/Jul/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 128,724 266,458,680.00
17/Jul/2026 PRESTIGE 1.45 1.44 1.44 1.44 -0.01 0 1,086,284 1,570,088.79
17/Jul/2026 PZ 80.95 80.95 80.95 80.95 0.00 0 1,320,411 104,886,429.30
17/Jul/2026 REDSTAREX 22.10 20.00 20.00 20.00 -2.10 0 309,675 6,230,705.30
17/Jul/2026 REGALINS 0.93 0.95 0.92 0.94 0.01 0 1,491,398 1,394,164.48
17/Jul/2026 ROYALEX 1.42 1.48 1.30 1.48 0.06 0 26,739,221 36,696,085.17
17/Jul/2026 RTBRISCOE 12.75 12.75 12.75 12.75 0.00 0 495,441 6,067,656.00
17/Jul/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 6,743 200,604.25
17/Jul/2026 SEPLAT 11363.90 11363.90 11363.90 11363.90 0.00 0 56,856 644,257,239.20
17/Jul/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 11,152 4,798,667.50
17/Jul/2026 SIAMLETF40 3090.00 3050.00 2781.00 2999.98 -90.02 0 12,857 36,305,477.40
17/Jul/2026 SKYAVN 171.20 171.20 171.20 171.20 0.00 0 33,800 5,208,580.00
17/Jul/2026 SOVRENINS 2.00 2.00 2.00 2.00 0.00 0 289,251 564,703.72
17/Jul/2026 STANBIC 166.90 166.90 166.90 166.90 0.00 0 383,145 61,489,176.45
17/Jul/2026 STANBICETF30 2376.00 2549.00 2200.40 2350.00 -26.00 0 13,617 32,603,925.15
17/Jul/2026 STERLINGNG 8.00 8.00 7.65 8.00 0.00 0 10,316,714 81,386,457.25
17/Jul/2026 SUNUASSUR 4.00 4.00 4.00 4.00 0.00 0 976,590 3,542,270.80
17/Jul/2026 TAJSUKS2 99.50 99.99 98.98 98.99 -0.51 0 5,603 5,552,333.30
17/Jul/2026 TANTALIZER 4.38 4.50 4.38 4.48 0.10 0 4,186,331 18,561,251.42
17/Jul/2026 THOMASWY 2.94 3.10 2.94 3.09 0.15 0 14,746,422 45,609,631.77
17/Jul/2026 TIP 29.80 30.00 29.80 30.00 0.20 0 3,461,491 103,266,229.20
17/Jul/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 4,038 2,325,888.00
17/Jul/2026 TRANSCOHOT 242.00 242.00 242.00 242.00 0.00 0 4,529 997,354.80
17/Jul/2026 TRANSCORP 42.65 42.65 42.65 42.65 0.00 0 1,341,908 56,200,647.80
17/Jul/2026 TRANSEXPR 3.02 3.10 3.10 3.10 0.08 0 333,994 1,046,257.29
17/Jul/2026 TRANSPOWER 245.50 245.50 245.50 245.50 0.00 0 26,297 5,811,637.00
17/Jul/2026 TRIPPLEG 3.89 3.89 3.89 3.89 0.00 0 28,393 106,163.14
17/Jul/2026 UACN 199.95 199.95 199.95 199.95 0.00 0 458,963 84,815,497.10
17/Jul/2026 UBA 44.25 45.50 44.00 45.50 1.25 0 27,511,022 1,241,100,244.00
17/Jul/2026 UCAP 17.50 17.95 17.45 17.75 0.25 0 7,407,225 131,254,430.50
17/Jul/2026 UHOMREIT 70.00 70.00 70.00 70.00 0.00 0 32,027 2,447,580.25
17/Jul/2026 UNILEVER 121.00 124.00 121.00 124.00 3.00 0 713,753 86,666,265.20
17/Jul/2026 UNIONDICON 23.75 23.75 23.75 23.75 0.00 0 2,789 59,738.60
17/Jul/2026 UNIVINSURE 0.91 0.94 0.91 0.94 0.03 0 1,701,016 1,573,012.43
17/Jul/2026 UPDC 3.85 3.85 3.85 3.85 0.00 0 1,207,014 4,772,716.20
17/Jul/2026 UPDCREIT 10.65 10.65 10.65 10.65 0.00 0 550,379 5,814,887.40
17/Jul/2026 UPL 5.25 5.25 5.25 5.25 0.00 0 1,135,516 5,479,607.25
17/Jul/2026 VERITASKAP 1.56 1.59 1.55 1.57 0.01 0 4,491,018 7,035,147.03
17/Jul/2026 VETBANK 28.82 31.66 28.78 31.00 2.18 0 181,252 5,512,285.93
17/Jul/2026 VETGOODS 57.50 59.90 55.00 58.98 1.48 0 59,681 3,452,090.14
17/Jul/2026 VETGRIF30 110.00 110.00 102.02 109.00 -1.00 0 70,416 7,568,114.33
17/Jul/2026 VETINDETF 131.11 143.97 130.00 140.00 8.89 0 35,519 4,854,730.78
17/Jul/2026 VFDGROUP 10.70 10.70 10.50 10.70 0.00 0 6,338,698 67,588,697.25
17/Jul/2026 VITAFOAM 194.80 194.80 194.80 194.80 0.00 0 261,866 48,427,902.10
17/Jul/2026 VSPBONDETF 250.00 265.00 232.00 236.51 -13.49 0 14,950 3,696,733.54
17/Jul/2026 WAPIC 2.42 2.60 2.45 2.60 0.18 0 4,405,014 11,168,128.31
17/Jul/2026 WEMABANK 30.00 30.50 30.00 30.45 0.45 0 3,532,905 106,328,823.40
17/Jul/2026 ZENITHBANK 111.00 115.05 111.50 114.00 3.00 0 41,520,455 4,713,685,440.00
17/Jul/2026 ZICHIS 25.75 25.00 24.99 24.99 -0.76 0 2,664,610 66,538,064.81

Top 5 Gainers

StockChangeCloseVolume
NSEASI 1316.52 243462.13 685,791,775
NGXAFRHDYI 390.8 35006.23 122,478,486
NGXPREMIUM 305.08 27735.89 327,952,014
FGS202882 250 1250.00 10,000
NGXMERIGRW 214.35 16550.67 25,144,096

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -1199.99 80800.01 52
SIAMLETF40 -90.02 2999.98 12,857
GREENWETF -41.01 838.99 2,554
STANBICETF30 -26 2350.00 13,617
VSPBONDETF -13.49 236.51 14,950

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 1316.52 243462.13 685,791,775
NGXPENBRD 26.74 4828.31 491,810,466
NGXCG 144.41 6553.19 429,000,021
NGXPENSION 150.77 12218.28 426,540,397
NGX30 51.89 8898.73 406,188,544