ABBEYBANK N8.10 ▼ -0.40 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N5.20 → 0.00 %ACADEMY N6.15 → 0.00 %ACCESSCORP N27.40 ▼ -0.85 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N11.40 ▼ -0.20 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.08 ▼ -0.01 %AIRTELAFRI N6300.00 → 0.00 %ALEX [BMF] N9.90 → 0.00 %ARADEL N1526.80 → 0.00 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N2.90 ▼ -0.28 %AVACAP N8.10 ▼ -0.85 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC [MRF] N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N147.60 → 0.00 %BETAGLAS N562.80 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N316.00 → 0.00 %BUAFOODS N760.60 ▼ -84.50 %CADBURY N61.50 → 0.00 %CAP N115.45 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N5.00 → 0.00 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N10.30 ▼ -0.20 %CHAMS N4.70 ▲ 0.10 %CHELLARAM N11.90 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N5.70 ▼ -0.20 %CMFC [DWL] N3.01 ▲ 0.01 %CNIF N154.30 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N6.98 → 0.00 %CONOIL N210.00 → 0.00 %CORNERST N5.50 ▲ 0.35 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N72.10 → 0.00 %CUTIX N2.45 ▼ -0.05 %CWG N21.40 ▲ 1.90 %DAARCOMM N1.73 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N1034.00 → 0.00 %DANGSUGAR N70.00 → 0.00 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N8.70 → 0.00 %ENAMELWA N40.70 → 0.00 %ETERNA N36.50 ▲ 0.50 %ETI N71.40 ▲ 6.45 %ETRANZACT N14.50 → 0.00 %EUNISELL N189.00 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB N12.40 ▼ -0.20 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N67.52 → 0.00 %FG142027S1 N67.52 → 0.00 %FG142037S2 N95.50 → 0.00 %FG142037S2 N95.50 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N95.00 → 0.00 %FG192038S2 N95.00 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202033S6 N107.36 → 0.00 %FG202033S6 N107.36 → 0.00 %FG202034S2 N103.03 → 0.00 %FG202034S2 N103.03 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N124.86 → 0.00 %FG212035S1 N124.86 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2030S3 N110.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N91.00 → 0.00 %FGS202702 N85.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N80.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N58.40 → 0.00 %FGS202772 N114.87 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N75.00 → 0.00 %FGS202778 N75.00 → 0.00 %FGS202780 N100.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N90.00 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N86.00 → 0.00 %FGS202789 N80.00 → 0.00 %FGS202791 N85.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N80.00 → 0.00 %FGS202797 N80.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N85.00 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N30.00 → 0.00 %FGS202806 N80.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202812 N70.00 → 0.00 %FGS202814 N70.00 → 0.00 %FGS202816 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N80.00 → 0.00 %FGS202886 N95.00 → 0.00 %FGS202888 N95.00 → 0.00 %FGS202890 N80.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N100.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N80.00 → 0.00 %FGS202909 N80.00 → 0.00 %FGS202911 N70.00 → 0.00 %FGS202913 N70.00 → 0.00 %FGS202915 N100.00 → 0.00 %FGS202917 N100.00 → 0.00 %FGSUK2027S3 N98.00 → 0.00 %FGSUK2031S4 N80.01 → 0.00 %FGSUK2032S5 N100.00 → 0.00 %FGSUK2032S7 N117.10 → 0.00 %FGSUK2033S6 N100.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK N21.50 ▼ -0.50 %FIDSON N93.55 → 0.00 %FIRSTHOLDCO N140.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N3.00 → 0.00 %FTNCOCOA [RST] N8.80 ▼ -0.10 %GEREGU N825.70 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N872.99 ▼ -5.50 %GTCO N128.50 ▼ -0.30 %GUINEAINS N0.77 ▲ 0.03 %GUINNESS N376.00 → 0.00 %HBMNG N350.00 ▼ -8.90 %HMCALL N2.91 ▲ 0.02 %HONYFLOUR N17.75 ▲ 0.25 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N43.00 → 0.00 %IMG N34.10 → 0.00 %INFINITY [BLS] N11.25 → 0.00 %INTBREW N11.00 → 0.00 %INTENEGINS N4.40 ▲ 0.40 %JAIZBANK N8.80 ▲ 0.20 %JAPAULGOLD N2.90 → 0.00 %JBERGER N310.80 → 0.00 %JOHNHOLT N9.10 ▼ -1.00 %JULI [MRF] N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO N1.98 ▲ 0.06 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N9.65 → 0.00 %LEGENDINT [MRF] N4.20 ▼ -0.20 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.84 ▲ 0.08 %LIVESTOCK N8.25 ▲ 0.20 %LIVINGTRUST N3.59 → 0.00 %LOTUSHAL15 N122.00 ▼ -7.99 %MANSARD N12.80 ▼ -0.30 %MAYBAKER N37.00 → 0.00 %MBENEFIT N3.16 ▼ -0.12 %MCNICHOLS N5.70 → 0.00 %MECU26CPS6 N86.60 → 0.00 %MECURE N56.20 → 0.00 %MERGROWTH N130.10 ▼ -10.87 %MERVALUE N130.00 ▼ -11.59 %MEYER N16.70 → 0.00 %MOFIREIF N100.00 → 0.00 %MORISON N10.40 → 0.00 %MTNN N805.00 → 0.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N21.30 → 0.00 %NAHCO N150.20 → 0.00 %NASCON N195.00 → 0.00 %NB N70.50 ▲ 0.50 %NBET2033S1A N100.00 → 0.00 %NBET2033S1B N100.00 → 0.00 %NCR N161.20 → 0.00 %NEIMETH N8.05 ▼ -0.55 %NEM N32.00 → 0.00 %NESTLE N2800.00 ▲ 50.00 %NEWGOLD N103851.00 ▼ -1049.00 %NGXGROUP N138.80 → 0.00 %NIDF N163.30 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N4.35 ▲ 0.15 %NREIT N113.00 → 0.00 %NSLTECH N0.81 ▲ 0.02 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N35.30 ▲ 0.10 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1418.00 → 0.00 %OMATEK N1.66 → 0.00 %PHARMDEKO [MRS] N1.83 → 0.00 %PREMPAINTS [RST] N30.40 → 0.00 %PRESCO N2055.30 → 0.00 %PRESTIGE [BLS] N1.50 → 0.00 %PZ N80.00 → 0.00 %REDSTAREX N18.00 → 0.00 %REGALINS N0.84 → 0.00 %RONCHESS N81.00 → 0.00 %ROYALEX N1.21 → 0.00 %RTBRISCOE N12.60 → 0.00 %SCOA N33.05 → 0.00 %SEPLAT N11363.90 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N2403.01 ▼ -215.88 %SKYAVN N171.20 → 0.00 %SOVRENINS N1.98 ▲ 0.08 %STACO [DWL] N0.48 → 0.00 %STANBIC N161.20 → 0.00 %STANBICETF30 N2299.98 ▲ 149.48 %STERLINGNG N7.55 ▼ -0.20 %SUNUASSUR [BLS] N3.30 → 0.00 %TAJSUKS1 N100.00 → 0.00 %TAJSUKS2 N97.00 ▼ -2.50 %TANTALIZER N4.21 → 0.00 %THOMASWY [RST] N2.91 ▲ 0.02 %TIP N26.80 ▲ 0.60 %TOTAL N640.00 → 0.00 %TRANSCOHOT N241.90 → 0.00 %TRANSCORP N38.00 ▲ 0.45 %TRANSEXPR N2.36 ▲ 0.21 %TRANSPOWER N219.60 → 0.00 %TRIPPLEG N2.88 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N170.00 ▼ -5.00 %UBA N45.45 ▼ -1.00 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N17.60 → 0.00 %UHOMREIT N70.00 → 0.00 %UNILEVER N131.40 ▼ -14.55 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N23.75 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE N0.86 ▼ -0.02 %UPDC [BLS] N3.75 ▲ 0.15 %UPDCREIT N14.50 ▼ -0.35 %UPL N5.35 → 0.00 %VERITASKAP N1.36 ▲ 0.08 %VETBANK N36.00 ▲ 0.01 %VETGOODS N57.00 ▼ -1.70 %VETGRIF30 N107.99 ▼ -1.91 %VETINDETF N132.00 ▲ 1.26 %VFDGROUP N12.45 ▲ 0.30 %VITAFOAM N194.00 → 0.00 %VSPBONDETF N229.01 ▼ -7.99 %WAPIC N2.20 → 0.00 %WEMABANK N28.95 ▲ 0.45 %ZENITHBANK N124.80 ▼ -1.70 %ZICHIS N19.00 ▼ -0.55 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 12/Aug/2026 | ABBEYBANK | 8.50 | 8.20 | 8.10 | 8.10 | -0.40 | 0 | 1,110,070 | 9,069,452.20 |
| 12/Aug/2026 | ABCTRANS | 5.20 | 5.20 | 5.20 | 5.20 | 0.00 | 0 | 419,334 | 2,195,202.15 |
| 12/Aug/2026 | ACADEMY | 6.15 | 6.15 | 6.15 | 6.15 | 0.00 | 0 | 146,560 | 890,643.95 |
| 12/Aug/2026 | ACCESSCORP | 28.25 | 28.30 | 27.05 | 27.40 | -0.85 | 0 | 25,383,953 | 702,349,150.70 |
| 12/Aug/2026 | AFRIPRUD | 11.60 | 11.40 | 11.40 | 11.40 | -0.20 | 0 | 794,845 | 9,084,494.90 |
| 12/Aug/2026 | AIICO | 4.09 | 4.15 | 4.08 | 4.08 | -0.01 | 0 | 4,520,953 | 18,597,009.75 |
| 12/Aug/2026 | AIRTELAFRI | 6300.00 | 6300.00 | 6300.00 | 6300.00 | 0.00 | 0 | 8,206 | 52,328,836.00 |
| 12/Aug/2026 | ARADEL | 1526.80 | 1526.80 | 1526.80 | 1526.80 | 0.00 | 0 | 205,000 | 281,711,000.00 |
| 12/Aug/2026 | AUSTINLAZ | 3.18 | 3.00 | 2.88 | 2.90 | -0.28 | 0 | 1,282,872 | 3,806,329.36 |
| 12/Aug/2026 | AVACAP | 8.95 | 9.20 | 8.10 | 8.10 | -0.85 | 0 | 18,455,321 | 153,275,267.30 |
| 12/Aug/2026 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 0.00 | 0 | 3,434 | 456,206.90 |
| 12/Aug/2026 | BETAGLAS | 562.80 | 562.80 | 562.80 | 562.80 | 0.00 | 0 | 3,513 | 1,779,685.80 |
| 12/Aug/2026 | BUACEMENT | 316.00 | 316.00 | 316.00 | 316.00 | 0.00 | 0 | 443,550 | 127,556,583.60 |
| 12/Aug/2026 | BUAFOODS | 845.10 | 760.60 | 760.60 | 760.60 | -84.50 | 0 | 299,969 | 228,156,421.40 |
| 12/Aug/2026 | CADBURY | 61.50 | 61.50 | 61.50 | 61.50 | 0.00 | 0 | 420,777 | 25,394,000.60 |
| 12/Aug/2026 | CAP | 115.45 | 115.45 | 115.45 | 115.45 | 0.00 | 0 | 53,637 | 6,328,762.45 |
| 12/Aug/2026 | CAVERTON | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 | 0 | 116,509 | 602,118.15 |
| 12/Aug/2026 | CHAMPION | 10.50 | 10.30 | 10.00 | 10.30 | -0.20 | 0 | 1,481,711 | 14,801,315.15 |
| 12/Aug/2026 | CHAMS | 4.60 | 4.70 | 4.31 | 4.70 | 0.10 | 0 | 39,997,035 | 180,966,010.70 |
| 12/Aug/2026 | CHELLARAM | 11.90 | 11.90 | 11.90 | 11.90 | 0.00 | 0 | 28,222 | 355,884.35 |
| 12/Aug/2026 | CILEASING | 5.90 | 5.70 | 5.70 | 5.70 | -0.20 | 0 | 1,118,827 | 6,373,535.45 |
| 12/Aug/2026 | CMFC | 3.00 | 3.20 | 3.00 | 3.01 | 0.01 | 0 | 3,131,646 | 9,556,477.69 |
| 12/Aug/2026 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 0.00 | 0 | 981 | 164,788.70 |
| 12/Aug/2026 | CONHALLPLC | 6.98 | 7.00 | 6.96 | 6.98 | 0.00 | 0 | 3,286,045 | 22,968,967.30 |
| 12/Aug/2026 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 0.00 | 0 | 4,304 | 813,456.00 |
| 12/Aug/2026 | CORNERST | 5.15 | 5.50 | 5.45 | 5.50 | 0.35 | 0 | 1,547,920 | 8,401,058.55 |
| 12/Aug/2026 | CUSTODIAN | 72.10 | 72.10 | 72.10 | 72.10 | 0.00 | 0 | 527,016 | 36,926,935.35 |
| 12/Aug/2026 | CUTIX | 2.50 | 2.56 | 2.44 | 2.45 | -0.05 | 0 | 6,827,751 | 16,782,061.24 |
| 12/Aug/2026 | CWG | 19.50 | 21.40 | 19.90 | 21.40 | 1.90 | 0 | 3,070,649 | 62,721,698.20 |
| 12/Aug/2026 | DAARCOMM | 1.73 | 1.73 | 1.73 | 1.73 | 0.00 | 0 | 729,348 | 1,252,458.68 |
| 12/Aug/2026 | DANGCEM | 1034.00 | 1034.00 | 1034.00 | 1034.00 | 0.00 | 0 | 374,841 | 353,162,966.10 |
| 12/Aug/2026 | DANGSUGAR | 70.00 | 70.00 | 69.80 | 70.00 | 0.00 | 0 | 2,522,009 | 176,308,347.40 |
| 12/Aug/2026 | ELLAHLAKES | 8.70 | 8.70 | 8.50 | 8.70 | 0.00 | 0 | 4,117,834 | 35,450,012.05 |
| 12/Aug/2026 | ETERNA | 36.00 | 38.60 | 35.80 | 36.50 | 0.50 | 0 | 3,409,543 | 124,143,412.50 |
| 12/Aug/2026 | ETI | 64.95 | 71.40 | 71.40 | 71.40 | 6.45 | 0 | 461,694 | 32,640,215.20 |
| 12/Aug/2026 | ETRANZACT | 14.50 | 14.50 | 14.50 | 14.50 | 0.00 | 0 | 213,856 | 3,073,774.05 |
| 12/Aug/2026 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 0.00 | 0 | 4,986 | 848,118.60 |
| 12/Aug/2026 | FCMB | 12.60 | 12.50 | 11.85 | 12.40 | -0.20 | 0 | 12,703,696 | 154,606,669.50 |
| 12/Aug/2026 | FIDELITYBK | 22.00 | 22.00 | 20.90 | 21.50 | -0.50 | 0 | 14,012,279 | 305,665,958.30 |
| 12/Aug/2026 | FIDSON | 93.55 | 93.55 | 93.55 | 93.55 | 0.00 | 0 | 193,253 | 16,315,390.50 |
| 12/Aug/2026 | FIRSTHOLDCO | 140.00 | 140.00 | 140.00 | 140.00 | 0.00 | 0 | 28,283,239 | 3,897,023,518.00 |
| 12/Aug/2026 | FTGINSURE | 3.00 | 3.03 | 2.95 | 3.00 | 0.00 | 0 | 853,160,652 | 2,584,137,391.00 |
| 12/Aug/2026 | FTNCOCOA | 8.90 | 8.80 | 8.33 | 8.80 | -0.10 | 0 | 3,105,469 | 26,730,215.51 |
| 12/Aug/2026 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 0.00 | 0 | 1,923 | 1,429,173.60 |
| 12/Aug/2026 | GREENWETF | 878.49 | 900.00 | 825.00 | 872.99 | -5.50 | 0 | 1,791 | 1,492,705.54 |
| 12/Aug/2026 | GTCO | 128.80 | 128.90 | 128.50 | 128.50 | -0.30 | 0 | 6,728,540 | 865,778,563.30 |
| 12/Aug/2026 | GUINEAINS | 0.74 | 0.78 | 0.73 | 0.77 | 0.03 | 0 | 4,283,512 | 3,225,081.99 |
| 12/Aug/2026 | GUINNESS | 376.00 | 376.00 | 376.00 | 376.00 | 0.00 | 0 | 68,317 | 23,499,424.80 |
| 12/Aug/2026 | HBMNG | 358.90 | 350.00 | 345.10 | 350.00 | -8.90 | 0 | 4,368,967 | 1,525,655,723.00 |
| 12/Aug/2026 | HMCALL | 2.89 | 2.91 | 2.91 | 2.91 | 0.02 | 0 | 267,431 | 785,086.51 |
| 12/Aug/2026 | HONYFLOUR | 17.50 | 17.80 | 17.00 | 17.75 | 0.25 | 0 | 3,553,171 | 62,511,056.05 |
| 12/Aug/2026 | IKEJAHOTEL | 43.00 | 43.00 | 43.00 | 43.00 | 0.00 | 0 | 379,206 | 15,994,593.55 |
| 12/Aug/2026 | IMG | 34.10 | 34.10 | 34.10 | 34.10 | 0.00 | 0 | 136,058 | 4,180,170.55 |
| 12/Aug/2026 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 0.00 | 0 | 265 | 2,928.25 |
| 12/Aug/2026 | INTBREW | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0 | 612,788 | 6,721,113.60 |
| 12/Aug/2026 | INTENEGINS | 4.00 | 4.40 | 4.40 | 4.40 | 0.40 | 0 | 2,010,973 | 8,671,671.36 |
| 12/Aug/2026 | JAIZBANK | 8.60 | 8.80 | 8.55 | 8.80 | 0.20 | 0 | 4,174,785 | 36,276,589.90 |
| 12/Aug/2026 | JAPAULGOLD | 2.90 | 2.96 | 2.85 | 2.90 | 0.00 | 0 | 5,975,183 | 17,432,565.48 |
| 12/Aug/2026 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 0.00 | 0 | 2,877 | 804,984.60 |
| 12/Aug/2026 | JOHNHOLT | 10.10 | 9.10 | 9.10 | 9.10 | -1.00 | 0 | 283,255 | 2,626,691.55 |
| 12/Aug/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 73,356 | 480,738.00 |
| 12/Aug/2026 | LASACO | 1.92 | 1.98 | 1.92 | 1.98 | 0.06 | 0 | 1,811,433 | 3,532,262.02 |
| 12/Aug/2026 | LEARNAFRCA | 9.65 | 9.65 | 9.65 | 9.65 | 0.00 | 0 | 285,151 | 2,699,209.70 |
| 12/Aug/2026 | LEGENDINT | 4.40 | 4.20 | 4.20 | 4.20 | -0.20 | 0 | 562,670 | 2,384,535.90 |
| 12/Aug/2026 | LINKASSURE | 1.76 | 1.84 | 1.70 | 1.84 | 0.08 | 0 | 9,603,848 | 17,361,568.12 |
| 12/Aug/2026 | LIVESTOCK | 8.05 | 8.25 | 8.25 | 8.25 | 0.20 | 0 | 693,641 | 5,713,402.40 |
| 12/Aug/2026 | LIVINGTRUST | 3.59 | 3.59 | 3.59 | 3.59 | 0.00 | 0 | 75,967 | 253,541.55 |
| 12/Aug/2026 | LOTUSHAL15 | 129.99 | 130.00 | 121.02 | 122.00 | -7.99 | 0 | 11,898 | 1,494,770.84 |
| 12/Aug/2026 | MANSARD | 13.10 | 12.80 | 12.80 | 12.80 | -0.30 | 0 | 738,637 | 9,468,673.75 |
| 12/Aug/2026 | MAYBAKER | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0 | 163,630 | 6,162,162.30 |
| 12/Aug/2026 | MBENEFIT | 3.28 | 3.25 | 3.16 | 3.16 | -0.12 | 0 | 2,655,841 | 8,546,109.56 |
| 12/Aug/2026 | MCNICHOLS | 5.70 | 5.70 | 5.70 | 5.70 | 0.00 | 0 | 297,397 | 1,608,175.60 |
| 12/Aug/2026 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 0.00 | 0 | 129,078 | 6,551,713.75 |
| 12/Aug/2026 | MERGROWTH | 140.97 | 138.49 | 127.00 | 130.10 | -10.87 | 0 | 6,644 | 872,335.95 |
| 12/Aug/2026 | MERVALUE | 141.59 | 141.59 | 127.44 | 130.00 | -11.59 | 0 | 31,297 | 4,359,750.99 |
| 12/Aug/2026 | MEYER | 16.70 | 16.70 | 16.70 | 16.70 | 0.00 | 0 | 1,065,765 | 16,213,135.75 |
| 12/Aug/2026 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 0.00 | 0 | 21,420 | 217,302.30 |
| 12/Aug/2026 | MTNN | 805.00 | 805.00 | 805.00 | 805.00 | 0.00 | 0 | 1,049,225 | 838,245,681.40 |
| 12/Aug/2026 | MULTIVERSE | 21.30 | 21.30 | 21.30 | 21.30 | 0.00 | 0 | 32,797 | 629,702.40 |
| 12/Aug/2026 | NAHCO | 150.20 | 150.20 | 150.20 | 150.20 | 0.00 | 0 | 744,767 | 106,099,638.40 |
| 12/Aug/2026 | NASCON | 195.00 | 195.00 | 195.00 | 195.00 | 0.00 | 0 | 439,314 | 78,881,717.60 |
| 12/Aug/2026 | NB | 70.00 | 70.50 | 70.50 | 70.50 | 0.50 | 0 | 2,089,836 | 147,018,707.50 |
| 12/Aug/2026 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 0.00 | 0 | 605 | 87,785.50 |
| 12/Aug/2026 | NEIMETH | 8.60 | 8.05 | 8.05 | 8.05 | -0.55 | 0 | 901,469 | 7,372,877.90 |
| 12/Aug/2026 | NEM | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0 | 444,783 | 14,728,686.90 |
| 12/Aug/2026 | NESTLE | 2750.00 | 2800.00 | 2800.00 | 2800.00 | 50.00 | 0 | 394,166 | 1,096,429,437.00 |
| 12/Aug/2026 | NEWGOLD | 104900.00 | 104900.00 | 96700.00 | 103851.00 | -1,049.00 | 0 | 98 | 10,142,696.98 |
| 12/Aug/2026 | NGX30 | 9048.13 | 9048.13 | 8934.25 | 8941.01 | -107.12 | 0 | 133,866,242 | 15,820,508,733.00 |
| 12/Aug/2026 | NGXAFRBVI | 5041.36 | 5041.36 | 4990.92 | 5002.97 | -38.39 | 0 | 43,609,091 | 3,426,298,252.00 |
| 12/Aug/2026 | NGXAFRHDYI | 35521.02 | 35521.02 | 35318.48 | 35343.10 | -177.92 | 0 | 70,384,113 | 6,715,003,614.00 |
