ABB2026S0 N100.00 → 0.00 %ABBEYBDS N7.05 → 0.00 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N9.08 → 0.00 %ACADEMY N9.15 ▲ 0.70 %ACCESSCORP N24.95 ▼ -0.35 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N13.95 ▼ -0.15 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.64 ▲ 0.05 %AIRTELAFRI N3323.40 → 0.00 %ALEX [BMF] N9.90 ▲ 0.90 %ARADEL [MRF] N1836.00 → 0.00 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N4.00 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N147.60 → 0.00 %BETAGLAS N570.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N420.00 ▲ 6.00 %BUAFOODS N967.00 → 0.00 %CADBURY N69.00 → 0.00 %CAP N199.00 ▼ -11.35 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON [MRF] N6.75 → 0.00 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N13.85 → 0.00 %CHAMS N3.95 ▲ 0.15 %CHELLARAM N13.20 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N6.60 → 0.00 %CNIF N110.00 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N5.85 ▼ -0.13 %CONOIL [MRF] N194.00 → 0.00 %CORNERST [MRF] N5.85 ▼ -0.10 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N83.00 → 0.00 %CUTIX N3.19 ▲ 0.04 %CWG N23.00 → 0.00 %DAARCOMM N2.09 ▲ 0.19 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N1180.00 → 0.00 %DANGSUGAR N87.00 ▼ -1.00 %DEAPCAP [DWL] N5.68 ▼ -0.16 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N10.05 ▼ -0.95 %ENAMELWA N37.00 → 0.00 %ETERNA N34.35 → 0.00 %ETI N97.40 → 0.00 %ETRANZACT N17.10 → 0.00 %EUNISELL N209.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB [MRF] N11.55 ▼ -0.05 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202034S2 N112.84 → 0.00 %FG202034S2 N112.84 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2030S3 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N99.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N95.00 → 0.00 %FGS202702 N60.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N85.00 → 0.00 %FGS202772 N82.00 → 0.00 %FGS202774 N122.51 → 0.00 %FGS202776 N103.00 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N95.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N107.75 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N85.00 ▲ 5.00 %FGS202789 N90.10 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N80.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N70.00 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N80.00 → 0.00 %FGS202806 N82.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202812 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N100.00 → 0.00 %FGS202886 N100.00 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N95.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N105.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N100.00 → 0.00 %FGS202909 N90.25 → 0.00 %FGS202911 N100.00 → 0.00 %FGS202913 N100.00 → 0.00 %FGSUK2027S3 N80.00 → 0.00 %FGSUK2031S4 N80.00 → 0.00 %FGSUK2032S5 N109.95 → 0.00 %FGSUK2032S7 N113.43 → 0.00 %FGSUK2033S6 N102.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK [MRF] N23.50 → 0.00 %FIDSON N136.50 → 0.00 %FIRSTHOLDCO N70.00 ▲ 0.10 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N1.08 ▲ 0.05 %FTNCOCOA [RST] N9.90 → 0.00 %GEREGU N1132.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N1030.00 ▲ 30.00 %GTCO N145.00 → 0.00 %GUINEAINS N1.12 ▲ 0.02 %GUINNESS N402.60 → 0.00 %HMCALL N3.60 → 0.00 %HONYFLOUR N18.15 ▲ 0.15 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N38.00 → 0.00 %IMG N38.10 → 0.00 %INFINITY [BLS] N9.35 → 0.00 %INTBREW N12.75 → 0.00 %INTENEGINS N3.41 → 0.00 %JAIZBANK N8.97 ▲ 0.01 %JAPAULGOLD [MRF] N3.82 ▼ -0.12 %JBERGER N315.00 → 0.00 %JOHNHOLT N18.80 → 0.00 %JULI N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO N2.16 ▲ 0.15 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N12.90 ▲ 1.15 %LEGENDINT [MRF] N6.12 ▲ 0.09 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.73 ▼ -0.07 %LIVESTOCK N8.90 ▼ -0.95 %LIVINGTRUST [MRF] N4.07 ▼ -0.14 %LOTUSHAL15 N130.00 ▼ -1.50 %MANSARD N13.65 ▼ -0.40 %MAYBAKER N50.00 ▲ 3.45 %MBENEFIT [MRF] N4.70 ▲ 0.40 %MCNICHOLS N8.00 ▲ 0.05 %MECU26CPS6 N86.60 → 0.00 %MECURE N94.90 → 0.00 %MERGROWTH N100.12 ▲ 9.01 %MERVALUE N144.15 ▲ 2.15 %MEYER N20.60 → 0.00 %MOFIREIF N100.00 → 0.00 %MORISON N10.62 → 0.00 %MTNN N820.00 → 0.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N25.65 → 0.00 %NAHCO N201.90 → 0.00 %NASCON N210.00 → 0.00 %NB N86.00 ▲ 2.40 %NBET2033S1A N100.00 → 0.00 %NBET2033S1B N100.00 → 0.00 %NCR [MRF] N161.20 → 0.00 %NEIMETH N10.30 ▼ -0.70 %NEM N30.00 ▼ -1.00 %NESTLE N3125.00 → 0.00 %NEWGOLD N151995.99 ▼ -8000.00 %NGXGROUP N149.50 ▲ 0.60 %NIDF N129.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N5.61 → 0.00 %NREIT N103.00 → 0.00 %NSLTECH N0.88 ▼ -0.01 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO [MRF] N52.50 ▲ 2.50 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1750.00 → 0.00 %OMATEK N1.90 → 0.00 %PHARMDEKO [MRS] N1.83 → 0.00 %PREMPAINTS [RST] N37.50 → 0.00 %PRESCO N2300.00 → 0.00 %PRESTIGE [BLS] N1.55 → 0.00 %PZ N102.00 → 0.00 %REDSTAREX N34.95 ▲ 3.05 %REGALINS [MRF] N1.12 ▼ -0.03 %RONCHESS N81.00 → 0.00 %ROYALEX N1.48 ▲ 0.02 %RTBRISCOE N14.06 ▲ 1.27 %SCOA N33.05 → 0.00 %SEPLAT N11486.20 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N6300.00 ▼ -699.98 %SKYAVN N156.95 → 0.00 %SOVRENINS [MRF] N2.28 ▲ 0.08 %STACO [DWL] N0.48 → 0.00 %STANBIC N174.50 ▲ 4.50 %STANBICETF30 N4150.10 ▲ 49.21 %STERLINGNG N7.90 ▲ 0.15 %SUNUASSUR [BLS] N4.52 → 0.00 %TAJSUKS1 N81.02 → 0.00 %TAJSUKS2 N100.00 → 0.00 %TANTALIZER N4.13 → 0.00 %THOMASWY [MRS] N2.75 → 0.00 %TIP N33.80 ▼ -3.20 %TOTAL N640.00 → 0.00 %TRANSCOHOT N223.30 → 0.00 %TRANSCORP N47.75 ▼ -1.25 %TRANSEXPR N5.72 ▼ -0.63 %TRANSPOWER N272.70 → 0.00 %TRIPPLEG N3.96 ▼ -0.26 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N189.95 → 0.00 %UBA N45.00 ▲ 0.20 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N18.50 ▼ -0.10 %UHOMREIT N84.70 → 0.00 %UNILEVER N168.00 → 0.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N21.70 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N1.08 ▼ -0.02 %UPDC [BLS] N4.35 ▲ 0.30 %UPDCREIT N10.15 → 0.00 %UPL N6.40 ▲ 0.40 %VERITASKAP N1.67 ▼ -0.03 %VETBANK N28.00 ▼ -1.00 %VETGOODS N53.01 ▼ -0.99 %VETGRIF30 N100.83 ▼ -8.01 %VETINDETF N144.00 → 0.00 %VFDGROUP N9.95 ▼ -0.35 %VITAFOAM N194.00 → 0.00 %VSPBONDETF N269.02 ▲ 0.50 %WAPCO N342.00 → 0.00 %WAPIC N2.60 → 0.00 %WEMABANK N33.40 → 0.00 %ZENITHBANK N132.00 → 0.00 %ZICHIS N33.65 ▼ -1.35 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 22/May/2026 | ABBEYBDS | 7.05 | 7.05 | 7.05 | 7.05 | 0.00 | 0 | 595,862 | 4,034,530.30 |
| 22/May/2026 | ABCTRANS | 9.08 | 9.08 | 9.08 | 9.08 | 0.00 | 0 | 2,084,513 | 18,637,823.01 |
| 22/May/2026 | ACADEMY | 8.45 | 9.15 | 9.15 | 9.15 | 0.70 | 0 | 1,798,049 | 16,121,222.65 |
| 22/May/2026 | ACCESSCORP | 25.30 | 25.30 | 24.60 | 24.95 | -0.35 | 0 | 69,665,190 | 1,745,154,531.00 |
| 22/May/2026 | AFRIPRUD | 14.10 | 14.60 | 13.95 | 13.95 | -0.15 | 0 | 1,205,513 | 16,942,068.80 |
| 22/May/2026 | AIICO | 4.59 | 4.69 | 4.60 | 4.64 | 0.05 | 0 | 4,225,114 | 19,608,766.81 |
| 22/May/2026 | ALEX | 9.00 | 9.90 | 9.35 | 9.90 | 0.90 | 0 | 609,516 | 5,837,304.75 |
| 22/May/2026 | ARADEL | 1836.00 | 1836.00 | 1836.00 | 1836.00 | 0.00 | 0 | 2,019,400 | 3,599,373,553.00 |
| 22/May/2026 | AUSTINLAZ | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0 | 243,221 | 979,630.24 |
| 22/May/2026 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 0.00 | 0 | 392,269 | 53,016,796.20 |
| 22/May/2026 | BETAGLAS | 570.00 | 570.00 | 570.00 | 570.00 | 0.00 | 0 | 71,648 | 41,204,591.80 |
| 22/May/2026 | BUACEMENT | 414.00 | 420.00 | 420.00 | 420.00 | 6.00 | 0 | 1,511,214 | 610,934,520.90 |
| 22/May/2026 | BUAFOODS | 967.00 | 967.00 | 967.00 | 967.00 | 0.00 | 0 | 289,883 | 265,927,147.40 |
| 22/May/2026 | CADBURY | 69.00 | 69.00 | 69.00 | 69.00 | 0.00 | 0 | 292,878 | 19,913,922.65 |
| 22/May/2026 | CAP | 210.35 | 199.00 | 199.00 | 199.00 | -11.35 | 0 | 438,778 | 86,580,795.75 |
| 22/May/2026 | CAVERTON | 6.75 | 6.75 | 6.75 | 6.75 | 0.00 | 0 | 409,413 | 2,636,339.10 |
| 22/May/2026 | CHAMPION | 13.85 | 13.85 | 13.85 | 13.85 | 0.00 | 0 | 5,483,529 | 72,467,360.75 |
| 22/May/2026 | CHAMS | 3.80 | 3.98 | 3.88 | 3.95 | 0.15 | 0 | 12,868,293 | 50,522,589.28 |
| 22/May/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 0 | 292,308 | 3,521,682.40 |
| 22/May/2026 | CILEASING | 6.60 | 6.65 | 6.60 | 6.60 | 0.00 | 0 | 920,075 | 6,182,733.60 |
| 22/May/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0 | 4,929 | 590,835.00 |
| 22/May/2026 | CONHALLPLC | 5.98 | 5.98 | 5.85 | 5.85 | -0.13 | 0 | 1,999,230 | 11,664,625.64 |
| 22/May/2026 | CONOIL | 194.00 | 194.00 | 194.00 | 194.00 | 0.00 | 0 | 18,192 | 3,374,481.50 |
| 22/May/2026 | CORNERST | 5.95 | 5.85 | 5.40 | 5.85 | -0.10 | 0 | 1,991,337 | 11,050,502.45 |
| 22/May/2026 | CUSTODIAN | 83.00 | 83.00 | 83.00 | 83.00 | 0.00 | 0 | 436,624 | 36,099,807.30 |
| 22/May/2026 | CUTIX | 3.15 | 3.28 | 3.19 | 3.19 | 0.04 | 0 | 3,345,119 | 10,814,895.64 |
| 22/May/2026 | CWG | 23.00 | 23.00 | 21.70 | 23.00 | 0.00 | 0 | 2,401,778 | 53,162,470.65 |
| 22/May/2026 | DAARCOMM | 1.90 | 2.09 | 2.08 | 2.09 | 0.19 | 0 | 3,106,843 | 6,423,397.15 |
| 22/May/2026 | DANGCEM | 1180.00 | 1180.00 | 1180.00 | 1180.00 | 0.00 | 0 | 675,583 | 769,952,539.60 |
| 22/May/2026 | DANGSUGAR | 88.00 | 87.00 | 87.00 | 87.00 | -1.00 | 0 | 6,518,130 | 566,778,050.80 |
| 22/May/2026 | DEAPCAP | 5.84 | 5.68 | 5.68 | 5.68 | -0.16 | 0 | 729,561 | 4,123,514.38 |
| 22/May/2026 | ELLAHLAKES | 11.00 | 10.90 | 10.05 | 10.05 | -0.95 | 0 | 7,530,110 | 79,097,326.70 |
| 22/May/2026 | ENAMELWA | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0 | 5,308 | 193,709.60 |
| 22/May/2026 | ETERNA | 34.35 | 34.35 | 34.35 | 34.35 | 0.00 | 0 | 380,061 | 13,295,014.95 |
| 22/May/2026 | ETI | 97.40 | 97.40 | 97.40 | 97.40 | 0.00 | 0 | 293,746 | 27,011,139.90 |
| 22/May/2026 | ETRANZACT | 17.10 | 17.10 | 17.10 | 17.10 | 0.00 | 0 | 259,862 | 4,516,492.95 |
| 22/May/2026 | EUNISELL | 209.95 | 209.95 | 209.95 | 209.95 | 0.00 | 0 | 34,647 | 6,548,283.00 |
| 22/May/2026 | FCMB | 11.60 | 11.80 | 11.50 | 11.55 | -0.05 | 0 | 4,259,864 | 49,537,925.10 |
| 22/May/2026 | FGS202760 | 80.00 | 80.00 | 80.00 | 80.00 | 0.00 | 0 | 4,000 | 3,200,000.00 |
| 22/May/2026 | FGS202783 | 1077.49 | 1077.49 | 1077.49 | 1077.49 | 0.00 | 0 | 99 | 106,671.51 |
| 22/May/2026 | FGS202787 | 800.00 | 850.00 | 850.00 | 850.00 | 50.00 | 0 | 400 | 340,000.00 |
| 22/May/2026 | FGS202886 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00 | 0 | 2,900 | 2,899,997.10 |
| 22/May/2026 | FGSUK2032S5 | 109.95 | 109.95 | 109.95 | 109.95 | 0.00 | 0 | 99 | 108,850.41 |
| 22/May/2026 | FIDELITYBK | 23.50 | 23.50 | 22.90 | 23.50 | 0.00 | 0 | 198,076,652 | 4,593,942,938.00 |
| 22/May/2026 | FIDSON | 136.50 | 136.50 | 136.50 | 136.50 | 0.00 | 0 | 861,962 | 106,614,185.90 |
| 22/May/2026 | FIRSTHOLDCO | 69.90 | 70.00 | 69.40 | 70.00 | 0.10 | 0 | 7,695,521 | 537,915,490.40 |
| 22/May/2026 | FTGINSURE | 1.03 | 1.09 | 1.05 | 1.08 | 0.05 | 0 | 2,305,888 | 2,486,478.74 |
| 22/May/2026 | FTNCOCOA | 9.90 | 10.00 | 9.70 | 9.90 | 0.00 | 0 | 5,196,942 | 50,964,047.96 |
| 22/May/2026 | GEREGU | 1132.50 | 1132.50 | 1132.50 | 1132.50 | 0.00 | 0 | 1,702 | 1,734,848.60 |
| 22/May/2026 | GREENWETF | 1000.00 | 1090.00 | 901.31 | 1030.00 | 30.00 | 0 | 5,743 | 5,711,660.01 |
| 22/May/2026 | GTCO | 145.00 | 145.00 | 144.20 | 145.00 | 0.00 | 0 | 6,016,665 | 871,025,092.40 |
| 22/May/2026 | GUINEAINS | 1.10 | 1.12 | 1.12 | 1.12 | 0.02 | 0 | 701,301 | 786,814.46 |
| 22/May/2026 | GUINNESS | 402.60 | 402.60 | 402.60 | 402.60 | 0.00 | 0 | 165,040 | 61,136,301.00 |
| 22/May/2026 | HMCALL | 3.60 | 3.60 | 3.60 | 3.60 | 0.00 | 0 | 263,289 | 1,013,660.91 |
| 22/May/2026 | HONYFLOUR | 18.00 | 18.65 | 18.15 | 18.15 | 0.15 | 0 | 2,786,969 | 51,160,924.40 |
| 22/May/2026 | IKEJAHOTEL | 38.00 | 38.00 | 38.00 | 38.00 | 0.00 | 0 | 360,674 | 13,711,101.95 |
| 22/May/2026 | IMG | 38.10 | 38.10 | 38.10 | 38.10 | 0.00 | 0 | 107,488 | 4,090,085.70 |
| 22/May/2026 | INTBREW | 12.75 | 12.90 | 12.75 | 12.75 | 0.00 | 0 | 1,589,710 | 20,440,827.55 |
| 22/May/2026 | INTENEGINS | 3.41 | 3.41 | 3.41 | 3.41 | 0.00 | 0 | 2,835,285 | 9,811,302.32 |
| 22/May/2026 | JAIZBANK | 8.96 | 9.16 | 8.96 | 8.97 | 0.01 | 0 | 17,929,810 | 161,340,673.10 |
| 22/May/2026 | JAPAULGOLD | 3.94 | 4.18 | 3.80 | 3.82 | -0.12 | 0 | 33,871,326 | 134,369,717.10 |
| 22/May/2026 | JBERGER | 315.00 | 315.00 | 315.00 | 315.00 | 0.00 | 0 | 336,885 | 97,233,853.50 |
| 22/May/2026 | JOHNHOLT | 18.80 | 18.80 | 18.80 | 18.80 | 0.00 | 0 | 767,382 | 13,396,247.40 |
| 22/May/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 2,740 | 18,257.50 |
| 22/May/2026 | LASACO | 2.01 | 2.16 | 2.08 | 2.16 | 0.15 | 0 | 9,684,566 | 20,688,025.41 |
| 22/May/2026 | LEARNAFRCA | 11.75 | 12.90 | 12.90 | 12.90 | 1.15 | 0 | 1,588,457 | 20,301,840.60 |
| 22/May/2026 | LEGENDINT | 6.03 | 6.12 | 6.12 | 6.12 | 0.09 | 0 | 737,982 | 4,555,372.02 |
| 22/May/2026 | LINKASSURE | 1.80 | 1.80 | 1.70 | 1.73 | -0.07 | 0 | 8,495,144 | 14,804,638.96 |
| 22/May/2026 | LIVESTOCK | 9.85 | 9.85 | 8.90 | 8.90 | -0.95 | 0 | 2,326,917 | 21,505,211.75 |
| 22/May/2026 | LIVINGTRUST | 4.21 | 4.20 | 4.07 | 4.07 | -0.14 | 0 | 939,654 | 3,861,571.81 |
| 22/May/2026 | LOTUSHAL15 | 131.50 | 139.50 | 120.12 | 130.00 | -1.50 | 0 | 32,019 | 4,068,440.87 |
| 22/May/2026 | MANSARD | 14.05 | 13.65 | 13.55 | 13.65 | -0.40 | 0 | 3,385,096 | 46,414,884.55 |
| 22/May/2026 | MAYBAKER | 46.55 | 50.00 | 50.00 | 50.00 | 3.45 | 0 | 1,351,273 | 63,992,511.35 |
| 22/May/2026 | MBENEFIT | 4.30 | 4.73 | 4.31 | 4.70 | 0.40 | 0 | 42,717,232 | 197,385,974.70 |
| 22/May/2026 | MCNICHOLS | 7.95 | 8.00 | 7.45 | 8.00 | 0.05 | 0 | 5,716,737 | 45,116,664.23 |
| 22/May/2026 | MECURE | 94.90 | 94.90 | 94.90 | 94.90 | 0.00 | 0 | 35,665 | 3,047,574.25 |
| 22/May/2026 | MERGROWTH | 91.11 | 100.12 | 92.11 | 100.12 | 9.01 | 0 | 55,538 | 5,516,509.21 |
| 22/May/2026 | MERVALUE | 142.00 | 155.70 | 142.01 | 144.15 | 2.15 | 0 | 5,719 | 866,475.82 |
| 22/May/2026 | MEYER | 20.60 | 20.60 | 20.60 | 20.60 | 0.00 | 0 | 240,299 | 4,919,048.25 |
| 22/May/2026 | MORISON | 10.62 | 10.62 | 10.62 | 10.62 | 0.00 | 0 | 18,643 | 190,937.08 |
| 22/May/2026 | MTNN | 820.00 | 820.00 | 820.00 | 820.00 | 0.00 | 0 | 1,435,769 | 1,175,613,520.00 |
| 22/May/2026 | MULTIVERSE | 25.65 | 25.65 | 25.65 | 25.65 | 0.00 | 0 | 23,751 | 548,648.10 |
| 22/May/2026 | NAHCO | 201.90 | 201.90 | 201.90 | 201.90 | 0.00 | 0 | 775,898 | 153,847,151.20 |
| 22/May/2026 | NASCON | 210.00 | 210.00 | 210.00 | 210.00 | 0.00 | 0 | 4,805,322 | 983,225,186.00 |
| 22/May/2026 | NB | 83.60 | 90.00 | 84.50 | 86.00 | 2.40 | 0 | 3,407,016 | 293,136,377.40 |
| 22/May/2026 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 0.00 | 0 | 38,024 | 5,569,248.75 |
| 22/May/2026 | NEIMETH | 11.00 | 10.30 | 10.30 | 10.30 | -0.70 | 0 | 2,189,695 | 23,323,689.65 |
| 22/May/2026 | NEM | 31.00 | 30.00 | 30.00 | 30.00 | -1.00 | 0 | 1,977,423 | 59,672,642.80 |
| 22/May/2026 | NESTLE | 3125.00 | 3125.00 | 3125.00 | 3125.00 | 0.00 | 0 | 133,357 | 385,851,102.30 |
| 22/May/2026 | NEWGOLD | 159995.99 | 158999.99 | 143996.40 | 151995.99 | -8,000.00 | 0 | 135 | 19,646,938.27 |
| 22/May/2026 | NGX30 | 9033.21 | 9057.59 | 9033.21 | 9051.71 | 18.50 | 0 | 367,374,561 | 23,587,316,446.00 |
