NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
19/May/2026 ABBEYBDS 6.65 6.65 6.65 6.65 0.00 0 715,543 4,795,198.30
19/May/2026 ABCTRANS 6.89 7.51 7.35 7.51 0.62 0 1,659,812 12,408,484.59
19/May/2026 ACADEMY 7.05 7.05 7.05 7.05 0.00 0 310,372 2,166,936.60
19/May/2026 ACCESSCORP 25.70 25.80 25.35 25.40 -0.30 0 88,408,820 2,257,374,584.00
19/May/2026 AFRIPRUD 13.85 15.20 14.00 14.00 0.15 0 6,857,721 101,990,970.80
19/May/2026 AIICO 4.70 4.70 4.57 4.66 -0.04 0 13,061,711 60,480,052.81
19/May/2026 AIRTELAFRI 3323.40 3323.40 3323.40 3323.40 0.00 0 117,682 430,210,087.40
19/May/2026 ALEX 9.00 9.00 9.00 9.00 0.00 0 142,785 1,377,257.45
19/May/2026 ARADEL 1836.00 1836.00 1836.00 1836.00 0.00 0 1,835,563 3,352,162,930.00
19/May/2026 AUSTINLAZ 4.53 4.20 4.09 4.20 -0.33 0 1,021,377 4,238,664.16
19/May/2026 BERGER 164.00 164.00 164.00 164.00 0.00 0 1,044,510 154,559,141.90
19/May/2026 BETAGLAS 570.00 570.00 570.00 570.00 0.00 0 46,923 26,110,732.10
19/May/2026 BUACEMENT 435.00 460.00 460.00 460.00 25.00 0 2,573,020 1,122,141,462.00
19/May/2026 BUAFOODS 967.00 967.00 967.00 967.00 0.00 0 141,472 139,273,069.40
19/May/2026 CADBURY 70.90 70.10 68.00 70.10 -0.80 0 1,246,942 86,777,730.90
19/May/2026 CAP 233.70 233.70 233.70 233.70 0.00 0 19,082 4,014,858.10
19/May/2026 CAVERTON 6.15 6.75 6.20 6.75 0.60 0 2,280,176 14,917,278.10
19/May/2026 CHAMPION 14.50 14.50 14.50 14.50 0.00 0 1,679,686 24,238,486.40
19/May/2026 CHAMS 3.95 4.15 3.85 3.95 0.00 0 25,774,362 102,644,043.50
19/May/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 98,186 1,326,098.90
19/May/2026 CILEASING 6.75 6.90 6.80 6.80 0.05 0 2,133,091 14,590,253.50
19/May/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 30,546 3,685,616.00
19/May/2026 CONHALLPLC 5.90 5.92 5.80 5.80 -0.10 0 2,208,680 12,969,082.55
19/May/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 36,368 6,733,573.20
19/May/2026 CORNERST 6.00 6.00 6.00 6.00 0.00 0 489,455 2,740,228.35
19/May/2026 CUSTODIAN 81.25 84.85 73.15 84.85 3.60 0 1,465,862 117,255,198.60
19/May/2026 CUTIX 3.10 3.20 3.11 3.15 0.05 0 2,807,513 8,834,930.20
19/May/2026 CWG 22.50 23.40 23.00 23.00 0.50 0 1,024,988 23,634,383.60
19/May/2026 DAARCOMM 2.03 2.05 1.88 2.00 -0.03 0 12,925,490 25,623,087.90
19/May/2026 DANGCEM 1180.00 1180.00 1180.00 1180.00 0.00 0 1,404,162 1,587,462,418.00
19/May/2026 DANGSUGAR 88.50 88.40 87.00 87.00 -1.50 0 3,462,832 304,824,598.30
19/May/2026 DEAPCAP 5.96 6.10 6.10 6.10 0.14 0 1,533,311 9,078,614.97
19/May/2026 ELLAHLAKES 11.00 11.00 10.65 11.00 0.00 0 10,076,970 110,672,148.60
19/May/2026 ENAMELWA 37.00 37.00 37.00 37.00 0.00 0 130 4,680.00
19/May/2026 ETERNA 34.35 34.35 34.00 34.35 0.00 0 2,284,729 77,816,116.25
19/May/2026 ETI 97.40 97.40 97.40 97.40 0.00 0 508,633 47,011,078.55
19/May/2026 ETRANZACT 18.50 18.50 18.50 18.50 0.00 0 331,698 5,861,834.20
19/May/2026 EUNISELL 191.90 191.90 191.90 191.90 0.00 0 8,149 1,407,739.75
19/May/2026 FCMB 11.90 11.90 11.50 11.90 0.00 0 4,394,894 51,668,451.25
19/May/2026 FGS202886 850.00 1000.00 1000.00 1000.00 150.00 0 100 99,999.90
19/May/2026 FGSUK2032S7 112.00 113.43 113.43 113.43 1.43 0 2,500 2,835,737.50
19/May/2026 FGSUK2033S6 102.00 102.00 102.00 102.00 0.00 0 8,500 8,670,000.00
19/May/2026 FIDELITYBK 23.00 23.00 21.10 23.00 0.00 0 26,476,365 605,301,845.80
19/May/2026 FIDSON 136.50 136.50 136.50 136.50 0.00 0 1,187,227 157,734,269.60
19/May/2026 FIRSTHOLDCO 70.30 72.95 71.50 72.95 2.65 0 13,536,113 981,206,096.10
19/May/2026 FTGINSURE 1.09 1.08 1.01 1.03 -0.06 0 8,129,607 8,414,467.81
19/May/2026 FTNCOCOA 8.90 9.79 9.10 9.79 0.89 0 6,968,648 66,694,761.65
19/May/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 974 992,798.20
19/May/2026 GREENWETF 1005.66 1093.00 905.10 905.10 -100.56 0 14,752 13,743,425.41
19/May/2026 GTCO 146.50 146.50 145.70 145.70 -0.80 0 13,558,279 1,978,449,017.00
19/May/2026 GUINEAINS 1.18 1.20 1.08 1.14 -0.04 0 6,818,250 7,617,424.91
19/May/2026 GUINNESS 402.60 402.60 402.60 402.60 0.00 0 71,356 26,267,687.10
19/May/2026 HMCALL 3.60 3.60 3.60 3.60 0.00 0 258,546 960,350.23
19/May/2026 HONYFLOUR 19.00 19.00 18.50 18.60 -0.40 0 4,402,059 82,952,070.45
19/May/2026 IKEJAHOTEL 39.00 39.00 39.00 39.00 0.00 0 94,094 3,632,666.40
19/May/2026 IMG 38.10 38.10 38.10 38.10 0.00 0 86,877 3,482,025.60
19/May/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 6,150 63,037.50
19/May/2026 INTBREW 13.00 13.00 13.00 13.00 0.00 0 1,815,987 23,422,059.00
19/May/2026 INTENEGINS 3.05 3.04 3.04 3.04 -0.01 0 887,745 2,694,053.69
19/May/2026 JAIZBANK 9.30 9.40 8.95 9.20 -0.10 0 17,058,814 154,761,581.70
19/May/2026 JAPAULGOLD 3.39 3.72 3.39 3.72 0.33 0 22,768,795 82,045,340.83
19/May/2026 JBERGER 315.00 315.00 315.00 315.00 0.00 0 149,414 42,543,123.70
19/May/2026 JOHNHOLT 18.80 18.80 18.80 18.80 0.00 0 67,649 1,146,650.55
19/May/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 1,644 11,901.80
19/May/2026 LASACO 2.00 2.03 2.00 2.00 0.00 0 11,693,193 23,475,632.10
19/May/2026 LEARNAFRCA 10.85 11.90 11.90 11.90 1.05 0 1,477,988 17,370,791.40
19/May/2026 LEGENDINT 6.00 6.14 6.10 6.10 0.10 0 603,210 3,685,551.48
19/May/2026 LINKASSURE 1.84 1.84 1.77 1.82 -0.02 0 46,233,965 83,542,351.57
19/May/2026 LIVESTOCK 9.45 10.35 9.10 10.30 0.85 0 6,451,993 64,468,016.65
19/May/2026 LIVINGTRUST 3.83 3.83 3.83 3.83 0.00 0 301,961 1,217,005.83
19/May/2026 LOTUSHAL15 139.40 144.00 131.00 131.00 -8.40 0 79,289 10,734,143.12
19/May/2026 MANSARD 14.60 14.50 14.05 14.05 -0.55 0 1,065,496 15,228,965.00
19/May/2026 MAYBAKER 52.00 52.50 52.00 52.00 0.00 0 2,479,698 127,889,523.70
19/May/2026 MBENEFIT 4.23 4.25 4.18 4.18 -0.05 0 3,213,110 13,667,289.27
19/May/2026 MCNICHOLS 7.99 7.66 7.25 7.25 -0.74 0 1,348,907 10,068,649.42
19/May/2026 MECURE 94.90 94.90 94.90 94.90 0.00 0 34,253 2,926,918.85
19/May/2026 MERGROWTH 88.00 96.80 89.00 90.20 2.20 0 113,542 10,837,848.25
19/May/2026 MERVALUE 153.00 168.30 150.05 168.30 15.30 0 26,839 4,331,085.00
19/May/2026 MEYER 21.55 21.55 21.55 21.55 0.00 0 574,218 11,235,721.95
19/May/2026 MORISON 10.62 10.62 10.62 10.62 0.00 0 120,260 1,232,072.30
19/May/2026 MTNN 820.00 820.00 819.90 820.00 0.00 0 3,849,175 3,153,657,234.00
19/May/2026 MULTIVERSE 25.65 25.65 25.65 25.65 0.00 0 429,144 9,913,226.40
19/May/2026 NAHCO 205.00 196.10 196.10 196.10 -8.90 0 1,825,727 365,480,992.00
19/May/2026 NASCON 222.00 210.00 210.00 210.00 -12.00 0 1,981,263 415,600,402.30
19/May/2026 NB 86.00 86.05 84.00 84.00 -2.00 0 6,700,854 576,211,565.60
19/May/2026 NCR 161.20 161.20 161.20 161.20 0.00 0 25,913 3,782,955.60
19/May/2026 NEIMETH 11.45 12.00 11.45 11.65 0.20 0 7,000,650 81,699,380.20
19/May/2026 NEM 30.05 30.55 28.00 30.00 -0.05 0 2,090,975 62,058,708.80
19/May/2026 NESTLE 3125.00 3125.00 3125.00 3125.00 0.00 0 12,919 39,025,612.60
19/May/2026 NEWGOLD 169449.90 168999.99 152504.91 167320.89 -2,129.02 0 67 10,465,852.37
19/May/2026 NGX30 9059.98 9128.06 9055.62 9124.06 64.08 0 246,213,309 24,722,419,242.00
19/May/2026 NGXAFRBVI 5388.38 5447.10 5385.85 5446.62 58.24 0 92,107,342 7,431,463,121.00
19/May/2026 NGXAFRHDYI 38823.49 38826.34 38625.67 38629.77 -193.72 0 179,074,525 11,908,769,408.00
19/May/2026 NGXBNK 2394.25 2417.66 2387.35 2417.66 23.41 0 209,848,198 11,463,361,716.00
19/May/2026 NGXCG 6682.36 6722.97 6659.11 6710.84 28.48 0 274,382,972 19,713,567,829.00
19/May/2026 NGXCNSMRGDS 5009.44 5009.77 4962.76 4962.76 -46.68 0 25,602,802 2,090,315,541.00
19/May/2026 NGXCOMMDTY 1990.78 1990.78 1990.78 1990.78 0.00 0 2,768,305 4,666,612,720.00
19/May/2026 NGXGROUP 153.00 154.40 153.80 153.80 0.80 0 11,097,987 1,712,486,558.00
19/May/2026 NGXGROWTH 43282.74 43746.26 42995.57 43704.75 422.01 0 34,370,060 930,660,077.10
19/May/2026 NGXINDUSTR 12394.71 12676.17 12394.71 12676.06 281.35 0 11,286,539 3,497,421,816.00
19/May/2026 NGXINS 1265.36 1265.57 1239.49 1244.62 -20.74 0 119,274,745 344,941,346.70
19/May/2026 NGXLOTUSISLM 26793.21 26874.04 26786.26 26793.84 0.63 0 32,788,526 11,556,732,127.00
19/May/2026 NGXMAINBOARD 11397.57 11499.76 11387.58 11476.70 79.13 0 487,803,405 16,749,922,837.00
19/May/2026 NGXMERIGRW 17723.38 17840.47 17723.38 17754.29 30.91 0 48,943,252 5,590,701,365.00
19/May/2026 NGXMERIVAL 21433.17 21586.49 21429.86 21514.45 81.28 0 155,290,796 9,152,016,611.00
19/May/2026 NGXOILGAS 5825.96 5832.22 5825.73 5832.22 6.26 0 36,902,756 4,644,895,836.00
19/May/2026 NGXPENBRD 4853.90 4887.25 4851.19 4882.61 28.71 0 453,402,269 28,516,888,912.00
19/May/2026 NGXPENSION 12289.26 12324.36 12262.78 12320.77 31.51 0 299,237,305 26,432,701,527.00
19/May/2026 NGXPREMIUM 28089.16 28196.82 28086.66 28196.82 107.66 0 164,607,048 14,269,094,657.00
19/May/2026 NIDF 129.00 129.00 129.00 129.00 0.00 0 4,532 643,090.80
19/May/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 39,485 2,823,177.50
19/May/2026 NPFMCRFBK 5.67 5.75 5.75 5.75 0.08 0 1,290,597 7,426,069.35
19/May/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 36,497 3,720,012.50
19/May/2026 NSEASI 250204.83 251859.71 250070.46 251635.42 1,430.59 0 703,839,327 32,104,439,153.00
19/May/2026 NSLTECH 0.89 0.93 0.88 0.89 0.00 0 35,032,530 31,625,061.66
19/May/2026 OANDO 51.70 52.70 51.65 52.70 1.00 0 9,910,070 513,512,318.00
19/May/2026 OKOMUOIL 1750.00 1750.00 1750.00 1750.00 0.00 0 259,447 409,734,981.50
19/May/2026 OMATEK 2.00 2.00 2.00 2.00 0.00 0 1,397,101 2,810,134.93
19/May/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 39,903 1,411,724.95
19/May/2026 PRESCO 2300.00 2300.00 2300.00 2300.00 0.00 0 127,281 273,994,838.10
19/May/2026 PRESTIGE 1.50 1.50 1.50 1.50 0.00 0 289,344 433,204.14
19/May/2026 PZ 105.30 105.30 105.30 105.30 0.00 0 1,423,589 145,646,283.00
19/May/2026 REDSTAREX 31.90 31.90 31.90 31.90 0.00 0 131,988 3,794,655.00
19/May/2026 REGALINS 1.20 1.23 1.13 1.15 -0.05 0 11,143,137 13,066,816.54
19/May/2026 ROYALEX 1.50 1.60 1.41 1.41 -0.09 0 5,196,694 7,706,872.80
19/May/2026 RR26SUNU 1.00 1.20 1.00 1.00 0.00 0 23,474 28,148.80
19/May/2026 RTBRISCOE 14.40 14.40 14.40 14.40 0.00 0 625,620 9,007,518.25
19/May/2026 SCOA 33.05 33.05 33.05 33.05 0.00 0 147,630 4,575,100.60
19/May/2026 SEPLAT 11486.20 11486.20 11486.20 11486.20 0.00 0 52,832 604,331,734.50
19/May/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 62,876 28,336,376.95
19/May/2026 SIAMLETF40 7000.00 7000.00 6300.00 6300.00 -700.00 0 4,929 31,665,763.30
19/May/2026 SKYAVN 142.95 156.95 156.95 156.95 14.00 0 802,570 110,802,437.90
19/May/2026 SOVRENINS 2.65 2.62 2.39 2.39 -0.26 0 4,874,683 11,935,974.13
19/May/2026 STANBIC 163.00 166.00 166.00 166.00 3.00 0 1,474,845 244,098,121.10
19/May/2026 STANBICETF30 4202.00 4600.00 3782.00 4195.00 -7.00 0 4,005 16,715,052.00
19/May/2026 STERLINGNG 7.85 7.95 7.60 7.85 0.00 0 44,911,436 349,297,830.80
19/May/2026 SUNUASSUR 4.55 4.52 4.23 4.52 -0.03 0 858,165 3,749,551.41
19/May/2026 TAJSUKS1 81.02 81.02 81.02 81.02 0.00 0 6,000 4,861,200.00
19/May/2026 TAJSUKS2 99.99 99.99 99.99 99.99 0.00 0 17,000 16,998,307.00
19/May/2026 TANTALIZER 4.45 4.39 4.16 4.22 -0.23 0 7,211,430 30,790,330.74
19/May/2026 TIP 30.30 32.90 31.60 32.90 2.60 0 11,303,445 359,017,587.40
19/May/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 14,399 8,293,824.00
19/May/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 14,059 3,262,046.70
19/May/2026 TRANSCORP 46.00 47.00 46.40 47.00 1.00 0 2,238,842 104,640,514.00
19/May/2026 TRANSEXPR 7.76 6.99 6.99 6.99 -0.77 0 746,728 5,724,605.15
19/May/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 63,064 15,482,212.00
19/May/2026 TRIPPLEG 4.22 4.22 4.22 4.22 0.00 0 82,214 376,528.00
19/May/2026 UACN 190.00 190.00 190.00 190.00 0.00 0 2,773,488 513,272,876.70
19/May/2026 UBA 43.75 45.00 43.70 44.95 1.20 0 25,244,695 1,114,717,843.00
19/May/2026 UCAP 18.90 19.00 18.40 18.90 0.00 0 8,736,591 162,937,883.90
19/May/2026 UHOMREIT 84.70 84.70 84.70 84.70 0.00 0 174,442 14,329,309.10
19/May/2026 UNILEVER 170.00 153.00 153.00 153.00 -17.00 0 602,782 92,837,722.45
19/May/2026 UNIONDICON 21.70 21.70 21.70 21.70 0.00 0 40,521 792,210.60
19/May/2026 UNIVINSURE 1.17 1.18 1.12 1.15 -0.02 0 4,891,627 5,586,599.49
19/May/2026 UPDC 4.20 4.25 4.15 4.20 0.00 0 5,960,555 25,131,586.90
19/May/2026 UPDCREIT 10.00 10.20 10.00 10.15 0.15 0 1,716,044 17,469,850.70
19/May/2026 UPL 5.50 5.50 5.40 5.40 -0.10 0 1,885,018 10,253,248.10
19/May/2026 VERITASKAP 1.73 1.75 1.70 1.73 0.00 0 9,968,585 17,081,155.88
19/May/2026 VETBANK 29.70 32.67 27.50 32.00 2.30 0 514,175 15,736,101.43
19/May/2026 VETGOODS 57.99 63.00 52.60 57.20 -0.79 0 244,976 13,704,965.94
19/May/2026 VETGRIF30 106.70 117.37 106.80 117.00 10.30 0 312,668 36,199,724.35
19/May/2026 VETINDETF 144.00 148.00 142.80 146.99 2.99 0 36,208 5,307,196.28
19/May/2026 VFDGROUP 10.75 10.50 10.40 10.45 -0.30 0 1,811,222 19,210,761.90
19/May/2026 VITAFOAM 194.00 194.00 194.00 194.00 0.00 0 672,669 120,346,426.70
19/May/2026 VSPBONDETF 262.00 288.20 260.00 273.00 11.00 0 20,341 5,760,611.09
19/May/2026 WAPCO 335.00 335.00 335.00 335.00 0.00 0 1,713,520 578,447,359.30
19/May/2026 WAPIC 2.68 2.69 2.50 2.60 -0.08 0 7,192,619 18,925,734.63
19/May/2026 WEMABANK 33.00 33.00 32.80 32.80 -0.20 0 5,847,823 191,637,291.00
19/May/2026 ZENITHBANK 130.00 131.95 130.00 131.95 1.95 0 30,397,731 3,991,897,388.00
19/May/2026 ZICHIS 26.49 29.13 23.85 29.13 2.64 0 21,281,664 556,091,914.90

Top 5 Gainers

StockChangeCloseVolume
NSEASI 1430.59 251635.42 703,839,327
NGXGROWTH 422.01 43704.75 34,370,060
NGXINDUSTR 281.35 12676.06 11,286,539
FGS202886 150 1000.00 100
NGXPREMIUM 107.66 28196.82 164,607,048

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -2129.02 167320.89 67
SIAMLETF40 -700 6300.00 4,929
NGXAFRHDYI -193.72 38629.77 179,074,525
GREENWETF -100.56 905.10 14,752
NGXCNSMRGDS -46.68 4962.76 25,602,802

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 1430.59 251635.42 703,839,327
NGXMAINBOARD 79.13 11476.70 487,803,405
NGXPENBRD 28.71 4882.61 453,402,269
NGXPENSION 31.51 12320.77 299,237,305
NGXCG 28.48 6710.84 274,382,972