NSE Daily Prices

Date Stock Open High Low Close Change Deals Volume Value
23/Apr/2026 ABBEYBDS 5.95 6.00 5.40 5.40 -0.55 0 14,312,393 77,809,247.85
23/Apr/2026 ABCTRANS 5.70 5.70 5.70 5.70 0.00 0 629,172 3,620,622.47
23/Apr/2026 ACADEMY 7.00 7.00 7.00 7.00 0.00 0 646,896 4,298,602.35
23/Apr/2026 ACCESSCORP 31.00 32.00 30.95 32.00 1.00 0 39,514,451 1,249,998,197.00
23/Apr/2026 AFRIPRUD 14.00 14.00 14.00 14.00 0.00 0 679,988 9,505,042.20
23/Apr/2026 AIICO 4.06 4.19 4.05 4.16 0.10 0 17,427,775 71,355,565.13
23/Apr/2026 AIRTELAFRI 2746.70 2746.70 2746.70 2746.70 0.00 0 46 138,979.80
23/Apr/2026 ALEX 10.55 10.55 10.55 10.55 0.00 0 51,004 515,077.85
23/Apr/2026 ARADEL 1679.90 1679.90 1679.90 1679.90 0.00 0 1,609,016 2,653,741,283.00
23/Apr/2026 AUSTINLAZ 3.60 3.60 3.60 3.60 0.00 0 194,698 690,318.58
23/Apr/2026 BERGER 68.35 69.00 69.00 69.00 0.65 0 1,043,739 71,327,596.55
23/Apr/2026 BETAGLAS 498.50 498.50 498.50 498.50 0.00 0 257,287 125,180,955.40
23/Apr/2026 BUACEMENT 317.00 317.00 317.00 317.00 0.00 0 773,357 235,317,957.70
23/Apr/2026 BUAFOODS 824.60 890.00 890.00 890.00 65.40 0 329,326 292,616,042.90
23/Apr/2026 CADBURY 72.00 73.50 69.05 73.50 1.50 0 2,823,161 206,831,371.20
23/Apr/2026 CAP 110.00 115.00 113.15 115.00 5.00 0 1,681,173 191,448,492.40
23/Apr/2026 CAVERTON 5.45 5.95 5.65 5.95 0.50 0 1,757,261 10,208,557.55
23/Apr/2026 CHAMPION 14.00 14.65 14.00 14.65 0.65 0 1,923,450 27,334,067.95
23/Apr/2026 CHAMS 3.20 3.34 3.17 3.34 0.14 0 9,900,942 32,157,760.81
23/Apr/2026 CHELLARAM 13.20 13.20 13.20 13.20 0.00 0 18,585 239,886.50
23/Apr/2026 CILEASING 6.50 6.50 6.45 6.45 -0.05 0 1,076,501 6,957,526.65
23/Apr/2026 CNIF 110.00 110.00 110.00 110.00 0.00 0 7,116 787,243.50
23/Apr/2026 CONHALLPLC 4.75 4.76 4.50 4.50 -0.25 0 5,208,722 24,080,306.87
23/Apr/2026 CONOIL 194.00 194.00 194.00 194.00 0.00 0 111,472 23,406,892.50
23/Apr/2026 CORNERST 5.60 5.65 5.55 5.60 0.00 0 4,001,399 22,283,913.80
23/Apr/2026 CUSTODIAN 74.20 75.00 75.00 75.00 0.80 0 3,111,411 229,031,106.00
23/Apr/2026 CUTIX 3.34 3.33 3.10 3.20 -0.14 0 8,653,932 27,807,119.50
23/Apr/2026 CWG 21.95 21.20 21.20 21.20 -0.75 0 1,139,919 24,032,570.80
23/Apr/2026 DAARCOMM 1.76 1.84 1.67 1.67 -0.09 0 1,206,424 2,100,232.83
23/Apr/2026 DANGCEM 850.00 870.00 870.00 870.00 20.00 0 3,531,372 3,074,615,750.00
23/Apr/2026 DANGSUGAR 66.95 73.50 67.05 73.50 6.55 0 3,903,156 269,846,869.70
23/Apr/2026 DEAPCAP 4.90 5.00 4.80 4.90 0.00 0 2,937,123 14,519,093.35
23/Apr/2026 ELLAHLAKES 10.40 11.20 10.70 10.95 0.55 0 5,683,065 61,929,099.65
23/Apr/2026 ETERNA 33.00 33.00 32.70 32.70 -0.30 0 1,263,223 42,008,827.15
23/Apr/2026 ETI 71.70 71.70 70.00 71.70 0.00 0 4,101,856 285,848,938.90
23/Apr/2026 ETRANZACT 18.00 18.00 18.00 18.00 0.00 0 534,685 9,360,300.85
23/Apr/2026 EUNISELL 169.95 169.95 169.95 169.95 0.00 0 4,841 740,673.00
23/Apr/2026 FCMB 13.00 13.10 12.70 12.90 -0.10 0 16,997,500 219,365,045.30
23/Apr/2026 FGS202766 1002.00 1150.00 1150.00 1150.00 148.00 0 6,990 8,038,500.00
23/Apr/2026 FGS202770 850.00 850.00 850.00 850.00 0.00 0 150 127,500.00
23/Apr/2026 FGS202772 100.00 82.00 82.00 82.00 -18.00 0 150 123,000.00
23/Apr/2026 FGSUK2032S5 100.00 105.00 100.00 105.00 5.00 0 32,000 33,549,970.00
23/Apr/2026 FGSUK2032S7 110.00 109.10 109.10 109.10 -0.90 0 5,000 5,454,905.00
23/Apr/2026 FIDELITYBK 22.30 22.95 20.55 22.00 -0.30 0 32,127,313 700,758,902.00
23/Apr/2026 FIDSON 100.00 100.00 100.00 100.00 0.00 0 1,010,335 94,942,649.80
23/Apr/2026 FIRSTHOLDCO 77.00 79.85 75.20 77.00 0.00 0 21,724,488 1,683,661,793.00
23/Apr/2026 FTGINSURE 1.37 1.40 1.31 1.31 -0.06 0 5,913,261 8,024,267.29
23/Apr/2026 FTNCOCOA 5.20 5.60 5.00 5.00 -0.20 0 5,873,584 31,229,684.62
23/Apr/2026 GEREGU 1132.50 1132.50 1132.50 1132.50 0.00 0 4,532 4,619,467.60
23/Apr/2026 GREENWETF 1229.00 1220.00 1106.10 1193.80 -35.20 0 2,876 3,276,349.94
23/Apr/2026 GTCO 130.00 133.50 130.65 133.00 3.00 0 27,614,186 3,634,435,339.00
23/Apr/2026 GUINEAINS 1.04 1.14 1.03 1.03 -0.01 0 10,358,227 11,093,604.04
23/Apr/2026 GUINNESS 497.00 497.00 497.00 497.00 0.00 0 19,083 8,535,825.90
23/Apr/2026 HMCALL 3.61 3.61 3.61 3.61 0.00 0 284,891 1,099,148.32
23/Apr/2026 HONYFLOUR 18.80 20.45 18.80 19.00 0.20 0 16,656,606 317,058,439.10
23/Apr/2026 IKEJAHOTEL 33.00 33.00 33.00 33.00 0.00 0 42,554 1,432,567.55
23/Apr/2026 IMG 36.00 36.00 36.00 36.00 0.00 0 15,359 518,671.25
23/Apr/2026 INFINITY 9.35 9.35 9.35 9.35 0.00 0 91,817 941,124.25
23/Apr/2026 INTBREW 14.05 14.00 13.85 14.00 -0.05 0 1,788,253 24,877,138.30
23/Apr/2026 INTENEGINS 3.00 3.00 3.00 3.00 0.00 0 410,399 1,231,250.42
23/Apr/2026 JAIZBANK 8.95 9.30 8.92 9.00 0.05 0 18,531,140 167,557,294.00
23/Apr/2026 JAPAULGOLD 3.20 3.28 2.95 3.01 -0.19 0 26,704,255 80,851,232.90
23/Apr/2026 JBERGER 288.00 288.00 288.00 288.00 0.00 0 49,407 13,308,397.20
23/Apr/2026 JOHNHOLT 14.00 14.00 14.00 14.00 0.00 0 67,738 855,513.90
23/Apr/2026 JULI 7.25 7.25 7.25 7.25 0.00 0 19,535 127,954.25
23/Apr/2026 LASACO 2.00 2.08 1.98 1.98 -0.02 0 21,561,642 42,887,608.34
23/Apr/2026 LEARNAFRCA 9.30 9.30 9.30 9.30 0.00 0 29,230 253,919.70
23/Apr/2026 LEGENDINT 5.63 5.70 5.63 5.63 0.00 0 4,505,397 25,502,183.66
23/Apr/2026 LINKASSURE 1.58 1.68 1.51 1.60 0.02 0 5,991,160 9,394,559.03
23/Apr/2026 LIVESTOCK 6.40 6.40 6.40 6.40 0.00 0 770,390 5,127,345.00
23/Apr/2026 LIVINGTRUST 3.36 3.36 3.36 3.36 0.00 0 217,562 754,146.53
23/Apr/2026 LOTUSHAL15 179.99 180.00 165.00 165.00 -14.99 0 154,553 26,168,190.55
23/Apr/2026 MANSARD 15.00 15.10 14.90 15.10 0.10 0 1,316,897 19,766,498.00
23/Apr/2026 MAYBAKER 38.00 38.00 38.00 38.00 0.00 0 4,733,662 167,274,218.90
23/Apr/2026 MBENEFIT 4.00 4.10 3.80 4.00 0.00 0 19,263,533 76,014,487.87
23/Apr/2026 MCNICHOLS 7.15 6.60 6.44 6.44 -0.71 0 1,738,852 11,361,350.06
23/Apr/2026 MECURE 60.60 59.95 54.55 59.95 -0.65 0 696,943 38,940,453.40
23/Apr/2026 MERGROWTH 165.88 182.00 149.41 149.41 -16.47 0 82,932 13,772,746.53
23/Apr/2026 MERVALUE 130.00 143.00 127.50 130.05 0.05 0 23,769 3,241,193.90
23/Apr/2026 MEYER 18.65 18.65 18.65 18.65 0.00 0 75,284 1,279,098.70
23/Apr/2026 MORISON 11.79 11.79 11.79 11.79 0.00 0 20,570 218,489.40
23/Apr/2026 MTNN 820.50 819.40 819.40 819.40 -1.10 0 6,476,919 5,307,056,378.00
23/Apr/2026 MULTIVERSE 25.90 23.35 23.35 23.35 -2.55 0 351,360 8,291,586.00
23/Apr/2026 NAHCO 242.00 242.00 242.00 242.00 0.00 0 1,497,204 343,808,509.10
23/Apr/2026 NASCON 188.50 206.90 206.90 206.90 18.40 0 1,424,290 292,265,040.10
23/Apr/2026 NB 73.00 73.50 73.00 73.00 0.00 0 6,068,745 442,965,395.50
23/Apr/2026 NCR 199.00 199.00 199.00 199.00 0.00 0 5,209 932,931.90
23/Apr/2026 NEIMETH 9.00 9.20 9.00 9.00 0.00 0 2,835,391 26,088,983.50
23/Apr/2026 NEM 32.45 32.45 32.45 32.45 0.00 0 384,796 12,554,678.05
23/Apr/2026 NESTLE 3249.90 3249.90 3249.90 3249.90 0.00 0 80,915 246,791,012.20
23/Apr/2026 NEWGOLD 188800.00 190000.00 169920.00 185000.00 -3,800.00 0 108 19,379,194.00
23/Apr/2026 NGX30 7999.33 8114.28 7995.64 8113.05 113.72 0 276,785,790 32,168,577,016.00
23/Apr/2026 NGXAFRBVI 5377.43 5534.13 5346.42 5517.02 139.59 0 136,794,882 11,125,427,609.00
23/Apr/2026 NGXAFRHDYI 34469.09 35374.53 34467.03 35249.66 780.57 0 193,038,815 16,102,798,962.00
23/Apr/2026 NGXBNK 2334.93 2379.23 2329.13 2370.66 35.73 0 239,945,399 16,198,765,328.00
23/Apr/2026 NGXCG 6443.69 6537.64 6429.34 6520.39 76.70 0 310,486,576 28,150,010,002.00
23/Apr/2026 NGXCNSMRGDS 4487.19 4698.11 4497.93 4696.81 209.62 0 41,142,955 2,581,473,997.00
23/Apr/2026 NGXCOMMDTY 1847.41 1847.41 1847.32 1847.32 -0.09 0 2,975,433 4,466,988,735.00
23/Apr/2026 NGXGROUP 164.50 164.50 164.50 164.50 0.00 0 5,332,178 860,361,441.40
23/Apr/2026 NGXGROWTH 28427.19 28471.79 26222.43 28188.57 -238.62 0 9,818,983 171,380,152.20
23/Apr/2026 NGXINDUSTR 9150.33 9244.80 9126.17 9244.63 94.30 0 21,087,278 5,034,395,229.00
23/Apr/2026 NGXINS 1210.30 1215.32 1190.78 1199.28 -11.02 0 131,213,021 380,707,518.50
23/Apr/2026 NGXLOTUSISLM 22476.98 22769.64 22476.98 22764.68 287.70 0 41,497,295 15,551,499,957.00
23/Apr/2026 NGXMAINBOARD 9858.51 10036.64 9858.51 10034.29 175.78 0 489,365,354 18,030,486,543.00
23/Apr/2026 NGXMERIGRW 16261.51 16431.63 16261.51 16431.63 170.12 0 96,991,403 8,074,374,277.00
23/Apr/2026 NGXMERIVAL 20980.38 21389.55 20951.74 21343.89 363.51 0 130,847,357 9,500,804,714.00
23/Apr/2026 NGXOILGAS 5321.56 5321.98 5311.69 5318.16 -3.40 0 33,661,406 3,070,089,473.00
23/Apr/2026 NGXPENBRD 4233.76 4302.48 4233.76 4301.02 67.26 0 468,049,940 36,082,754,817.00
23/Apr/2026 NGXPENSION 11304.68 11433.79 11290.57 11416.64 111.96 0 312,597,329 33,867,472,155.00
23/Apr/2026 NGXPREMIUM 25071.86 25390.17 25046.99 25330.02 258.16 0 149,901,174 19,560,930,539.00
23/Apr/2026 NIDF 127.00 127.00 127.00 127.00 0.00 0 297,974 38,094,205.70
23/Apr/2026 NNFM 79.40 79.40 79.40 79.40 0.00 0 68,548 4,901,182.00
23/Apr/2026 NPFMCRFBK 5.45 5.20 5.20 5.20 -0.25 0 1,415,901 7,426,182.86
23/Apr/2026 NREIT 103.00 103.00 103.00 103.00 0.00 0 42,036 4,309,749.00
23/Apr/2026 NSEASI 219586.92 222912.26 219586.92 222837.68 3,250.77 0 667,616,651 37,930,354,528.00
23/Apr/2026 NSLTECH 0.94 0.99 0.94 0.94 0.00 0 13,708,656 13,072,520.89
23/Apr/2026 OANDO 45.50 45.05 43.60 45.00 -0.50 0 3,945,733 175,700,590.40
23/Apr/2026 OKOMUOIL 1765.00 1765.00 1765.00 1765.00 0.00 0 178,976 288,555,324.40
23/Apr/2026 OMATEK 1.99 2.18 2.17 2.18 0.19 0 4,016,289 8,650,845.64
23/Apr/2026 PREMPAINTS 37.50 37.50 37.50 37.50 0.00 0 137,003 4,623,851.25
23/Apr/2026 PRESCO 1980.00 1980.00 1980.00 1980.00 0.00 0 698,762 1,398,214,940.00
23/Apr/2026 PRESTIGE 1.37 1.39 1.37 1.37 0.00 0 4,306,593 5,953,927.41
23/Apr/2026 PZ 84.95 92.20 92.20 92.20 7.25 0 3,074,210 275,490,143.30
23/Apr/2026 REDSTAREX 28.15 28.15 28.15 28.15 0.00 0 35,409 897,618.15
23/Apr/2026 REGALINS 1.10 1.12 1.02 1.05 -0.05 0 5,398,832 5,629,761.89
23/Apr/2026 ROYALEX 1.63 1.75 1.60 1.60 -0.03 0 2,666,441 4,416,304.58
23/Apr/2026 RTBRISCOE 9.10 9.10 9.00 9.10 0.00 0 2,239,790 20,356,182.66
23/Apr/2026 SCOA 22.65 22.65 22.65 22.65 0.00 0 243,795 5,818,177.90
23/Apr/2026 SEPLAT 10450.00 10450.00 10450.00 10450.00 0.00 0 7,702 82,857,766.60
23/Apr/2026 SFSREIT 418.75 418.75 418.75 418.75 0.00 0 39,257 17,991,492.65
23/Apr/2026 SIAMLETF40 9065.61 8159.05 8159.05 8159.05 -906.56 0 1,365 11,137,103.25
23/Apr/2026 SKYAVN 143.10 143.10 143.10 143.10 0.00 0 393,109 50,945,825.25
23/Apr/2026 SOVRENINS 2.07 1.95 1.89 1.95 -0.12 0 7,192,872 13,786,298.57
23/Apr/2026 STANBIC 152.50 152.50 152.50 152.50 0.00 0 7,216,049 1,101,262,136.00
23/Apr/2026 STANBICETF30 3957.99 4200.00 3900.00 3900.00 -57.99 0 6,412 25,941,768.84
23/Apr/2026 STERLINGNG 8.10 8.30 8.00 8.05 -0.05 0 15,022,712 121,940,743.10
23/Apr/2026 SUNUASSUR 4.68 4.60 4.25 4.60 -0.08 0 1,440,436 6,285,288.51
23/Apr/2026 TAJSUKS2 95.50 99.90 99.00 99.45 3.95 0 129,000 128,443,122.30
23/Apr/2026 TANTALIZER 3.47 3.81 3.45 3.81 0.34 0 8,104,479 29,386,759.90
23/Apr/2026 TIP 21.00 21.45 21.45 21.45 0.45 0 2,394,760 52,177,068.45
23/Apr/2026 TOTAL 640.00 640.00 640.00 640.00 0.00 0 20,005 11,522,880.00
23/Apr/2026 TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 0 29,601 7,095,419.70
23/Apr/2026 TRANSCORP 49.00 48.00 47.40 48.00 -1.00 0 2,504,052 119,254,233.90
23/Apr/2026 TRANSEXPR 7.92 8.71 8.70 8.71 0.79 0 2,048,188 17,750,999.95
23/Apr/2026 TRANSPOWER 272.70 272.70 272.70 272.70 0.00 0 125,085 30,708,367.50
23/Apr/2026 TRIPPLEG 4.26 4.26 4.26 4.26 0.00 0 110,676 424,995.84
23/Apr/2026 UACN 121.00 133.10 132.90 133.10 12.10 0 3,278,751 436,266,223.40
23/Apr/2026 UBA 53.20 54.40 53.00 53.50 0.30 0 37,539,127 2,020,876,388.00
23/Apr/2026 UCAP 16.00 16.50 16.00 16.00 0.00 0 13,981,024 225,849,871.10
23/Apr/2026 UHOMREIT 72.50 72.50 72.50 72.50 0.00 0 16,084 1,167,982.05
23/Apr/2026 UNILEVER 110.00 121.00 121.00 121.00 11.00 0 722,017 87,364,057.00
23/Apr/2026 UNIONDICON 19.95 21.90 20.45 21.90 1.95 0 1,434,412 29,541,604.90
23/Apr/2026 UNIVINSURE 1.23 1.24 1.22 1.22 -0.01 0 12,841,058 15,720,833.36
23/Apr/2026 UPDC 4.15 4.20 4.00 4.00 -0.15 0 2,362,251 9,676,743.55
23/Apr/2026 UPDCREIT 7.60 7.60 7.55 7.55 -0.05 0 1,593,657 12,190,051.15
23/Apr/2026 UPL 5.00 5.00 5.00 5.00 0.00 0 123,661 626,014.50
23/Apr/2026 VERITASKAP 2.00 2.03 1.87 1.90 -0.10 0 13,566,987 26,425,425.02
23/Apr/2026 VETBANK 27.80 29.29 26.10 28.20 0.40 0 253,112 7,157,756.75
23/Apr/2026 VETGOODS 46.00 50.55 45.99 49.84 3.84 0 249,069 12,094,360.80
23/Apr/2026 VETGRIF30 92.95 93.00 88.00 92.00 -0.95 0 193,255 17,518,198.34
23/Apr/2026 VETINDETF 138.00 138.00 124.20 130.00 -8.00 0 27,789 3,610,385.60
23/Apr/2026 VFDGROUP 10.80 10.75 10.65 10.70 -0.10 0 2,859,565 30,594,580.05
23/Apr/2026 VITAFOAM 143.00 139.00 139.00 139.00 -4.00 0 522,343 73,236,062.00
23/Apr/2026 VSPBONDETF 269.99 290.00 250.00 270.00 0.01 0 17,285 4,645,931.14
23/Apr/2026 WAPCO 275.00 275.00 270.50 275.00 0.00 0 4,765,760 1,306,302,945.00
23/Apr/2026 WAPIC 2.70 2.60 2.45 2.45 -0.25 0 11,310,319 28,568,366.61
23/Apr/2026 WEMABANK 27.50 28.45 27.30 28.45 0.95 0 16,769,074 466,997,267.10
23/Apr/2026 ZENITHBANK 129.50 134.50 128.05 134.00 4.50 0 36,341,355 4,835,561,321.00
23/Apr/2026 ZICHIS 13.89 15.26 13.90 14.19 0.30 0 4,732,746 67,779,293.00

Top 5 Gainers

StockChangeCloseVolume
NSEASI 3250.77 222837.68 667,616,651
NGXAFRHDYI 780.57 35249.66 193,038,815
NGXMERIVAL 363.51 21343.89 130,847,357
NGXLOTUSISLM 287.7 22764.68 41,497,295
NGXPREMIUM 258.16 25330.02 149,901,174

Top 5 Losers

StockChangeCloseVolume
NEWGOLD -3800 185000.00 108
SIAMLETF40 -906.56 8159.05 1,365
NGXGROWTH -238.62 28188.57 9,818,983
STANBICETF30 -57.99 3900.00 6,412
GREENWETF -35.2 1193.80 2,876

Top 5 Volume Traded

StockChangeCloseVolume
NSEASI 3250.77 222837.68 667,616,651
NGXMAINBOARD 175.78 10034.29 489,365,354
NGXPENBRD 67.26 4301.02 468,049,940
NGXPENSION 111.96 11416.64 312,597,329
NGXCG 76.7 6520.39 310,486,576