ABB2026S0 N100.00 → 0.00 %ABBEYBDS N6.30 ▲ 0.35 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N5.20 → 0.00 %ACADEMY N7.05 → 0.00 %ACCESSCORP [MRF] N27.00 ▲ 1.00 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N13.05 ▼ -0.75 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.31 ▲ 0.07 %AIRTELAFRI N3021.30 → 0.00 %ALEX [BMF] N9.50 ▼ -1.05 %ARADEL [MRF] N2024.00 ▲ 35.20 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N3.39 ▼ -0.34 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N81.75 ▲ 7.40 %BETAGLAS N598.00 ▲ 53.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N418.00 ▲ 38.00 %BUAFOODS N967.00 → 0.00 %CADBURY N70.10 ▲ 3.95 %CAP N145.20 ▲ 13.20 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON [MRF] N5.90 ▲ 0.10 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N13.00 ▼ -1.00 %CHAMS N3.49 ▲ 0.19 %CHELLARAM N13.20 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING [MRF] N6.45 ▲ 0.55 %CNIF N110.00 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N5.20 ▲ 0.20 %CONOIL [MRF] N194.00 → 0.00 %CORNERST [MRF] N5.60 ▲ 0.10 %CP26DCPS01 N92.01 → 0.00 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N87.15 → 0.00 %CUTIX N3.06 ▲ 0.01 %CWG N22.00 ▲ 0.50 %DAARCOMM N1.57 ▼ -0.09 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N970.00 → 0.00 %DANGSUGAR N69.70 → 0.00 %DEAPCAP [DWL] N4.19 ▲ 0.06 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N9.95 ▼ -0.05 %ENAMELWA N37.00 → 0.00 %ETERNA N32.80 ▼ -1.20 %ETI N80.60 ▲ 2.60 %ETRANZACT N15.00 ▼ -0.80 %EUNISELL N169.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB [MRF] N11.15 ▼ -0.70 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N107.23 → 0.00 %FG202031S1 N107.23 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202034S2 N112.84 → 0.00 %FG202034S2 N112.84 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202642 N70.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N99.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N95.00 → 0.00 %FGS202702 N60.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N85.00 → 0.00 %FGS202772 N82.00 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N103.00 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N95.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N107.75 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N80.00 → 0.00 %FGS202789 N90.10 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N100.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N70.00 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N80.00 → 0.00 %FGS202806 N82.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N100.00 → 0.00 %FGS202886 N85.50 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N95.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N105.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N100.00 → 0.00 %FGS202909 N90.25 → 0.00 %FGS202911 N100.00 → 0.00 %FGSUK2027S3 N90.00 → 0.00 %FGSUK2031S4 N99.00 ▲ 0.06 %FGSUK2032S5 N102.00 → 0.00 %FGSUK2032S7 N123.96 → 0.00 %FGSUK2033S6 N110.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK [MRF] N20.00 → 0.00 %FIDSON N98.70 → 0.00 %FIRSTHOLDCO [MRF] N64.65 ▼ -0.35 %FMN2026S1 N100.00 → 0.00 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N1.17 ▼ -0.01 %FTNCOCOA [RST] N5.50 ▲ 0.50 %GEREGU N1132.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N1040.00 ▼ -40.00 %GTCO N135.00 ▼ -1.00 %GUINEAINS N1.15 ▲ 0.05 %GUINNESS N497.00 → 0.00 %HMCALL N3.43 → 0.00 %HONYFLOUR N18.00 ▼ -0.55 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N37.25 → 0.00 %IMG N42.90 ▲ 3.30 %INFINITY [BLS] N9.35 → 0.00 %INTBREW N12.10 ▼ -0.70 %INTENEGINS N2.75 ▼ -0.17 %JAIZBANK [MRF] N9.40 ▲ 0.59 %JAPAULGOLD [MRF] N2.97 ▲ 0.19 %JBERGER N315.00 → 0.00 %JOHNHOLT N13.85 ▲ 1.25 %JULI N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO [MRF] N1.95 ▼ -0.07 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N9.30 → 0.00 %LEGENDINT [MRF] N5.35 ▼ -0.55 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.62 ▼ -0.01 %LIVESTOCK N7.95 ▲ 0.70 %LIVINGTRUST [MRF] N3.38 ▼ -0.02 %LOTUSHAL15 N120.10 ▼ -10.01 %MANSARD N14.00 ▲ 0.50 %MAYBAKER N37.70 ▼ -0.20 %MBENEFIT [MRF] N4.03 ▲ 0.02 %MCNICHOLS N6.72 ▲ 0.61 %MECU26CPS6 N86.60 → 0.00 %MECURE N62.90 ▲ 4.80 %MERGROWTH N136.40 ▲ 12.40 %MERVALUE N139.76 ▲ 12.69 %MEYER N16.00 ▼ -0.80 %MOFIREIF N100.00 → 0.00 %MORISON [MRF] N10.62 → 0.00 %MTNN N915.00 ▲ 45.00 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N25.65 → 0.00 %NAHCO N258.00 ▲ 18.00 %NASCON N210.00 ▲ 4.00 %NB N78.70 ▼ -0.80 %NCR [MRF] N199.00 → 0.00 %NEIMETH N8.30 ▼ -0.65 %NEM N30.55 ▼ -0.45 %NESTLE N3100.00 → 0.00 %NEWGOLD N149000.00 ▼ -10999.99 %NGXGROUP N160.00 ▲ 5.00 %NIDF N127.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N5.21 ▼ -0.09 %NREIT N103.00 → 0.00 %NSLTECH N0.87 ▼ -0.02 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO [MRF] N46.00 ▼ -1.50 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1750.00 → 0.00 %OMATEK N1.96 ▼ -0.04 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRS] N1.83 → 0.00 %PREMPAINTS [RST] N37.50 → 0.00 %PRESCO [MRF] N2300.00 → 0.00 %PRESTIGE [BMF] N1.39 → 0.00 %PZ N105.55 ▲ 6.75 %REDSTAREX N28.15 → 0.00 %REGALINS [MRF] N0.96 ▼ -0.02 %RONCHESS N81.00 → 0.00 %ROYALEX N1.36 ▼ -0.15 %RTBRISCOE N10.64 ▲ 0.96 %SCOA N22.65 → 0.00 %SEPLAT N11495.00 ▲ 1045.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N5888.48 ▲ 535.31 %SKYAVN N143.10 → 0.00 %SOVRENINS [MRF] N2.08 ▼ -0.03 %STACO [DWL] N0.48 → 0.00 %STANBIC N165.00 ▲ 2.00 %STANBICETF30 N3950.00 ▲ 149.00 %STERLINGNG [MRF] N7.65 ▼ -0.35 %SUNUASSUR [BLS] N4.00 ▼ -0.25 %TAJSUKS1 N98.00 → 0.00 %TAJSUKS2 N99.30 → 0.00 %TANTALIZER N3.62 ▼ -0.03 %THOMASWY [MRS] N2.75 → 0.00 %TIP N30.60 ▲ 2.75 %TOTAL N640.00 → 0.00 %TRANSCOHOT N223.30 → 0.00 %TRANSCORP N44.50 ▼ -2.50 %TRANSEXPR N6.40 → 0.00 %TRANSPOWER N272.70 → 0.00 %TRIPPLEG N4.26 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N181.50 ▲ 16.50 %UBA N42.75 ▼ -1.25 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N18.40 ▲ 0.35 %UHOMREIT N72.50 → 0.00 %UNILEVER N137.50 ▲ 12.50 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N21.90 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N1.19 ▼ -0.02 %UPDC [BLS] N4.90 → 0.00 %UPDCREIT N7.50 → 0.00 %UPL N5.00 → 0.00 %VERITASKAP N1.75 ▼ -0.03 %VETBANK N24.00 ▼ -0.14 %VETGOODS N50.20 ▲ 3.20 %VETGRIF30 N97.00 ▲ 6.00 %VETINDETF N140.00 ▼ -8.00 %VFDGROUP N11.30 ▲ 0.90 %VITAFOAM N154.90 ▲ 4.90 %VSPBONDETF N260.00 ▲ 11.15 %WAPCO N350.00 ▲ 1.00 %WAPIC N2.50 ▼ -0.18 %WEMABANK N34.10 ▼ -0.65 %ZENITHBANK N130.50 ▲ 5.05 %ZICHIS N21.78 ▲ 1.98 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 30/Apr/2026 | ABBEYBDS | 5.95 | 6.50 | 5.95 | 6.30 | 0.35 | 0 | 8,283,386 | 50,501,864.80 |
| 30/Apr/2026 | ABCTRANS | 5.20 | 5.20 | 5.20 | 5.20 | 0.00 | 0 | 878,867 | 4,563,371.76 |
| 30/Apr/2026 | ACADEMY | 7.05 | 7.05 | 7.05 | 7.05 | 0.00 | 0 | 848,869 | 5,455,593.30 |
| 30/Apr/2026 | ACCESSCORP | 26.00 | 27.00 | 25.75 | 27.00 | 1.00 | 0 | 934,964,367 | 24,310,397,212.00 |
| 30/Apr/2026 | AFRIPRUD | 13.80 | 13.50 | 12.95 | 13.05 | -0.75 | 0 | 6,126,469 | 79,846,163.70 |
| 30/Apr/2026 | AIICO | 4.24 | 4.48 | 4.20 | 4.31 | 0.07 | 0 | 28,504,829 | 123,376,614.80 |
| 30/Apr/2026 | AIRTELAFRI | 3021.30 | 3021.30 | 3021.30 | 3021.30 | 0.00 | 0 | 54 | 179,463.60 |
| 30/Apr/2026 | ALEX | 10.55 | 9.50 | 9.50 | 9.50 | -1.05 | 0 | 470,654 | 4,476,596.85 |
| 30/Apr/2026 | ARADEL | 1988.80 | 2024.00 | 2024.00 | 2024.00 | 35.20 | 0 | 2,641,746 | 5,395,473,876.00 |
| 30/Apr/2026 | AUSTINLAZ | 3.73 | 3.39 | 3.39 | 3.39 | -0.34 | 0 | 862,202 | 2,953,457.89 |
| 30/Apr/2026 | BERGER | 74.35 | 81.75 | 76.00 | 81.75 | 7.40 | 0 | 1,971,247 | 155,876,893.40 |
| 30/Apr/2026 | BETAGLAS | 545.00 | 598.00 | 598.00 | 598.00 | 53.00 | 0 | 790,185 | 470,885,165.30 |
| 30/Apr/2026 | BUACEMENT | 380.00 | 418.00 | 418.00 | 418.00 | 38.00 | 0 | 1,915,439 | 797,525,153.60 |
| 30/Apr/2026 | BUAFOODS | 967.00 | 967.00 | 967.00 | 967.00 | 0.00 | 0 | 429,251 | 385,775,075.50 |
| 30/Apr/2026 | CADBURY | 66.15 | 70.10 | 68.50 | 70.10 | 3.95 | 0 | 2,046,262 | 139,143,151.20 |
| 30/Apr/2026 | CAP | 132.00 | 145.20 | 145.00 | 145.20 | 13.20 | 0 | 1,314,624 | 190,847,218.20 |
| 30/Apr/2026 | CAVERTON | 5.80 | 5.90 | 5.40 | 5.90 | 0.10 | 0 | 2,579,285 | 14,482,053.80 |
| 30/Apr/2026 | CHAMPION | 14.00 | 13.55 | 13.00 | 13.00 | -1.00 | 0 | 3,460,075 | 45,955,136.30 |
| 30/Apr/2026 | CHAMS | 3.30 | 3.49 | 3.14 | 3.49 | 0.19 | 0 | 23,774,239 | 77,443,416.74 |
| 30/Apr/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 0 | 218,836 | 2,825,322.75 |
| 30/Apr/2026 | CILEASING | 5.90 | 6.45 | 6.45 | 6.45 | 0.55 | 0 | 3,169,637 | 20,383,551.75 |
| 30/Apr/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0 | 21,075 | 2,392,120.00 |
| 30/Apr/2026 | CONHALLPLC | 5.00 | 5.30 | 5.01 | 5.20 | 0.20 | 0 | 6,982,062 | 36,218,701.91 |
| 30/Apr/2026 | CONOIL | 194.00 | 194.00 | 194.00 | 194.00 | 0.00 | 0 | 148,778 | 26,841,505.10 |
| 30/Apr/2026 | CORNERST | 5.50 | 5.60 | 5.60 | 5.60 | 0.10 | 0 | 3,647,175 | 19,221,169.55 |
| 30/Apr/2026 | CUSTODIAN | 87.15 | 87.15 | 87.15 | 87.15 | 0.00 | 0 | 1,581,086 | 139,624,596.90 |
| 30/Apr/2026 | CUTIX | 3.05 | 3.06 | 3.01 | 3.06 | 0.01 | 0 | 4,612,414 | 14,075,797.99 |
| 30/Apr/2026 | CWG | 21.50 | 22.00 | 21.50 | 22.00 | 0.50 | 0 | 4,528,212 | 98,096,138.25 |
| 30/Apr/2026 | DAARCOMM | 1.66 | 1.67 | 1.57 | 1.57 | -0.09 | 0 | 3,107,672 | 5,040,123.42 |
| 30/Apr/2026 | DANGCEM | 970.00 | 970.00 | 970.00 | 970.00 | 0.00 | 0 | 3,269,559 | 3,189,820,824.00 |
| 30/Apr/2026 | DANGSUGAR | 69.70 | 69.70 | 69.70 | 69.70 | 0.00 | 0 | 2,998,185 | 208,251,863.00 |
| 30/Apr/2026 | DEAPCAP | 4.13 | 4.28 | 4.19 | 4.19 | 0.06 | 0 | 2,717,419 | 11,416,871.77 |
| 30/Apr/2026 | ELLAHLAKES | 10.00 | 10.05 | 9.95 | 9.95 | -0.05 | 0 | 5,720,551 | 57,280,597.95 |
| 30/Apr/2026 | ETERNA | 34.00 | 33.00 | 32.80 | 32.80 | -1.20 | 0 | 4,637,255 | 153,030,410.70 |
| 30/Apr/2026 | ETI | 78.00 | 84.90 | 80.60 | 80.60 | 2.60 | 0 | 3,765,949 | 305,904,438.40 |
| 30/Apr/2026 | ETRANZACT | 15.80 | 15.00 | 15.00 | 15.00 | -0.80 | 0 | 1,213,391 | 19,471,249.30 |
| 30/Apr/2026 | EUNISELL | 169.95 | 169.95 | 169.95 | 169.95 | 0.00 | 0 | 9,136 | 1,397,808.00 |
| 30/Apr/2026 | FCMB | 11.85 | 11.85 | 11.10 | 11.15 | -0.70 | 0 | 22,729,830 | 256,855,725.50 |
| 30/Apr/2026 | FGSUK2031S4 | 98.94 | 99.00 | 99.00 | 99.00 | 0.06 | 0 | 1,100 | 1,089,002.20 |
| 30/Apr/2026 | FIDELITYBK | 20.00 | 20.00 | 19.45 | 20.00 | 0.00 | 0 | 12,466,439 | 245,826,316.50 |
| 30/Apr/2026 | FIDSON | 98.70 | 98.70 | 98.70 | 98.70 | 0.00 | 0 | 611,335 | 59,227,527.65 |
| 30/Apr/2026 | FIRSTHOLDCO | 65.00 | 65.00 | 64.60 | 64.65 | -0.35 | 0 | 8,019,427 | 521,298,426.10 |
| 30/Apr/2026 | FTGINSURE | 1.18 | 1.23 | 1.17 | 1.17 | -0.01 | 0 | 6,384,556 | 7,584,873.01 |
| 30/Apr/2026 | FTNCOCOA | 5.00 | 5.50 | 5.50 | 5.50 | 0.50 | 0 | 4,160,186 | 22,881,023.00 |
| 30/Apr/2026 | GEREGU | 1132.50 | 1132.50 | 1132.50 | 1132.50 | 0.00 | 0 | 3,624 | 3,693,943.20 |
| 30/Apr/2026 | GREENWETF | 1080.00 | 1170.00 | 972.00 | 1040.00 | -40.00 | 0 | 6,704 | 6,827,889.81 |
| 30/Apr/2026 | GTCO | 136.00 | 136.05 | 133.30 | 135.00 | -1.00 | 0 | 54,673,023 | 7,384,389,208.00 |
| 30/Apr/2026 | GUINEAINS | 1.10 | 1.15 | 1.10 | 1.15 | 0.05 | 0 | 2,969,565 | 3,335,902.76 |
| 30/Apr/2026 | GUINNESS | 497.00 | 497.00 | 497.00 | 497.00 | 0.00 | 0 | 22,849 | 10,220,687.10 |
| 30/Apr/2026 | HMCALL | 3.43 | 3.43 | 3.43 | 3.43 | 0.00 | 0 | 570,765 | 1,884,373.73 |
| 30/Apr/2026 | HONYFLOUR | 18.55 | 18.80 | 18.00 | 18.00 | -0.55 | 0 | 2,348,341 | 43,236,154.80 |
| 30/Apr/2026 | IKEJAHOTEL | 37.25 | 37.25 | 37.25 | 37.25 | 0.00 | 0 | 305,119 | 11,286,212.70 |
| 30/Apr/2026 | IMG | 39.60 | 42.90 | 42.90 | 42.90 | 3.30 | 0 | 657,869 | 26,320,641.85 |
| 30/Apr/2026 | INFINITY | 9.35 | 9.35 | 9.35 | 9.35 | 0.00 | 0 | 1,150 | 11,787.50 |
| 30/Apr/2026 | INTBREW | 12.80 | 12.70 | 12.00 | 12.10 | -0.70 | 0 | 2,770,192 | 33,947,957.35 |
| 30/Apr/2026 | INTENEGINS | 2.92 | 2.78 | 2.63 | 2.75 | -0.17 | 0 | 5,394,329 | 14,388,608.51 |
| 30/Apr/2026 | JAIZBANK | 8.81 | 9.59 | 9.00 | 9.40 | 0.59 | 0 | 25,550,011 | 236,336,191.00 |
| 30/Apr/2026 | JAPAULGOLD | 2.78 | 3.00 | 2.85 | 2.97 | 0.19 | 0 | 14,635,659 | 43,582,843.23 |
| 30/Apr/2026 | JBERGER | 315.00 | 315.00 | 315.00 | 315.00 | 0.00 | 0 | 994,759 | 291,157,976.10 |
| 30/Apr/2026 | JOHNHOLT | 12.60 | 13.85 | 11.35 | 13.85 | 1.25 | 0 | 2,688,552 | 35,403,965.40 |
| 30/Apr/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 5,212 | 34,138.60 |
| 30/Apr/2026 | LASACO | 2.02 | 2.10 | 1.90 | 1.95 | -0.07 | 0 | 90,199,834 | 175,193,797.00 |
| 30/Apr/2026 | LEARNAFRCA | 9.30 | 9.30 | 9.30 | 9.30 | 0.00 | 0 | 203,682 | 1,743,190.90 |
| 30/Apr/2026 | LEGENDINT | 5.90 | 5.65 | 5.35 | 5.35 | -0.55 | 0 | 1,894,372 | 10,520,783.13 |
| 30/Apr/2026 | LINKASSURE | 1.63 | 1.63 | 1.60 | 1.62 | -0.01 | 0 | 11,494,237 | 18,465,339.05 |
| 30/Apr/2026 | LIVESTOCK | 7.25 | 7.95 | 7.95 | 7.95 | 0.70 | 0 | 6,998,476 | 55,637,884.20 |
| 30/Apr/2026 | LIVINGTRUST | 3.40 | 3.38 | 3.27 | 3.38 | -0.02 | 0 | 959,241 | 3,233,097.98 |
| 30/Apr/2026 | LOTUSHAL15 | 130.11 | 143.12 | 120.00 | 120.10 | -10.01 | 0 | 333,264 | 42,323,137.86 |
| 30/Apr/2026 | MANSARD | 13.50 | 14.00 | 14.00 | 14.00 | 0.50 | 0 | 1,770,647 | 24,727,213.00 |
| 30/Apr/2026 | MAYBAKER | 37.90 | 37.70 | 37.70 | 37.70 | -0.20 | 0 | 1,706,180 | 63,313,676.75 |
| 30/Apr/2026 | MBENEFIT | 4.01 | 4.17 | 4.03 | 4.03 | 0.02 | 0 | 9,101,779 | 36,968,759.46 |
| 30/Apr/2026 | MCNICHOLS | 6.11 | 6.72 | 6.50 | 6.72 | 0.61 | 0 | 1,637,984 | 10,950,606.44 |
| 30/Apr/2026 | MECURE | 58.10 | 62.90 | 62.90 | 62.90 | 4.80 | 0 | 1,996,841 | 123,579,173.70 |
| 30/Apr/2026 | MERGROWTH | 124.00 | 136.40 | 124.00 | 136.40 | 12.40 | 0 | 9,319 | 1,178,812.40 |
| 30/Apr/2026 | MERVALUE | 127.07 | 139.77 | 123.00 | 139.76 | 12.69 | 0 | 19,744 | 2,661,066.17 |
| 30/Apr/2026 | MEYER | 16.80 | 16.00 | 16.00 | 16.00 | -0.80 | 0 | 520,403 | 8,214,401.55 |
| 30/Apr/2026 | MORISON | 10.62 | 10.62 | 10.62 | 10.62 | 0.00 | 0 | 86,450 | 908,312.75 |
| 30/Apr/2026 | MTNN | 870.00 | 915.00 | 890.00 | 915.00 | 45.00 | 0 | 6,194,446 | 5,611,494,727.00 |
| 30/Apr/2026 | MULTIVERSE | 25.65 | 25.65 | 25.65 | 25.65 | 0.00 | 0 | 411,799 | 10,191,285.95 |
| 30/Apr/2026 | NAHCO | 240.00 | 258.90 | 252.00 | 258.00 | 18.00 | 0 | 5,181,038 | 1,307,483,661.00 |
| 30/Apr/2026 | NASCON | 206.00 | 212.00 | 210.00 | 210.00 | 4.00 | 0 | 2,755,278 | 585,352,360.10 |
| 30/Apr/2026 | NB | 79.50 | 80.00 | 77.80 | 78.70 | -0.80 | 0 | 11,614,932 | 917,013,291.10 |
| 30/Apr/2026 | NCR | 199.00 | 199.00 | 199.00 | 199.00 | 0.00 | 0 | 11,110 | 1,989,801.00 |
| 30/Apr/2026 | NEIMETH | 8.95 | 8.95 | 8.30 | 8.30 | -0.65 | 0 | 2,780,931 | 23,870,438.45 |
| 30/Apr/2026 | NEM | 31.00 | 31.00 | 30.55 | 30.55 | -0.45 | 0 | 3,168,341 | 100,028,898.60 |
| 30/Apr/2026 | NESTLE | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 0.00 | 0 | 33,329 | 105,585,021.30 |
