ABB2026S0 N100.00 → 0.00 %ABBEYBDS N6.20 ▲ 0.25 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N5.70 → 0.00 %ACADEMY N7.05 → 0.00 %ACCESSCORP N24.25 ▲ 0.65 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N13.70 ▲ 0.25 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.78 ▲ 0.19 %AIRTELAFRI N3323.40 → 0.00 %ALEX [BMF] N9.50 → 0.00 %ARADEL [MRF] N1880.00 → 0.00 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N3.39 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N119.45 ▲ 10.85 %BETAGLAS N570.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N430.00 ▲ 12.10 %BUAFOODS N967.00 → 0.00 %CADBURY N72.60 → 0.00 %CAP N233.70 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON [MRF] N6.00 ▼ -0.30 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N15.10 ▲ 1.35 %CHAMS N3.41 ▲ 0.31 %CHELLARAM N13.20 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N6.60 ▼ -0.40 %CNIF N110.00 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N6.01 ▲ 0.30 %CONOIL [MRF] N194.00 → 0.00 %CORNERST [MRF] N6.00 → 0.00 %CP26DCPS01 N92.01 → 0.00 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N89.80 → 0.00 %CUTIX N3.25 ▲ 0.04 %CWG N21.90 ▲ 1.00 %DAARCOMM [MRF] N1.55 ▼ -0.03 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N1180.00 ▲ 92.00 %DANGSUGAR N89.50 ▼ -3.50 %DEAPCAP [DWL] N5.28 ▼ -0.22 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP [DIP] N5.80 → 0.00 %ELLAHLAKES N10.50 ▼ -0.55 %ENAMELWA N37.00 → 0.00 %ETERNA N36.50 ▲ 2.95 %ETI N93.00 ▲ 5.00 %ETRANZACT N18.50 → 0.00 %EUNISELL N169.95 → 0.00 %FBQ2030S2 N100.00 → 0.00 %FCMB [MRF] N11.35 ▼ -0.05 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N107.23 → 0.00 %FG202031S1 N107.23 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202034S2 N112.84 → 0.00 %FG202034S2 N112.84 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202665 N100.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N99.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N95.00 → 0.00 %FGS202702 N60.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N85.00 → 0.00 %FGS202772 N82.00 → 0.00 %FGS202774 N100.00 → 0.00 %FGS202776 N103.00 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N95.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N107.75 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N80.00 → 0.00 %FGS202789 N90.10 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N80.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N70.00 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N80.00 → 0.00 %FGS202806 N82.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N100.00 → 0.00 %FGS202886 N85.50 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N95.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N105.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N100.00 → 0.00 %FGS202909 N90.25 → 0.00 %FGS202911 N100.00 → 0.00 %FGSUK2027S3 N86.00 → 0.00 %FGSUK2031S4 N81.00 → 0.00 %FGSUK2032S5 N102.00 → 0.00 %FGSUK2032S7 N113.20 ▲ 0.11 %FGSUK2033S6 N104.00 ▲ 7.40 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK [MRF] N21.90 ▲ 0.35 %FIDSON N103.00 → 0.00 %FIRSTHOLDCO [MRF] N74.55 ▲ 6.75 %FMN2029S2 N100.00 → 0.00 %FTGINSURE [DWL] N1.14 ▲ 0.09 %FTNCOCOA [RST] N9.13 ▲ 0.83 %GEREGU N1132.50 → 0.00 %GOLDBREW [BMF] N7.10 → 0.00 %GREENWETF N1198.00 ▲ 76.29 %GTCO N153.00 ▲ 9.00 %GUINEAINS N1.11 → 0.00 %GUINNESS N402.60 → 0.00 %HMCALL N3.52 ▼ -0.18 %HONYFLOUR N18.50 ▲ 0.30 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N36.00 ▲ 0.05 %IMG N42.30 → 0.00 %INFINITY [BLS] N9.35 → 0.00 %INTBREW N13.00 → 0.00 %INTENEGINS N2.86 ▲ 0.26 %JAIZBANK [MRF] N9.32 ▲ 0.32 %JAPAULGOLD [MRF] N3.30 ▲ 0.10 %JBERGER N315.00 → 0.00 %JOHNHOLT N18.80 ▲ 1.30 %JULI N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO N1.96 ▼ -0.01 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N8.20 → 0.00 %LEGENDINT [MRF] N5.98 ▲ 0.07 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.82 ▲ 0.02 %LIVESTOCK N8.80 ▲ 0.80 %LIVINGTRUST [MRF] N3.87 ▲ 0.35 %LOTUSHAL15 N140.00 ▲ 1.00 %MANSARD N14.00 ▲ 0.15 %MAYBAKER N42.95 → 0.00 %MBENEFIT [MRF] N4.12 ▼ -0.25 %MCNICHOLS N7.65 → 0.00 %MECU26CPS6 N86.60 → 0.00 %MECURE N79.85 ▲ 7.25 %MERGROWTH N107.00 ▲ 8.40 %MERVALUE N126.30 → 0.00 %MEYER N20.65 ▲ 1.85 %MOFIREIF N100.00 → 0.00 %MORISON [MRF] N10.62 → 0.00 %MTNN N819.70 ▲ 18.60 %MULTITREX [DWL] N0.36 → 0.00 %MULTIVERSE N25.65 → 0.00 %NAHCO N217.00 ▲ 13.05 %NASCON N216.00 ▲ 8.00 %NB N85.50 ▲ 2.90 %NBET2033S1A N100.00 → 0.00 %NBET2033S1B N100.00 → 0.00 %NCR [MRF] N199.00 → 0.00 %NEIMETH N10.85 ▲ 0.95 %NEM N30.00 → 0.00 %NESTLE N3125.00 → 0.00 %NEWGOLD N138999.99 ▼ -7439.01 %NGXGROUP N158.00 ▲ 8.20 %NIDF N129.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N6.00 ▼ -0.40 %NREIT N103.00 → 0.00 %NSLTECH N0.89 ▼ -0.05 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO [MRF] N46.95 → 0.00 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1750.00 → 0.00 %OMATEK N2.10 ▲ 0.02 %PBS2026S1 N100.00 → 0.00 %PHARMDEKO [MRS] N1.83 → 0.00 %PREMPAINTS [RST] N37.50 → 0.00 %PRESCO N2300.00 → 0.00 %PRESTIGE [BMF] N1.44 ▼ -0.16 %PZ N99.50 ▲ 2.50 %REDSTAREX N26.90 ▲ 1.85 %REGALINS [MRF] N1.03 ▲ 0.02 %RONCHESS N81.00 → 0.00 %ROYALEX N1.40 ▼ -0.04 %RTBRISCOE N16.50 ▲ 1.50 %SCOA N24.90 ▲ 2.25 %SEPLAT N11600.00 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N8415.00 ▼ -934.99 %SKYAVN N130.50 ▼ -0.25 %SOVRENINS [MRF] N2.39 ▼ -0.12 %STACO [DWL] N0.48 → 0.00 %STANBIC N177.00 → 0.00 %STANBICETF30 N4650.00 ▼ -80.00 %STERLINGNG [MRF] N7.85 → 0.00 %SUNUASSUR [BLS] N4.25 ▲ 0.10 %TAJSUKS1 N81.02 → 0.00 %TAJSUKS2 N99.99 ▲ 0.00 %TANTALIZER N4.20 ▼ -0.35 %THOMASWY [MRS] N2.75 → 0.00 %TIP N38.50 ▲ 2.60 %TOTAL N640.00 → 0.00 %TRANSCOHOT N223.30 → 0.00 %TRANSCORP N44.45 ▲ 1.45 %TRANSEXPR N6.40 → 0.00 %TRANSPOWER N272.70 → 0.00 %TRIPPLEG N4.26 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N182.00 ▲ 11.00 %UBA N42.30 ▲ 2.30 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N18.00 ▼ -0.50 %UHOMREIT N77.00 ▲ 7.00 %UNILEVER N150.00 ▲ 10.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON [DWL] N19.75 → 0.00 %UNITYBNK [MRF] N1.51 → 0.00 %UNIVINSURE [MRF] N1.12 ▲ 0.01 %UPDC [BLS] N4.25 ▼ -0.05 %UPDCREIT N9.10 ▲ 0.45 %UPL N4.00 ▼ -0.40 %VERITASKAP N1.67 ▲ 0.07 %VETBANK N26.00 ▲ 2.00 %VETGOODS N52.00 ▼ -1.00 %VETGRIF30 N114.38 ▲ 4.40 %VETINDETF N162.00 ▲ 5.00 %VFDGROUP N10.50 → 0.00 %VITAFOAM N186.00 → 0.00 %VSPBONDETF N265.00 ▲ 15.00 %WAPCO N341.00 ▲ 11.00 %WAPIC N2.60 ▲ 0.09 %WEMABANK N33.30 ▲ 0.35 %ZENITHBANK N132.00 ▲ 6.00 %ZICHIS N36.69 ▲ 3.33 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 11/May/2026 | ABBEYBDS | 5.95 | 6.20 | 5.90 | 6.20 | 0.25 | 0 | 23,461,174 | 142,395,839.60 |
| 11/May/2026 | ABCTRANS | 5.70 | 5.70 | 5.70 | 5.70 | 0.00 | 0 | 1,012,892 | 6,175,533.53 |
| 11/May/2026 | ACADEMY | 7.05 | 7.05 | 7.05 | 7.05 | 0.00 | 0 | 399,203 | 2,657,373.80 |
| 11/May/2026 | ACCESSCORP | 23.60 | 25.00 | 23.50 | 24.10 | 0.50 | 0 | 172,266,615 | 4,183,982,027.00 |
| 11/May/2026 | AFRIPRUD | 13.45 | 13.70 | 13.45 | 13.70 | 0.25 | 0 | 2,821,798 | 37,853,605.20 |
| 11/May/2026 | AIICO | 4.59 | 4.80 | 4.47 | 4.78 | 0.19 | 0 | 25,694,061 | 117,138,015.20 |
| 11/May/2026 | AIRTELAFRI | 3323.40 | 3323.40 | 3323.40 | 3323.40 | 0.00 | 0 | 253 | 924,892.10 |
| 11/May/2026 | ALEX | 9.50 | 9.50 | 9.50 | 9.50 | 0.00 | 0 | 63,885 | 645,034.30 |
| 11/May/2026 | ARADEL | 1880.00 | 1880.00 | 1880.00 | 1880.00 | 0.00 | 0 | 1,574,336 | 2,963,191,609.00 |
| 11/May/2026 | AUSTINLAZ | 3.39 | 3.39 | 3.39 | 3.39 | 0.00 | 0 | 543,729 | 1,794,502.48 |
| 11/May/2026 | BERGER | 108.60 | 119.45 | 118.40 | 119.45 | 10.85 | 0 | 3,704,972 | 432,654,926.50 |
| 11/May/2026 | BETAGLAS | 570.00 | 570.00 | 570.00 | 570.00 | 0.00 | 0 | 278,495 | 153,305,950.80 |
| 11/May/2026 | BUACEMENT | 417.90 | 430.00 | 430.00 | 430.00 | 12.10 | 0 | 1,863,818 | 774,907,369.40 |
| 11/May/2026 | BUAFOODS | 967.00 | 967.00 | 967.00 | 967.00 | 0.00 | 0 | 128,656 | 128,803,860.30 |
| 11/May/2026 | CADBURY | 72.60 | 72.60 | 72.60 | 72.60 | 0.00 | 0 | 640,244 | 44,648,990.25 |
| 11/May/2026 | CAP | 233.70 | 233.70 | 233.70 | 233.70 | 0.00 | 0 | 917,054 | 205,596,008.80 |
| 11/May/2026 | CAVERTON | 6.30 | 6.00 | 5.70 | 5.90 | -0.40 | 0 | 3,006,021 | 17,626,639.65 |
| 11/May/2026 | CHAMPION | 13.75 | 15.10 | 13.80 | 15.10 | 1.35 | 0 | 82,990,671 | 1,250,676,416.00 |
| 11/May/2026 | CHAMS | 3.10 | 3.41 | 3.25 | 3.41 | 0.31 | 0 | 33,659,270 | 113,796,753.10 |
| 11/May/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 0 | 30,044 | 361,437.80 |
| 11/May/2026 | CILEASING | 7.00 | 6.75 | 6.60 | 6.60 | -0.40 | 0 | 1,204,328 | 8,210,956.10 |
| 11/May/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0 | 17,845 | 2,050,957.00 |
| 11/May/2026 | CONHALLPLC | 5.71 | 6.01 | 5.93 | 6.01 | 0.30 | 0 | 2,654,778 | 15,845,270.13 |
| 11/May/2026 | CONOIL | 194.00 | 194.00 | 194.00 | 194.00 | 0.00 | 0 | 64,691 | 12,188,005.60 |
| 11/May/2026 | CORNERST | 6.00 | 6.00 | 5.90 | 6.00 | 0.00 | 0 | 1,020,036 | 6,058,212.35 |
| 11/May/2026 | CUSTODIAN | 89.80 | 89.80 | 89.80 | 89.80 | 0.00 | 0 | 721,996 | 61,010,098.05 |
| 11/May/2026 | CUTIX | 3.21 | 3.27 | 3.12 | 3.20 | -0.01 | 0 | 5,490,254 | 17,544,046.09 |
| 11/May/2026 | CWG | 20.90 | 21.90 | 20.40 | 21.90 | 1.00 | 0 | 2,656,050 | 55,543,774.20 |
| 11/May/2026 | DAARCOMM | 1.58 | 1.58 | 1.55 | 1.55 | -0.03 | 0 | 2,091,163 | 3,244,968.75 |
| 11/May/2026 | DANGCEM | 1088.00 | 1189.00 | 1111.00 | 1180.00 | 92.00 | 0 | 6,490,391 | 7,505,232,402.00 |
| 11/May/2026 | DANGSUGAR | 93.00 | 94.00 | 89.50 | 89.50 | -3.50 | 0 | 5,773,795 | 526,234,682.10 |
| 11/May/2026 | DEAPCAP | 5.50 | 5.50 | 5.01 | 5.28 | -0.22 | 0 | 3,742,976 | 19,451,548.88 |
| 11/May/2026 | ELLAHLAKES | 11.05 | 10.50 | 10.00 | 10.05 | -1.00 | 0 | 12,975,370 | 131,911,799.00 |
| 11/May/2026 | ENAMELWA | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0 | 13,624 | 499,586.50 |
| 11/May/2026 | ETERNA | 33.55 | 36.50 | 36.50 | 36.50 | 2.95 | 0 | 795,521 | 28,767,780.40 |
| 11/May/2026 | ETI | 88.00 | 93.00 | 93.00 | 93.00 | 5.00 | 0 | 875,328 | 79,839,637.70 |
| 11/May/2026 | ETRANZACT | 18.50 | 18.50 | 18.50 | 18.50 | 0.00 | 0 | 564,842 | 9,845,569.90 |
| 11/May/2026 | EUNISELL | 169.95 | 169.95 | 169.95 | 169.95 | 0.00 | 0 | 8,412 | 1,287,086.00 |
| 11/May/2026 | FCMB | 11.40 | 11.70 | 11.35 | 11.35 | -0.05 | 0 | 123,897,655 | 1,415,286,497.00 |
| 11/May/2026 | FGS202911 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0 | 500 | 500,000.00 |
| 11/May/2026 | FGSUK2032S7 | 113.09 | 113.80 | 113.20 | 113.20 | 0.11 | 0 | 20,100 | 22,753,759.70 |
| 11/May/2026 | FGSUK2033S6 | 96.60 | 109.00 | 103.00 | 104.00 | 7.40 | 0 | 6,501 | 6,752,032.30 |
| 11/May/2026 | FIDELITYBK | 21.55 | 21.90 | 21.00 | 21.90 | 0.35 | 0 | 74,301,541 | 1,587,423,276.00 |
| 11/May/2026 | FIDSON | 103.00 | 103.00 | 103.00 | 103.00 | 0.00 | 0 | 1,090,598 | 110,586,845.60 |
| 11/May/2026 | FIRSTHOLDCO | 67.80 | 74.55 | 68.20 | 74.55 | 6.75 | 0 | 148,934,998 | 11,060,296,977.00 |
| 11/May/2026 | FTGINSURE | 1.05 | 1.14 | 1.00 | 1.14 | 0.09 | 0 | 6,876,918 | 7,523,201.76 |
| 11/May/2026 | FTNCOCOA | 8.30 | 9.13 | 8.50 | 9.13 | 0.83 | 0 | 20,132,772 | 181,942,219.60 |
| 11/May/2026 | GEREGU | 1132.50 | 1132.50 | 1132.50 | 1132.50 | 0.00 | 0 | 3,310 | 3,373,883.00 |
| 11/May/2026 | GREENWETF | 1121.71 | 1233.00 | 1009.60 | 1198.00 | 76.29 | 0 | 5,040 | 5,880,036.55 |
| 11/May/2026 | GTCO | 144.00 | 154.00 | 149.50 | 153.00 | 9.00 | 0 | 30,013,375 | 4,518,899,534.00 |
| 11/May/2026 | GUINEAINS | 1.11 | 1.14 | 1.04 | 1.11 | 0.00 | 0 | 5,195,418 | 5,619,736.70 |
| 11/May/2026 | GUINNESS | 402.60 | 402.60 | 402.60 | 402.60 | 0.00 | 0 | 540,998 | 197,159,255.80 |
| 11/May/2026 | HMCALL | 3.70 | 3.52 | 3.40 | 3.52 | -0.18 | 0 | 1,273,012 | 4,530,805.22 |
| 11/May/2026 | HONYFLOUR | 18.20 | 19.75 | 18.20 | 18.50 | 0.30 | 0 | 5,344,807 | 99,695,326.95 |
| 11/May/2026 | IKEJAHOTEL | 35.95 | 36.00 | 36.00 | 36.00 | 0.05 | 0 | 489,818 | 17,719,711.40 |
| 11/May/2026 | IMG | 42.30 | 42.30 | 42.30 | 42.30 | 0.00 | 0 | 33,542 | 1,445,906.35 |
| 11/May/2026 | INFINITY | 9.35 | 9.35 | 9.35 | 9.35 | 0.00 | 0 | 1,328 | 13,612.00 |
| 11/May/2026 | INTBREW | 13.00 | 13.00 | 12.00 | 13.00 | 0.00 | 0 | 3,480,968 | 44,023,721.40 |
| 11/May/2026 | INTENEGINS | 2.60 | 2.86 | 2.60 | 2.86 | 0.26 | 0 | 2,274,890 | 6,339,159.79 |
| 11/May/2026 | JAIZBANK | 9.00 | 9.39 | 9.11 | 9.32 | 0.32 | 0 | 17,264,933 | 157,471,193.70 |
| 11/May/2026 | JAPAULGOLD | 3.20 | 3.40 | 3.20 | 3.30 | 0.10 | 0 | 22,954,462 | 75,187,122.58 |
| 11/May/2026 | JBERGER | 315.00 | 315.00 | 315.00 | 315.00 | 0.00 | 0 | 74,072 | 22,002,338.50 |
| 11/May/2026 | JOHNHOLT | 17.50 | 18.80 | 18.80 | 18.80 | 1.30 | 0 | 647,678 | 11,290,235.45 |
| 11/May/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 4,247 | 28,735.90 |
| 11/May/2026 | LASACO | 1.97 | 2.00 | 1.95 | 1.99 | 0.02 | 0 | 34,201,197 | 67,371,999.91 |
| 11/May/2026 | LEARNAFRCA | 8.20 | 8.20 | 8.20 | 8.20 | 0.00 | 0 | 87,817 | 758,381.10 |
| 11/May/2026 | LEGENDINT | 5.91 | 5.98 | 5.91 | 5.98 | 0.07 | 0 | 1,472,296 | 8,790,912.09 |
| 11/May/2026 | LINKASSURE | 1.80 | 1.95 | 1.69 | 1.82 | 0.02 | 0 | 19,172,754 | 34,782,068.82 |
| 11/May/2026 | LIVESTOCK | 8.00 | 8.80 | 8.40 | 8.80 | 0.80 | 0 | 13,665,209 | 120,049,222.10 |
| 11/May/2026 | LIVINGTRUST | 3.52 | 3.87 | 3.69 | 3.87 | 0.35 | 0 | 2,644,803 | 10,080,329.07 |
| 11/May/2026 | LOTUSHAL15 | 139.00 | 152.50 | 139.11 | 140.00 | 1.00 | 0 | 42,427 | 6,199,798.81 |
| 11/May/2026 | MANSARD | 13.85 | 14.00 | 14.00 | 14.00 | 0.15 | 0 | 1,272,911 | 17,865,456.45 |
| 11/May/2026 | MAYBAKER | 42.95 | 42.95 | 42.95 | 42.95 | 0.00 | 0 | 1,275,750 | 54,406,289.65 |
| 11/May/2026 | MBENEFIT | 4.37 | 4.38 | 4.09 | 4.12 | -0.25 | 0 | 15,182,938 | 63,887,920.27 |
| 11/May/2026 | MCNICHOLS | 7.65 | 7.85 | 7.48 | 7.65 | 0.00 | 0 | 3,214,759 | 24,240,372.12 |
| 11/May/2026 | MECURE | 72.60 | 79.85 | 79.85 | 79.85 | 7.25 | 0 | 730,955 | 58,143,332.85 |
| 11/May/2026 | MERGROWTH | 98.60 | 108.00 | 88.74 | 106.00 | 7.40 | 0 | 460,942 | 43,104,723.41 |
| 11/May/2026 | MERVALUE | 126.30 | 138.00 | 126.10 | 126.30 | 0.00 | 0 | 10,840 | 1,398,249.60 |
| 11/May/2026 | MEYER | 18.80 | 20.65 | 20.65 | 20.65 | 1.85 | 0 | 2,547,192 | 52,599,514.80 |
| 11/May/2026 | MORISON | 10.62 | 10.62 | 10.62 | 10.62 | 0.00 | 0 | 10,794 | 106,729.56 |
| 11/May/2026 | MTNN | 801.10 | 820.00 | 819.60 | 819.70 | 18.60 | 0 | 15,161,573 | 12,392,158,307.00 |
| 11/May/2026 | MULTIVERSE | 25.65 | 25.65 | 25.65 | 25.65 | 0.00 | 0 | 124,585 | 2,989,876.55 |
| 11/May/2026 | NAHCO | 203.95 | 217.00 | 217.00 | 217.00 | 13.05 | 0 | 1,180,317 | 249,911,735.60 |
| 11/May/2026 | NASCON | 208.00 | 222.00 | 216.00 | 222.00 | 14.00 | 0 | 2,337,604 | 512,665,760.80 |
| 11/May/2026 | NB | 82.60 | 85.50 | 81.50 | 85.50 | 2.90 | 0 | 18,299,535 | 1,531,990,389.00 |
| 11/May/2026 | NCR | 199.00 | 199.00 | 199.00 | 199.00 | 0.00 | 0 | 7,652 | 1,370,473.20 |
| 11/May/2026 | NEIMETH | 9.90 | 10.85 | 10.70 | 10.85 | 0.95 | 0 | 3,004,539 | 32,431,789.75 |
| 11/May/2026 | NEM | 30.00 | 30.00 | 30.00 | 30.00 | 0.00 | 0 | 759,658 | 23,147,885.95 |
| 11/May/2026 | NESTLE | 3125.00 | 3125.00 | 3125.00 | 3125.00 | 0.00 | 0 | 21,367 | 65,342,437.60 |
| 11/May/2026 | NEWGOLD | 146439.00 | 147999.97 | 131795.10 | 138999.99 | -7,439.02 | 0 | 142 | 19,320,496.26 |
