ABB2026S0 N100.00 → 0.00 %ABBEYBDS N7.05 ▲ 0.35 %ABC2027S0 N100.00 → 0.00 %ABCTRANS N9.08 ▲ 0.82 %ACADEMY N8.45 ▲ 0.75 %ACCESSCORP N25.30 → 0.00 %ADV2028S1A N100.00 → 0.00 %ADV2031S1B N100.00 → 0.00 %AFRINSURE [MRF] N0.20 → 0.00 %AFRIPRUD N14.10 → 0.00 %AFROMEDIA [MRF] N0.24 → 0.00 %AIICO N4.59 ▼ -0.10 %AIRTELAFRI N3323.40 → 0.00 %ALEX [BMF] N9.00 → 0.00 %ARADEL [MRF] N1836.00 → 0.00 %ARBICO N1.03 → 0.00 %AUSTINLAZ [RST] N4.00 → 0.00 %AVAIF N1000000.00 → 0.00 %AXA2027S1 N100.00 → 0.00 %BAPLC N6.25 → 0.00 %BAU2021S1 N100.00 → 0.00 %BERGER N147.60 ▼ -16.40 %BETAGLAS N570.00 → 0.00 %BUA2027S1 N100.00 → 0.00 %BUACEMENT N414.00 → 0.00 %BUAFOODS N967.00 → 0.00 %CADBURY N69.00 ▼ -1.10 %CAP N210.35 → 0.00 %CAPHOTEL [BLS] N3.02 → 0.00 %CAVERTON N6.75 ▼ -0.60 %CEMC2045S1 N100.00 → 0.00 %CHAMPION N13.85 ▼ -0.45 %CHAMS N3.80 ▼ -0.15 %CHELLARAM N13.20 → 0.00 %CHIPLC N1.09 → 0.00 %CIL2028S2 N100.00 → 0.00 %CILEASING N6.60 ▼ -0.40 %CNIF N110.00 → 0.00 %COLE26CPS5 N91.14 → 0.00 %COLE26CPS6 N86.83 → 0.00 %CONHALLPLC N5.98 ▲ 0.18 %CONOIL N194.00 → 0.00 %CORNERST N5.95 ▼ -0.05 %CP26DCPS02 N87.88 → 0.00 %CP26NGNGS1A N90.32 → 0.00 %CP26NGNGS1B N85.46 → 0.00 %CP27NGNGS1C N80.36 → 0.00 %CUSTODIAN N83.00 ▼ -1.85 %CUTIX N3.15 ▼ -0.01 %CWG N23.00 → 0.00 %DAARCOMM N1.90 ▼ -0.21 %DAN2026S1TB N100.00 → 0.00 %DAN2027S2TA N100.00 → 0.00 %DAN2028S1TC N100.00 → 0.00 %DAN2029S2TB N100.00 → 0.00 %DAN2032S2TC N100.00 → 0.00 %DAN2034S1 N100.00 → 0.00 %DANGCEM N1180.00 → 0.00 %DANGSUGAR N88.00 ▼ -0.50 %DEAPCAP [DWL] N5.84 ▲ 0.04 %DIF2029S1TA N100.00 → 0.00 %DIF2032S1TB N20.00 → 0.00 %DIF2032S2 N100.00 → 0.00 %EFS2040S1 N100.00 → 0.00 %EKOCORP N5.80 → 0.00 %ELLAHLAKES N11.00 ▼ -0.35 %ENAMELWA N37.00 → 0.00 %ETERNA N34.35 → 0.00 %ETI N97.40 → 0.00 %ETRANZACT N17.10 ▼ -0.10 %EUNISELL N209.95 ▲ 18.05 %FBQ2030S2 N100.00 → 0.00 %FCMB N11.60 ▲ 0.10 %FFFBNBALF N146.14 → 0.00 %FFFBNFIF N1234.59 → 0.00 %FFFBNMMF N100.00 → 0.00 %FFFRONTIER N121.43 → 0.00 %FFFSDHCGF N3002.68 → 0.00 %FFFSDHCIF N2858.81 → 0.00 %FFIONEABMM N100.00 → 0.00 %FFIONEVBF N2.15 → 0.00 %FFIONEVGIF N1.00 → 0.00 %FFLEGYDTFD N3.35 → 0.00 %FFLEGYEYFD N1.18 → 0.00 %FFLEGYMMFD N100.00 → 0.00 %FFLEGYUBFD N1.04 → 0.00 %FFSFSFIXED N1.03 → 0.00 %FFUNCAPBDF N1.65 → 0.00 %FFUNCAPBLF N1.23 → 0.00 %FFUNCAPEBF N109.30 → 0.00 %FFUNCAPEQF N0.72 → 0.00 %FFUNCAPMMF N1.00 → 0.00 %FFUNCAPWFF N1.12 → 0.00 %FG112034S2 N73.10 → 0.00 %FG112034S2 N73.10 → 0.00 %FG132036S2 N109.70 → 0.00 %FG132036S2 N109.70 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142027S1 N75.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG142037S2 N130.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG152028S1 N100.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162029S1 N109.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG162049S2 N105.00 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172035S1 N106.32 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172045S3 N100.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG172050S2 N105.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182032S2 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG182042S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192033S1 N100.00 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192038S2 N99.90 → 0.00 %FG192053S3 N109.36 → 0.00 %FG192053S3 N109.36 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202027S3 N102.23 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202029S5 N109.87 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202031S1 N106.35 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202033S6 N114.01 → 0.00 %FG202034S2 N112.84 → 0.00 %FG202034S2 N112.84 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212030S12 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212032S11 N100.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG212035S1 N113.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG5B2028S5 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S3 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG6B2029S5 N100.00 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FG7B2030S3 N70.50 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2026S2 N100.00 → 0.00 %FGB2030S3 N100.00 → 0.00 %FGEUR2027S2 N100.00 → 0.00 %FGEUR2028S10 N100.00 → 0.00 %FGEUR2029S4 N100.00 → 0.00 %FGEUR2030S8 N100.00 → 0.00 %FGEUR2031S6 N100.00 → 0.00 %FGEUR2032S1 N100.00 → 0.00 %FGEUR2033S11 N100.00 → 0.00 %FGEUR2038S7 N100.00 → 0.00 %FGEUR2047S3 N100.00 → 0.00 %FGEUR2049S4 N100.00 → 0.00 %FGEUR2051S12 N100.00 → 0.00 %FGS202644 N70.00 → 0.00 %FGS202646 N70.00 → 0.00 %FGS202648 N70.00 → 0.00 %FGS202650 N99.00 → 0.00 %FGS202652 N60.00 → 0.00 %FGS202654 N90.00 → 0.00 %FGS202656 N80.00 → 0.00 %FGS202667 N70.00 → 0.00 %FGS202669 N99.00 → 0.00 %FGS202671 N100.00 → 0.00 %FGS202673 N70.00 → 0.00 %FGS202675 N100.00 → 0.00 %FGS202677 N80.00 → 0.00 %FGS202679 N95.00 → 0.00 %FGS202702 N60.00 → 0.00 %FGS202704 N100.00 → 0.00 %FGS202758 N79.80 → 0.00 %FGS202760 N80.00 → 0.00 %FGS202762 N90.00 → 0.00 %FGS202764 N100.00 → 0.00 %FGS202766 N100.00 → 0.00 %FGS202768 N100.00 → 0.00 %FGS202770 N85.00 → 0.00 %FGS202772 N82.00 → 0.00 %FGS202774 N122.51 → 0.00 %FGS202776 N103.00 → 0.00 %FGS202778 N100.00 → 0.00 %FGS202780 N95.00 → 0.00 %FGS202781 N100.00 → 0.00 %FGS202783 N107.75 → 0.00 %FGS202785 N85.00 → 0.00 %FGS202787 N80.00 → 0.00 %FGS202789 N90.10 → 0.00 %FGS202791 N100.00 → 0.00 %FGS202793 N80.00 → 0.00 %FGS202795 N80.00 → 0.00 %FGS202797 N100.00 → 0.00 %FGS202799 N100.00 → 0.00 %FGS202801 N70.00 → 0.00 %FGS202803 N70.00 → 0.00 %FGS202805 N80.00 → 0.00 %FGS202806 N82.00 → 0.00 %FGS202808 N100.00 → 0.00 %FGS202810 N100.00 → 0.00 %FGS202812 N100.00 → 0.00 %FGS202882 N100.00 → 0.00 %FGS202884 N100.00 → 0.00 %FGS202886 N100.00 → 0.00 %FGS202888 N100.00 → 0.00 %FGS202890 N95.00 → 0.00 %FGS202892 N100.00 → 0.00 %FGS202894 N105.00 → 0.00 %FGS202896 N80.00 → 0.00 %FGS202898 N100.00 → 0.00 %FGS202907 N100.00 → 0.00 %FGS202909 N90.25 → 0.00 %FGS202911 N100.00 → 0.00 %FGS202913 N100.00 → 0.00 %FGSUK2027S3 N80.00 → 0.00 %FGSUK2031S4 N80.00 ▼ -19.00 %FGSUK2032S5 N109.95 → 0.00 %FGSUK2032S7 N113.43 → 0.00 %FGSUK2033S6 N102.00 → 0.00 %FHSUK202801 N100.00 → 0.00 %FHSUK202902 N100.00 → 0.00 %FID2031S1 N69.23 → 0.00 %FIDELITYBK N23.50 → 0.00 %FIDSON N136.50 → 0.00 %FIRSTHOLDCO N69.90 ▼ -0.10 %FMN2029S2 N100.00 → 0.00 %FTGINSURE N1.03 ▼ -0.04 %FTNCOCOA [RST] N9.90 ▼ -0.86 %GEREGU N1132.50 → 0.00 %GOLDBREW N7.10 → 0.00 %GREENWETF N1000.00 ▲ 45.01 %GTCO N145.00 → 0.00 %GUINEAINS N1.10 → 0.00 %GUINNESS N402.60 → 0.00 %HMCALL N3.60 → 0.00 %HONYFLOUR N18.00 ▼ -0.60 %IAO2026S1 N97.29 → 0.00 %IKEJAHOTEL N38.00 → 0.00 %IMG N38.10 → 0.00 %INFINITY [BLS] N9.35 → 0.00 %INTBREW N12.75 ▲ 0.45 %INTENEGINS N3.41 ▲ 0.31 %JAIZBANK N8.96 ▼ -0.14 %JAPAULGOLD N3.94 ▼ -0.15 %JBERGER N315.00 → 0.00 %JOHNHOLT N18.80 → 0.00 %JULI N7.25 → 0.00 %LAB2027T2 N100.00 → 0.00 %LAB2027T4 N100.00 → 0.00 %LAB20303 N100.00 → 0.00 %LAB2031S4 N100.00 → 0.00 %LAB2033S1 N100.00 → 0.00 %LAB20354 N100.00 → 0.00 %LASACO N2.01 ▲ 0.01 %LASUK2030S2 N100.00 → 0.00 %LEARNAFRCA N11.75 ▼ -1.30 %LEGENDINT N6.03 ▲ 0.01 %LFZ2032S1 N100.00 → 0.00 %LFZ2041S1 N100.00 → 0.00 %LFZ2042S2 N100.00 → 0.00 %LINKASSURE N1.80 ▼ -0.02 %LIVESTOCK N9.85 ▼ -0.15 %LIVINGTRUST N4.21 → 0.00 %LOTUSHAL15 N131.50 ▼ -6.00 %MANSARD N14.05 ▼ -0.05 %MAYBAKER N46.55 ▼ -4.95 %MBENEFIT N4.30 ▲ 0.12 %MCNICHOLS N7.95 ▼ -0.01 %MECU26CPS6 N86.60 → 0.00 %MECURE N94.90 → 0.00 %MERGROWTH N91.11 ▲ 0.90 %MERVALUE N142.00 ▼ -10.00 %MEYER N20.60 ▼ -0.95 %MOFIREIF N100.00 → 0.00 %MORISON N10.62 → 0.00 %MTNN N820.00 → 0.00 %MULTITREX N0.36 → 0.00 %MULTIVERSE N25.65 → 0.00 %NAHCO N201.90 → 0.00 %NASCON N210.00 ▼ -4.00 %NB N83.60 → 0.00 %NBET2033S1A N100.00 → 0.00 %NBET2033S1B N100.00 → 0.00 %NCR [MRF] N161.20 → 0.00 %NEIMETH N11.00 ▼ -0.80 %NEM N31.00 → 0.00 %NESTLE N3125.00 → 0.00 %NEWGOLD N159995.99 ▼ -3.99 %NGXGROUP N148.90 ▼ -1.10 %NIDF N129.00 → 0.00 %NMR2027S3 N100.00 → 0.00 %NMR2030S1 N100.00 → 0.00 %NMR2033S2 N100.00 → 0.00 %NNFM N79.40 → 0.00 %NOVA2027S1 N100.00 → 0.00 %NPFMCRFBK N5.61 ▼ -0.39 %NREIT N103.00 → 0.00 %NSLTECH N0.89 → 0.00 %NSP2031S2 N100.00 → 0.00 %NSP2034S1 N100.00 → 0.00 %OANDO N50.00 ▼ -1.05 %ODB2027S1 N100.00 → 0.00 %OKOMUOIL N1750.00 → 0.00 %OMATEK N1.90 ▼ -0.10 %PHARMDEKO N1.83 → 0.00 %PREMPAINTS N37.50 → 0.00 %PRESCO N2300.00 → 0.00 %PRESTIGE [BLS] N1.55 → 0.00 %PZ N102.00 ▼ -3.30 %REDSTAREX N31.90 → 0.00 %REGALINS N1.15 → 0.00 %RONCHESS N81.00 → 0.00 %ROYALEX N1.46 ▼ -0.04 %RTBRISCOE N12.79 ▼ -1.41 %SCOA N33.05 → 0.00 %SEPLAT N11486.20 → 0.00 %SFSREIT N418.75 → 0.00 %SIAMLETF40 N6999.98 ▲ 111.98 %SKYAVN N156.95 → 0.00 %SOVRENINS N2.20 ▼ -0.23 %STACO N0.48 → 0.00 %STANBIC N170.00 → 0.00 %STANBICETF30 N4100.89 ▼ -99.11 %STERLINGNG N7.75 ▼ -0.05 %SUNUASSUR N4.52 → 0.00 %TAJSUKS1 N81.02 → 0.00 %TAJSUKS2 N100.00 → 0.00 %TANTALIZER N4.13 ▲ 0.08 %THOMASWY N2.75 → 0.00 %TIP N37.00 ▲ 1.15 %TOTAL N640.00 → 0.00 %TRANSCOHOT N223.30 → 0.00 %TRANSCORP N49.00 → 0.00 %TRANSEXPR N6.35 ▼ -0.65 %TRANSPOWER N272.70 → 0.00 %TRIPPLEG N4.22 → 0.00 %TSL2030S1 N100.00 → 0.00 %TSL2035S1 N100.00 → 0.00 %UAC203201 N100.00 → 0.00 %UACN N189.95 ▲ 6.95 %UBA N44.80 ▼ -0.25 %UBN [BMF] N6.65 → 0.00 %UBN2029S3 N100.00 → 0.00 %UCAP N18.60 ▼ -0.10 %UHOMREIT N84.70 → 0.00 %UNILEVER N168.00 ▲ 15.00 %UNIONDAC [DIP] N0.28 → 0.00 %UNIONDICON N21.70 → 0.00 %UNITYBNK N1.51 → 0.00 %UNIVINSURE N1.10 ▼ -0.07 %UPDC [BLS] N4.05 ▼ -0.40 %UPDCREIT N10.15 → 0.00 %UPL N6.00 ▲ 0.10 %VERITASKAP N1.70 → 0.00 %VETBANK N29.00 ▼ -0.20 %VETGOODS N54.00 ▲ 0.80 %VETGRIF30 N108.84 ▲ 2.14 %VETINDETF N144.00 ▲ 4.00 %VFDGROUP N10.30 ▼ -0.20 %VITAFOAM N194.00 → 0.00 %VSPBONDETF N268.52 ▲ 6.32 %WAPCO N342.00 → 0.00 %WAPIC N2.60 → 0.00 %WEMABANK N33.40 ▲ 0.40 %ZENITHBANK N132.00 → 0.00 %ZICHIS N35.00 ▲ 2.96 %
NSE Daily Prices
| Date | Stock | Open | High | Low | Close | Change | Deals | Volume | Value |
|---|---|---|---|---|---|---|---|---|---|
| 21/May/2026 | ABBEYBDS | 6.70 | 7.05 | 7.05 | 7.05 | 0.35 | 0 | 1,172,971 | 8,318,305.10 |
| 21/May/2026 | ABCTRANS | 8.26 | 9.08 | 9.00 | 9.08 | 0.82 | 0 | 3,046,467 | 27,537,769.80 |
| 21/May/2026 | ACADEMY | 7.70 | 8.45 | 8.45 | 8.45 | 0.75 | 0 | 1,764,852 | 14,870,743.20 |
| 21/May/2026 | ACCESSCORP | 25.30 | 25.65 | 25.10 | 25.30 | 0.00 | 0 | 52,225,684 | 1,321,178,986.00 |
| 21/May/2026 | AFRIPRUD | 14.10 | 14.10 | 14.10 | 14.10 | 0.00 | 0 | 679,748 | 9,750,915.25 |
| 21/May/2026 | AIICO | 4.69 | 4.75 | 4.59 | 4.59 | -0.10 | 0 | 10,733,144 | 49,716,327.80 |
| 21/May/2026 | AIRTELAFRI | 3323.40 | 3323.40 | 3323.40 | 3323.40 | 0.00 | 0 | 1 | 3,655.70 |
| 21/May/2026 | ALEX | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0 | 44,408 | 406,585.95 |
| 21/May/2026 | ARADEL | 1836.00 | 1836.00 | 1836.00 | 1836.00 | 0.00 | 0 | 2,837,953 | 5,063,847,304.00 |
| 21/May/2026 | AUSTINLAZ | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0 | 573,295 | 2,349,022.51 |
| 21/May/2026 | BERGER | 164.00 | 147.60 | 147.60 | 147.60 | -16.40 | 0 | 438,742 | 64,758,569.20 |
| 21/May/2026 | BETAGLAS | 570.00 | 570.00 | 570.00 | 570.00 | 0.00 | 0 | 92,772 | 52,305,846.40 |
| 21/May/2026 | BUACEMENT | 414.00 | 414.00 | 414.00 | 414.00 | 0.00 | 0 | 976,430 | 403,307,921.90 |
| 21/May/2026 | BUAFOODS | 967.00 | 967.00 | 967.00 | 967.00 | 0.00 | 0 | 129,323 | 119,752,066.90 |
| 21/May/2026 | CADBURY | 70.10 | 69.00 | 69.00 | 69.00 | -1.10 | 0 | 1,780,079 | 121,851,261.80 |
| 21/May/2026 | CAP | 210.35 | 210.35 | 210.35 | 210.35 | 0.00 | 0 | 406,835 | 77,904,642.70 |
| 21/May/2026 | CAVERTON | 7.35 | 7.20 | 6.75 | 6.75 | -0.60 | 0 | 2,784,203 | 19,564,225.25 |
| 21/May/2026 | CHAMPION | 14.30 | 13.85 | 13.40 | 13.85 | -0.45 | 0 | 6,584,813 | 88,441,287.50 |
| 21/May/2026 | CHAMS | 3.95 | 4.09 | 3.80 | 3.80 | -0.15 | 0 | 41,402,118 | 163,516,533.70 |
| 21/May/2026 | CHELLARAM | 13.20 | 13.20 | 13.20 | 13.20 | 0.00 | 0 | 35,024 | 459,117.35 |
| 21/May/2026 | CILEASING | 7.00 | 7.00 | 6.60 | 6.60 | -0.40 | 0 | 1,747,885 | 11,998,347.15 |
| 21/May/2026 | CNIF | 110.00 | 110.00 | 110.00 | 110.00 | 0.00 | 0 | 70,000 | 8,470,000.00 |
| 21/May/2026 | CONHALLPLC | 5.80 | 6.00 | 5.97 | 5.98 | 0.18 | 0 | 1,511,815 | 9,055,502.37 |
| 21/May/2026 | CONOIL | 194.00 | 194.00 | 194.00 | 194.00 | 0.00 | 0 | 64,065 | 12,104,878.80 |
| 21/May/2026 | CORNERST | 6.00 | 5.95 | 5.50 | 5.95 | -0.05 | 0 | 994,184 | 5,662,874.95 |
| 21/May/2026 | CUSTODIAN | 84.85 | 83.00 | 83.00 | 83.00 | -1.85 | 0 | 417,324 | 34,564,897.90 |
| 21/May/2026 | CUTIX | 3.16 | 3.24 | 3.15 | 3.15 | -0.01 | 0 | 6,598,818 | 21,002,742.45 |
| 21/May/2026 | CWG | 23.00 | 23.00 | 23.00 | 23.00 | 0.00 | 0 | 1,517,512 | 34,208,537.30 |
| 21/May/2026 | DAARCOMM | 2.11 | 2.23 | 1.90 | 1.90 | -0.21 | 0 | 6,012,392 | 12,336,595.58 |
| 21/May/2026 | DANGCEM | 1180.00 | 1180.00 | 1180.00 | 1180.00 | 0.00 | 0 | 552,877 | 626,156,062.10 |
| 21/May/2026 | DANGSUGAR | 88.50 | 88.00 | 88.00 | 88.00 | -0.50 | 0 | 2,720,827 | 237,622,875.80 |
| 21/May/2026 | DEAPCAP | 5.80 | 5.85 | 5.50 | 5.84 | 0.04 | 0 | 2,468,464 | 14,020,010.19 |
| 21/May/2026 | ELLAHLAKES | 11.35 | 11.50 | 10.80 | 11.00 | -0.35 | 0 | 4,592,922 | 50,754,728.30 |
| 21/May/2026 | ENAMELWA | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0 | 11,412 | 428,119.70 |
| 21/May/2026 | ETERNA | 34.35 | 34.35 | 34.35 | 34.35 | 0.00 | 0 | 524,167 | 18,334,947.65 |
| 21/May/2026 | ETI | 97.40 | 97.40 | 97.40 | 97.40 | 0.00 | 0 | 2,186,289 | 201,971,149.90 |
| 21/May/2026 | ETRANZACT | 17.20 | 17.10 | 17.10 | 17.10 | -0.10 | 0 | 700,382 | 12,081,589.30 |
| 21/May/2026 | EUNISELL | 191.90 | 209.95 | 172.75 | 209.95 | 18.05 | 0 | 1,937,471 | 354,601,676.10 |
| 21/May/2026 | FCMB | 11.50 | 11.75 | 11.55 | 11.60 | 0.10 | 0 | 5,107,430 | 59,394,963.95 |
| 21/May/2026 | FGS202774 | 1225.12 | 1225.12 | 1225.12 | 1225.12 | 0.00 | 0 | 100 | 122,511.60 |
| 21/May/2026 | FGSUK2031S4 | 99.00 | 95.00 | 80.00 | 80.00 | -19.00 | 0 | 9 | 8,399.98 |
| 21/May/2026 | FGSUK2032S5 | 109.95 | 109.95 | 109.95 | 109.95 | 0.00 | 0 | 1,483 | 1,630,557.01 |
| 21/May/2026 | FIDELITYBK | 23.50 | 23.50 | 22.70 | 23.50 | 0.00 | 0 | 57,037,104 | 1,326,950,597.00 |
| 21/May/2026 | FIDSON | 136.50 | 136.50 | 136.50 | 136.50 | 0.00 | 0 | 530,495 | 65,400,535.80 |
| 21/May/2026 | FIRSTHOLDCO | 70.00 | 70.00 | 68.50 | 69.90 | -0.10 | 0 | 6,537,344 | 454,015,394.80 |
| 21/May/2026 | FTGINSURE | 1.07 | 1.07 | 1.03 | 1.03 | -0.04 | 0 | 1,227,931 | 1,279,295.42 |
| 21/May/2026 | FTNCOCOA | 10.76 | 11.00 | 9.85 | 9.90 | -0.86 | 0 | 11,603,033 | 121,676,888.40 |
| 21/May/2026 | GEREGU | 1132.50 | 1132.50 | 1132.50 | 1132.50 | 0.00 | 0 | 1,423 | 1,450,463.90 |
| 21/May/2026 | GREENWETF | 954.99 | 1033.00 | 860.00 | 1000.00 | 45.01 | 0 | 7,065 | 6,708,651.87 |
| 21/May/2026 | GTCO | 145.00 | 145.00 | 144.50 | 145.00 | 0.00 | 0 | 6,058,270 | 878,323,977.30 |
| 21/May/2026 | GUINEAINS | 1.10 | 1.10 | 1.10 | 1.10 | 0.00 | 0 | 770,387 | 866,369.26 |
| 21/May/2026 | GUINNESS | 402.60 | 402.60 | 402.60 | 402.60 | 0.00 | 0 | 50,724 | 18,862,428.80 |
| 21/May/2026 | HMCALL | 3.60 | 3.60 | 3.60 | 3.60 | 0.00 | 0 | 239,314 | 889,663.50 |
| 21/May/2026 | HONYFLOUR | 18.60 | 18.00 | 18.00 | 18.00 | -0.60 | 0 | 1,718,794 | 31,300,019.00 |
| 21/May/2026 | IKEJAHOTEL | 38.00 | 38.00 | 38.00 | 38.00 | 0.00 | 0 | 108,858 | 4,281,438.95 |
| 21/May/2026 | IMG | 38.10 | 38.10 | 38.10 | 38.10 | 0.00 | 0 | 399,305 | 14,470,049.00 |
| 21/May/2026 | INFINITY | 9.35 | 9.35 | 9.35 | 9.35 | 0.00 | 0 | 6,300 | 64,575.00 |
| 21/May/2026 | INTBREW | 12.30 | 12.80 | 12.75 | 12.75 | 0.45 | 0 | 1,357,440 | 17,322,417.10 |
| 21/May/2026 | INTENEGINS | 3.10 | 3.41 | 3.20 | 3.41 | 0.31 | 0 | 5,932,235 | 19,889,849.42 |
| 21/May/2026 | JAIZBANK | 9.10 | 9.20 | 8.95 | 8.96 | -0.14 | 0 | 16,441,019 | 148,264,523.70 |
| 21/May/2026 | JAPAULGOLD | 4.09 | 4.49 | 3.90 | 3.94 | -0.15 | 0 | 96,389,914 | 416,145,028.40 |
| 21/May/2026 | JBERGER | 315.00 | 315.00 | 315.00 | 315.00 | 0.00 | 0 | 343,422 | 97,518,845.60 |
| 21/May/2026 | JOHNHOLT | 18.80 | 18.80 | 18.80 | 18.80 | 0.00 | 0 | 2,321,998 | 40,807,481.35 |
| 21/May/2026 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0 | 185 | 1,336.50 |
| 21/May/2026 | LASACO | 2.00 | 2.14 | 2.00 | 2.01 | 0.01 | 0 | 42,537,628 | 86,735,378.52 |
| 21/May/2026 | LEARNAFRCA | 13.05 | 14.35 | 11.75 | 11.75 | -1.30 | 0 | 2,583,354 | 33,847,188.30 |
| 21/May/2026 | LEGENDINT | 6.02 | 6.62 | 6.03 | 6.03 | 0.01 | 0 | 5,742,223 | 37,552,637.59 |
| 21/May/2026 | LINKASSURE | 1.82 | 1.82 | 1.75 | 1.80 | -0.02 | 0 | 7,667,326 | 13,679,736.59 |
| 21/May/2026 | LIVESTOCK | 10.00 | 9.85 | 9.00 | 9.85 | -0.15 | 0 | 8,168,387 | 76,816,500.80 |
| 21/May/2026 | LIVINGTRUST | 4.21 | 4.21 | 4.21 | 4.21 | 0.00 | 0 | 369,039 | 1,520,289.49 |
| 21/May/2026 | LOTUSHAL15 | 137.50 | 145.00 | 123.75 | 131.50 | -6.00 | 0 | 70,412 | 9,256,934.17 |
| 21/May/2026 | MANSARD | 14.10 | 14.10 | 14.05 | 14.05 | -0.05 | 0 | 1,161,236 | 16,381,233.15 |
| 21/May/2026 | MAYBAKER | 51.50 | 46.55 | 46.55 | 46.55 | -4.95 | 0 | 2,003,588 | 94,000,193.35 |
| 21/May/2026 | MBENEFIT | 4.18 | 4.30 | 4.20 | 4.30 | 0.12 | 0 | 7,926,879 | 33,861,768.88 |
| 21/May/2026 | MCNICHOLS | 7.96 | 7.95 | 7.95 | 7.95 | -0.01 | 0 | 1,220,201 | 9,377,009.65 |
| 21/May/2026 | MECURE | 94.90 | 94.90 | 94.90 | 94.90 | 0.00 | 0 | 29,755 | 2,542,564.75 |
| 21/May/2026 | MERGROWTH | 90.21 | 99.23 | 91.00 | 91.11 | 0.90 | 0 | 46,922 | 4,468,438.93 |
| 21/May/2026 | MERVALUE | 152.00 | 167.20 | 142.00 | 142.00 | -10.00 | 0 | 34,027 | 5,573,419.10 |
| 21/May/2026 | MEYER | 21.55 | 20.60 | 20.60 | 20.60 | -0.95 | 0 | 724,320 | 14,735,221.20 |
| 21/May/2026 | MORISON | 10.62 | 10.62 | 10.62 | 10.62 | 0.00 | 0 | 36,055 | 347,404.65 |
| 21/May/2026 | MTNN | 820.00 | 820.00 | 820.00 | 820.00 | 0.00 | 0 | 2,398,921 | 1,962,558,257.00 |
| 21/May/2026 | MULTIVERSE | 25.65 | 25.65 | 25.65 | 25.65 | 0.00 | 0 | 64,446 | 1,540,940.60 |
| 21/May/2026 | NAHCO | 201.90 | 201.90 | 201.90 | 201.90 | 0.00 | 0 | 579,815 | 115,719,595.30 |
| 21/May/2026 | NASCON | 214.00 | 221.00 | 210.00 | 210.00 | -4.00 | 0 | 5,771,970 | 1,218,019,721.00 |
| 21/May/2026 | NB | 83.60 | 83.90 | 83.20 | 83.60 | 0.00 | 0 | 9,258,018 | 773,308,116.10 |
| 21/May/2026 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 0.00 | 0 | 26,023 | 3,776,324.40 |
| 21/May/2026 | NEIMETH | 11.80 | 11.50 | 11.00 | 11.00 | -0.80 | 0 | 3,866,820 | 43,168,471.10 |
| 21/May/2026 | NEM | 31.00 | 31.00 | 31.00 | 31.00 | 0.00 | 0 | 316,390 | 9,586,428.50 |
| 21/May/2026 | NESTLE | 3125.00 | 3125.00 | 3125.00 | 3125.00 | 0.00 | 0 | 43,293 | 126,480,427.20 |
| 21/May/2026 | NEWGOLD | 159999.98 | 159995.99 | 143999.99 | 159995.99 | -4.00 | 0 | 234 | 33,898,727.40 |
| 21/May/2026 | NGX30 | 9029.38 | 9033.88 | 9017.36 | 9033.21 | 3.83 | 0 | 203,876,662 | 19,615,708,684.00 |
| 21/May/2026 | NGXAFRBVI | 5447.02 | 5463.29 | 5400.07 | 5446.48 | -0.54 | 0 | 62,305,492 | 4,778,021,933.00 |
